OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 65 | 75 | 10 |
| MASTERS | 15 | 12 | -3 | |
| PHD | 8 | 12 | 4 | |
| SUB-TOTAL | 88 | 99 | 11 | |
| CHEMISTRY | UNDERGRAD | 265 | 246 | -19 |
| MASTERS | 15 | 14 | -1 | |
| PHD | 36 | 42 | 6 | |
| SUB-TOTAL | 316 | 302 | -14 | |
| ENGLISH | UNDERGRAD | 403 | 376 | -27 |
| MASTERS | 35 | 34 | -1 | |
| PHD | 29 | 30 | 1 | |
| SUB-TOTAL | 467 | 440 | -27 | |
| GEOGRAPHY | UNDERGRAD | 152 | 150 | -2 |
| MASTERS | 19 | 22 | 3 | |
| SUB-TOTAL | 171 | 172 | 1 | |
| GEOLOGY | UNDERGRAD | 61 | 71 | 10 |
| MASTERS | 15 | 16 | 1 | |
| SUB-TOTAL | 76 | 87 | 11 | |
| POLITICAL SCIENCE |
UNDERGRAD | 421 | 393 | -28 |
| MASTERS | 60 | 66 | 6 | |
| SUB-TOTAL | 481 | 459 | -22 | |
| INTERNAT STUDIES |
UNDERGRAD | 76 | 93 | 17 |
| SUB-TOTAL | 76 | 93 | 17 | |
| HISTORY | UNDERGRAD | 220 | 210 | -10 |
| MASTERS | 26 | 20 | -6 | |
| PHD | 19 | 26 | 7 | |
| SUB-TOTAL | 265 | 256 | -9 | |
| MATH | UNDERGRAD | 80 | 86 | 6 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 30 | 29 | -1 |
| PHD | 17 | 14 | -3 | |
| SUB-TOTAL | 127 | 129 | 2 | |
| CLASSICS/WOR- LD REL |
UNDERGRAD | 26 | 20 | -6 |
| SUB-TOTAL | 26 | 20 | -6 | |
| LINGUISTICS | UNDERGRAD | 37 | 33 | -4 |
| MASTERS | 38 | 42 | 4 | |
| SUB-TOTAL | 75 | 75 | 0 | |
| PHILOSOPHY | UNDERGRAD | 53 | 59 | 6 |
| MASTERS | 18 | 14 | -4 | |
| SUB-TOTAL | 71 | 73 | 2 | |
| PSYCHOLOGY | UNDERGRAD | 586 | 585 | -1 |
| MASTERS | 19 | 8 | -11 | |
| PHD | 72 | 73 | 1 | |
| SUB-TOTAL | 677 | 666 | -11 | |
| MODERN LANGUAGES |
UNDERGRAD | 101 | 89 | -12 |
| MASTERS | 24 | 24 | 0 | |
| SUB-TOTAL | 125 | 113 | -12 | |
| PHYSICS | UNDERGRAD | 44 | 45 | 1 |
| MASTERS | 18 | 13 | -5 | |
| PHD | 46 | 60 | 14 | |
| SUB-TOTAL | 108 | 118 | 10 | |
| SOCIAL WORK | UNDERGRAD | 110 | 92 | -18 |
| MASTERS | 23 | 27 | 4 | |
| SUB-TOTAL | 133 | 119 | -14 | |
| SOCIOLOGY | UNDERGRAD | 303 | 303 | 0 |
| MASTERS | 23 | 33 | 10 | |
| SUB-TOTAL | 326 | 336 | 10 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 56 | 88 | 32 |
| SUB-TOTAL | 56 | 88 | 32 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 617 | 637 | 20 |
| MASTERS | 16 | 19 | 3 | |
| PHD | 38 | 35 | -3 | |
| SUB-TOTAL | 671 | 691 | 20 | |
| ECONOMICS | UNDERGRAD | 104 | 106 | 2 |
| MASTERS | 86 | 96 | 10 | |
| SUB-TOTAL | 190 | 202 | 12 | |
| WOMENS STUDIES |
UNDERGRAD | 12 | 14 | 2 |
| SUB-TOTAL | 12 | 14 | 2 | |
| UNDECIDED ART | UNDERGRAD | 106 | 86 | -20 |
| MASTERS | 21 | 42 | 21 | |
| PHD | 2 | 1 | -1 | |
| SUB-TOTAL | 129 | 129 | 0 | |
| OPIE | UNDERGRAD | 25 | 33 | 8 |
| SUB-TOTAL | 25 | 33 | 8 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 8 | 12 | 4 |
| SUB-TOTAL | 8 | 12 | 4 | |
| SUB-TOTAL | UNDERGRAD | 3,931 | 3,902 | -29 |
| MASTERS | 501 | 531 | 30 | |
| PHD | 267 | 293 | 26 | |
| TOTAL | 4,699 | 4,726 | 27 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 335 | 355 | 20 |
| SUB-TOTAL | 335 | 355 | 20 | |
| MIS | UNDERGRAD | 164 | 208 | 44 |
| SUB-TOTAL | 164 | 208 | 44 | |
| MANAGEMENT | UNDERGRAD | 170 | 158 | -12 |
| SUB-TOTAL | 170 | 158 | -12 | |
| FINANCE | UNDERGRAD | 387 | 438 | 51 |
| SUB-TOTAL | 387 | 438 | 51 | |
| MARKETNG | UNDERGRAD | 431 | 485 | 54 |
| SUB-TOTAL | 431 | 485 | 54 | |
| GENERAL BUSINESS |
UNDERGRAD | 141 | 140 | -1 |
| MASTERS | 231 | 226 | -5 | |
| SUB-TOTAL | 372 | 366 | -6 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 41 | 46 | 5 |
| SUB-TOTAL | 41 | 46 | 5 | |
| UNDECIDED BUS | UNDERGRAD | 103 | 111 | 8 |
| SUB-TOTAL | 103 | 111 | 8 | |
| SUB-TOTAL | UNDERGRAD | 1,772 | 1,941 | 169 |
| MASTERS | 231 | 226 | -5 | |
| TOTAL | 2,003 | 2,167 | 164 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 877 | 898 | 21 |
| MASTERS | 24 | 32 | 8 | |
| PHD | 11 | 7 | -4 | |
| SUB-TOTAL | 912 | 937 | 25 | |
| COMMUNIC STUDIES |
UNDERGRAD | 467 | 544 | 77 |
| MASTERS | 5 | 6 | 1 | |
| PHD | 46 | 49 | 3 | |
| SUB-TOTAL | 518 | 599 | 81 | |
| MEDIA ARTS/STUDIES |
UNDERGRAD | 567 | 603 | 36 |
| MASTERS | 13 | 14 | 1 | |
| PHD | 24 | 22 | -2 | |
| SUB-TOTAL | 604 | 639 | 35 | |
| UNDECIDED COM | UNDERGRAD | 6 | 3 | -3 |
| PHD | 3 | 1 | -2 | |
| SUB-TOTAL | 9 | 4 | -5 | |
| INFO TCOM SYS | UNDERGRAD | 96 | 105 | 9 |
| MASTERS | 21 | 18 | -3 | |
| SUB-TOTAL | 117 | 123 | 6 | |
| VISCOM | UNDERGRAD | 294 | 306 | 12 |
| MASTERS | 34 | 45 | 11 | |
| SUB-TOTAL | 328 | 351 | 23 | |
| SUB-TOTAL | UNDERGRAD | 2,307 | 2,459 | 152 |
| MASTERS | 97 | 115 | 18 | |
| PHD | 84 | 79 | -5 | |
| TOTAL | 2,488 | 2,653 | 165 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC |
UNDERGRAD | 503 | 490 | -13 |
| SUB-TOTAL | 503 | 490 | -13 | |
| EARLY CHILD EDUC |
UNDERGRAD | 199 | 184 | -15 |
| SUB-TOTAL | 199 | 184 | -15 | |
| HIGHER EDUC | MASTERS | 62 | 55 | -7 |
| PHD | 37 | 37 | 0 | |
| SUB-TOTAL | 99 | 92 | -7 | |
| COUNSELOR EDUC |
MASTERS | 95 | 93 | -2 |
| PHD | 31 | 21 | -10 | |
| SUB-TOTAL | 126 | 114 | -12 | |
| SPECIAL EDUC | UNDERGRAD | 132 | 139 | 7 |
| SUB-TOTAL | 132 | 139 | 7 | |
| UNDECIDED EDU | UNDERGRAD | 26 | 23 | -3 |
| MASTERS | 18 | 18 | 0 | |
| PHD | 6 | 4 | -2 | |
| SUB-TOTAL | 50 | 45 | -5 | |
| CULTURAL STUDIES |
MASTERS | 22 | 22 | 0 |
| PHD | 32 | 32 | 0 | |
| SUB-TOTAL | 54 | 54 | 0 | |
| INSTRUCTIONAL TECHNOLOGY |
MASTERS | 59 | 64 | 5 |
| PHD | 27 | 23 | -4 | |
| SUB-TOTAL | 86 | 87 | 1 | |
| RESEARCH/EVA- LUATION |
MASTERS | 3 | 2 | -1 |
| PHD | 4 | 2 | -2 | |
| SUB-TOTAL | 7 | 4 | -3 | |
| EDUCATION ADMINISTRATI- ON |
MASTERS | 35 | 94 | 59 |
| PHD | 28 | 51 | 23 | |
| SUB-TOTAL | 63 | 145 | 82 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC |
UNDERGRAD | 276 | 265 | -11 |
| SUB-TOTAL | 276 | 265 | -11 | |
| CURRICULUM/I- NSTR |
MASTERS | 147 | 140 | -7 |
| PHD | 22 | 25 | 3 | |
| SUB-TOTAL | 169 | 165 | -4 | |
| SUB-TOTAL | UNDERGRAD | 1,136 | 1,101 | -35 |
| MASTERS | 441 | 488 | 47 | |
| PHD | 187 | 195 | 8 | |
| TOTAL | 1,764 | 1,784 | 20 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING |
UNDERGRAD | 80 | 96 | 16 |
| MASTERS | 20 | 22 | 2 | |
| PHD | 25 | 29 | 4 | |
| SUB-TOTAL | 125 | 147 | 22 | |
| CIVIL ENGINEERING |
UNDERGRAD | 168 | 176 | 8 |
| MASTERS | 16 | 20 | 4 | |
| PHD | 0 | 2 | 2 | |
| SUB-TOTAL | 184 | 198 | 14 | |
| ELECTRICAL ENGINEERING |
UNDERGRAD | 150 | 150 | 0 |
| MASTERS | 61 | 50 | -11 | |
| PHD | 34 | 35 | 1 | |
| SUB-TOTAL | 245 | 235 | -10 | |
| IND SYS ENGINEERING |
UNDERGRAD | 44 | 51 | 7 |
| MASTERS | 49 | 48 | -1 | |
| SUB-TOTAL | 93 | 99 | 6 | |
| INDUSTRIAL TECHNOLOGY |
UNDERGRAD | 144 | 182 | 38 |
| SUB-TOTAL | 144 | 182 | 38 | |
| MECHANICAL ENGINEERING |
UNDERGRAD | 232 | 245 | 13 |
| MASTERS | 27 | 21 | -6 | |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 259 | 267 | 8 | |
| UNDECIDED ENT | UNDERGRAD | 38 | 53 | 15 |
| MASTERS | 0 | 1 | 1 | |
| PHD | 23 | 14 | -9 | |
| SUB-TOTAL | 61 | 68 | 7 | |
| AVIATION | UNDERGRAD | 146 | 139 | -7 |
| SUB-TOTAL | 146 | 139 | -7 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| COMP SCIENCE (EE) |
UNDERGRAD | 108 | 105 | -3 |
| MASTERS | 23 | 27 | 4 | |
| PHD | 1 | 1 | 0 | |
| SUB-TOTAL | 132 | 133 | 1 | |
| SUB-TOTAL | UNDERGRAD | 1,110 | 1,197 | 87 |
| MASTERS | 196 | 189 | -7 | |
| PHD | 83 | 82 | -1 | |
| TOTAL | 1,389 | 1,468 | 79 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 7 | 6 | -1 |
| MASTERS | 46 | 43 | -3 | |
| SUB-TOTAL | 53 | 49 | -4 | |
| MUSIC | UNDERGRAD | 160 | 169 | 9 |
| MASTERS | 53 | 51 | -2 | |
| SUB-TOTAL | 213 | 220 | 7 | |
| ART | UNDERGRAD | 343 | 351 | 8 |
| MASTERS | 54 | 48 | -6 | |
| SUB-TOTAL | 397 | 399 | 2 | |
| THEATER | UNDERGRAD | 133 | 136 | 3 |
| MASTERS | 49 | 50 | 1 | |
| SUB-TOTAL | 182 | 186 | 4 | |
| COMP ARTS | MASTERS | 1 | 0 | -1 |
| PHD | 21 | 24 | 3 | |
| SUB-TOTAL | 22 | 24 | 2 | |
| DANCE | UNDERGRAD | 57 | 55 | -2 |
| SUB-TOTAL | 57 | 55 | -2 | |
| UNDECIDED FAR | UNDERGRAD | 2 | 1 | -1 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 3 | 2 | -1 | |
| SUB-TOTAL | UNDERGRAD | 702 | 718 | 16 |
| MASTERS | 204 | 193 | -11 | |
| PHD | 21 | 24 | 3 | |
| TOTAL | 927 | 935 | 8 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH |
UNDERGRAD | 321 | 355 | 34 |
| MASTERS | 53 | 57 | 4 | |
| PHD | 24 | 24 | 0 | |
| SUB-TOTAL | 398 | 436 | 38 | |
| UNDECIDED HHS | UNDERGRAD | 39 | 66 | 27 |
| SUB-TOTAL | 39 | 66 | 27 | |
| PHYSICAL THERAPY |
MASTERS | 37 | 35 | -2 |
| PHD | 62 | 68 | 6 | |
| SUB-TOTAL | 99 | 103 | 4 | |
| RECREATION | UNDERGRAD | 1,101 | 1,102 | 1 |
| MASTERS | 121 | 161 | 40 | |
| SUB-TOTAL | 1,222 | 1,263 | 41 | |
| HUM CON SCIENCE |
UNDERGRAD | 660 | 628 | -32 |
| MASTERS | 20 | 24 | 4 | |
| SUB-TOTAL | 680 | 652 | -28 | |
| NURSING | UNDERGRAD | 7 | 5 | -2 |
| MASTERS | 38 | 40 | 2 | |
| SUB-TOTAL | 45 | 45 | 0 | |
| HEALTH SCIENCE |
UNDERGRAD | 352 | 402 | 50 |
| MASTERS | 13 | 44 | 31 | |
| SUB-TOTAL | 365 | 446 | 81 | |
| EARLY CHILD ED--HHS |
UNDERGRAD | 192 | 162 | -30 |
| SUB-TOTAL | 192 | 162 | -30 | |
| SUB-TOTAL | UNDERGRAD | 2,672 | 2,720 | 48 |
| MASTERS | 282 | 361 | 79 | |
| PHD | 86 | 92 | 6 | |
| TOTAL | 3,040 | 3,173 | 133 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES |
MASTERS | 120 | 125 | 5 |
| SUB-TOTAL | 120 | 125 | 5 | |
| UNDECIDED GRD | MASTERS | 243 | 208 | -35 |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 243 | 209 | -34 | |
| UNDECIDED HTC | UNDERGRAD | 2 | 0 | -2 |
| SUB-TOTAL | 2 | 0 | -2 | |
| SUB-TOTAL | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 363 | 333 | -30 | |
| PHD | 0 | 1 | 1 | |
| TOTAL | 365 | 334 | -31 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 432 | 444 | 12 |
| SUB-TOTAL | 432 | 444 | 12 | |
| SUB-TOTAL | MEDICAL | 432 | 444 | 12 |
| TOTAL | 432 | 444 | 12 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UORC (REGIONAL)
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 10 | 8 | -2 |
| SUB-TOTAL | 10 | 8 | -2 | |
| BACH T A S | UNDERGRAD | 3 | 2 | -1 |
| SUB-TOTAL | 3 | 2 | -1 | |
| SUB-TOTAL | UNDERGRAD | 13 | 10 | -3 |
| TOTAL | 13 | 10 | -3 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL |
UNDERGRAD | 101 | 79 | -22 |
| SUB-TOTAL | 101 | 79 | -22 | |
| UNDECIDED UNC | UNDERGRAD | 1,295 | 1,223 | -72 |
| SUB-TOTAL | 1,295 | 1,223 | -72 | |
| BACH SPECIAL STUDIES |
UNDERGRAD | 153 | 158 | 5 |
| SUB-TOTAL | 153 | 158 | 5 | |
| 2YR ASSOCIATE | UNDERGRAD | 6 | 7 | 1 |
| SUB-TOTAL | 6 | 7 | 1 | |
| BACH CRIMINAL JUSTICE |
UNDERGRAD | 8 | 9 | 1 |
| SUB-TOTAL | 8 | 9 | 1 | |
| PRE PROFESSIONAL |
UNDERGRAD | 6 | 8 | 2 |
| SUB-TOTAL | 6 | 8 | 2 | |
| SUB-TOTAL | UNDERGRAD | 1,569 | 1,484 | -85 |
| TOTAL | 1,569 | 1,484 | -85 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 68 | 82 | 14 |
| MASTERS | 14 | 11 | -3 | |
| PHD | 6 | 9 | 3 | |
| SUB-TOTAL | 87 | 102 | 14 | |
| CHEMISTRY | UNDERGRAD | 290 | 268 | -22 |
| MASTERS | 12 | 12 | 1 | |
| PHD | 29 | 33 | 5 | |
| SUB-TOTAL | 330 | 313 | -17 | |
| ENGLISH | UNDERGRAD | 423 | 390 | -33 |
| MASTERS | 33 | 33 | -1 | |
| PHD | 23 | 23 | 0 | |
| SUB-TOTAL | 480 | 446 | -34 | |
| GEOGRAPHY | UNDERGRAD | 163 | 159 | -4 |
| MASTERS | 19 | 23 | 4 | |
| SUB-TOTAL | 181 | 182 | 0 | |
| GEOLOGY | UNDERGRAD | 62 | 73 | 11 |
| MASTERS | 14 | 15 | 1 | |
| SUB-TOTAL | 76 | 88 | 12 | |
| POLITICAL SCIENCE |
UNDERGRAD | 443 | 415 | -28 |
| MASTERS | 51 | 52 | 1 | |
| SUB-TOTAL | 494 | 467 | -27 | |
| INTERNAT STUDIES |
UNDERGRAD | 83 | 98 | 15 |
| SUB-TOTAL | 83 | 98 | 15 | |
| HISTORY | UNDERGRAD | 227 | 214 | -13 |
| MASTERS | 25 | 22 | -3 | |
| PHD | 20 | 28 | 7 | |
| SUB-TOTAL | 273 | 264 | -9 | |
| MATH | UNDERGRAD | 84 | 92 | 8 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2009 COMPARED TO SPRING 2008--AS OF APRIL 24, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|