OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 63 | 75 | 12 |
| MASTERS | 17 | 17 | 0 | |
| PHD | 7 | 9 | 2 | |
| SUB-TOTAL | 87 | 101 | 14 | |
| CHEMISTRY | UNDERGRAD | 296 | 271 | -25 |
| MASTERS | 16 | 17 | 1 | |
| PHD | 39 | 40 | 1 | |
| SUB-TOTAL | 351 | 328 | -23 | |
| ENGLISH | UNDERGRAD | 394 | 398 | 4 |
| MASTERS | 38 | 37 | -1 | |
| PHD | 25 | 25 | 0 | |
| SUB-TOTAL | 457 | 460 | 3 | |
| GEOGRAPHY | UNDERGRAD | 151 | 137 | -14 |
| MASTERS | 21 | 23 | 2 | |
| SUB-TOTAL | 172 | 160 | -12 | |
| GEOLOGY | UNDERGRAD | 58 | 76 | 18 |
| MASTERS | 14 | 15 | 1 | |
| SUB-TOTAL | 72 | 91 | 19 | |
| POLITICAL SCIENCE |
UNDERGRAD | 422 | 396 | -26 |
| MASTERS | 64 | 67 | 3 | |
| PHD | 1 | 0 | -1 | |
| SUB-TOTAL | 487 | 463 | -24 | |
| INTERNAT STUDIES |
UNDERGRAD | 84 | 85 | 1 |
| SUB-TOTAL | 84 | 85 | 1 | |
| HISTORY | UNDERGRAD | 231 | 214 | -17 |
| MASTERS | 23 | 21 | -2 | |
| PHD | 20 | 26 | 6 | |
| SUB-TOTAL | 274 | 261 | -13 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MATH | UNDERGRAD | 74 | 89 | 15 |
| MASTERS | 32 | 30 | -2 | |
| PHD | 18 | 14 | -4 | |
| SUB-TOTAL | 124 | 133 | 9 | |
| CLASSICS/WOR- LD REL |
UNDERGRAD | 28 | 24 | -4 |
| SUB-TOTAL | 28 | 24 | -4 | |
| LINGUISTICS | UNDERGRAD | 32 | 32 | 0 |
| MASTERS | 39 | 44 | 5 | |
| SUB-TOTAL | 71 | 76 | 5 | |
| PHILOSOPHY | UNDERGRAD | 50 | 52 | 2 |
| MASTERS | 19 | 14 | -5 | |
| SUB-TOTAL | 69 | 66 | -3 | |
| PSYCHOLOGY | UNDERGRAD | 575 | 576 | 1 |
| MASTERS | 22 | 10 | -12 | |
| PHD | 71 | 65 | -6 | |
| SUB-TOTAL | 668 | 651 | -17 | |
| MODERN LANGUAGES |
UNDERGRAD | 110 | 90 | -20 |
| MASTERS | 26 | 25 | -1 | |
| SUB-TOTAL | 136 | 115 | -21 | |
| PHYSICS | UNDERGRAD | 51 | 49 | -2 |
| MASTERS | 19 | 19 | 0 | |
| PHD | 43 | 56 | 13 | |
| SUB-TOTAL | 113 | 124 | 11 | |
| SOCIAL WORK | UNDERGRAD | 112 | 99 | -13 |
| MASTERS | 25 | 28 | 3 | |
| SUB-TOTAL | 137 | 127 | -10 | |
| SOCIOLOGY | UNDERGRAD | 323 | 297 | -26 |
| MASTERS | 22 | 31 | 9 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SOCIOLOGY | SUB-TOTAL | 345 | 328 | -17 |
| ANTHROPOLOGY | UNDERGRAD | 59 | 94 | 35 |
| SUB-TOTAL | 59 | 94 | 35 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 664 | 719 | 55 |
| MASTERS | 17 | 20 | 3 | |
| PHD | 38 | 37 | -1 | |
| SUB-TOTAL | 719 | 776 | 57 | |
| ECONOMICS | UNDERGRAD | 95 | 108 | 13 |
| MASTERS | 96 | 95 | -1 | |
| SUB-TOTAL | 191 | 203 | 12 | |
| WOMENS STUDIES |
UNDERGRAD | 11 | 13 | 2 |
| SUB-TOTAL | 11 | 13 | 2 | |
| UNDECIDED ART | UNDERGRAD | 133 | 95 | -38 |
| MASTERS | 21 | 46 | 25 | |
| PHD | 3 | 3 | 0 | |
| SUB-TOTAL | 157 | 144 | -13 | |
| OPIE | UNDERGRAD | 24 | 18 | -6 |
| SUB-TOTAL | 24 | 18 | -6 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 9 | 11 | 2 |
| SUB-TOTAL | 9 | 11 | 2 | |
| SUB-TOTAL | UNDERGRAD | 4,049 | 4,018 | -31 |
| MASTERS | 531 | 559 | 28 | |
| PHD | 265 | 275 | 10 | |
| TOTAL | 4,845 | 4,852 | 7 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 313 | 322 | 9 |
| SUB-TOTAL | 313 | 322 | 9 | |
| MIS | UNDERGRAD | 159 | 189 | 30 |
| SUB-TOTAL | 159 | 189 | 30 | |
| MANAGEMENT | UNDERGRAD | 182 | 173 | -9 |
| SUB-TOTAL | 182 | 173 | -9 | |
| FINANCE | UNDERGRAD | 368 | 429 | 61 |
| SUB-TOTAL | 368 | 429 | 61 | |
| MARKETNG | UNDERGRAD | 410 | 481 | 71 |
| SUB-TOTAL | 410 | 481 | 71 | |
| GENERAL BUSINESS |
UNDERGRAD | 158 | 156 | -2 |
| MASTERS | 227 | 205 | -22 | |
| SUB-TOTAL | 385 | 361 | -24 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 38 | 44 | 6 |
| SUB-TOTAL | 38 | 44 | 6 | |
| UNDECIDED BUS | UNDERGRAD | 147 | 139 | -8 |
| SUB-TOTAL | 147 | 139 | -8 | |
| SUB-TOTAL | UNDERGRAD | 1,775 | 1,933 | 158 |
| MASTERS | 227 | 205 | -22 | |
| TOTAL | 2,002 | 2,138 | 136 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 921 | 924 | 3 |
| MASTERS | 24 | 31 | 7 | |
| PHD | 10 | 7 | -3 | |
| SUB-TOTAL | 955 | 962 | 7 | |
| COMMUNIC STUDIES |
UNDERGRAD | 435 | 511 | 76 |
| MASTERS | 6 | 15 | 9 | |
| PHD | 43 | 44 | 1 | |
| SUB-TOTAL | 484 | 570 | 86 | |
| MEDIA ARTS/STUDIES |
UNDERGRAD | 596 | 644 | 48 |
| MASTERS | 16 | 17 | 1 | |
| PHD | 23 | 19 | -4 | |
| SUB-TOTAL | 635 | 680 | 45 | |
| UNDECIDED COM | UNDERGRAD | 4 | 4 | 0 |
| PHD | 3 | 1 | -2 | |
| SUB-TOTAL | 7 | 5 | -2 | |
| INFO TCOM SYS | UNDERGRAD | 93 | 94 | 1 |
| MASTERS | 24 | 23 | -1 | |
| SUB-TOTAL | 117 | 117 | 0 | |
| VISCOM | UNDERGRAD | 289 | 308 | 19 |
| MASTERS | 37 | 39 | 2 | |
| SUB-TOTAL | 326 | 347 | 21 | |
| SUB-TOTAL | UNDERGRAD | 2,338 | 2,485 | 147 |
| MASTERS | 107 | 125 | 18 | |
| PHD | 79 | 71 | -8 | |
| TOTAL | 2,524 | 2,681 | 157 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC |
UNDERGRAD | 508 | 519 | 11 |
| SUB-TOTAL | 508 | 519 | 11 | |
| EARLY CHILD EDUC |
UNDERGRAD | 196 | 170 | -26 |
| SUB-TOTAL | 196 | 170 | -26 | |
| HIGHER EDUC | MASTERS | 72 | 59 | -13 |
| PHD | 49 | 39 | -10 | |
| SUB-TOTAL | 121 | 98 | -23 | |
| COUNSELOR EDUC |
MASTERS | 107 | 91 | -16 |
| PHD | 20 | 23 | 3 | |
| SUB-TOTAL | 127 | 114 | -13 | |
| SPECIAL EDUC | UNDERGRAD | 142 | 137 | -5 |
| SUB-TOTAL | 142 | 137 | -5 | |
| UNDECIDED EDU | UNDERGRAD | 43 | 33 | -10 |
| MASTERS | 20 | 16 | -4 | |
| PHD | 6 | 5 | -1 | |
| SUB-TOTAL | 69 | 54 | -15 | |
| CULTURAL STUDIES |
MASTERS | 21 | 23 | 2 |
| PHD | 32 | 33 | 1 | |
| SUB-TOTAL | 53 | 56 | 3 | |
| INSTRUCTIONAL TECHNOLOGY |
MASTERS | 58 | 62 | 4 |
| PHD | 32 | 27 | -5 | |
| SUB-TOTAL | 90 | 89 | -1 | |
| RESEARCH/EVA- LUATION |
MASTERS | 2 | 0 | -2 |
| PHD | 6 | 5 | -1 | |
| SUB-TOTAL | 8 | 5 | -3 | |
| EDUCATION ADMINISTRATI- ON |
MASTERS | 34 | 89 | 55 |
| PHD | 35 | 56 | 21 | |
| SUB-TOTAL | 69 | 145 | 76 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC |
UNDERGRAD | 268 | 259 | -9 |
| SUB-TOTAL | 268 | 259 | -9 | |
| CURRICULUM/I- NSTR |
MASTERS | 158 | 148 | -10 |
| PHD | 22 | 25 | 3 | |
| SUB-TOTAL | 180 | 173 | -7 | |
| SUB-TOTAL | UNDERGRAD | 1,157 | 1,118 | -39 |
| MASTERS | 472 | 488 | 16 | |
| PHD | 202 | 213 | 11 | |
| TOTAL | 1,831 | 1,819 | -12 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING |
UNDERGRAD | 83 | 95 | 12 |
| MASTERS | 25 | 26 | 1 | |
| PHD | 24 | 27 | 3 | |
| SUB-TOTAL | 132 | 148 | 16 | |
| CIVIL ENGINEERING |
UNDERGRAD | 197 | 181 | -16 |
| MASTERS | 18 | 18 | 0 | |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 215 | 200 | -15 | |
| ELECTRICAL ENGINEERING |
UNDERGRAD | 155 | 158 | 3 |
| MASTERS | 64 | 55 | -9 | |
| PHD | 34 | 39 | 5 | |
| SUB-TOTAL | 253 | 252 | -1 | |
| IND SYS ENGINEERING |
UNDERGRAD | 45 | 44 | -1 |
| MASTERS | 51 | 46 | -5 | |
| SUB-TOTAL | 96 | 90 | -6 | |
| INDUSTRIAL TECHNOLOGY |
UNDERGRAD | 151 | 174 | 23 |
| SUB-TOTAL | 151 | 174 | 23 | |
| MECHANICAL ENGINEERING |
UNDERGRAD | 239 | 262 | 23 |
| MASTERS | 24 | 22 | -2 | |
| SUB-TOTAL | 263 | 284 | 21 | |
| UNDECIDED ENT | UNDERGRAD | 53 | 56 | 3 |
| PHD | 21 | 17 | -4 | |
| SUB-TOTAL | 74 | 73 | -1 | |
| AVIATION | UNDERGRAD | 146 | 146 | 0 |
| SUB-TOTAL | 146 | 146 | 0 | |
| COMP SCIENCE (EE) |
UNDERGRAD | 123 | 120 | -3 |
| MASTERS | 25 | 25 | 0 | |
| SUB-TOTAL | 148 | 145 | -3 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SUB-TOTAL | UNDERGRAD | 1,192 | 1,236 | 44 |
| MASTERS | 207 | 192 | -15 | |
| PHD | 79 | 84 | 5 | |
| TOTAL | 1,478 | 1,512 | 34 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 6 | 6 | 0 |
| MASTERS | 46 | 46 | 0 | |
| SUB-TOTAL | 52 | 52 | 0 | |
| MUSIC | UNDERGRAD | 170 | 181 | 11 |
| MASTERS | 51 | 52 | 1 | |
| SUB-TOTAL | 221 | 233 | 12 | |
| ART | UNDERGRAD | 373 | 365 | -8 |
| MASTERS | 58 | 50 | -8 | |
| SUB-TOTAL | 431 | 415 | -16 | |
| THEATER | UNDERGRAD | 134 | 138 | 4 |
| MASTERS | 49 | 50 | 1 | |
| SUB-TOTAL | 183 | 188 | 5 | |
| COMP ARTS | MASTERS | 2 | 2 | 0 |
| PHD | 21 | 22 | 1 | |
| SUB-TOTAL | 23 | 24 | 1 | |
| DANCE | UNDERGRAD | 59 | 62 | 3 |
| SUB-TOTAL | 59 | 62 | 3 | |
| UNDECIDED FAR | UNDERGRAD | 2 | 2 | 0 |
| MASTERS | 2 | 1 | -1 | |
| SUB-TOTAL | 4 | 3 | -1 | |
| SUB-TOTAL | UNDERGRAD | 744 | 754 | 10 |
| MASTERS | 208 | 201 | -7 | |
| PHD | 21 | 22 | 1 | |
| TOTAL | 973 | 977 | 4 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH |
UNDERGRAD | 311 | 347 | 36 |
| MASTERS | 55 | 57 | 2 | |
| PHD | 23 | 24 | 1 | |
| SUB-TOTAL | 389 | 428 | 39 | |
| UNDECIDED HHS | UNDERGRAD | 52 | 77 | 25 |
| SUB-TOTAL | 52 | 77 | 25 | |
| PHYSICAL THERAPY |
MASTERS | 37 | 34 | -3 |
| PHD | 58 | 69 | 11 | |
| SUB-TOTAL | 95 | 103 | 8 | |
| RECREATION | UNDERGRAD | 1,133 | 1,126 | -7 |
| MASTERS | 124 | 159 | 35 | |
| SUB-TOTAL | 1,257 | 1,285 | 28 | |
| HUM CON SCIENCE |
UNDERGRAD | 671 | 624 | -47 |
| MASTERS | 25 | 26 | 1 | |
| SUB-TOTAL | 696 | 650 | -46 | |
| NURSING | UNDERGRAD | 4 | 6 | 2 |
| MASTERS | 38 | 40 | 2 | |
| SUB-TOTAL | 42 | 46 | 4 | |
| HEALTH SCIENCE |
UNDERGRAD | 309 | 386 | 77 |
| MASTERS | 15 | 30 | 15 | |
| SUB-TOTAL | 324 | 416 | 92 | |
| EARLY CHILD ED--HHS |
UNDERGRAD | 199 | 150 | -49 |
| SUB-TOTAL | 199 | 150 | -49 | |
| SUB-TOTAL | UNDERGRAD | 2,679 | 2,716 | 37 |
| MASTERS | 294 | 346 | 52 | |
| PHD | 81 | 93 | 12 | |
| TOTAL | 3,054 | 3,155 | 101 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES |
MASTERS | 126 | 134 | 8 |
| SUB-TOTAL | 126 | 134 | 8 | |
| UNDECIDED GRD | MASTERS | 108 | 91 | -17 |
| SUB-TOTAL | 108 | 91 | -17 | |
| UNDECIDED HTC | UNDERGRAD | 2 | 0 | -2 |
| SUB-TOTAL | 2 | 0 | -2 | |
| SUB-TOTAL | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 234 | 225 | -9 | |
| TOTAL | 236 | 225 | -11 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 434 | 446 | 12 |
| SUB-TOTAL | 434 | 446 | 12 | |
| SUB-TOTAL | MEDICAL | 434 | 446 | 12 |
| TOTAL | 434 | 446 | 12 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UORC (REGIONAL)
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 11 | 11 | 0 |
| SUB-TOTAL | 11 | 11 | 0 | |
| BACH T A S | UNDERGRAD | 0 | 4 | 4 |
| SUB-TOTAL | 0 | 4 | 4 | |
| SUB-TOTAL | UNDERGRAD | 11 | 15 | 4 |
| TOTAL | 11 | 15 | 4 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL |
UNDERGRAD | 92 | 93 | 1 |
| SUB-TOTAL | 92 | 93 | 1 | |
| UNDECIDED UNC | UNDERGRAD | 1,625 | 1,545 | -80 |
| SUB-TOTAL | 1,625 | 1,545 | -80 | |
| BACH SPECIAL STUDIES |
UNDERGRAD | 102 | 125 | 23 |
| SUB-TOTAL | 102 | 125 | 23 | |
| 2YR ASSOCIATE | UNDERGRAD | 6 | 12 | 6 |
| SUB-TOTAL | 6 | 12 | 6 | |
| BACH CRIMINAL JUSTICE |
UNDERGRAD | 8 | 6 | -2 |
| SUB-TOTAL | 8 | 6 | -2 | |
| PRE PROFESSIONAL |
UNDERGRAD | 7 | 8 | 1 |
| SUB-TOTAL | 7 | 8 | 1 | |
| SUB-TOTAL | UNDERGRAD | 1,840 | 1,789 | -51 |
| TOTAL | 1,840 | 1,789 | -51 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 68 | 83 | 15 |
| MASTERS | 15 | 15 | -0 | |
| PHD | 5 | 7 | 2 | |
| SUB-TOTAL | 88 | 105 | 17 | |
| CHEMISTRY | UNDERGRAD | 325 | 300 | -25 |
| MASTERS | 12 | 15 | 3 | |
| PHD | 30 | 31 | 2 | |
| SUB-TOTAL | 366 | 346 | -20 | |
| ENGLISH | UNDERGRAD | 430 | 434 | 4 |
| MASTERS | 36 | 36 | 0 | |
| PHD | 19 | 20 | 1 | |
| SUB-TOTAL | 485 | 490 | 5 | |
| GEOGRAPHY | UNDERGRAD | 163 | 153 | -9 |
| MASTERS | 21 | 24 | 4 | |
| SUB-TOTAL | 184 | 178 | -6 | |
| GEOLOGY | UNDERGRAD | 60 | 79 | 19 |
| MASTERS | 15 | 15 | 0 | |
| SUB-TOTAL | 75 | 94 | 19 | |
| POLITICAL SCIENCE |
UNDERGRAD | 464 | 439 | -25 |
| MASTERS | 51 | 51 | -1 | |
| PHD | 1 | 0 | -1 | |
| SUB-TOTAL | 517 | 490 | -27 | |
| INTERNAT STUDIES |
UNDERGRAD | 94 | 97 | 3 |
| SUB-TOTAL | 94 | 97 | 3 | |
| HISTORY | UNDERGRAD | 241 | 228 | -13 |
| MASTERS | 25 | 22 | -2 | |
| PHD | 21 | 27 | 6 | |
| SUB-TOTAL | 287 | 278 | -9 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2009 COMPARED TO WINTER 2008--AS OF JANUARY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | UNDERGRAD | 81 | 97 | 17 |
| MASTERS | 30 | 29 | -1 | |
| PHD | 13 | 9 | -4 | |
| SUB-TOTAL | 123 | 135 | 12 | |