OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 61 | 55 | -6 |
| MASTERS | 15 | 16 | 1 | |
| PHD | 10 | 7 | -3 | |
| SUB-TOTAL | 86 | 78 | -8 | |
| CHEMISTRY | UNDERGRAD | 342 | 328 | -14 |
| MASTERS | 18 | 19 | 1 | |
| PHD | 44 | 41 | -3 | |
| SUB-TOTAL | 404 | 388 | -16 | |
| ENGLISH | UNDERGRAD | 342 | 372 | 30 |
| MASTERS | 34 | 41 | 7 | |
| PHD | 32 | 28 | -4 | |
| SUB-TOTAL | 408 | 441 | 33 | |
| GEOGRAPHY | UNDERGRAD | 141 | 147 | 6 |
| MASTERS | 16 | 22 | 6 | |
| SUB-TOTAL | 157 | 169 | 12 | |
| GEOLOGY | UNDERGRAD | 34 | 51 | 17 |
| MASTERS | 15 | 16 | 1 | |
| SUB-TOTAL | 49 | 67 | 18 | |
| POLITICAL SCIENCE | UNDERGRAD | 454 | 428 | -26 |
| MASTERS | 68 | 68 | 0 | |
| SUB-TOTAL | 522 | 496 | -26 | |
| INTERNAT STUDIES | UNDERGRAD | 68 | 80 | 12 |
| SUB-TOTAL | 68 | 80 | 12 | |
| HISTORY | UNDERGRAD | 231 | 232 | 1 |
| MASTERS | 33 | 27 | -6 | |
| PHD | 21 | 23 | 2 | |
| SUB-TOTAL | 285 | 282 | -3 | |
| MATH | UNDERGRAD | 64 | 75 | 11 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 39 | 32 | -7 |
| PHD | 13 | 18 | 5 | |
| SUB-TOTAL | 116 | 125 | 9 | |
| CLASSICS | UNDERGRAD | 21 | 26 | 5 |
| SUB-TOTAL | 21 | 26 | 5 | |
| LINGUISTICS | UNDERGRAD | 32 | 34 | 2 |
| MASTERS | 37 | 38 | 1 | |
| SUB-TOTAL | 69 | 72 | 3 | |
| PHILOSOPHY | UNDERGRAD | 50 | 57 | 7 |
| MASTERS | 17 | 20 | 3 | |
| SUB-TOTAL | 67 | 77 | 10 | |
| PSYCHOLOGY | UNDERGRAD | 590 | 591 | 1 |
| MASTERS | 28 | 28 | 0 | |
| PHD | 56 | 61 | 5 | |
| SUB-TOTAL | 674 | 680 | 6 | |
| MODERN LANGUAGES | UNDERGRAD | 82 | 102 | 20 |
| MASTERS | 28 | 29 | 1 | |
| SUB-TOTAL | 110 | 131 | 21 | |
| PHYSICS | UNDERGRAD | 59 | 54 | -5 |
| MASTERS | 16 | 18 | 2 | |
| PHD | 43 | 47 | 4 | |
| SUB-TOTAL | 118 | 119 | 1 | |
| SOCIAL WORK | UNDERGRAD | 92 | 120 | 28 |
| MASTERS | 53 | 29 | -24 | |
| SUB-TOTAL | 145 | 149 | 4 | |
| SOCIOLOGY | UNDERGRAD | 342 | 324 | -18 |
| MASTERS | 24 | 24 | 0 | |
| SUB-TOTAL | 366 | 348 | -18 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 79 | 59 | -20 |
| SUB-TOTAL | 79 | 59 | -20 | |
| BIOLOGICAL SCIENCE | UNDERGRAD | 644 | 730 | 86 |
| MASTERS | 34 | 17 | -17 | |
| PHD | 33 | 39 | 6 | |
| SUB-TOTAL | 711 | 786 | 75 | |
| ECONOMICS | UNDERGRAD | 75 | 91 | 16 |
| MASTERS | 56 | 65 | 9 | |
| PHD | 1 | 1 | 0 | |
| SUB-TOTAL | 132 | 157 | 25 | |
| WOMENS STUDIES | UNDERGRAD | 7 | 10 | 3 |
| SUB-TOTAL | 7 | 10 | 3 | |
| UNDECIDED ART | UNDERGRAD | 218 | 186 | -32 |
| MASTERS | 19 | 22 | 3 | |
| PHD | 3 | 5 | 2 | |
| SUB-TOTAL | 240 | 213 | -27 | |
| OPIE | UNDERGRAD | 18 | 22 | 4 |
| SUB-TOTAL | 18 | 22 | 4 | |
| AFRICAN AM STUDIES | UNDERGRAD | 6 | 7 | 1 |
| SUB-TOTAL | 6 | 7 | 1 | |
| SUB-TOTAL | UNDERGRAD | 4,052 | 4,181 | 129 |
| MASTERS | 550 | 531 | -19 | |
| PHD | 256 | 270 | 14 | |
| TOTAL | 4,858 | 4,982 | 124 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 291 | 323 | 32 |
| MASTERS | 0 | 1 | 1 | |
| SUB-TOTAL | 291 | 324 | 33 | |
| MIS | UNDERGRAD | 119 | 144 | 25 |
| SUB-TOTAL | 119 | 144 | 25 | |
| MANAGEMENT | UNDERGRAD | 212 | 200 | -12 |
| SUB-TOTAL | 212 | 200 | -12 | |
| FINANCE | UNDERGRAD | 311 | 352 | 41 |
| SUB-TOTAL | 311 | 352 | 41 | |
| MARKETNG | UNDERGRAD | 440 | 400 | -40 |
| SUB-TOTAL | 440 | 400 | -40 | |
| GENERAL BUSINESS | UNDERGRAD | 151 | 182 | 31 |
| MASTERS | 306 | 337 | 31 | |
| SUB-TOTAL | 457 | 519 | 62 | |
| BUSINESS ECONOMICS | UNDERGRAD | 25 | 36 | 11 |
| SUB-TOTAL | 25 | 36 | 11 | |
| UNDECIDED BUS | UNDERGRAD | 157 | 197 | 40 |
| MASTERS | 0 | 1 | 1 | |
| SUB-TOTAL | 157 | 198 | 41 | |
| SUB-TOTAL | UNDERGRAD | 1,706 | 1,834 | 128 |
| MASTERS | 306 | 339 | 33 | |
| TOTAL | 2,012 | 2,173 | 161 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 906 | 931 | 25 |
| MASTERS | 37 | 32 | -5 | |
| PHD | 12 | 11 | -1 | |
| SUB-TOTAL | 955 | 974 | 19 | |
| COMMUNIC STUDIES | UNDERGRAD | 354 | 412 | 58 |
| MASTERS | 7 | 10 | 3 | |
| PHD | 44 | 43 | -1 | |
| SUB-TOTAL | 405 | 465 | 60 | |
| TCOM | UNDERGRAD | 567 | 602 | 35 |
| MASTERS | 17 | 18 | 1 | |
| PHD | 28 | 23 | -5 | |
| SUB-TOTAL | 612 | 643 | 31 | |
| UNDECIDED COM | UNDERGRAD | 7 | 4 | -3 |
| MASTERS | 1 | 0 | -1 | |
| PHD | 3 | 3 | 0 | |
| SUB-TOTAL | 11 | 7 | -4 | |
| INFO TCOM SYS | UNDERGRAD | 105 | 91 | -14 |
| MASTERS | 33 | 25 | -8 | |
| SUB-TOTAL | 138 | 116 | -22 | |
| VISCOM | UNDERGRAD | 300 | 298 | -2 |
| MASTERS | 46 | 39 | -7 | |
| SUB-TOTAL | 346 | 337 | -9 | |
| SUB-TOTAL | UNDERGRAD | 2,239 | 2,338 | 99 |
| MASTERS | 141 | 124 | -17 | |
| PHD | 87 | 80 | -7 | |
| TOTAL | 2,467 | 2,542 | 75 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC | UNDERGRAD | 618 | 555 | -63 |
| SUB-TOTAL | 618 | 555 | -63 | |
| EARLY CHILD EDUC | UNDERGRAD | 264 | 198 | -66 |
| SUB-TOTAL | 264 | 198 | -66 | |
| HIGHER EDUC | MASTERS | 62 | 70 | 8 |
| PHD | 54 | 48 | -6 | |
| SUB-TOTAL | 116 | 118 | 2 | |
| COUNSELOR EDUC | MASTERS | 88 | 110 | 22 |
| PHD | 28 | 26 | -2 | |
| SUB-TOTAL | 116 | 136 | 20 | |
| SPECIAL EDUC | UNDERGRAD | 146 | 143 | -3 |
| SUB-TOTAL | 146 | 143 | -3 | |
| UNDECIDED EDU | UNDERGRAD | 72 | 63 | -9 |
| MASTERS | 25 | 14 | -11 | |
| PHD | 7 | 5 | -2 | |
| SUB-TOTAL | 104 | 82 | -22 | |
| CULTURAL STUDIES | MASTERS | 18 | 23 | 5 |
| PHD | 25 | 31 | 6 | |
| SUB-TOTAL | 43 | 54 | 11 | |
| INSTRUCTIONAL TECHNOLOGY | MASTERS | 33 | 61 | 28 |
| PHD | 41 | 33 | -8 | |
| SUB-TOTAL | 74 | 94 | 20 | |
| RESEARCH/EVA- LUATION | MASTERS | 1 | 3 | 2 |
| PHD | 8 | 4 | -4 | |
| SUB-TOTAL | 9 | 7 | -2 | |
| EDUCATION ADMINISTRATI- ON | MASTERS | 59 | 39 | -20 |
| PHD | 36 | 35 | -1 | |
| SUB-TOTAL | 95 | 74 | -21 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC | UNDERGRAD | 280 | 296 | 16 |
| SUB-TOTAL | 280 | 296 | 16 | |
| CURRICULUM/I- NSTR | UNDERGRAD | 1 | 0 | -1 |
| MASTERS | 181 | 148 | -33 | |
| PHD | 21 | 20 | -1 | |
| SUB-TOTAL | 203 | 168 | -35 | |
| SUB-TOTAL | UNDERGRAD | 1,381 | 1,255 | -126 |
| MASTERS | 467 | 468 | 1 | |
| PHD | 220 | 202 | -18 | |
| TOTAL | 2,068 | 1,925 | -143 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING | UNDERGRAD | 72 | 79 | 7 |
| MASTERS | 28 | 29 | 1 | |
| PHD | 19 | 20 | 1 | |
| SUB-TOTAL | 119 | 128 | 9 | |
| CIVIL ENGINEERING | UNDERGRAD | 184 | 197 | 13 |
| MASTERS | 16 | 18 | 2 | |
| SUB-TOTAL | 200 | 215 | 15 | |
| ELECTRICAL ENGINEERING | UNDERGRAD | 172 | 169 | -3 |
| MASTERS | 57 | 70 | 13 | |
| PHD | 39 | 36 | -3 | |
| SUB-TOTAL | 268 | 275 | 7 | |
| IND SYS ENGINEERING | UNDERGRAD | 44 | 46 | 2 |
| MASTERS | 48 | 54 | 6 | |
| SUB-TOTAL | 92 | 100 | 8 | |
| INDUSTRIAL TECHNOLOGY | UNDERGRAD | 133 | 138 | 5 |
| SUB-TOTAL | 133 | 138 | 5 | |
| MECHANICAL ENGINEERING | UNDERGRAD | 269 | 248 | -21 |
| MASTERS | 36 | 34 | -2 | |
| SUB-TOTAL | 305 | 282 | -23 | |
| UNDECIDED ENT | UNDERGRAD | 75 | 72 | -3 |
| MASTERS | 2 | 1 | -1 | |
| PHD | 20 | 21 | 1 | |
| SUB-TOTAL | 97 | 94 | -3 | |
| AVIATION | UNDERGRAD | 156 | 159 | 3 |
| SUB-TOTAL | 156 | 159 | 3 | |
| COMP SCIENCE (EE) | UNDERGRAD | 163 | 134 | -29 |
| MASTERS | 23 | 27 | 4 | |
| SUB-TOTAL | 186 | 161 | -25 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| SUB-TOTAL | UNDERGRAD | 1,268 | 1,242 | -26 |
| MASTERS | 210 | 233 | 23 | |
| PHD | 78 | 77 | -1 | |
| TOTAL | 1,556 | 1,552 | -4 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 9 | 8 | -1 |
| MASTERS | 51 | 48 | -3 | |
| SUB-TOTAL | 60 | 56 | -4 | |
| MUSIC | UNDERGRAD | 189 | 189 | 0 |
| MASTERS | 52 | 49 | -3 | |
| SUB-TOTAL | 241 | 238 | -3 | |
| ART | UNDERGRAD | 419 | 413 | -6 |
| MASTERS | 63 | 56 | -7 | |
| SUB-TOTAL | 482 | 469 | -13 | |
| THEATER | UNDERGRAD | 136 | 132 | -4 |
| MASTERS | 52 | 54 | 2 | |
| SUB-TOTAL | 188 | 186 | -2 | |
| COMP ARTS | MASTERS | 0 | 1 | 1 |
| PHD | 26 | 26 | 0 | |
| SUB-TOTAL | 26 | 27 | 1 | |
| DANCE | UNDERGRAD | 65 | 64 | -1 |
| SUB-TOTAL | 65 | 64 | -1 | |
| UNDECIDED FAR | UNDERGRAD | 5 | 2 | -3 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 6 | 3 | -3 | |
| SUB-TOTAL | UNDERGRAD | 823 | 808 | -15 |
| MASTERS | 219 | 209 | -10 | |
| PHD | 26 | 26 | 0 | |
| TOTAL | 1,068 | 1,043 | -25 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH | UNDERGRAD | 286 | 293 | 7 |
| MASTERS | 52 | 59 | 7 | |
| PHD | 17 | 23 | 6 | |
| SUB-TOTAL | 355 | 375 | 20 | |
| UNDECIDED HHS | UNDERGRAD | 64 | 68 | 4 |
| SUB-TOTAL | 64 | 68 | 4 | |
| PHYSICAL THERAPY | MASTERS | 32 | 37 | 5 |
| PHD | 47 | 56 | 9 | |
| SUB-TOTAL | 79 | 93 | 14 | |
| RECREATION | UNDERGRAD | 1,119 | 1,153 | 34 |
| MASTERS | 100 | 120 | 20 | |
| SUB-TOTAL | 1,219 | 1,273 | 54 | |
| HUM CON SCIENCE | UNDERGRAD | 658 | 697 | 39 |
| MASTERS | 21 | 24 | 3 | |
| SUB-TOTAL | 679 | 721 | 42 | |
| NURSING | UNDERGRAD | 7 | 6 | -1 |
| MASTERS | 36 | 51 | 15 | |
| SUB-TOTAL | 43 | 57 | 14 | |
| HEALTH SCIENCE | UNDERGRAD | 236 | 288 | 52 |
| MASTERS | 15 | 14 | -1 | |
| SUB-TOTAL | 251 | 302 | 51 | |
| EARLY CHILD ED--HHS | UNDERGRAD | 275 | 213 | -62 |
| SUB-TOTAL | 275 | 213 | -62 | |
| SUB-TOTAL | UNDERGRAD | 2,645 | 2,718 | 73 |
| MASTERS | 256 | 305 | 49 | |
| PHD | 64 | 79 | 15 | |
| TOTAL | 2,965 | 3,102 | 137 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES | MASTERS | 124 | 135 | 11 |
| PHD | 2 | 0 | -2 | |
| SUB-TOTAL | 126 | 135 | 9 | |
| UNDECIDED GRD | MASTERS | 54 | 71 | 17 |
| PHD | 1 | 0 | -1 | |
| SUB-TOTAL | 55 | 71 | 16 | |
| UNDECIDED HTC | UNDERGRAD | 0 | 2 | 2 |
| SUB-TOTAL | 0 | 2 | 2 | |
| SUB-TOTAL | UNDERGRAD | 0 | 2 | 2 |
| MASTERS | 178 | 206 | 28 | |
| PHD | 3 | 0 | -3 | |
| TOTAL | 181 | 208 | 27 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 433 | 437 | 4 |
| SUB-TOTAL | 433 | 437 | 4 | |
| SUB-TOTAL | MEDICAL | 433 | 437 | 4 |
| TOTAL | 433 | 437 | 4 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UORC (REGIONAL)
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 14 | 14 | 0 |
| SUB-TOTAL | 14 | 14 | 0 | |
| BTAS | UNDERGRAD | 1 | 1 | 0 |
| SUB-TOTAL | 1 | 1 | 0 | |
| SUB-TOTAL | UNDERGRAD | 15 | 15 | 0 |
| TOTAL | 15 | 15 | 0 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL | UNDERGRAD | 98 | 94 | -4 |
| SUB-TOTAL | 98 | 94 | -4 | |
| UNDECIDED UNC | UNDERGRAD | 2,061 | 1,974 | -87 |
| SUB-TOTAL | 2,061 | 1,974 | -87 | |
| BACH SPECIAL STUDIES | UNDERGRAD | 152 | 111 | -41 |
| SUB-TOTAL | 152 | 111 | -41 | |
| 2YR ASSOCIATE | UNDERGRAD | 6 | 6 | 0 |
| SUB-TOTAL | 6 | 6 | 0 | |
| BACH CRIMINAL JUSTICE | UNDERGRAD | 10 | 10 | 0 |
| SUB-TOTAL | 10 | 10 | 0 | |
| PRE PROFESSIONAL | UNDERGRAD | 12 | 7 | -5 |
| SUB-TOTAL | 12 | 7 | -5 | |
| SUB-TOTAL | UNDERGRAD | 2,339 | 2,202 | -137 |
| TOTAL | 2,339 | 2,202 | -137 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 66 | 58 | -7 |
| MASTERS | 14 | 13 | -2 | |
| PHD | 7 | 6 | -1 | |
| SUB-TOTAL | 87 | 77 | -10 | |
| CHEMISTRY | UNDERGRAD | 373 | 364 | -9 |
| MASTERS | 17 | 16 | -1 | |
| PHD | 33 | 31 | -3 | |
| SUB-TOTAL | 423 | 411 | -12 | |
| ENGLISH | UNDERGRAD | 369 | 405 | 36 |
| MASTERS | 33 | 38 | 6 | |
| PHD | 25 | 21 | -4 | |
| SUB-TOTAL | 427 | 464 | 38 | |
| GEOGRAPHY | UNDERGRAD | 149 | 159 | 10 |
| MASTERS | 15 | 20 | 5 | |
| SUB-TOTAL | 163 | 179 | 15 | |
| GEOLOGY | UNDERGRAD | 36 | 54 | 19 |
| MASTERS | 11 | 15 | 4 | |
| SUB-TOTAL | 47 | 69 | 22 | |
| POLITICAL SCIENCE | UNDERGRAD | 485 | 458 | -27 |
| MASTERS | 57 | 53 | -4 | |
| SUB-TOTAL | 541 | 511 | -31 | |
| INTERNAT STUDIES | UNDERGRAD | 75 | 89 | 14 |
| SUB-TOTAL | 75 | 89 | 14 | |
| HISTORY | UNDERGRAD | 244 | 241 | -3 |
| MASTERS | 30 | 24 | -6 | |
| PHD | 15 | 21 | 5 | |
| SUB-TOTAL | 290 | 286 | -4 | |
| MATH | UNDERGRAD | 67 | 80 | 13 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 35 | 30 | -5 |
| PHD | 9 | 14 | 5 | |
| SUB-TOTAL | 110 | 123 | 13 | |
| CLASSICS | UNDERGRAD | 22 | 28 | 6 |
| SUB-TOTAL | 22 | 28 | 6 | |
| LINGUISTICS | UNDERGRAD | 35 | 38 | 2 |
| MASTERS | 40 | 41 | 0 | |
| SUB-TOTAL | 76 | 78 | 3 | |
| PHILOSOPHY | UNDERGRAD | 53 | 60 | 7 |
| MASTERS | 17 | 21 | 4 | |
| SUB-TOTAL | 70 | 81 | 11 | |
| PSYCHOLOGY | UNDERGRAD | 641 | 641 | -1 |
| MASTERS | 30 | 29 | -1 | |
| PHD | 53 | 48 | -5 | |
| SUB-TOTAL | 724 | 718 | -6 | |
| MODERN LANGUAGES | UNDERGRAD | 86 | 107 | 21 |
| MASTERS | 28 | 28 | -0 | |
| SUB-TOTAL | 115 | 135 | 20 | |
| PHYSICS | UNDERGRAD | 66 | 61 | -4 |
| MASTERS | 15 | 19 | 4 | |
| PHD | 31 | 48 | 16 | |
| SUB-TOTAL | 112 | 128 | 16 | |
| SOCIAL WORK | UNDERGRAD | 95 | 126 | 30 |
| MASTERS | 39 | 24 | -15 | |
| SUB-TOTAL | 134 | 150 | 16 | |
| SOCIOLOGY | UNDERGRAD | 362 | 347 | -15 |
| MASTERS | 21 | 22 | 1 | |
| SUB-TOTAL | 384 | 369 | -14 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 87 | 62 | -25 |
| SUB-TOTAL | 87 | 62 | -25 | |
| BIOLOGICAL SCIENCE | UNDERGRAD | 691 | 788 | 97 |
| MASTERS | 26 | 15 | -11 | |
| PHD | 23 | 28 | 5 | |
| SUB-TOTAL | 740 | 831 | 91 | |
| ECONOMICS | UNDERGRAD | 80 | 94 | 14 |
| MASTERS | 42 | 43 | 1 | |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 122 | 139 | 17 | |
| WOMENS STUDIES | UNDERGRAD | 7 | 9 | 2 |
| SUB-TOTAL | 7 | 9 | 2 | |
| UNDECIDED ART | UNDERGRAD | 231 | 189 | -41 |
| MASTERS | 10 | 7 | -3 | |
| PHD | 2 | 2 | 0 | |
| SUB-TOTAL | 243 | 199 | -44 | |
| OPIE | UNDERGRAD | 22 | 25 | 3 |
| SUB-TOTAL | 22 | 25 | 3 | |
| AFRICAN AM STUDIES | UNDERGRAD | 6 | 7 | 1 |
| SUB-TOTAL | 6 | 7 | 1 | |
| SUB-TOTAL | UNDERGRAD | 4,348 | 4,489 | 141 |
| MASTERS | 479 | 457 | -22 | |
| PHD | 199 | 219 | 20 | |
| TOTAL | 5,026 | 5,165 | 139 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 322 | 365 | 43 |
| MASTERS | 0 | 0 | 0 | |
| SUB-TOTAL | 322 | 365 | 43 | |
| MIS | UNDERGRAD | 130 | 158 | 28 |
| SUB-TOTAL | 130 | 158 | 28 | |
| MANAGEMENT | UNDERGRAD | 229 | 218 | -11 |
| SUB-TOTAL | 229 | 218 | -11 | |
| FINANCE | UNDERGRAD | 346 | 393 | 47 |
| SUB-TOTAL | 346 | 393 | 47 | |
| MARKETNG | UNDERGRAD | 479 | 442 | -37 |
| SUB-TOTAL | 479 | 442 | -37 | |
| GENERAL BUSINESS | UNDERGRAD | 163 | 205 | 42 |
| MASTERS | 283 | 376 | 93 | |
| SUB-TOTAL | 446 | 581 | 135 | |
| BUSINESS ECONOMICS | UNDERGRAD | 28 | 40 | 12 |
| SUB-TOTAL | 28 | 40 | 12 | |
| UNDECIDED BUS | UNDERGRAD | 173 | 216 | 43 |
