OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 54 | 62 | 8 |
| MASTERS | 10 | 14 | 4 | |
| PHD | 8 | 7 | -1 | |
| SUB-TOTAL | 72 | 83 | 11 | |
| CHEMISTRY | UNDERGRAD | 286 | 283 | -3 |
| MASTERS | 15 | 16 | 1 | |
| PHD | 36 | 37 | 1 | |
| SUB-TOTAL | 337 | 336 | -1 | |
| ENGLISH | UNDERGRAD | 325 | 366 | 41 |
| MASTERS | 32 | 34 | 2 | |
| PHD | 33 | 31 | -2 | |
| SUB-TOTAL | 390 | 431 | 41 | |
| GEOGRAPHY | UNDERGRAD | 152 | 139 | -13 |
| MASTERS | 18 | 18 | 0 | |
| SUB-TOTAL | 170 | 157 | -13 | |
| GEOLOGY | UNDERGRAD | 35 | 44 | 9 |
| MASTERS | 19 | 12 | -7 | |
| SUB-TOTAL | 54 | 56 | 2 | |
| POLITICAL SCIENCE | UNDERGRAD | 487 | 440 | -47 |
| MASTERS | 70 | 81 | 11 | |
| SUB-TOTAL | 557 | 521 | -36 | |
| INTERNAT STUDIES | UNDERGRAD | 63 | 79 | 16 |
| SUB-TOTAL | 63 | 79 | 16 | |
| HISTORY | UNDERGRAD | 245 | 215 | -30 |
| MASTERS | 27 | 35 | 8 | |
| PHD | 18 | 15 | -3 | |
| SUB-TOTAL | 290 | 265 | -25 | |
| MATH | UNDERGRAD | 66 | 73 | 7 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 32 | 32 | 0 |
| PHD | 12 | 15 | 3 | |
| SUB-TOTAL | 110 | 120 | 10 | |
| CLASSICS | UNDERGRAD | 25 | 29 | 4 |
| SUB-TOTAL | 25 | 29 | 4 | |
| LINGUISTICS | UNDERGRAD | 30 | 30 | 0 |
| MASTERS | 34 | 37 | 3 | |
| SUB-TOTAL | 64 | 67 | 3 | |
| PHILOSOPHY | UNDERGRAD | 53 | 54 | 1 |
| MASTERS | 13 | 17 | 4 | |
| SUB-TOTAL | 66 | 71 | 5 | |
| PSYCHOLOGY | UNDERGRAD | 614 | 595 | -19 |
| MASTERS | 17 | 16 | -1 | |
| PHD | 63 | 68 | 5 | |
| SUB-TOTAL | 694 | 679 | -15 | |
| MODERN LANGUAGES | UNDERGRAD | 83 | 97 | 14 |
| MASTERS | 25 | 28 | 3 | |
| SUB-TOTAL | 108 | 125 | 17 | |
| PHYSICS | UNDERGRAD | 49 | 47 | -2 |
| MASTERS | 17 | 13 | -4 | |
| PHD | 44 | 45 | 1 | |
| SUB-TOTAL | 110 | 105 | -5 | |
| SOCIAL WORK | UNDERGRAD | 96 | 113 | 17 |
| MASTERS | 46 | 48 | 2 | |
| SUB-TOTAL | 142 | 161 | 19 | |
| SOCIOLOGY | UNDERGRAD | 329 | 350 | 21 |
| MASTERS | 24 | 22 | -2 | |
| SUB-TOTAL | 353 | 372 | 19 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 68 | 71 | 3 |
| SUB-TOTAL | 68 | 71 | 3 | |
| BIOLOGICAL SCIENCE | UNDERGRAD | 545 | 519 | -26 |
| MASTERS | 26 | 25 | -1 | |
| PHD | 34 | 36 | 2 | |
| SUB-TOTAL | 605 | 580 | -25 | |
| ECONOMICS | UNDERGRAD | 74 | 90 | 16 |
| MASTERS | 81 | 81 | 0 | |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 155 | 172 | 17 | |
| WOMENS STUDIES | UNDERGRAD | 6 | 9 | 3 |
| SUB-TOTAL | 6 | 9 | 3 | |
| UNDECIDED ART | UNDERGRAD | 169 | 133 | -36 |
| MASTERS | 24 | 2 | -22 | |
| PHD | 5 | 5 | 0 | |
| SUB-TOTAL | 198 | 140 | -58 | |
| OPIE | UNDERGRAD | 21 | 14 | -7 |
| SUB-TOTAL | 21 | 14 | -7 | |
| AFRICAN AM STUDIES | UNDERGRAD | 5 | 7 | 2 |
| SUB-TOTAL | 5 | 7 | 2 | |
| SUB-TOTAL | UNDERGRAD | 3,880 | 3,859 | -21 |
| MASTERS | 530 | 531 | 1 | |
| PHD | 253 | 260 | 7 | |
| TOTAL | 4,663 | 4,650 | -13 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 269 | 296 | 27 |
| SUB-TOTAL | 269 | 296 | 27 | |
| MIS | UNDERGRAD | 108 | 130 | 22 |
| SUB-TOTAL | 108 | 130 | 22 | |
| MANAGEMENT | UNDERGRAD | 191 | 198 | 7 |
| SUB-TOTAL | 191 | 198 | 7 | |
| FINANCE | UNDERGRAD | 332 | 353 | 21 |
| SUB-TOTAL | 332 | 353 | 21 | |
| MARKETNG | UNDERGRAD | 448 | 447 | -1 |
| SUB-TOTAL | 448 | 447 | -1 | |
| GENERAL BUSINESS | UNDERGRAD | 120 | 120 | 0 |
| MASTERS | 179 | 225 | 46 | |
| SUB-TOTAL | 299 | 345 | 46 | |
| BUSINESS ECONOMICS | UNDERGRAD | 33 | 27 | -6 |
| SUB-TOTAL | 33 | 27 | -6 | |
| UNDECIDED BUS | UNDERGRAD | 68 | 87 | 19 |
| MASTERS | 2 | 1 | -1 | |
| SUB-TOTAL | 70 | 88 | 18 | |
| SUB-TOTAL | UNDERGRAD | 1,569 | 1,658 | 89 |
| MASTERS | 181 | 226 | 45 | |
| TOTAL | 1,750 | 1,884 | 134 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 807 | 819 | 12 |
| MASTERS | 29 | 30 | 1 | |
| PHD | 12 | 10 | -2 | |
| SUB-TOTAL | 848 | 859 | 11 | |
| COMMUNIC STUDIES | UNDERGRAD | 374 | 397 | 23 |
| MASTERS | 5 | 6 | 1 | |
| PHD | 50 | 46 | -4 | |
| SUB-TOTAL | 429 | 449 | 20 | |
| TCOM | UNDERGRAD | 540 | 531 | -9 |
| MASTERS | 20 | 12 | -8 | |
| PHD | 29 | 29 | 0 | |
| SUB-TOTAL | 589 | 572 | -17 | |
| UNDECIDED COM | UNDERGRAD | 5 | 2 | -3 |
| MASTERS | 1 | 0 | -1 | |
| PHD | 4 | 4 | 0 | |
| SUB-TOTAL | 10 | 6 | -4 | |
| INFO TCOM SYS | UNDERGRAD | 113 | 100 | -13 |
| MASTERS | 17 | 23 | 6 | |
| SUB-TOTAL | 130 | 123 | -7 | |
| VISCOM | UNDERGRAD | 266 | 286 | 20 |
| MASTERS | 44 | 35 | -9 | |
| SUB-TOTAL | 310 | 321 | 11 | |
| SUB-TOTAL | UNDERGRAD | 2,105 | 2,135 | 30 |
| MASTERS | 116 | 106 | -10 | |
| PHD | 95 | 89 | -6 | |
| TOTAL | 2,316 | 2,330 | 14 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC | UNDERGRAD | 604 | 550 | -54 |
| SUB-TOTAL | 604 | 550 | -54 | |
| EARLY CHILD EDUC | UNDERGRAD | 271 | 227 | -44 |
| SUB-TOTAL | 271 | 227 | -44 | |
| HIGHER EDUC | MASTERS | 62 | 67 | 5 |
| PHD | 46 | 51 | 5 | |
| SUB-TOTAL | 108 | 118 | 10 | |
| COUNSELOR EDUC | MASTERS | 89 | 76 | -13 |
| PHD | 26 | 23 | -3 | |
| SUB-TOTAL | 115 | 99 | -16 | |
| SPECIAL EDUC | UNDERGRAD | 131 | 133 | 2 |
| SUB-TOTAL | 131 | 133 | 2 | |
| UNDECIDED EDU | UNDERGRAD | 47 | 37 | -10 |
| MASTERS | 36 | 32 | -4 | |
| PHD | 1 | 6 | 5 | |
| SUB-TOTAL | 84 | 75 | -9 | |
| CULTURAL STUDIES | MASTERS | 14 | 16 | 2 |
| PHD | 24 | 31 | 7 | |
| SUB-TOTAL | 38 | 47 | 9 | |
| INSTRUCTIONAL TECHNOLOGY | MASTERS | 31 | 33 | 2 |
| PHD | 36 | 40 | 4 | |
| SUB-TOTAL | 67 | 73 | 6 | |
| RESEARCH/EVA- LUATION | MASTERS | 0 | 1 | 1 |
| PHD | 9 | 8 | -1 | |
| SUB-TOTAL | 9 | 9 | 0 | |
| EDUCATION ADMINISTRATI- ON | MASTERS | 65 | 57 | -8 |
| PHD | 19 | 37 | 18 | |
| SUB-TOTAL | 84 | 94 | 10 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC | UNDERGRAD | 270 | 283 | 13 |
| SUB-TOTAL | 270 | 283 | 13 | |
| CURRICULUM/I- NSTR | MASTERS | 213 | 198 | -15 |
| PHD | 20 | 26 | 6 | |
| SUB-TOTAL | 233 | 224 | -9 | |
| SUB-TOTAL | UNDERGRAD | 1,323 | 1,230 | -93 |
| MASTERS | 510 | 480 | -30 | |
| PHD | 181 | 222 | 41 | |
| TOTAL | 2,014 | 1,932 | -82 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING | UNDERGRAD | 58 | 69 | 11 |
| MASTERS | 23 | 24 | 1 | |
| PHD | 15 | 19 | 4 | |
| SUB-TOTAL | 96 | 112 | 16 | |
| CIVIL ENGINEERING | UNDERGRAD | 156 | 168 | 12 |
| MASTERS | 21 | 17 | -4 | |
| SUB-TOTAL | 177 | 185 | 8 | |
| ELECTRICAL ENGINEERING | UNDERGRAD | 189 | 169 | -20 |
| MASTERS | 38 | 52 | 14 | |
| PHD | 45 | 40 | -5 | |
| SUB-TOTAL | 272 | 261 | -11 | |
| IND SYS ENGINEERING | UNDERGRAD | 37 | 49 | 12 |
| MASTERS | 49 | 47 | -2 | |
| SUB-TOTAL | 86 | 96 | 10 | |
| INDUSTRIAL TECHNOLOGY | UNDERGRAD | 136 | 145 | 9 |
| SUB-TOTAL | 136 | 145 | 9 | |
| MECHANICAL ENGINEERING | UNDERGRAD | 272 | 259 | -13 |
| MASTERS | 31 | 33 | 2 | |
| SUB-TOTAL | 303 | 292 | -11 | |
| UNDECIDED ENT | UNDERGRAD | 32 | 36 | 4 |
| MASTERS | 0 | 1 | 1 | |
| PHD | 22 | 23 | 1 | |
| SUB-TOTAL | 54 | 60 | 6 | |
| AVIATION | UNDERGRAD | 148 | 149 | 1 |
| SUB-TOTAL | 148 | 149 | 1 | |
| COMP SCIENCE (EE) | UNDERGRAD | 153 | 114 | -39 |
| MASTERS | 19 | 30 | 11 | |
| SUB-TOTAL | 172 | 144 | -28 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| SUB-TOTAL | UNDERGRAD | 1,181 | 1,158 | -23 |
| MASTERS | 181 | 204 | 23 | |
| PHD | 82 | 82 | 0 | |
| TOTAL | 1,444 | 1,444 | 0 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 8 | 9 | 1 |
| MASTERS | 40 | 44 | 4 | |
| SUB-TOTAL | 48 | 53 | 5 | |
| MUSIC | UNDERGRAD | 157 | 159 | 2 |
| MASTERS | 41 | 56 | 15 | |
| SUB-TOTAL | 198 | 215 | 17 | |
| ART | UNDERGRAD | 370 | 358 | -12 |
| MASTERS | 62 | 64 | 2 | |
| SUB-TOTAL | 432 | 422 | -10 | |
| THEATER | UNDERGRAD | 121 | 118 | -3 |
| MASTERS | 60 | 44 | -16 | |
| SUB-TOTAL | 181 | 162 | -19 | |
| COMP ARTS | MASTERS | 0 | 1 | 1 |
| PHD | 20 | 25 | 5 | |
| SUB-TOTAL | 20 | 26 | 6 | |
| DANCE | UNDERGRAD | 56 | 56 | 0 |
| SUB-TOTAL | 56 | 56 | 0 | |
| UNDECIDED FAR | UNDERGRAD | 3 | 3 | 0 |
| MASTERS | 1 | 0 | -1 | |
| SUB-TOTAL | 4 | 3 | -1 | |
| SUB-TOTAL | UNDERGRAD | 715 | 703 | -12 |
| MASTERS | 204 | 209 | 5 | |
| PHD | 20 | 25 | 5 | |
| TOTAL | 939 | 937 | -2 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH | UNDERGRAD | 285 | 292 | 7 |
| MASTERS | 45 | 47 | 2 | |
| PHD | 16 | 20 | 4 | |
| SUB-TOTAL | 346 | 359 | 13 | |
| UNDECIDED HHS | UNDERGRAD | 50 | 34 | -16 |
| SUB-TOTAL | 50 | 34 | -16 | |
| PHYSICAL THERAPY | MASTERS | 23 | 31 | 8 |
| PHD | 40 | 47 | 7 | |
| SUB-TOTAL | 63 | 78 | 15 | |
| RECREATION | UNDERGRAD | 1,050 | 1,092 | 42 |
| MASTERS | 94 | 104 | 10 | |
| SUB-TOTAL | 1,144 | 1,196 | 52 | |
| HUM CON SCIENCE | UNDERGRAD | 638 | 695 | 57 |
| MASTERS | 18 | 18 | 0 | |
| SUB-TOTAL | 656 | 713 | 57 | |
| NURSING | UNDERGRAD | 8 | 7 | -1 |
| MASTERS | 29 | 32 | 3 | |
| SUB-TOTAL | 37 | 39 | 2 | |
| HEALTH SCIENCE | UNDERGRAD | 260 | 282 | 22 |
| MASTERS | 16 | 15 | -1 | |
| SUB-TOTAL | 276 | 297 | 21 | |
| EARLY CHILD ED--HHS | UNDERGRAD | 293 | 247 | -46 |
| SUB-TOTAL | 293 | 247 | -46 | |
| SUB-TOTAL | UNDERGRAD | 2,584 | 2,649 | 65 |
| MASTERS | 225 | 247 | 22 | |
| PHD | 56 | 67 | 11 | |
| TOTAL | 2,865 | 2,963 | 98 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES | MASTERS | 111 | 114 | 3 |
| SUB-TOTAL | 111 | 114 | 3 | |
| UNDECIDED GRD | MASTERS | 288 | 215 | -73 |
| SUB-TOTAL | 288 | 215 | -73 | |
| UNDECIDED HTC | UNDERGRAD | 2 | 0 | -2 |
| SUB-TOTAL | 2 | 0 | -2 | |
| SUB-TOTAL | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 399 | 329 | -70 | |
| TOTAL | 401 | 329 | -72 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 428 | 433 | 5 |
| SUB-TOTAL | 428 | 433 | 5 | |
| SUB-TOTAL | MEDICAL | 428 | 433 | 5 |
| TOTAL | 428 | 433 | 5 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=REGIONAL HIGHER ED
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 7 | 15 | 8 |
| SUB-TOTAL | 7 | 15 | 8 | |
| BTAS | UNDERGRAD | 1 | 0 | -1 |
| SUB-TOTAL | 1 | 0 | -1 | |
| SUB-TOTAL | UNDERGRAD | 8 | 15 | 7 |
| TOTAL | 8 | 15 | 7 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL | UNDERGRAD | 94 | 75 | -19 |
| SUB-TOTAL | 94 | 75 | -19 | |
| UNDECIDED UNC | UNDERGRAD | 1,403 | 1,377 | -26 |
| SUB-TOTAL | 1,403 | 1,377 | -26 | |
| BACH SPECIAL STUDIES | UNDERGRAD | 238 | 188 | -50 |
| SUB-TOTAL | 238 | 188 | -50 | |
| 2YR TECHNICAL | UNDERGRAD | 2 | 0 | -2 |
| SUB-TOTAL | 2 | 0 | -2 | |
| 2YR ASSOCIATE | UNDERGRAD | 9 | 5 | -4 |
| SUB-TOTAL | 9 | 5 | -4 | |
| BACH CRIMINAL JUSTICE | UNDERGRAD | 10 | 9 | -1 |
| SUB-TOTAL | 10 | 9 | -1 | |
| PRE PROFESSIONAL | UNDERGRAD | 20 | 4 | -16 |
| SUB-TOTAL | 20 | 4 | -16 | |
| SUB-TOTAL | UNDERGRAD | 1,776 | 1,658 | -118 |
| TOTAL | 1,776 | 1,658 | -118 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 56 | 62 | 7 |
| MASTERS | 10 | 13 | 3 | |
| PHD | 7 | 6 | -1 | |
| SUB-TOTAL | 72 | 81 | 9 | |
| CHEMISTRY | UNDERGRAD | 314 | 304 | -9 |
| MASTERS | 13 | 12 | -1 | |
| PHD | 28 | 31 | 3 | |
| SUB-TOTAL | 354 | 347 | -7 | |
| ENGLISH | UNDERGRAD | 336 | 384 | 48 |
| MASTERS | 30 | 33 | 2 | |
| PHD | 22 | 23 | 1 | |
| SUB-TOTAL | 389 | 439 | 50 | |
| GEOGRAPHY | UNDERGRAD | 164 | 152 | -11 |
| MASTERS | 17 | 17 | 0 | |
| SUB-TOTAL | 181 | 169 | -11 | |
| GEOLOGY | UNDERGRAD | 38 | 47 | 10 |
| MASTERS | 18 | 13 | -5 | |
| SUB-TOTAL | 56 | 60 | 5 | |
| POLITICAL SCIENCE | UNDERGRAD | 506 | 463 | -43 |
| MASTERS | 53 | 61 | 8 | |
| SUB-TOTAL | 558 | 524 | -35 | |
| INTERNAT STUDIES | UNDERGRAD | 67 | 85 | 18 |
| SUB-TOTAL | 67 | 85 | 18 | |
| HISTORY | UNDERGRAD | 251 | 221 | -30 |
| MASTERS | 26 | 34 | 8 | |
| PHD | 11 | 12 | 1 | |
| SUB-TOTAL | 288 | 266 | -21 | |
| MATH | UNDERGRAD | 71 | 76 | 6 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 26 | 29 | 3 |
| PHD | 9 | 11 | 3 | |
| SUB-TOTAL | 105 | 117 | 12 | |
| CLASSICS | UNDERGRAD | 27 | 29 | 2 |
| SUB-TOTAL | 27 | 29 | 2 | |
| LINGUISTICS | UNDERGRAD | 33 | 35 | 2 |
| MASTERS | 36 | 39 | 3 | |
| SUB-TOTAL | 69 | 74 | 5 | |
| PHILOSOPHY | UNDERGRAD | 54 | 56 | 1 |
| MASTERS | 12 | 17 | 5 | |
| SUB-TOTAL | 66 | 73 | 7 | |
| PSYCHOLOGY | UNDERGRAD | 643 | 627 | -16 |
| MASTERS | 16 | 18 | 1 | |
| PHD | 49 | 57 | 8 | |
| SUB-TOTAL | 708 | 701 | -7 | |
| MODERN LANGUAGES | UNDERGRAD | 85 | 104 | 19 |
| MASTERS | 26 | 28 | 2 | |
| SUB-TOTAL | 110 | 131 | 21 | |
| PHYSICS | UNDERGRAD | 54 | 50 | -3 |
| MASTERS | 17 | 13 | -4 | |
| PHD | 29 | 37 | 8 | |
| SUB-TOTAL | 99 | 100 | 1 | |
| SOCIAL WORK | UNDERGRAD | 99 | 119 | 20 |
| MASTERS | 38 | 41 | 3 | |
| SUB-TOTAL | 138 | 160 | 22 | |
| SOCIOLOGY | UNDERGRAD | 337 | 358 | 21 |
| MASTERS | 23 | 20 | -3 | |
| SUB-TOTAL | 360 | 379 | 18 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 73 | 78 | 5 |
| SUB-TOTAL | 73 | 78 | 5 | |
| BIOLOGICAL SCIENCE | UNDERGRAD | 584 | 556 | -29 |
| MASTERS | 20 | 20 | -0 | |
| PHD | 24 | 26 | 3 | |
| SUB-TOTAL | 629 | 602 | -26 | |
| ECONOMICS | UNDERGRAD | 76 | 95 | 19 |
| MASTERS | 55 | 60 | 5 | |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 131 | 155 | 24 | |
| WOMENS STUDIES | UNDERGRAD | 6 | 9 | 2 |
| SUB-TOTAL | 6 | 9 | 2 | |
| UNDECIDED ART | UNDERGRAD | 177 | 139 | -38 |
| MASTERS | 12 | 1 | -11 | |
| PHD | 4 | 3 | -0 | |
| SUB-TOTAL | 193 | 143 | -50 | |
| OPIE | UNDERGRAD | 22 | 16 | -5 |
| SUB-TOTAL | 22 | 16 | -5 | |
| AFRICAN AM STUDIES | UNDERGRAD | 5 | 7 | 2 |
| SUB-TOTAL | 5 | 7 | 2 | |
| SUB-TOTAL | UNDERGRAD | 4,077 | 4,073 | -4 |
| MASTERS | 448 | 467 | 19 | |
| PHD | 181 | 207 | 26 | |
| TOTAL | 4,706 | 4,747 | 41 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2007 COMPARED TO SPRING 2006--AS OF APRIL 30, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 293 | 328 | 35 |
| SUB-TOTAL | 293 | 328 | 35 | |
| MIS | UNDERGRAD | 116 | 138 | 22 |
| SUB-TOTAL | 116 | 138 | 22 | |
| MANAGEMENT | UNDERGRAD | 200 | 208 | 7 |
| SUB-TOTAL | 200 | 208 | 7 | |
| FINANCE | UNDERGRAD | 349 | 379 | 30 |
| SUB-TOTAL | 349 | 379 | 30 | |
| MARKETNG | UNDERGRAD | 464 | 470 | 7 |
| SUB-TOTAL | 464 | 470 | 7 | |
| GENERAL BUSINESS | UNDERGRAD | 128 | 130 | 2 |
| MASTERS | 209 | 279 | 70 | |
| SUB-TOTAL | 337 | 409 | 72 | |
| BUSINESS ECONOMICS | UNDERGRAD | 34 | 30 | -4 |
| SUB-TOTAL | 34 | 30 | -4 | |
| UNDECIDED BUS | UNDERGRAD | 73 | 93 | 20 |
| MASTERS | 2 | 0 | -1 | |
| SUB-TOTAL | 74 | 93 | 18 | |
| SUB-TOTAL | UNDERGRAD | 1,657 | 1,775 | 118 |
| MASTERS | 210 | 279 | 69 | |
