OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 49 | 60 | 11 |
| MASTERS | 13 | 14 | 1 | |
| PHD | 6 | 7 | 1 | |
| SUB-TOTAL | 68 | 81 | 13 | |
| CHEMISTRY | UNDERGRAD | 303 | 309 | 6 |
| MASTERS | 16 | 19 | 3 | |
| PHD | 35 | 36 | 1 | |
| SUB-TOTAL | 354 | 364 | 10 | |
| ENGLISH | UNDERGRAD | 336 | 352 | 16 |
| MASTERS | 37 | 39 | 2 | |
| PHD | 26 | 25 | -1 | |
| SUB-TOTAL | 399 | 416 | 17 | |
| GEOGRAPHY | UNDERGRAD | 151 | 139 | -12 |
| MASTERS | 19 | 16 | -3 | |
| SUB-TOTAL | 170 | 155 | -15 | |
| GEOLOGY | UNDERGRAD | 33 | 38 | 5 |
| MASTERS | 20 | 12 | -8 | |
| SUB-TOTAL | 53 | 50 | -3 | |
| POLITICAL SCIENCE | UNDERGRAD | 497 | 456 | -41 |
| MASTERS | 73 | 83 | 10 | |
| SUB-TOTAL | 570 | 539 | -31 | |
| INTERNAT STUDIES | UNDERGRAD | 65 | 78 | 13 |
| SUB-TOTAL | 65 | 78 | 13 | |
| HISTORY | UNDERGRAD | 233 | 224 | -9 |
| MASTERS | 25 | 36 | 11 | |
| PHD | 18 | 15 | -3 | |
| SUB-TOTAL | 276 | 275 | -1 | |
| MATH | UNDERGRAD | 75 | 63 | -12 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 39 | 38 | -1 |
| PHD | 10 | 14 | 4 | |
| SUB-TOTAL | 124 | 115 | -9 | |
| CLASSICS | UNDERGRAD | 24 | 23 | -1 |
| SUB-TOTAL | 24 | 23 | -1 | |
| LINGUISTICS | UNDERGRAD | 29 | 33 | 4 |
| MASTERS | 35 | 39 | 4 | |
| SUB-TOTAL | 64 | 72 | 8 | |
| PHILOSOPHY | UNDERGRAD | 56 | 51 | -5 |
| MASTERS | 12 | 17 | 5 | |
| SUB-TOTAL | 68 | 68 | 0 | |
| PSYCHOLOGY | UNDERGRAD | 639 | 608 | -31 |
| MASTERS | 19 | 18 | -1 | |
| PHD | 59 | 64 | 5 | |
| SUB-TOTAL | 717 | 690 | -27 | |
| MODERN LANGUAGES | UNDERGRAD | 82 | 101 | 19 |
| MASTERS | 24 | 27 | 3 | |
| SUB-TOTAL | 106 | 128 | 22 | |
| PHYSICS | UNDERGRAD | 51 | 51 | 0 |
| MASTERS | 19 | 11 | -8 | |
| PHD | 44 | 46 | 2 | |
| SUB-TOTAL | 114 | 108 | -6 | |
| SOCIAL WORK | UNDERGRAD | 95 | 100 | 5 |
| MASTERS | 47 | 51 | 4 | |
| SUB-TOTAL | 142 | 151 | 9 | |
| SOCIOLOGY | UNDERGRAD | 314 | 352 | 38 |
| MASTERS | 26 | 27 | 1 | |
| SUB-TOTAL | 340 | 379 | 39 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 73 | 72 | -1 |
| SUB-TOTAL | 73 | 72 | -1 | |
| BIOLOGICAL SCIENCE | UNDERGRAD | 601 | 581 | -20 |
| MASTERS | 27 | 32 | 5 | |
| PHD | 33 | 35 | 2 | |
| SUB-TOTAL | 661 | 648 | -13 | |
| ECONOMICS | UNDERGRAD | 75 | 83 | 8 |
| MASTERS | 85 | 79 | -6 | |
| SUB-TOTAL | 160 | 162 | 2 | |
| WOMENS STUDIES | UNDERGRAD | 4 | 8 | 4 |
| SUB-TOTAL | 4 | 8 | 4 | |
| UNDECIDED ART | UNDERGRAD | 203 | 167 | -36 |
| MASTERS | 28 | 20 | -8 | |
| PHD | 5 | 3 | -2 | |
| SUB-TOTAL | 236 | 190 | -46 | |
| OPIE | UNDERGRAD | 12 | 13 | 1 |
| SUB-TOTAL | 12 | 13 | 1 | |
| AFRICAN AM STUDIES | UNDERGRAD | 5 | 7 | 2 |
| SUB-TOTAL | 5 | 7 | 2 | |
| SUB-TOTAL | UNDERGRAD | 4,005 | 3,969 | -36 |
| MASTERS | 564 | 578 | 14 | |
| PHD | 236 | 245 | 9 | |
| TOTAL | 4,805 | 4,792 | -13 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 241 | 272 | 31 |
| SUB-TOTAL | 241 | 272 | 31 | |
| MIS | UNDERGRAD | 102 | 129 | 27 |
| SUB-TOTAL | 102 | 129 | 27 | |
| MANAGEMENT | UNDERGRAD | 204 | 202 | -2 |
| SUB-TOTAL | 204 | 202 | -2 | |
| FINANCE | UNDERGRAD | 323 | 341 | 18 |
| SUB-TOTAL | 323 | 341 | 18 | |
| MARKETNG | UNDERGRAD | 431 | 437 | 6 |
| SUB-TOTAL | 431 | 437 | 6 | |
| GENERAL BUSINESS | UNDERGRAD | 142 | 139 | -3 |
| MASTERS | 175 | 252 | 77 | |
| SUB-TOTAL | 317 | 391 | 74 | |
| BUSINESS ECONOMICS | UNDERGRAD | 32 | 24 | -8 |
| SUB-TOTAL | 32 | 24 | -8 | |
| UNDECIDED BUS | UNDERGRAD | 128 | 120 | -8 |
| MASTERS | 2 | 0 | -2 | |
| SUB-TOTAL | 130 | 120 | -10 | |
| SUB-TOTAL | UNDERGRAD | 1,603 | 1,664 | 61 |
| MASTERS | 177 | 252 | 75 | |
| TOTAL | 1,780 | 1,916 | 136 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 845 | 865 | 20 |
| MASTERS | 31 | 36 | 5 | |
| PHD | 6 | 8 | 2 | |
| SUB-TOTAL | 882 | 909 | 27 | |
| COMMUNIC STUDIES | UNDERGRAD | 336 | 374 | 38 |
| MASTERS | 18 | 15 | -3 | |
| PHD | 34 | 37 | 3 | |
| SUB-TOTAL | 388 | 426 | 38 | |
| TCOM | UNDERGRAD | 547 | 547 | 0 |
| MASTERS | 22 | 14 | -8 | |
| PHD | 28 | 30 | 2 | |
| SUB-TOTAL | 597 | 591 | -6 | |
| UNDECIDED COM | UNDERGRAD | 9 | 4 | -5 |
| MASTERS | 2 | 0 | -2 | |
| PHD | 4 | 3 | -1 | |
| SUB-TOTAL | 15 | 7 | -8 | |
| INFO TCOM SYS | UNDERGRAD | 117 | 105 | -12 |
| MASTERS | 18 | 23 | 5 | |
| SUB-TOTAL | 135 | 128 | -7 | |
| VISCOM | UNDERGRAD | 272 | 302 | 30 |
| MASTERS | 45 | 33 | -12 | |
| SUB-TOTAL | 317 | 335 | 18 | |
| SUB-TOTAL | UNDERGRAD | 2,126 | 2,197 | 71 |
| MASTERS | 136 | 121 | -15 | |
| PHD | 72 | 78 | 6 | |
| TOTAL | 2,334 | 2,396 | 62 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC | UNDERGRAD | 629 | 575 | -54 |
| SUB-TOTAL | 629 | 575 | -54 | |
| EARLY CHILD EDUC | UNDERGRAD | 292 | 242 | -50 |
| SUB-TOTAL | 292 | 242 | -50 | |
| HIGHER EDUC | MASTERS | 54 | 66 | 12 |
| PHD | 55 | 48 | -7 | |
| SUB-TOTAL | 109 | 114 | 5 | |
| COUNSELOR EDUC | MASTERS | 93 | 80 | -13 |
| PHD | 24 | 22 | -2 | |
| SUB-TOTAL | 117 | 102 | -15 | |
| SPECIAL EDUC | UNDERGRAD | 137 | 144 | 7 |
| SUB-TOTAL | 137 | 144 | 7 | |
| UNDECIDED EDU | UNDERGRAD | 61 | 52 | -9 |
| MASTERS | 19 | 23 | 4 | |
| PHD | 4 | 4 | 0 | |
| SUB-TOTAL | 84 | 79 | -5 | |
| CULTURAL STUDIES | MASTERS | 16 | 16 | 0 |
| PHD | 23 | 32 | 9 | |
| SUB-TOTAL | 39 | 48 | 9 | |
| INSTRUCTIONAL TECHNOLOGY | MASTERS | 35 | 27 | -8 |
| PHD | 35 | 37 | 2 | |
| SUB-TOTAL | 70 | 64 | -6 | |
| RESEARCH/EVA- LUATION | MASTERS | 3 | 2 | -1 |
| PHD | 5 | 5 | 0 | |
| SUB-TOTAL | 8 | 7 | -1 | |
| EDUCATION ADMINISTRATI- ON | MASTERS | 79 | 52 | -27 |
| PHD | 42 | 38 | -4 | |
| SUB-TOTAL | 121 | 90 | -31 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC | UNDERGRAD | 278 | 259 | -19 |
| SUB-TOTAL | 278 | 259 | -19 | |
| CURRICULUM/I- NSTR | MASTERS | 204 | 190 | -14 |
| PHD | 22 | 21 | -1 | |
| SUB-TOTAL | 226 | 211 | -15 | |
| SUB-TOTAL | UNDERGRAD | 1,397 | 1,272 | -125 |
| MASTERS | 503 | 456 | -47 | |
| PHD | 210 | 207 | -3 | |
| TOTAL | 2,110 | 1,935 | -175 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING | UNDERGRAD | 56 | 70 | 14 |
| MASTERS | 23 | 27 | 4 | |
| PHD | 15 | 18 | 3 | |
| SUB-TOTAL | 94 | 115 | 21 | |
| CIVIL ENGINEERING | UNDERGRAD | 166 | 181 | 15 |
| MASTERS | 21 | 20 | -1 | |
| SUB-TOTAL | 187 | 201 | 14 | |
| ELECTRICAL ENGINEERING | UNDERGRAD | 193 | 174 | -19 |
| MASTERS | 42 | 53 | 11 | |
| PHD | 43 | 41 | -2 | |
| SUB-TOTAL | 278 | 268 | -10 | |
| IND SYS ENGINEERING | UNDERGRAD | 36 | 45 | 9 |
| MASTERS | 46 | 47 | 1 | |
| SUB-TOTAL | 82 | 92 | 10 | |
| INDUSTRIAL TECHNOLOGY | UNDERGRAD | 138 | 145 | 7 |
| SUB-TOTAL | 138 | 145 | 7 | |
| MECHANICAL ENGINEERING | UNDERGRAD | 279 | 276 | -3 |
| MASTERS | 35 | 41 | 6 | |
| SUB-TOTAL | 314 | 317 | 3 | |
| UNDECIDED ENT | UNDERGRAD | 48 | 45 | -3 |
| MASTERS | 0 | 2 | 2 | |
| PHD | 22 | 19 | -3 | |
| SUB-TOTAL | 70 | 66 | -4 | |
| AVIATION | UNDERGRAD | 162 | 155 | -7 |
| SUB-TOTAL | 162 | 155 | -7 | |
| COMP SCIENCE (EE) | UNDERGRAD | 158 | 129 | -29 |
| MASTERS | 21 | 25 | 4 | |
| SUB-TOTAL | 179 | 154 | -25 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| SUB-TOTAL | UNDERGRAD | 1,236 | 1,220 | -16 |
| MASTERS | 188 | 215 | 27 | |
| PHD | 80 | 78 | -2 | |
| TOTAL | 1,504 | 1,513 | 9 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 8 | 9 | 1 |
| MASTERS | 42 | 48 | 6 | |
| SUB-TOTAL | 50 | 57 | 7 | |
| MUSIC | UNDERGRAD | 171 | 172 | 1 |
| MASTERS | 46 | 54 | 8 | |
| SUB-TOTAL | 217 | 226 | 9 | |
| ART | UNDERGRAD | 392 | 381 | -11 |
| MASTERS | 63 | 64 | 1 | |
| SUB-TOTAL | 455 | 445 | -10 | |
| THEATER | UNDERGRAD | 127 | 126 | -1 |
| MASTERS | 67 | 51 | -16 | |
| SUB-TOTAL | 194 | 177 | -17 | |
| COMP ARTS | MASTERS | 1 | 7 | 6 |
| PHD | 19 | 20 | 1 | |
| SUB-TOTAL | 20 | 27 | 7 | |
| DANCE | UNDERGRAD | 60 | 58 | -2 |
| SUB-TOTAL | 60 | 58 | -2 | |
| UNDECIDED FAR | UNDERGRAD | 3 | 3 | 0 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 4 | 4 | 0 | |
| SUB-TOTAL | UNDERGRAD | 761 | 749 | -12 |
| MASTERS | 220 | 225 | 5 | |
| PHD | 19 | 20 | 1 | |
| TOTAL | 1,000 | 994 | -6 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH | UNDERGRAD | 282 | 291 | 9 |
| MASTERS | 46 | 50 | 4 | |
| PHD | 16 | 19 | 3 | |
| SUB-TOTAL | 344 | 360 | 16 | |
| UNDECIDED HHS | UNDERGRAD | 61 | 44 | -17 |
| SUB-TOTAL | 61 | 44 | -17 | |
| PHYSICAL THERAPY | MASTERS | 23 | 32 | 9 |
| PHD | 40 | 47 | 7 | |
| SUB-TOTAL | 63 | 79 | 16 | |
| RECREATION | UNDERGRAD | 1,059 | 1,103 | 44 |
| MASTERS | 100 | 104 | 4 | |
| SUB-TOTAL | 1,159 | 1,207 | 48 | |
| HUM CON SCIENCE | UNDERGRAD | 648 | 677 | 29 |
| MASTERS | 15 | 21 | 6 | |
| SUB-TOTAL | 663 | 698 | 35 | |
| NURSING | UNDERGRAD | 9 | 4 | -5 |
| MASTERS | 28 | 39 | 11 | |
| SUB-TOTAL | 37 | 43 | 6 | |
| HEALTH SCIENCE | UNDERGRAD | 244 | 256 | 12 |
| MASTERS | 14 | 17 | 3 | |
| SUB-TOTAL | 258 | 273 | 15 | |
| EARLY CHILD ED--HHS | UNDERGRAD | 302 | 253 | -49 |
| SUB-TOTAL | 302 | 253 | -49 | |
| SUB-TOTAL | UNDERGRAD | 2,605 | 2,628 | 23 |
| MASTERS | 226 | 263 | 37 | |
| PHD | 56 | 66 | 10 | |
| TOTAL | 2,887 | 2,957 | 70 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES | MASTERS | 112 | 121 | 9 |
| SUB-TOTAL | 112 | 121 | 9 | |
| UNDECIDED GRD | MASTERS | 224 | 85 | -139 |
| PHD | 1 | 0 | -1 | |
| SUB-TOTAL | 225 | 85 | -140 | |
| UNDECIDED HTC | UNDERGRAD | 2 | 0 | -2 |
| SUB-TOTAL | 2 | 0 | -2 | |
| SUB-TOTAL | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 336 | 206 | -130 | |
| PHD | 1 | 0 | -1 | |
| TOTAL | 339 | 206 | -133 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 429 | 430 | 1 |
| SUB-TOTAL | 429 | 430 | 1 | |
| SUB-TOTAL | MEDICAL | 429 | 430 | 1 |
| TOTAL | 429 | 430 | 1 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=REGIONAL HIGHER ED
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 10 | 10 | 0 |
| SUB-TOTAL | 10 | 10 | 0 | |
| SUB-TOTAL | UNDERGRAD | 10 | 10 | 0 |
| TOTAL | 10 | 10 | 0 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL | UNDERGRAD | 95 | 92 | -3 |
| SUB-TOTAL | 95 | 92 | -3 | |
| UNDECIDED UNC | UNDERGRAD | 1,668 | 1,738 | 70 |
| SUB-TOTAL | 1,668 | 1,738 | 70 | |
| BACH SPECIAL STUDIES | UNDERGRAD | 203 | 154 | -49 |
| SUB-TOTAL | 203 | 154 | -49 | |
| 2YR TECHNICAL | UNDERGRAD | 4 | 0 | -4 |
| SUB-TOTAL | 4 | 0 | -4 | |
| 2YR ASSOCIATE | UNDERGRAD | 7 | 4 | -3 |
| SUB-TOTAL | 7 | 4 | -3 | |
| BACH CRIMINAL JUSTICE | UNDERGRAD | 7 | 13 | 6 |
| SUB-TOTAL | 7 | 13 | 6 | |
| PRE PROFESSIONAL | UNDERGRAD | 26 | 9 | -17 |
| SUB-TOTAL | 26 | 9 | -17 | |
| SUB-TOTAL | UNDERGRAD | 2,010 | 2,010 | 0 |
| TOTAL | 2,010 | 2,010 | 0 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 54 | 65 | 12 |
| MASTERS | 12 | 12 | 1 | |
| PHD | 5 | 6 | 1 | |
| SUB-TOTAL | 70 | 84 | 13 | |
| CHEMISTRY | UNDERGRAD | 341 | 346 | 5 |
| MASTERS | 15 | 16 | 2 | |
| PHD | 28 | 29 | 1 | |
| SUB-TOTAL | 384 | 392 | 8 | |
| ENGLISH | UNDERGRAD | 360 | 384 | 23 |
| MASTERS | 36 | 36 | -0 | |
| PHD | 19 | 20 | 1 | |
| SUB-TOTAL | 416 | 440 | 24 | |
| GEOGRAPHY | UNDERGRAD | 166 | 154 | -12 |
| MASTERS | 17 | 16 | -1 | |
| SUB-TOTAL | 183 | 170 | -13 | |
| GEOLOGY | UNDERGRAD | 36 | 40 | 4 |
| MASTERS | 19 | 13 | -6 | |
| SUB-TOTAL | 55 | 53 | -2 | |
| POLITICAL SCIENCE | UNDERGRAD | 551 | 501 | -50 |
| MASTERS | 59 | 66 | 7 | |
| SUB-TOTAL | 610 | 567 | -44 | |
| INTERNAT STUDIES | UNDERGRAD | 75 | 89 | 14 |
| SUB-TOTAL | 75 | 89 | 14 | |
| HISTORY | UNDERGRAD | 251 | 240 | -11 |
| MASTERS | 25 | 35 | 10 | |
| PHD | 12 | 10 | -2 | |
| SUB-TOTAL | 288 | 284 | -3 | |
| MATH | UNDERGRAD | 80 | 64 | -16 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 36 | 36 | -0 |
| PHD | 8 | 11 | 3 | |
| SUB-TOTAL | 124 | 111 | -13 | |
| CLASSICS | UNDERGRAD | 27 | 25 | -3 |
| SUB-TOTAL | 27 | 25 | -3 | |
| LINGUISTICS | UNDERGRAD | 31 | 40 | 9 |
| MASTERS | 38 | 41 | 3 | |
| SUB-TOTAL | 70 | 81 | 11 | |
| PHILOSOPHY | UNDERGRAD | 63 | 56 | -7 |
| MASTERS | 12 | 17 | 5 | |
| SUB-TOTAL | 75 | 73 | -2 | |
| PSYCHOLOGY | UNDERGRAD | 699 | 669 | -30 |
| MASTERS | 19 | 18 | -0 | |
| PHD | 48 | 59 | 11 | |
| SUB-TOTAL | 765 | 746 | -19 | |
| MODERN LANGUAGES | UNDERGRAD | 90 | 108 | 19 |
| MASTERS | 24 | 28 | 4 | |
| SUB-TOTAL | 114 | 136 | 22 | |
| PHYSICS | UNDERGRAD | 57 | 58 | 1 |
| MASTERS | 19 | 12 | -7 | |
| PHD | 27 | 37 | 11 | |
| SUB-TOTAL | 103 | 107 | 4 | |
| SOCIAL WORK | UNDERGRAD | 101 | 109 | 8 |
| MASTERS | 39 | 46 | 7 | |
| SUB-TOTAL | 140 | 155 | 15 | |
| SOCIOLOGY | UNDERGRAD | 341 | 375 | 34 |
| MASTERS | 25 | 23 | -1 | |
| SUB-TOTAL | 365 | 398 | 33 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 78 | 79 | 0 |
| SUB-TOTAL | 78 | 79 | 0 | |
| BIOLOGICAL SCIENCE | UNDERGRAD | 657 | 634 | -23 |
| MASTERS | 22 | 24 | 2 | |
| PHD | 24 | 24 | -0 | |
| SUB-TOTAL | 703 | 682 | -21 | |
| ECONOMICS | UNDERGRAD | 83 | 91 | 8 |
| MASTERS | 56 | 59 | 3 | |
| SUB-TOTAL | 138 | 150 | 11 | |
| WOMENS STUDIES | UNDERGRAD | 4 | 8 | 4 |
| SUB-TOTAL | 4 | 8 | 4 | |
| UNDECIDED ART | UNDERGRAD | 219 | 180 | -39 |
| MASTERS | 18 | 6 | -11 | |
| PHD | 3 | 2 | -2 | |
| SUB-TOTAL | 240 | 188 | -52 | |
| OPIE | UNDERGRAD | 14 | 16 | 2 |
| SUB-TOTAL | 14 | 16 | 2 | |
| AFRICAN AM STUDIES | UNDERGRAD | 6 | 7 | 2 |
| SUB-TOTAL | 6 | 7 | 2 | |
| SUB-TOTAL | UNDERGRAD | 4,383 | 4,337 | -45 |
| MASTERS | 491 | 505 | 14 | |
| PHD | 173 | 197 | 24 | |
| TOTAL | 5,047 | 5,040 | -7 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 263 | 309 | 46 |
| SUB-TOTAL | 263 | 309 | 46 | |
| MIS | UNDERGRAD | 111 | 141 | 30 |
| SUB-TOTAL | 111 | 141 | 30 | |
| MANAGEMENT | UNDERGRAD | 226 | 221 | -4 |
| SUB-TOTAL | 226 | 221 | -4 | |
| FINANCE | UNDERGRAD | 353 | 381 | 28 |
| SUB-TOTAL | 353 | 381 | 28 | |
| MARKETNG | UNDERGRAD | 476 | 484 | 8 |
| SUB-TOTAL | 476 | 484 | 8 | |
| GENERAL BUSINESS | UNDERGRAD | 158 | 157 | -1 |
| MASTERS | 162 | 245 | 83 | |
| SUB-TOTAL | 319 | 402 | 82 | |
| BUSINESS ECONOMICS | UNDERGRAD | 36 | 26 | -10 |
| SUB-TOTAL | 36 | 26 | -10 | |
| UNDECIDED BUS | UNDERGRAD | 145 | 134 | -11 |
| MASTERS | 2 | 0 | -2 | |
| SUB-TOTAL | 146 | 134 | -12 | |
| SUB-TOTAL | UNDERGRAD | 1,767 | 1,854 | 88 |
| MASTERS | 164 | 245 | 81 | |
| TOTAL | 1,930 | 2,099 | 169 | |
