OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 44 | 61 | 17 |
| MASTERS | 13 | 15 | 2 | |
| PHD | 10 | 10 | 0 | |
| SUB-TOTAL | 67 | 86 | 19 | |
| CHEMISTRY | UNDERGRAD | 357 | 342 | -15 |
| MASTERS | 15 | 18 | 3 | |
| PHD | 37 | 44 | 7 | |
| SUB-TOTAL | 409 | 404 | -5 | |
| ENGLISH | UNDERGRAD | 342 | 342 | 0 |
| MASTERS | 32 | 34 | 2 | |
| PHD | 33 | 32 | -1 | |
| SUB-TOTAL | 407 | 408 | 1 | |
| GEOGRAPHY | UNDERGRAD | 137 | 141 | 4 |
| MASTERS | 21 | 16 | -5 | |
| SUB-TOTAL | 158 | 157 | -1 | |
| GEOLOGY | UNDERGRAD | 33 | 34 | 1 |
| MASTERS | 21 | 15 | -6 | |
| SUB-TOTAL | 54 | 49 | -5 | |
| POLITICAL SCIENCE |
UNDERGRAD | 469 | 454 | -15 |
| MASTERS | 82 | 68 | -14 | |
| SUB-TOTAL | 551 | 522 | -29 | |
| INTERNAT STUDIES |
UNDERGRAD | 64 | 68 | 4 |
| SUB-TOTAL | 64 | 68 | 4 | |
| HISTORY | UNDERGRAD | 228 | 231 | 3 |
| MASTERS | 28 | 33 | 5 | |
| PHD | 21 | 21 | 0 | |
| SUB-TOTAL | 277 | 285 | 8 | |
| MATH | UNDERGRAD | 83 | 64 | -19 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 41 | 39 | -2 |
| PHD | 11 | 13 | 2 | |
| SUB-TOTAL | 135 | 116 | -19 | |
| CLASSICS | UNDERGRAD | 23 | 21 | -2 |
| SUB-TOTAL | 23 | 21 | -2 | |
| LINGUISTICS | UNDERGRAD | 25 | 32 | 7 |
| MASTERS | 36 | 37 | 1 | |
| SUB-TOTAL | 61 | 69 | 8 | |
| PHILOSOPHY | UNDERGRAD | 57 | 50 | -7 |
| MASTERS | 14 | 17 | 3 | |
| SUB-TOTAL | 71 | 67 | -4 | |
| PSYCHOLOGY | UNDERGRAD | 677 | 590 | -87 |
| MASTERS | 31 | 28 | -3 | |
| PHD | 50 | 56 | 6 | |
| SUB-TOTAL | 758 | 674 | -84 | |
| MODERN LANGUAGES |
UNDERGRAD | 80 | 82 | 2 |
| MASTERS | 24 | 28 | 4 | |
| SUB-TOTAL | 104 | 110 | 6 | |
| PHYSICS | UNDERGRAD | 56 | 59 | 3 |
| MASTERS | 19 | 16 | -3 | |
| PHD | 48 | 43 | -5 | |
| SUB-TOTAL | 123 | 118 | -5 | |
| SOCIAL WORK | UNDERGRAD | 94 | 92 | -2 |
| MASTERS | 47 | 53 | 6 | |
| SUB-TOTAL | 141 | 145 | 4 | |
| SOCIOLOGY | UNDERGRAD | 316 | 342 | 26 |
| MASTERS | 24 | 24 | 0 | |
| SUB-TOTAL | 340 | 366 | 26 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 77 | 79 | 2 |
| SUB-TOTAL | 77 | 79 | 2 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 644 | 644 | 0 |
| MASTERS | 33 | 34 | 1 | |
| PHD | 37 | 33 | -4 | |
| SUB-TOTAL | 714 | 711 | -3 | |
| ECONOMICS | UNDERGRAD | 70 | 75 | 5 |
| MASTERS | 64 | 56 | -8 | |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 134 | 132 | -2 | |
| WOMENS STUDIES |
UNDERGRAD | 0 | 7 | 7 |
| SUB-TOTAL | 0 | 7 | 7 | |
| UNDECIDED ART | UNDERGRAD | 243 | 218 | -25 |
| MASTERS | 28 | 19 | -9 | |
| PHD | 4 | 3 | -1 | |
| SUB-TOTAL | 275 | 240 | -35 | |
| OPIE | UNDERGRAD | 12 | 18 | 6 |
| SUB-TOTAL | 12 | 18 | 6 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 5 | 6 | 1 |
| SUB-TOTAL | 5 | 6 | 1 | |
| SUB-TOTAL | UNDERGRAD | 4,136 | 4,052 | -84 |
| MASTERS | 573 | 550 | -23 | |
| PHD | 251 | 256 | 5 | |
| TOTAL | 4,960 | 4,858 | -102 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 260 | 291 | 31 |
| SUB-TOTAL | 260 | 291 | 31 | |
| MIS | UNDERGRAD | 89 | 119 | 30 |
| SUB-TOTAL | 89 | 119 | 30 | |
| MANAGEMENT | UNDERGRAD | 226 | 212 | -14 |
| SUB-TOTAL | 226 | 212 | -14 | |
| FINANCE | UNDERGRAD | 319 | 311 | -8 |
| SUB-TOTAL | 319 | 311 | -8 | |
| MARKETNG | UNDERGRAD | 421 | 440 | 19 |
| SUB-TOTAL | 421 | 440 | 19 | |
| GENERAL BUSINESS |
UNDERGRAD | 164 | 151 | -13 |
| MASTERS | 243 | 306 | 63 | |
| SUB-TOTAL | 407 | 457 | 50 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 31 | 25 | -6 |
| SUB-TOTAL | 31 | 25 | -6 | |
| UNDECIDED BUS | UNDERGRAD | 192 | 157 | -35 |
| MASTERS | 2 | 0 | -2 | |
| SUB-TOTAL | 194 | 157 | -37 | |
| SUB-TOTAL | UNDERGRAD | 1,702 | 1,706 | 4 |
| MASTERS | 245 | 306 | 61 | |
| TOTAL | 1,947 | 2,012 | 65 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 875 | 906 | 31 |
| MASTERS | 32 | 37 | 5 | |
| PHD | 10 | 12 | 2 | |
| SUB-TOTAL | 917 | 955 | 38 | |
| COMMUNIC STUDIES |
UNDERGRAD | 345 | 354 | 9 |
| MASTERS | 14 | 7 | -7 | |
| PHD | 43 | 44 | 1 | |
| SUB-TOTAL | 402 | 405 | 3 | |
| TCOM | UNDERGRAD | 578 | 567 | -11 |
| MASTERS | 26 | 17 | -9 | |
| PHD | 29 | 28 | -1 | |
| SUB-TOTAL | 633 | 612 | -21 | |
| UNDECIDED COM | UNDERGRAD | 4 | 7 | 3 |
| MASTERS | 1 | 1 | 0 | |
| PHD | 3 | 3 | 0 | |
| SUB-TOTAL | 8 | 11 | 3 | |
| COM SYS MGT | UNDERGRAD | 121 | 105 | -16 |
| MASTERS | 22 | 33 | 11 | |
| SUB-TOTAL | 143 | 138 | -5 | |
| VISCOM | UNDERGRAD | 269 | 300 | 31 |
| MASTERS | 47 | 46 | -1 | |
| SUB-TOTAL | 316 | 346 | 30 | |
| SUB-TOTAL | UNDERGRAD | 2,192 | 2,239 | 47 |
| MASTERS | 142 | 141 | -1 | |
| PHD | 85 | 87 | 2 | |
| TOTAL | 2,419 | 2,467 | 48 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC |
UNDERGRAD | 671 | 618 | -53 |
| SUB-TOTAL | 671 | 618 | -53 | |
| EARLY CHILD EDUC |
UNDERGRAD | 311 | 264 | -47 |
| SUB-TOTAL | 311 | 264 | -47 | |
| HIGHER EDUC | MASTERS | 53 | 62 | 9 |
| PHD | 54 | 54 | 0 | |
| SUB-TOTAL | 107 | 116 | 9 | |
| COUNSELOR EDUC |
MASTERS | 98 | 88 | -10 |
| PHD | 26 | 28 | 2 | |
| SUB-TOTAL | 124 | 116 | -8 | |
| SPECIAL EDUC | UNDERGRAD | 135 | 146 | 11 |
| SUB-TOTAL | 135 | 146 | 11 | |
| UNDECIDED EDU | UNDERGRAD | 89 | 72 | -17 |
| MASTERS | 13 | 25 | 12 | |
| PHD | 13 | 7 | -6 | |
| SUB-TOTAL | 115 | 104 | -11 | |
| CULTURAL STUDIES |
MASTERS | 17 | 18 | 1 |
| PHD | 19 | 25 | 6 | |
| SUB-TOTAL | 36 | 43 | 7 | |
| INSTRUCTIONAL TECHNOLOGY |
MASTERS | 33 | 33 | 0 |
| PHD | 35 | 41 | 6 | |
| SUB-TOTAL | 68 | 74 | 6 | |
| RESEARCH/EVA- LUATION |
MASTERS | 2 | 1 | -1 |
| PHD | 6 | 8 | 2 | |
| SUB-TOTAL | 8 | 9 | 1 | |
| EDUCATION ADMINISTRATI- ON |
MASTERS | 82 | 59 | -23 |
| PHD | 10 | 36 | 26 | |
| SUB-TOTAL | 92 | 95 | 3 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC |
UNDERGRAD | 295 | 280 | -15 |
| SUB-TOTAL | 295 | 280 | -15 | |
| CURRICULUM/I- NSTR |
UNDERGRAD | 0 | 1 | 1 |
| MASTERS | 162 | 181 | 19 | |
| PHD | 19 | 21 | 2 | |
| SUB-TOTAL | 181 | 203 | 22 | |
| SUB-TOTAL | UNDERGRAD | 1,501 | 1,381 | -120 |
| MASTERS | 460 | 467 | 7 | |
| PHD | 182 | 220 | 38 | |
| TOTAL | 2,143 | 2,068 | -75 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING |
UNDERGRAD | 62 | 72 | 10 |
| MASTERS | 24 | 28 | 4 | |
| PHD | 15 | 19 | 4 | |
| SUB-TOTAL | 101 | 119 | 18 | |
| CIVIL ENGINEERING |
UNDERGRAD | 167 | 184 | 17 |
| MASTERS | 18 | 16 | -2 | |
| SUB-TOTAL | 185 | 200 | 15 | |
| ELECTRICAL ENGINEERING |
UNDERGRAD | 189 | 172 | -17 |
| MASTERS | 45 | 57 | 12 | |
| PHD | 46 | 39 | -7 | |
| SUB-TOTAL | 280 | 268 | -12 | |
| IND SYS ENGINEERING |
UNDERGRAD | 37 | 44 | 7 |
| MASTERS | 50 | 48 | -2 | |
| SUB-TOTAL | 87 | 92 | 5 | |
| INDUSTRIAL TECHNOLOGY |
UNDERGRAD | 126 | 133 | 7 |
| SUB-TOTAL | 126 | 133 | 7 | |
| MECHANICAL ENGINEERING |
UNDERGRAD | 277 | 269 | -8 |
| MASTERS | 44 | 36 | -8 | |
| SUB-TOTAL | 321 | 305 | -16 | |
| UNDECIDED ENT | UNDERGRAD | 68 | 75 | 7 |
| MASTERS | 1 | 2 | 1 | |
| PHD | 24 | 20 | -4 | |
| SUB-TOTAL | 93 | 97 | 4 | |
| AVIATION | UNDERGRAD | 162 | 156 | -6 |
| SUB-TOTAL | 162 | 156 | -6 | |
| COMP SCIENCE (EE) |
UNDERGRAD | 166 | 163 | -3 |
| MASTERS | 23 | 23 | 0 | |
| PHD | 1 | 0 | -1 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| COMP SCIENCE (EE) |
SUB-TOTAL | 190 | 186 | -4 |
| SUB-TOTAL | UNDERGRAD | 1,254 | 1,268 | 14 |
| MASTERS | 205 | 210 | 5 | |
| PHD | 86 | 78 | -8 | |
| TOTAL | 1,545 | 1,556 | 11 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 10 | 9 | -1 |
| MASTERS | 46 | 51 | 5 | |
| SUB-TOTAL | 56 | 60 | 4 | |
| MUSIC | UNDERGRAD | 204 | 189 | -15 |
| MASTERS | 44 | 52 | 8 | |
| SUB-TOTAL | 248 | 241 | -7 | |
| ART | UNDERGRAD | 442 | 419 | -23 |
| MASTERS | 63 | 63 | 0 | |
| SUB-TOTAL | 505 | 482 | -23 | |
| THEATER | UNDERGRAD | 131 | 136 | 5 |
| MASTERS | 68 | 52 | -16 | |
| SUB-TOTAL | 199 | 188 | -11 | |
| COMP ARTS | MASTERS | 2 | 0 | -2 |
| PHD | 24 | 26 | 2 | |
| SUB-TOTAL | 26 | 26 | 0 | |
| DANCE | UNDERGRAD | 60 | 65 | 5 |
| SUB-TOTAL | 60 | 65 | 5 | |
| UNDECIDED FAR | UNDERGRAD | 3 | 5 | 2 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 4 | 6 | 2 | |
| SUB-TOTAL | UNDERGRAD | 850 | 823 | -27 |
| MASTERS | 224 | 219 | -5 | |
| PHD | 24 | 26 | 2 | |
| TOTAL | 1,098 | 1,068 | -30 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH |
UNDERGRAD | 272 | 286 | 14 |
| MASTERS | 46 | 52 | 6 | |
| PHD | 17 | 17 | 0 | |
| SUB-TOTAL | 335 | 355 | 20 | |
| UNDECIDED HHS | UNDERGRAD | 78 | 64 | -14 |
| SUB-TOTAL | 78 | 64 | -14 | |
| PHYSICAL THERAPY |
MASTERS | 25 | 32 | 7 |
| PHD | 39 | 47 | 8 | |
| SUB-TOTAL | 64 | 79 | 15 | |
| RECREATION | UNDERGRAD | 1,081 | 1,119 | 38 |
| MASTERS | 95 | 100 | 5 | |
| SUB-TOTAL | 1,176 | 1,219 | 43 | |
| HUM CON SCIENCE |
UNDERGRAD | 627 | 658 | 31 |
| MASTERS | 16 | 21 | 5 | |
| SUB-TOTAL | 643 | 679 | 36 | |
| NURSING | UNDERGRAD | 7 | 7 | 0 |
| MASTERS | 24 | 36 | 12 | |
| SUB-TOTAL | 31 | 43 | 12 | |
| HEALTH SCIENCE |
UNDERGRAD | 241 | 236 | -5 |
| MASTERS | 13 | 15 | 2 | |
| SUB-TOTAL | 254 | 251 | -3 | |
| EARLY CHILD ED--HHS |
UNDERGRAD | 311 | 275 | -36 |
| SUB-TOTAL | 311 | 275 | -36 | |
| SUB-TOTAL | UNDERGRAD | 2,617 | 2,645 | 28 |
| MASTERS | 219 | 256 | 37 | |
| PHD | 56 | 64 | 8 | |
| TOTAL | 2,892 | 2,965 | 73 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES |
MASTERS | 116 | 124 | 8 |
| PHD | 0 | 2 | 2 | |
| SUB-TOTAL | 116 | 126 | 10 | |
| UNDECIDED GRD | MASTERS | 117 | 54 | -63 |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 117 | 55 | -62 | |
| UNDECIDED HTC | UNDERGRAD | 2 | 0 | -2 |
| SUB-TOTAL | 2 | 0 | -2 | |
| SUB-TOTAL | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 233 | 178 | -55 | |
| PHD | 0 | 3 | 3 | |
| TOTAL | 235 | 181 | -54 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 429 | 433 | 4 |
| SUB-TOTAL | 429 | 433 | 4 | |
| SUB-TOTAL | MEDICAL | 429 | 433 | 4 |
| TOTAL | 429 | 433 | 4 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=REGIONAL HIGHER ED
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 5 | 14 | 9 |
| SUB-TOTAL | 5 | 14 | 9 | |
| BTAS | UNDERGRAD | 0 | 1 | 1 |
| SUB-TOTAL | 0 | 1 | 1 | |
| SUB-TOTAL | UNDERGRAD | 5 | 15 | 10 |
| TOTAL | 5 | 15 | 10 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL |
UNDERGRAD | 100 | 98 | -2 |
| SUB-TOTAL | 100 | 98 | -2 | |
| UNDECIDED UNC | UNDERGRAD | 2,011 | 2,061 | 50 |
| SUB-TOTAL | 2,011 | 2,061 | 50 | |
| BACH SPECIAL STUDIES |
UNDERGRAD | 187 | 152 | -35 |
| SUB-TOTAL | 187 | 152 | -35 | |
| 2YR TECHNICAL | UNDERGRAD | 4 | 0 | -4 |
| SUB-TOTAL | 4 | 0 | -4 | |
| 2YR ASSOCIATE | UNDERGRAD | 20 | 6 | -14 |
| SUB-TOTAL | 20 | 6 | -14 | |
| BACH CRIMINAL JUSTICE |
UNDERGRAD | 5 | 10 | 5 |
| SUB-TOTAL | 5 | 10 | 5 | |
| PRE PROFESSIONAL |
UNDERGRAD | 38 | 12 | -26 |
| SUB-TOTAL | 38 | 12 | -26 | |
| SUB-TOTAL | UNDERGRAD | 2,365 | 2,339 | -26 |
| TOTAL | 2,365 | 2,339 | -26 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 49 | 66 | 17 |
| MASTERS | 13 | 14 | 2 | |
| PHD | 8 | 7 | -1 | |
| SUB-TOTAL | 69 | 87 | 18 | |
| CHEMISTRY | UNDERGRAD | 398 | 373 | -25 |
| MASTERS | 14 | 17 | 3 | |
| PHD | 30 | 33 | 3 | |
| SUB-TOTAL | 442 | 423 | -20 | |
| ENGLISH | UNDERGRAD | 366 | 369 | 3 |
| MASTERS | 32 | 33 | 1 | |
| PHD | 24 | 25 | 1 | |
| SUB-TOTAL | 422 | 427 | 5 | |
| GEOGRAPHY | UNDERGRAD | 148 | 149 | 1 |
| MASTERS | 20 | 15 | -5 | |
| SUB-TOTAL | 168 | 163 | -4 | |
| GEOLOGY | UNDERGRAD | 36 | 36 | -0 |
| MASTERS | 19 | 11 | -8 | |
| SUB-TOTAL | 55 | 47 | -8 | |
| POLITICAL SCIENCE |
UNDERGRAD | 507 | 485 | -22 |
| MASTERS | 64 | 57 | -8 | |
| SUB-TOTAL | 571 | 541 | -30 | |
| INTERNAT STUDIES |
UNDERGRAD | 71 | 75 | 4 |
| SUB-TOTAL | 71 | 75 | 4 | |
| HISTORY | UNDERGRAD | 241 | 244 | 3 |
| MASTERS | 26 | 30 | 4 | |
| PHD | 13 | 15 | 2 | |
| SUB-TOTAL | 281 | 290 | 8 | |
| MATH | UNDERGRAD | 86 | 67 | -19 |