OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 47 | 54 | 7 |
| MASTERS | 14 | 10 | -4 | |
| PHD | 8 | 8 | 0 | |
| SUB-TOTAL | 69 | 72 | 3 | |
| CHEMISTRY | UNDERGRAD | 254 | 286 | 32 |
| MASTERS | 16 | 15 | -1 | |
| PHD | 35 | 36 | 1 | |
| SUB-TOTAL | 305 | 337 | 32 | |
| ENGLISH | UNDERGRAD | 365 | 325 | -40 |
| MASTERS | 36 | 32 | -4 | |
| PHD | 28 | 33 | 5 | |
| SUB-TOTAL | 429 | 390 | -39 | |
| GEOGRAPHY | UNDERGRAD | 127 | 152 | 25 |
| MASTERS | 23 | 18 | -5 | |
| SUB-TOTAL | 150 | 170 | 20 | |
| GEOLOGY | UNDERGRAD | 33 | 35 | 2 |
| MASTERS | 17 | 19 | 2 | |
| SUB-TOTAL | 50 | 54 | 4 | |
| POLITICAL SCIENCE |
UNDERGRAD | 470 | 487 | 17 |
| MASTERS | 67 | 70 | 3 | |
| SUB-TOTAL | 537 | 557 | 20 | |
| INTERNAT STUDIES |
UNDERGRAD | 60 | 63 | 3 |
| SUB-TOTAL | 60 | 63 | 3 | |
| HISTORY | UNDERGRAD | 247 | 245 | -2 |
| MASTERS | 17 | 27 | 10 | |
| PHD | 23 | 18 | -5 | |
| SUB-TOTAL | 287 | 290 | 3 | |
| MATH | UNDERGRAD | 83 | 66 | -17 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 28 | 32 | 4 |
| PHD | 22 | 12 | -10 | |
| SUB-TOTAL | 133 | 110 | -23 | |
| CLASSICS | UNDERGRAD | 22 | 25 | 3 |
| SUB-TOTAL | 22 | 25 | 3 | |
| LINGUISTICS | UNDERGRAD | 25 | 30 | 5 |
| MASTERS | 41 | 34 | -7 | |
| SUB-TOTAL | 66 | 64 | -2 | |
| PHILOSOPHY | UNDERGRAD | 47 | 53 | 6 |
| MASTERS | 12 | 13 | 1 | |
| SUB-TOTAL | 59 | 66 | 7 | |
| PSYCHOLOGY | UNDERGRAD | 635 | 614 | -21 |
| MASTERS | 22 | 17 | -5 | |
| PHD | 52 | 63 | 11 | |
| SUB-TOTAL | 709 | 694 | -15 | |
| MODERN LANGUAGES |
UNDERGRAD | 97 | 83 | -14 |
| MASTERS | 25 | 25 | 0 | |
| SUB-TOTAL | 122 | 108 | -14 | |
| PHYSICS | UNDERGRAD | 46 | 49 | 3 |
| MASTERS | 6 | 17 | 11 | |
| PHD | 56 | 44 | -12 | |
| SUB-TOTAL | 108 | 110 | 2 | |
| SOCIAL WORK | UNDERGRAD | 98 | 96 | -2 |
| MASTERS | 38 | 45 | 7 | |
| SUB-TOTAL | 136 | 141 | 5 | |
| SOCIOLOGY | UNDERGRAD | 338 | 329 | -9 |
| MASTERS | 23 | 24 | 1 | |
| SUB-TOTAL | 361 | 353 | -8 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 73 | 68 | -5 |
| SUB-TOTAL | 73 | 68 | -5 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 572 | 545 | -27 |
| MASTERS | 36 | 26 | -10 | |
| PHD | 33 | 34 | 1 | |
| SUB-TOTAL | 641 | 605 | -36 | |
| ECONOMICS | UNDERGRAD | 85 | 74 | -11 |
| MASTERS | 41 | 40 | -1 | |
| SUB-TOTAL | 126 | 114 | -12 | |
| WOMENS STUDIES |
UNDERGRAD | 0 | 6 | 6 |
| SUB-TOTAL | 0 | 6 | 6 | |
| UNDECIDED ART | UNDERGRAD | 163 | 169 | 6 |
| MASTERS | 8 | 3 | -5 | |
| PHD | 5 | 5 | 0 | |
| SUB-TOTAL | 176 | 177 | 1 | |
| OPIE | UNDERGRAD | 15 | 21 | 6 |
| SUB-TOTAL | 15 | 21 | 6 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 3 | 5 | 2 |
| SUB-TOTAL | 3 | 5 | 2 | |
| SUB-TOTAL | UNDERGRAD | 3,905 | 3,880 | -25 |
| MASTERS | 470 | 467 | -3 | |
| PHD | 262 | 253 | -9 | |
| TOTAL | 4,637 | 4,600 | -37 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 246 | 269 | 23 |
| SUB-TOTAL | 246 | 269 | 23 | |
| MIS | UNDERGRAD | 90 | 108 | 18 |
| SUB-TOTAL | 90 | 108 | 18 | |
| MANAGEMENT | UNDERGRAD | 218 | 191 | -27 |
| SUB-TOTAL | 218 | 191 | -27 | |
| FINANCE | UNDERGRAD | 322 | 332 | 10 |
| SUB-TOTAL | 322 | 332 | 10 | |
| MARKETNG | UNDERGRAD | 448 | 448 | 0 |
| SUB-TOTAL | 448 | 448 | 0 | |
| GENERAL BUSINESS |
UNDERGRAD | 125 | 120 | -5 |
| MASTERS | 67 | 46 | -21 | |
| SUB-TOTAL | 192 | 166 | -26 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 23 | 33 | 10 |
| SUB-TOTAL | 23 | 33 | 10 | |
| UNDECIDED BUS | UNDERGRAD | 116 | 68 | -48 |
| MASTERS | 1 | 2 | 1 | |
| SUB-TOTAL | 117 | 70 | -47 | |
| SUB-TOTAL | UNDERGRAD | 1,588 | 1,569 | -19 |
| MASTERS | 68 | 48 | -20 | |
| TOTAL | 1,656 | 1,617 | -39 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 770 | 807 | 37 |
| MASTERS | 40 | 29 | -11 | |
| PHD | 10 | 12 | 2 | |
| SUB-TOTAL | 820 | 848 | 28 | |
| COMMUNIC STUDIES |
UNDERGRAD | 384 | 374 | -10 |
| MASTERS | 7 | 5 | -2 | |
| PHD | 40 | 50 | 10 | |
| SUB-TOTAL | 431 | 429 | -2 | |
| TCOM | UNDERGRAD | 550 | 540 | -10 |
| MASTERS | 21 | 20 | -1 | |
| PHD | 29 | 29 | 0 | |
| SUB-TOTAL | 600 | 589 | -11 | |
| UNDECIDED COM | UNDERGRAD | 2 | 5 | 3 |
| MASTERS | 2 | 1 | -1 | |
| PHD | 2 | 4 | 2 | |
| SUB-TOTAL | 6 | 10 | 4 | |
| COM SYS MGT | UNDERGRAD | 127 | 113 | -14 |
| MASTERS | 22 | 17 | -5 | |
| SUB-TOTAL | 149 | 130 | -19 | |
| VISCOM | UNDERGRAD | 240 | 266 | 26 |
| MASTERS | 30 | 44 | 14 | |
| SUB-TOTAL | 270 | 310 | 40 | |
| SUB-TOTAL | UNDERGRAD | 2,073 | 2,105 | 32 |
| MASTERS | 122 | 116 | -6 | |
| PHD | 81 | 95 | 14 | |
| TOTAL | 2,276 | 2,316 | 40 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC |
UNDERGRAD | 647 | 604 | -43 |
| SUB-TOTAL | 647 | 604 | -43 | |
| EARLY CHILD EDUC |
UNDERGRAD | 340 | 271 | -69 |
| SUB-TOTAL | 340 | 271 | -69 | |
| HIGHER EDUC | MASTERS | 43 | 47 | 4 |
| PHD | 48 | 46 | -2 | |
| SUB-TOTAL | 91 | 93 | 2 | |
| COUNSELOR EDUC |
MASTERS | 85 | 71 | -14 |
| PHD | 31 | 26 | -5 | |
| SUB-TOTAL | 116 | 97 | -19 | |
| SPECIAL EDUC | UNDERGRAD | 132 | 131 | -1 |
| SUB-TOTAL | 132 | 131 | -1 | |
| UNDECIDED EDU | UNDERGRAD | 38 | 47 | 9 |
| MASTERS | 3 | 6 | 3 | |
| PHD | 4 | 1 | -3 | |
| SUB-TOTAL | 45 | 54 | 9 | |
| CULTURAL STUDIES |
MASTERS | 12 | 14 | 2 |
| PHD | 18 | 24 | 6 | |
| SUB-TOTAL | 30 | 38 | 8 | |
| INSTRUCTIONAL TECHNOLOGY |
MASTERS | 22 | 29 | 7 |
| PHD | 40 | 36 | -4 | |
| SUB-TOTAL | 62 | 65 | 3 | |
| RESEARCH/EVA- LUATION |
MASTERS | 5 | 0 | -5 |
| PHD | 6 | 9 | 3 | |
| SUB-TOTAL | 11 | 9 | -2 | |
| EDUCATION ADMINISTRATI- ON |
MASTERS | 29 | 35 | 6 |
| PHD | 14 | 19 | 5 | |
| SUB-TOTAL | 43 | 54 | 11 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC |
UNDERGRAD | 285 | 270 | -15 |
| SUB-TOTAL | 285 | 270 | -15 | |
| CURRICULUM/I- NSTR |
MASTERS | 118 | 141 | 23 |
| PHD | 22 | 20 | -2 | |
| SUB-TOTAL | 140 | 161 | 21 | |
| SUB-TOTAL | UNDERGRAD | 1,442 | 1,323 | -119 |
| MASTERS | 317 | 343 | 26 | |
| PHD | 183 | 181 | -2 | |
| TOTAL | 1,942 | 1,847 | -95 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING |
UNDERGRAD | 55 | 58 | 3 |
| MASTERS | 20 | 23 | 3 | |
| PHD | 12 | 15 | 3 | |
| SUB-TOTAL | 87 | 96 | 9 | |
| CIVIL ENGINEERING |
UNDERGRAD | 162 | 156 | -6 |
| MASTERS | 15 | 21 | 6 | |
| SUB-TOTAL | 177 | 177 | 0 | |
| ELECTRICAL ENGINEERING |
UNDERGRAD | 192 | 189 | -3 |
| MASTERS | 43 | 38 | -5 | |
| PHD | 44 | 45 | 1 | |
| SUB-TOTAL | 279 | 272 | -7 | |
| IND SYS ENGINEERING |
UNDERGRAD | 32 | 37 | 5 |
| MASTERS | 24 | 17 | -7 | |
| SUB-TOTAL | 56 | 54 | -2 | |
| INDUSTRIAL TECHNOLOGY |
UNDERGRAD | 136 | 136 | 0 |
| SUB-TOTAL | 136 | 136 | 0 | |
| MECHANICAL ENGINEERING |
UNDERGRAD | 256 | 272 | 16 |
| MASTERS | 43 | 31 | -12 | |
| SUB-TOTAL | 299 | 303 | 4 | |
| UNDECIDED ENT | UNDERGRAD | 15 | 32 | 17 |
| MASTERS | 1 | 0 | -1 | |
| PHD | 26 | 22 | -4 | |
| SUB-TOTAL | 42 | 54 | 12 | |
| AVIATION | UNDERGRAD | 157 | 148 | -9 |
| SUB-TOTAL | 157 | 148 | -9 | |
| COMP SCIENCE (EE) |
UNDERGRAD | 161 | 153 | -8 |
| MASTERS | 23 | 19 | -4 | |
| SUB-TOTAL | 184 | 172 | -12 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SUB-TOTAL | UNDERGRAD | 1,166 | 1,181 | 15 |
| MASTERS | 169 | 149 | -20 | |
| PHD | 82 | 82 | 0 | |
| TOTAL | 1,417 | 1,412 | -5 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 10 | 8 | -2 |
| MASTERS | 35 | 40 | 5 | |
| SUB-TOTAL | 45 | 48 | 3 | |
| MUSIC | UNDERGRAD | 171 | 157 | -14 |
| MASTERS | 43 | 41 | -2 | |
| SUB-TOTAL | 214 | 198 | -16 | |
| ART | UNDERGRAD | 417 | 370 | -47 |
| MASTERS | 60 | 62 | 2 | |
| SUB-TOTAL | 477 | 432 | -45 | |
| THEATER | UNDERGRAD | 127 | 121 | -6 |
| MASTERS | 58 | 60 | 2 | |
| SUB-TOTAL | 185 | 181 | -4 | |
| COMP ARTS | MASTERS | 1 | 0 | -1 |
| PHD | 22 | 20 | -2 | |
| SUB-TOTAL | 23 | 20 | -3 | |
| DANCE | UNDERGRAD | 45 | 56 | 11 |
| SUB-TOTAL | 45 | 56 | 11 | |
| UNDECIDED FAR | UNDERGRAD | 3 | 3 | 0 |
| MASTERS | 2 | 1 | -1 | |
| SUB-TOTAL | 5 | 4 | -1 | |
| SUB-TOTAL | UNDERGRAD | 773 | 715 | -58 |
| MASTERS | 199 | 204 | 5 | |
| PHD | 22 | 20 | -2 | |
| TOTAL | 994 | 939 | -55 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH |
UNDERGRAD | 258 | 285 | 27 |
| MASTERS | 42 | 45 | 3 | |
| PHD | 9 | 16 | 7 | |
| SUB-TOTAL | 309 | 346 | 37 | |
| UNDECIDED HHS | UNDERGRAD | 38 | 50 | 12 |
| SUB-TOTAL | 38 | 50 | 12 | |
| PHYSICAL THERAPY |
MASTERS | 25 | 23 | -2 |
| PHD | 41 | 40 | -1 | |
| SUB-TOTAL | 66 | 63 | -3 | |
| RECREATION | UNDERGRAD | 1,017 | 1,050 | 33 |
| MASTERS | 87 | 85 | -2 | |
| SUB-TOTAL | 1,104 | 1,135 | 31 | |
| HUM CON SCIENCE |
UNDERGRAD | 620 | 638 | 18 |
| MASTERS | 13 | 18 | 5 | |
| SUB-TOTAL | 633 | 656 | 23 | |
| NURSING | UNDERGRAD | 13 | 8 | -5 |
| MASTERS | 12 | 29 | 17 | |
| SUB-TOTAL | 25 | 37 | 12 | |
| HEALTH SCIENCE |
UNDERGRAD | 252 | 260 | 8 |
| MASTERS | 2 | 16 | 14 | |
| SUB-TOTAL | 254 | 276 | 22 | |
| EARLY CHILD ED--HHS |
UNDERGRAD | 360 | 293 | -67 |
| SUB-TOTAL | 360 | 293 | -67 | |
| SUB-TOTAL | UNDERGRAD | 2,558 | 2,584 | 26 |
| MASTERS | 181 | 216 | 35 | |
| PHD | 50 | 56 | 6 | |
| TOTAL | 2,789 | 2,856 | 67 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES |
MASTERS | 112 | 111 | -1 |
| SUB-TOTAL | 112 | 111 | -1 | |
| UNDECIDED GRD | MASTERS | 52 | 52 | 0 |
| SUB-TOTAL | 52 | 52 | 0 | |
| UNDECIDED HTC | UNDERGRAD | 1 | 2 | 1 |
| SUB-TOTAL | 1 | 2 | 1 | |
| SUB-TOTAL | UNDERGRAD | 1 | 2 | 1 |
| MASTERS | 164 | 163 | -1 | |
| TOTAL | 165 | 165 | 0 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 420 | 428 | 8 |
| SUB-TOTAL | 420 | 428 | 8 | |
| SUB-TOTAL | MEDICAL | 420 | 428 | 8 |
| TOTAL | 420 | 428 | 8 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=REGIONAL HIGHER ED
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 3 | 7 | 4 |
| SUB-TOTAL | 3 | 7 | 4 | |
| BTAS | UNDERGRAD | 0 | 1 | 1 |
| SUB-TOTAL | 0 | 1 | 1 | |
| SUB-TOTAL | UNDERGRAD | 3 | 8 | 5 |
| TOTAL | 3 | 8 | 5 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL |
UNDERGRAD | 108 | 94 | -14 |
| SUB-TOTAL | 108 | 94 | -14 | |
| UNDECIDED UNC | UNDERGRAD | 1,238 | 1,403 | 165 |
| SUB-TOTAL | 1,238 | 1,403 | 165 | |
| BACH SPECIAL STUDIES |
UNDERGRAD | 252 | 238 | -14 |
| SUB-TOTAL | 252 | 238 | -14 | |
| 2YR TECHNICAL | UNDERGRAD | 2 | 2 | 0 |
| SUB-TOTAL | 2 | 2 | 0 | |
| 2YR ASSOCIATE | UNDERGRAD | 8 | 9 | 1 |
| SUB-TOTAL | 8 | 9 | 1 | |
| BACH CRIMINAL JUSTICE |
UNDERGRAD | 9 | 10 | 1 |
| SUB-TOTAL | 9 | 10 | 1 | |
| PRE PROFESSIONAL |
UNDERGRAD | 65 | 20 | -45 |
| SUB-TOTAL | 65 | 20 | -45 | |
| SUB-TOTAL | UNDERGRAD | 1,682 | 1,776 | 94 |
| TOTAL | 1,682 | 1,776 | 94 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 48 | 56 | 7 |
| MASTERS | 14 | 10 | -4 | |
| PHD | 4 | 7 | 2 | |
| SUB-TOTAL | 67 | 72 | 5 | |
| CHEMISTRY | UNDERGRAD | 278 | 314 | 36 |
| MASTERS | 12 | 13 | 1 | |
| PHD | 26 | 28 | 2 | |
| SUB-TOTAL | 316 | 354 | 38 | |
| ENGLISH | UNDERGRAD | 379 | 336 | -42 |
| MASTERS | 34 | 30 | -3 | |
| PHD | 22 | 22 | 1 | |
| SUB-TOTAL | 434 | 389 | -45 | |
| GEOGRAPHY | UNDERGRAD | 135 | 164 | 28 |
| MASTERS | 23 | 17 | -6 | |
| SUB-TOTAL | 158 | 181 | 22 | |
| GEOLOGY | UNDERGRAD | 34 | 38 | 4 |
| MASTERS | 15 | 18 | 3 | |
| SUB-TOTAL | 48 | 56 | 7 | |
| POLITICAL SCIENCE |
UNDERGRAD | 491 | 506 | 15 |
| MASTERS | 47 | 53 | 6 | |
| SUB-TOTAL | 538 | 558 | 21 | |
| INTERNAT STUDIES |
UNDERGRAD | 66 | 67 | 1 |
| SUB-TOTAL | 66 | 67 | 1 | |
| HISTORY | UNDERGRAD | 252 | 251 | -2 |
| MASTERS | 17 | 26 | 9 | |
| PHD | 14 | 11 | -4 | |
| SUB-TOTAL | 284 | 288 | 4 | |
| MATH | UNDERGRAD | 84 | 71 | -14 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 25 | 26 | 1 |
| PHD | 14 | 9 | -6 | |
| SUB-TOTAL | 124 | 105 | -19 | |
| CLASSICS | UNDERGRAD | 23 | 27 | 4 |
| SUB-TOTAL | 23 | 27 | 4 | |
| LINGUISTICS | UNDERGRAD | 25 | 33 | 8 |
| MASTERS | 41 | 36 | -5 | |
| SUB-TOTAL | 66 | 69 | 3 | |
| PHILOSOPHY | UNDERGRAD | 48 | 54 | 7 |
| MASTERS | 12 | 12 | 0 | |
| SUB-TOTAL | 59 | 66 | 7 | |
| PSYCHOLOGY | UNDERGRAD | 673 | 643 | -30 |
| MASTERS | 20 | 16 | -4 | |
| PHD | 38 | 49 | 11 | |
| SUB-TOTAL | 731 | 708 | -23 | |
| MODERN LANGUAGES |
UNDERGRAD | 98 | 85 | -14 |
| MASTERS | 23 | 26 | 2 | |
| SUB-TOTAL | 122 | 110 | -11 | |
| PHYSICS | UNDERGRAD | 50 | 54 | 3 |
| MASTERS | 6 | 17 | 11 | |
| PHD | 39 | 29 | -11 | |
| SUB-TOTAL | 96 | 99 | 3 | |
| SOCIAL WORK | UNDERGRAD | 99 | 99 | 1 |
| MASTERS | 27 | 37 | 10 | |
| SUB-TOTAL | 126 | 137 | 11 | |
| SOCIOLOGY | UNDERGRAD | 351 | 337 | -14 |
| MASTERS | 19 | 23 | 4 | |
| SUB-TOTAL | 370 | 360 | -10 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 77 | 73 | -4 |
| SUB-TOTAL | 77 | 73 | -4 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 610 | 584 | -26 |
| MASTERS | 29 | 20 | -8 | |
| PHD | 20 | 24 | 4 | |
| SUB-TOTAL | 659 | 629 | -31 | |
| ECONOMICS | UNDERGRAD | 87 | 76 | -12 |
| MASTERS | 34 | 31 | -3 | |
| SUB-TOTAL | 121 | 107 | -15 | |
| WOMENS STUDIES |
UNDERGRAD | 0 | 6 | 6 |
| SUB-TOTAL | 0 | 6 | 6 | |
| UNDECIDED ART | UNDERGRAD | 169 | 177 | 8 |
| MASTERS | 5 | 2 | -2 | |
| PHD | 3 | 4 | 0 | |
| SUB-TOTAL | 177 | 183 | 6 | |
| OPIE | UNDERGRAD | 15 | 22 | 6 |
| SUB-TOTAL | 15 | 22 | 6 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 4 | 5 | 1 |
| SUB-TOTAL | 4 | 5 | 1 | |
| SUB-TOTAL | UNDERGRAD | 4,097 | 4,077 | -21 |
| MASTERS | 402 | 413 | 11 | |
| PHD | 182 | 181 | -1 | |
| TOTAL | 4,681 | 4,671 | -11 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 269 | 293 | 25 |
| SUB-TOTAL | 269 | 293 | 25 | |
| MIS | UNDERGRAD | 94 | 116 | 22 |
| SUB-TOTAL | 94 | 116 | 22 | |
| MANAGEMENT | UNDERGRAD | 226 | 200 | -26 |
| SUB-TOTAL | 226 | 200 | -26 | |
| FINANCE | UNDERGRAD | 334 | 349 | 15 |
| SUB-TOTAL | 334 | 349 | 15 | |
| MARKETNG | UNDERGRAD | 466 | 464 | -2 |
| SUB-TOTAL | 466 | 464 | -2 | |
| GENERAL BUSINESS |
UNDERGRAD | 133 | 128 | -5 |
| MASTERS | 78 | 54 | -24 | |
| SUB-TOTAL | 211 | 182 | -29 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 24 | 34 | 10 |
| SUB-TOTAL | 24 | 34 | 10 | |
| UNDECIDED BUS | UNDERGRAD | 122 | 73 | -49 |
| MASTERS | 1 | 2 | 1 | |
| SUB-TOTAL | 123 | 74 | -48 | |
| SUB-TOTAL | UNDERGRAD | 1,668 | 1,657 | -11 |
