OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 49 | 44 | -5 |
| MASTERS | 11 | 13 | 2 | |
| PHD | 0 | 8 | 8 | |
| SUB-TOTAL | 60 | 65 | 5 | |
| CHEMISTRY | UNDERGRAD | 313 | 357 | 44 |
| MASTERS | 18 | 15 | -3 | |
| PHD | 45 | 37 | -8 | |
| SUB-TOTAL | 376 | 409 | 33 | |
| COMPUTER SCIENCE |
UNDERGRAD | 78 | 48 | -30 |
| SUB-TOTAL | 78 | 48 | -30 | |
| ENGLISH | UNDERGRAD | 377 | 342 | -35 |
| MASTERS | 40 | 32 | -8 | |
| PHD | 27 | 33 | 6 | |
| SUB-TOTAL | 444 | 407 | -37 | |
| GEOGRAPHY | UNDERGRAD | 121 | 137 | 16 |
| MASTERS | 26 | 21 | -5 | |
| SUB-TOTAL | 147 | 158 | 11 | |
| GEOLOGY | UNDERGRAD | 35 | 33 | -2 |
| MASTERS | 19 | 21 | 2 | |
| SUB-TOTAL | 54 | 54 | 0 | |
| POLITICAL SCIENCE |
UNDERGRAD | 470 | 469 | -1 |
| MASTERS | 69 | 82 | 13 | |
| SUB-TOTAL | 539 | 551 | 12 | |
| INTERNAT STUDIES |
UNDERGRAD | 63 | 64 | 1 |
| SUB-TOTAL | 63 | 64 | 1 | |
| HISTORY | UNDERGRAD | 232 | 228 | -4 |
| MASTERS | 20 | 28 | 8 | |
| PHD | 27 | 21 | -6 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HISTORY | SUB-TOTAL | 279 | 277 | -2 |
| MATH | UNDERGRAD | 90 | 83 | -7 |
| MASTERS | 36 | 41 | 5 | |
| PHD | 20 | 11 | -9 | |
| SUB-TOTAL | 146 | 135 | -11 | |
| CLASSICS | UNDERGRAD | 20 | 23 | 3 |
| SUB-TOTAL | 20 | 23 | 3 | |
| LINGUISTICS | UNDERGRAD | 23 | 25 | 2 |
| MASTERS | 41 | 36 | -5 | |
| SUB-TOTAL | 64 | 61 | -3 | |
| PHILOSOPHY | UNDERGRAD | 48 | 57 | 9 |
| MASTERS | 14 | 14 | 0 | |
| SUB-TOTAL | 62 | 71 | 9 | |
| PSYCHOLOGY | UNDERGRAD | 633 | 677 | 44 |
| MASTERS | 33 | 31 | -2 | |
| PHD | 50 | 50 | 0 | |
| SUB-TOTAL | 716 | 758 | 42 | |
| MODERN LANGUAGES |
UNDERGRAD | 85 | 80 | -5 |
| MASTERS | 30 | 24 | -6 | |
| SUB-TOTAL | 115 | 104 | -11 | |
| PHYSICS | UNDERGRAD | 58 | 56 | -2 |
| MASTERS | 14 | 19 | 5 | |
| PHD | 53 | 48 | -5 | |
| SUB-TOTAL | 125 | 123 | -2 | |
| SOCIAL WORK | UNDERGRAD | 87 | 94 | 7 |
| MASTERS | 47 | 47 | 0 | |
| SUB-TOTAL | 134 | 141 | 7 | |
| SOCIOLOGY | UNDERGRAD | 345 | 316 | -29 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SOCIOLOGY | MASTERS | 24 | 24 | 0 |
| SUB-TOTAL | 369 | 340 | -29 | |
| ANTHROPOLOGY | UNDERGRAD | 74 | 77 | 3 |
| SUB-TOTAL | 74 | 77 | 3 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 696 | 644 | -52 |
| MASTERS | 37 | 33 | -4 | |
| PHD | 41 | 39 | -2 | |
| SUB-TOTAL | 774 | 716 | -58 | |
| ECONOMICS | UNDERGRAD | 92 | 70 | -22 |
| MASTERS | 51 | 42 | -9 | |
| SUB-TOTAL | 143 | 112 | -31 | |
| UNDECIDED ART | UNDERGRAD | 256 | 243 | -13 |
| MASTERS | 14 | 4 | -10 | |
| PHD | 4 | 4 | 0 | |
| SUB-TOTAL | 274 | 251 | -23 | |
| OPIE | UNDERGRAD | 4 | 12 | 8 |
| SUB-TOTAL | 4 | 12 | 8 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 1 | 5 | 4 |
| SUB-TOTAL | 1 | 5 | 4 | |
| SUB-TOTAL | UNDERGRAD | 4,250 | 4,184 | -66 |
| MASTERS | 544 | 527 | -17 | |
| PHD | 267 | 251 | -16 | |
| TOTAL | 5,061 | 4,962 | -99 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 252 | 260 | 8 |
| MASTERS | 1 | 0 | -1 | |
| SUB-TOTAL | 253 | 260 | 7 | |
| MIS | UNDERGRAD | 94 | 89 | -5 |
| SUB-TOTAL | 94 | 89 | -5 | |
| MANAGEMENT | UNDERGRAD | 236 | 226 | -10 |
| SUB-TOTAL | 236 | 226 | -10 | |
| FINANCE | UNDERGRAD | 309 | 319 | 10 |
| SUB-TOTAL | 309 | 319 | 10 | |
| MARKETNG | UNDERGRAD | 439 | 421 | -18 |
| SUB-TOTAL | 439 | 421 | -18 | |
| GENERAL BUSINESS |
UNDERGRAD | 190 | 164 | -26 |
| MASTERS | 99 | 67 | -32 | |
| SUB-TOTAL | 289 | 231 | -58 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 25 | 31 | 6 |
| SUB-TOTAL | 25 | 31 | 6 | |
| UNDECIDED BUS | UNDERGRAD | 205 | 192 | -13 |
| MASTERS | 1 | 2 | 1 | |
| SUB-TOTAL | 206 | 194 | -12 | |
| SUB-TOTAL | UNDERGRAD | 1,750 | 1,702 | -48 |
| MASTERS | 101 | 69 | -32 | |
| TOTAL | 1,851 | 1,771 | -80 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 816 | 875 | 59 |
| MASTERS | 43 | 32 | -11 | |
| PHD | 10 | 10 | 0 | |
| SUB-TOTAL | 869 | 917 | 48 | |
| COMMUNIC STUDIES |
UNDERGRAD | 377 | 345 | -32 |
| MASTERS | 11 | 14 | 3 | |
| PHD | 36 | 43 | 7 | |
| SUB-TOTAL | 424 | 402 | -22 | |
| TCOM | UNDERGRAD | 578 | 578 | 0 |
| MASTERS | 30 | 26 | -4 | |
| PHD | 30 | 29 | -1 | |
| SUB-TOTAL | 638 | 633 | -5 | |
| UNDECIDED COM | UNDERGRAD | 5 | 4 | -1 |
| MASTERS | 1 | 1 | 0 | |
| PHD | 2 | 3 | 1 | |
| SUB-TOTAL | 8 | 8 | 0 | |
| COM SYS MGT | UNDERGRAD | 122 | 121 | -1 |
| MASTERS | 22 | 22 | 0 | |
| SUB-TOTAL | 144 | 143 | -1 | |
| VISCOM | UNDERGRAD | 251 | 269 | 18 |
| MASTERS | 36 | 47 | 11 | |
| SUB-TOTAL | 287 | 316 | 29 | |
| SUB-TOTAL | UNDERGRAD | 2,149 | 2,192 | 43 |
| MASTERS | 143 | 142 | -1 | |
| PHD | 78 | 85 | 7 | |
| TOTAL | 2,370 | 2,419 | 49 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC |
UNDERGRAD | 662 | 671 | 9 |
| SUB-TOTAL | 662 | 671 | 9 | |
| EARLY CHILD EDUC |
UNDERGRAD | 388 | 311 | -77 |
| SUB-TOTAL | 388 | 311 | -77 | |
| HIGHER EDUC | MASTERS | 44 | 52 | 8 |
| PHD | 48 | 54 | 6 | |
| SUB-TOTAL | 92 | 106 | 14 | |
| COUNSELOR EDUC |
MASTERS | 92 | 79 | -13 |
| PHD | 29 | 26 | -3 | |
| SUB-TOTAL | 121 | 105 | -16 | |
| SPECIAL EDUC | UNDERGRAD | 128 | 135 | 7 |
| SUB-TOTAL | 128 | 135 | 7 | |
| UNDECIDED EDU | UNDERGRAD | 111 | 89 | -22 |
| MASTERS | 17 | 0 | -17 | |
| PHD | 5 | 5 | 0 | |
| SUB-TOTAL | 133 | 94 | -39 | |
| CULTURAL STUDIES |
MASTERS | 17 | 17 | 0 |
| PHD | 15 | 19 | 4 | |
| SUB-TOTAL | 32 | 36 | 4 | |
| INSTRUCTIONAL TECHNOLOGY |
MASTERS | 33 | 33 | 0 |
| PHD | 30 | 35 | 5 | |
| SUB-TOTAL | 63 | 68 | 5 | |
| RESEARCH/EVA- LUATION |
MASTERS | 4 | 2 | -2 |
| PHD | 8 | 6 | -2 | |
| SUB-TOTAL | 12 | 8 | -4 | |
| EDUCATION ADMINISTRATI- ON |
MASTERS | 31 | 20 | -11 |
| PHD | 15 | 9 | -6 | |
| SUB-TOTAL | 46 | 29 | -17 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC |
UNDERGRAD | 291 | 295 | 4 |
| SUB-TOTAL | 291 | 295 | 4 | |
| CURRICULUM/I- NSTR |
MASTERS | 118 | 114 | -4 |
| PHD | 27 | 19 | -8 | |
| SUB-TOTAL | 145 | 133 | -12 | |
| SUB-TOTAL | UNDERGRAD | 1,580 | 1,501 | -79 |
| MASTERS | 356 | 317 | -39 | |
| PHD | 177 | 173 | -4 | |
| TOTAL | 2,113 | 1,991 | -122 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING |
UNDERGRAD | 61 | 62 | 1 |
| MASTERS | 23 | 24 | 1 | |
| PHD | 11 | 15 | 4 | |
| SUB-TOTAL | 95 | 101 | 6 | |
| CIVIL ENGINEERING |
UNDERGRAD | 165 | 167 | 2 |
| MASTERS | 21 | 18 | -3 | |
| SUB-TOTAL | 186 | 185 | -1 | |
| ELECTRICAL ENGINEERING |
UNDERGRAD | 193 | 189 | -4 |
| MASTERS | 47 | 45 | -2 | |
| PHD | 45 | 46 | 1 | |
| SUB-TOTAL | 285 | 280 | -5 | |
| IND SYS ENGINEERING |
UNDERGRAD | 32 | 37 | 5 |
| MASTERS | 22 | 23 | 1 | |
| SUB-TOTAL | 54 | 60 | 6 | |
| INDUSTRIAL TECHNOLOGY |
UNDERGRAD | 118 | 126 | 8 |
| SUB-TOTAL | 118 | 126 | 8 | |
| MECHANICAL ENGINEERING |
UNDERGRAD | 250 | 277 | 27 |
| MASTERS | 55 | 44 | -11 | |
| SUB-TOTAL | 305 | 321 | 16 | |
| UNDECIDED ENT | UNDERGRAD | 49 | 68 | 19 |
| MASTERS | 0 | 1 | 1 | |
| PHD | 27 | 24 | -3 | |
| SUB-TOTAL | 76 | 93 | 17 | |
| AVIATION | UNDERGRAD | 162 | 162 | 0 |
| SUB-TOTAL | 162 | 162 | 0 | |
| COMP SCIENCE (EE) |
UNDERGRAD | 106 | 118 | 12 |
| MASTERS | 33 | 23 | -10 | |
| PHD | 0 | 1 | 1 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| COMP SCIENCE (EE) |
SUB-TOTAL | 139 | 142 | 3 |
| SUB-TOTAL | UNDERGRAD | 1,136 | 1,206 | 70 |
| MASTERS | 201 | 178 | -23 | |
| PHD | 83 | 86 | 3 | |
| TOTAL | 1,420 | 1,470 | 50 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 10 | 10 | 0 |
| MASTERS | 46 | 46 | 0 | |
| SUB-TOTAL | 56 | 56 | 0 | |
| MUSIC | UNDERGRAD | 196 | 204 | 8 |
| MASTERS | 41 | 44 | 3 | |
| SUB-TOTAL | 237 | 248 | 11 | |
| ART | UNDERGRAD | 468 | 442 | -26 |
| MASTERS | 64 | 63 | -1 | |
| SUB-TOTAL | 532 | 505 | -27 | |
| THEATER | UNDERGRAD | 141 | 131 | -10 |
| MASTERS | 64 | 68 | 4 | |
| SUB-TOTAL | 205 | 199 | -6 | |
| COMP ARTS | MASTERS | 0 | 2 | 2 |
| PHD | 22 | 24 | 2 | |
| SUB-TOTAL | 22 | 26 | 4 | |
| DANCE | UNDERGRAD | 51 | 60 | 9 |
| SUB-TOTAL | 51 | 60 | 9 | |
| UNDECIDED FAR | UNDERGRAD | 2 | 3 | 1 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 3 | 4 | 1 | |
| SUB-TOTAL | UNDERGRAD | 868 | 850 | -18 |
| MASTERS | 216 | 224 | 8 | |
| PHD | 22 | 24 | 2 | |
| TOTAL | 1,106 | 1,098 | -8 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH |
UNDERGRAD | 255 | 272 | 17 |
| MASTERS | 43 | 46 | 3 | |
| PHD | 10 | 17 | 7 | |
| SUB-TOTAL | 308 | 335 | 27 | |
| UNDECIDED HHS | UNDERGRAD | 63 | 78 | 15 |
| SUB-TOTAL | 63 | 78 | 15 | |
| PHYSICAL THERAPY |
MASTERS | 42 | 25 | -17 |
| PHD | 25 | 39 | 14 | |
| SUB-TOTAL | 67 | 64 | -3 | |
| RECREATION | UNDERGRAD | 995 | 1,081 | 86 |
| MASTERS | 73 | 88 | 15 | |
| SUB-TOTAL | 1,068 | 1,169 | 101 | |
| HUM CON SCIENCE |
UNDERGRAD | 614 | 627 | 13 |
| MASTERS | 13 | 16 | 3 | |
| SUB-TOTAL | 627 | 643 | 16 | |
| NURSING | UNDERGRAD | 11 | 7 | -4 |
| MASTERS | 11 | 24 | 13 | |
| SUB-TOTAL | 22 | 31 | 9 | |
| HEALTH SCIENCE |
UNDERGRAD | 216 | 241 | 25 |
| MASTERS | 3 | 13 | 10 | |
| SUB-TOTAL | 219 | 254 | 35 | |
| EARLY CHILD ED--HHS |
UNDERGRAD | 352 | 311 | -41 |
| SUB-TOTAL | 352 | 311 | -41 | |
| SUB-TOTAL | UNDERGRAD | 2,506 | 2,617 | 111 |
| MASTERS | 185 | 212 | 27 | |
| PHD | 35 | 56 | 21 | |
| TOTAL | 2,726 | 2,885 | 159 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES |
MASTERS | 138 | 116 | -22 |
| SUB-TOTAL | 138 | 116 | -22 | |
| UNDECIDED GRD | MASTERS | 59 | 56 | -3 |
| SUB-TOTAL | 59 | 56 | -3 | |
| UNDECIDED HTC | UNDERGRAD | 3 | 2 | -1 |
| SUB-TOTAL | 3 | 2 | -1 | |
| SUB-TOTAL | UNDERGRAD | 3 | 2 | -1 |
| MASTERS | 197 | 172 | -25 | |
| TOTAL | 200 | 174 | -26 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 427 | 429 | 2 |
| SUB-TOTAL | 427 | 429 | 2 | |
| SUB-TOTAL | MEDICAL | 427 | 429 | 2 |
| TOTAL | 427 | 429 | 2 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=REGIONAL HIGHER ED
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 6 | 5 | -1 |
| SUB-TOTAL | 6 | 5 | -1 | |
| SUB-TOTAL | UNDERGRAD | 6 | 5 | -1 |
| TOTAL | 6 | 5 | -1 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2004 HEADCOUNT |
2005 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL |
UNDERGRAD | 100 | 100 | 0 |
| SUB-TOTAL | 100 | 100 | 0 | |
| UNDECIDED UNC | UNDERGRAD | 1,735 | 2,011 | 276 |
| SUB-TOTAL | 1,735 | 2,011 | 276 | |
| BACH SPECIAL STUDIES |
UNDERGRAD | 196 | 187 | -9 |
| SUB-TOTAL | 196 | 187 | -9 | |
| 2YR TECHNICAL | UNDERGRAD | 7 | 4 | -3 |
| SUB-TOTAL | 7 | 4 | -3 | |
| 2YR ASSOCIATE | UNDERGRAD | 18 | 20 | 2 |
| SUB-TOTAL | 18 | 20 | 2 | |
| BACH CRIMINAL JUSTICE |
UNDERGRAD | 10 | 5 | -5 |
| SUB-TOTAL | 10 | 5 | -5 | |
| PRE PROFESSIONAL |
UNDERGRAD | 163 | 38 | -125 |
| SUB-TOTAL | 163 | 38 | -125 | |
| SUB-TOTAL | UNDERGRAD | 2,229 | 2,365 | 136 |
| TOTAL | 2,229 | 2,365 | 136 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2004 FTE | 2005 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 51 | 49 | -2 |
| MASTERS | 11 | 13 | 2 | |
| PHD | 0 | 7 | 7 | |
| SUB-TOTAL | 62 | 68 | 6 | |
| CHEMISTRY | UNDERGRAD | 345 | 398 | 53 |
| MASTERS | 17 | 14 | -3 | |
| PHD | 36 | 30 | -6 | |
| SUB-TOTAL | 398 | 442 | 44 | |
| COMPUTER SCIENCE |
UNDERGRAD | 81 | 49 | -32 |
| SUB-TOTAL | 81 | 49 | -32 | |
| ENGLISH | UNDERGRAD | 404 | 366 | -38 |
| MASTERS | 38 | 32 | -6 | |
| PHD | 20 | 24 | 4 | |
| SUB-TOTAL | 462 | 422 | -40 | |
| GEOGRAPHY | UNDERGRAD | 131 | 148 | 17 |
| MASTERS | 24 | 20 | -4 | |
| SUB-TOTAL | 154 | 168 | 13 | |
| GEOLOGY | UNDERGRAD | 34 | 36 | 2 |
| MASTERS | 18 | 19 | 2 | |
| SUB-TOTAL | 52 | 55 | 3 | |
| POLITICAL SCIENCE |
UNDERGRAD | 500 | 507 | 7 |
| MASTERS | 53 | 64 | 11 | |
| SUB-TOTAL | 553 | 571 | 18 | |
| INTERNAT STUDIES |
UNDERGRAD | 70 | 71 | 1 |
| SUB-TOTAL | 70 | 71 | 1 | |
| HISTORY | UNDERGRAD | 244 | 241 | -3 |
| MASTERS | 17 | 26 | 9 | |
| PHD | 16 | 13 | -3 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2005 COMPARED TO FALL 2004--AS OF SEPTEMBER 30, 2005
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2004 FTE | 2005 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| HISTORY | SUB-TOTAL | |||