OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2010 COMPARED TO FALL 2009--AS OF SEPTEMBER 28, 2010
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2009 HEADCOUNT |
2010 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,271 | 4,222 | -49 |
| MASTERS | 577 | 543 | -34 | |
| PHD | 300 | 292 | -8 | |
| SUB-TOTAL | 5,148 | 5,057 | -91 | |
| BUSINESS | UNDERGRAD | 2,414 | 2,387 | -27 |
| MASTERS | 296 | 247 | -49 | |
| SUB-TOTAL | 2,710 | 2,634 | -76 | |
| COMMUNICATION | UNDERGRAD | 2,482 | 2,439 | -43 |
| MASTERS | 126 | 149 | 23 | |
| PHD | 85 | 82 | -3 | |
| SUB-TOTAL | 2,693 | 2,670 | -23 | |
| EDUCATION & HUMAN SERVICES |
UNDERGRAD | 1,854 | 1,868 | 14 |
| MASTERS | 687 | 580 | -107 | |
| PHD | 202 | 200 | -2 | |
| SUB-TOTAL | 2,743 | 2,648 | -95 | |
| ENGINEERING | UNDERGRAD | 1,283 | 1,328 | 45 |
| MASTERS | 205 | 204 | -1 | |
| PHD | 95 | 105 | 10 | |
| SUB-TOTAL | 1,583 | 1,637 | 54 | |
| FINE ARTS | UNDERGRAD | 907 | 866 | -41 |
| MASTERS | 218 | 227 | 9 | |
| PHD | 27 | 26 | -1 | |
| SUB-TOTAL | 1,152 | 1,119 | -33 | |
| VOINOVICH SCHOOL |
MASTERS | 0 | 36 | 36 |
| SUB-TOTAL | 0 | 36 | 36 | |
| HEALTH SCIENCES & PROFESSIONS |
UNDERGRAD | 1,727 | 1,883 | 156 |
| MASTERS | 345 | 554 | 209 | |
| PHD | 100 | 100 | 0 | |
| SUB-TOTAL | 2,172 | 2,537 | 365 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2010 COMPARED TO FALL 2009--AS OF SEPTEMBER 28, 2010
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2009 HEADCOUNT |
2010 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNATIONAL STUDIES |
MASTERS | 127 | 110 | -17 |
| PHD | 0 | 1 | 1 | |
| SUB-TOTAL | 127 | 111 | -16 | |
| MISCELLANEOUS | MASTERS | 70 | 54 | -16 |
| SUB-TOTAL | 70 | 54 | -16 | |
| OSTEOPATHIC MED |
MEDICAL | 462 | 467 | 5 |
| SUB-TOTAL | 462 | 467 | 5 | |
| UORC (REGIONAL) |
UNDERGRAD | 19 | 16 | -3 |
| SUB-TOTAL | 19 | 16 | -3 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 2,065 | 2,052 | -13 |
| SUB-TOTAL | 2,065 | 2,052 | -13 | |
| SUB-TOTAL | UNDERGRAD | 17,022 | 17,061 | 39 |
| MEDICAL | 462 | 467 | 5 | |
| MASTERS | 2,651 | 2,704 | 53 | |
| PHD | 809 | 806 | -3 | |
| TOTAL | 20,944 | 21,038 | 94 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2010 COMPARED TO FALL 2009--AS OF SEPTEMBER 28, 2010
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2009 FTE | 2010 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,555 | 4,513 | -42 |
| MASTERS | 492 | 463 | -29 | |
| PHD | 243 | 239 | -4 | |
| SUB-TOTAL | 5,290 | 5,215 | -75 | |
| BUSINESS | UNDERGRAD | 2,688 | 2,658 | -30 |
| MASTERS | 245 | 191 | -53 | |
| SUB-TOTAL | 2,933 | 2,849 | -83 | |
| COMMUNICATION | UNDERGRAD | 2,701 | 2,639 | -62 |
| MASTERS | 88 | 108 | 20 | |
| PHD | 73 | 67 | -6 | |
| SUB-TOTAL | 2,862 | 2,814 | -48 | |
| EDUCATION & HUMAN SERVICES |
UNDERGRAD | 1,989 | 2,003 | 15 |
| MASTERS | 441 | 400 | -40 | |
| PHD | 122 | 120 | -2 | |
| SUB-TOTAL | 2,551 | 2,523 | -27 | |
| ENGINEERING | UNDERGRAD | 1,357 | 1,408 | 51 |
| MASTERS | 149 | 154 | 5 | |
| PHD | 70 | 76 | 6 | |
| SUB-TOTAL | 1,576 | 1,638 | 62 | |
| FINE ARTS | UNDERGRAD | 994 | 958 | -36 |
| MASTERS | 236 | 241 | 5 | |
| PHD | 23 | 24 | 1 | |
| SUB-TOTAL | 1,253 | 1,223 | -31 | |
| VOINOVICH SCHOOL |
MASTERS | 0 | 31 | 31 |
| SUB-TOTAL | 0 | 31 | 31 | |
| HEALTH SCIENCES & PROFESSIONS |
UNDERGRAD | 1,810 | 1,977 | 167 |
| MASTERS | 267 | 371 | 104 | |
| PHD | 85 | 88 | 3 | |
| SUB-TOTAL | 2,161 | 2,435 | 274 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2010 COMPARED TO FALL 2009--AS OF SEPTEMBER 28, 2010
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2009 FTE | 2010 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| INTERNATIONAL STUDIES |
MASTERS | 125 | 110 | -15 |
| PHD | 0 | 0 | 0 | |
| SUB-TOTAL | 125 | 110 | -15 | |
| MISCELLANEOUS | MASTERS | 47 | 42 | -4 |
| SUB-TOTAL | 47 | 42 | -4 | |
| OSTEOPATHIC MED |
MEDICAL | 462 | 467 | 5 |
| SUB-TOTAL | 462 | 467 | 5 | |
| UORC (REGIONAL) |
UNDERGRAD | 19 | 14 | -5 |
| SUB-TOTAL | 19 | 14 | -5 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 2,060 | 2,071 | 10 |
| SUB-TOTAL | 2,060 | 2,071 | 10 | |
| SUB-TOTAL | UNDERGRAD | 18,173 | 18,239 | 67 |
| MEDICAL | 462 | 467 | 5 | |
| MASTERS | 2,089 | 2,111 | 22 | |
| PHD | 614 | 614 | -0 | |
| TOTAL | 21,338 | 21,431 | 93 | |