OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 1,107 | 1,127 | 20 |
| MASTERS | 344 | 335 | -9 | |
| PHD | 197 | 216 | 19 | |
| SUB-TOTAL | 1,648 | 1,678 | 30 | |
| BUSINESS | UNDERGRAD | 518 | 607 | 89 |
| MASTERS | 316 | 251 | -65 | |
| SUB-TOTAL | 834 | 858 | 24 | |
| COMMUNICATION | UNDERGRAD | 502 | 486 | -16 |
| MASTERS | 52 | 58 | 6 | |
| PHD | 42 | 34 | -8 | |
| SUB-TOTAL | 596 | 578 | -18 | |
| EDUCATION | UNDERGRAD | 276 | 268 | -8 |
| MASTERS | 298 | 334 | 36 | |
| PHD | 86 | 131 | 45 | |
| SUB-TOTAL | 660 | 733 | 73 | |
| ENGINEERING | UNDERGRAD | 337 | 359 | 22 |
| MASTERS | 92 | 112 | 20 | |
| PHD | 55 | 71 | 16 | |
| SUB-TOTAL | 484 | 542 | 58 | |
| FINE ARTS | UNDERGRAD | 173 | 198 | 25 |
| MASTERS | 75 | 62 | -13 | |
| PHD | 13 | 14 | 1 | |
| SUB-TOTAL | 261 | 274 | 13 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 1,014 | 1,112 | 98 |
| MASTERS | 244 | 363 | 119 | |
| PHD | 95 | 95 | 0 | |
| SUB-TOTAL | 1,353 | 1,570 | 217 | |
| MISCELLANEOUS | UNDERGRAD | 0 | 1 | 1 |
| MASTERS | 462 | 459 | -3 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | SUB-TOTAL | 462 | 460 | -2 |
| OSTEOPATHIC MED |
MEDICAL | 220 | 224 | 4 |
| SUB-TOTAL | 220 | 224 | 4 | |
| UORC (REGIONAL) |
UNDERGRAD | 24 | 23 | -1 |
| SUB-TOTAL | 24 | 23 | -1 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 470 | 425 | -45 |
| SUB-TOTAL | 470 | 425 | -45 | |
| SUB-TOTAL | UNDERGRAD | 4,421 | 4,606 | 185 |
| MEDICAL | 220 | 224 | 4 | |
| MASTERS | 1,883 | 1,974 | 91 | |
| PHD | 488 | 561 | 73 | |
| TOTAL | 7,012 | 7,365 | 353 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 750 | 764 | 14 |
| MASTERS | 228 | 208 | -19 | |
| PHD | 150 | 165 | 15 | |
| SUB-TOTAL | 1,127 | 1,137 | 10 | |
| BUSINESS | UNDERGRAD | 436 | 511 | 76 |
| MASTERS | 235 | 187 | -48 | |
| SUB-TOTAL | 671 | 698 | 27 | |
| COMMUNICATION | UNDERGRAD | 296 | 310 | 14 |
| MASTERS | 28 | 34 | 6 | |
| PHD | 25 | 20 | -5 | |
| SUB-TOTAL | 348 | 364 | 15 | |
| EDUCATION | UNDERGRAD | 182 | 170 | -11 |
| MASTERS | 201 | 257 | 56 | |
| PHD | 52 | 83 | 31 | |
| SUB-TOTAL | 436 | 511 | 75 | |
| ENGINEERING | UNDERGRAD | 172 | 229 | 57 |
| MASTERS | 61 | 68 | 7 | |
| PHD | 38 | 47 | 10 | |
| SUB-TOTAL | 270 | 344 | 74 | |
| FINE ARTS | UNDERGRAD | 115 | 144 | 28 |
| MASTERS | 55 | 48 | -7 | |
| PHD | 14 | 17 | 3 | |
| SUB-TOTAL | 184 | 208 | 24 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 680 | 785 | 106 |
| MASTERS | 164 | 234 | 70 | |
| PHD | 75 | 77 | 2 | |
| SUB-TOTAL | 919 | 1,096 | 177 | |
| MISCELLANEOUS | UNDERGRAD | 0 | 0 | 0 |
| MASTERS | 126 | 131 | 5 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | SUB-TOTAL | 126 | 131 | 5 |
| OSTEOPATHIC MED |
MEDICAL | 220 | 224 | 4 |
| SUB-TOTAL | 220 | 224 | 4 | |
| UORC (REGIONAL) |
UNDERGRAD | 9 | 12 | 3 |
| SUB-TOTAL | 9 | 12 | 3 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 273 | 261 | -12 |
| SUB-TOTAL | 273 | 261 | -12 | |
| SUB-TOTAL | UNDERGRAD | 2,913 | 3,188 | 275 |
| MEDICAL | 220 | 224 | 4 | |
| MASTERS | 1,097 | 1,166 | 69 | |
| PHD | 353 | 409 | 56 | |
| TOTAL | 4,584 | 4,987 | 403 | |