OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2008 COMPARED TO SPRING 2007--AS OF APRIL 25, 2008
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2007 HEADCOUNT |
2008 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 3,858 | 3,931 | 73 |
| MASTERS | 531 | 501 | -30 | |
| PHD | 260 | 267 | 7 | |
| SUB-TOTAL | 4,649 | 4,699 | 50 | |
| BUSINESS | UNDERGRAD | 1,657 | 1,772 | 115 |
| MASTERS | 226 | 231 | 5 | |
| SUB-TOTAL | 1,883 | 2,003 | 120 | |
| COMMUNICATION | UNDERGRAD | 2,134 | 2,307 | 173 |
| MASTERS | 106 | 97 | -9 | |
| PHD | 88 | 84 | -4 | |
| SUB-TOTAL | 2,328 | 2,488 | 160 | |
| EDUCATION | UNDERGRAD | 1,228 | 1,136 | -92 |
| MASTERS | 472 | 441 | -31 | |
| PHD | 218 | 187 | -31 | |
| SUB-TOTAL | 1,918 | 1,764 | -154 | |
| ENGINEERING | UNDERGRAD | 1,158 | 1,110 | -48 |
| MASTERS | 203 | 196 | -7 | |
| PHD | 82 | 83 | 1 | |
| SUB-TOTAL | 1,443 | 1,389 | -54 | |
| FINE ARTS | UNDERGRAD | 703 | 702 | -1 |
| MASTERS | 208 | 204 | -4 | |
| PHD | 25 | 21 | -4 | |
| SUB-TOTAL | 936 | 927 | -9 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,649 | 2,672 | 23 |
| MASTERS | 245 | 282 | 37 | |
| PHD | 67 | 86 | 19 | |
| SUB-TOTAL | 2,961 | 3,040 | 79 | |
| MISCELLANEOUS | UNDERGRAD | 0 | 2 | 2 |
| MASTERS | 264 | 363 | 99 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2008 COMPARED TO SPRING 2007--AS OF APRIL 25, 2008
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2007 HEADCOUNT |
2008 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | SUB-TOTAL | 264 | 365 | 101 |
| OSTEOPATHIC MED |
MEDICAL | 433 | 432 | -1 |
| SUB-TOTAL | 433 | 432 | -1 | |
| UORC (REGIONAL) |
UNDERGRAD | 15 | 13 | -2 |
| SUB-TOTAL | 15 | 13 | -2 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 1,659 | 1,569 | -90 |
| SUB-TOTAL | 1,659 | 1,569 | -90 | |
| SUB-TOTAL | UNDERGRAD | 15,061 | 15,214 | 153 |
| MEDICAL | 433 | 432 | -1 | |
| MASTERS | 2,255 | 2,315 | 60 | |
| PHD | 740 | 728 | -12 | |
| TOTAL | 18,489 | 18,689 | 200 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2008 COMPARED TO SPRING 2007--AS OF APRIL 25, 2008
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2007 FTE | 2008 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,069 | 4,145 | 76 |
| MASTERS | 466 | 444 | -23 | |
| PHD | 207 | 220 | 13 | |
| SUB-TOTAL | 4,743 | 4,809 | 66 | |
| BUSINESS | UNDERGRAD | 1,773 | 1,922 | 148 |
| MASTERS | 280 | 282 | 2 | |
| SUB-TOTAL | 2,053 | 2,204 | 150 | |
| COMMUNICATION | UNDERGRAD | 2,248 | 2,433 | 185 |
| MASTERS | 87 | 80 | -7 | |
| PHD | 71 | 69 | -2 | |
| SUB-TOTAL | 2,405 | 2,581 | 176 | |
| EDUCATION | UNDERGRAD | 1,326 | 1,213 | -113 |
| MASTERS | 317 | 295 | -23 | |
| PHD | 119 | 101 | -18 | |
| SUB-TOTAL | 1,763 | 1,609 | -154 | |
| ENGINEERING | UNDERGRAD | 1,151 | 1,140 | -11 |
| MASTERS | 155 | 154 | -0 | |
| PHD | 60 | 60 | 0 | |
| SUB-TOTAL | 1,365 | 1,354 | -11 | |
| FINE ARTS | UNDERGRAD | 758 | 745 | -13 |
| MASTERS | 221 | 213 | -8 | |
| PHD | 23 | 20 | -3 | |
| SUB-TOTAL | 1,002 | 978 | -24 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,741 | 2,759 | 18 |
| MASTERS | 194 | 224 | 31 | |
| PHD | 62 | 71 | 9 | |
| SUB-TOTAL | 2,997 | 3,055 | 58 | |
| MISCELLANEOUS | UNDERGRAD | 0 | 2 | 2 |
| MASTERS | 170 | 182 | 12 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2008 COMPARED TO SPRING 2007--AS OF APRIL 25, 2008
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2007 FTE | 2008 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | SUB-TOTAL | 170 | 184 | 14 |
| OSTEOPATHIC MED |
MEDICAL | 433 | 432 | -1 |
| SUB-TOTAL | 433 | 432 | -1 | |
| UORC (REGIONAL) |
UNDERGRAD | 11 | 9 | -1 |
| SUB-TOTAL | 11 | 9 | -1 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 1,651 | 1,547 | -104 |
| SUB-TOTAL | 1,651 | 1,547 | -104 | |
| SUB-TOTAL | UNDERGRAD | 15,728 | 15,914 | 185 |
| MEDICAL | 433 | 432 | -1 | |
| MASTERS | 1,889 | 1,874 | -15 | |
| PHD | 542 | 540 | -1 | |
| TOTAL | 18,592 | 18,760 | 168 | |