OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES | UNDERGRAD | 4,052 | 4,181 | 129 |
| MASTERS | 550 | 531 | -19 | |
| PHD | 256 | 270 | 14 | |
| SUB-TOTAL | 4,858 | 4,982 | 124 | |
| BUSINESS | UNDERGRAD | 1,706 | 1,834 | 128 |
| MASTERS | 306 | 339 | 33 | |
| SUB-TOTAL | 2,012 | 2,173 | 161 | |
| COMMUNICATION | UNDERGRAD | 2,239 | 2,338 | 99 |
| MASTERS | 141 | 124 | -17 | |
| PHD | 87 | 80 | -7 | |
| SUB-TOTAL | 2,467 | 2,542 | 75 | |
| EDUCATION | UNDERGRAD | 1,381 | 1,255 | -126 |
| MASTERS | 467 | 468 | 1 | |
| PHD | 220 | 202 | -18 | |
| SUB-TOTAL | 2,068 | 1,925 | -143 | |
| ENGINEERING | UNDERGRAD | 1,268 | 1,242 | -26 |
| MASTERS | 210 | 233 | 23 | |
| PHD | 78 | 77 | -1 | |
| SUB-TOTAL | 1,556 | 1,552 | -4 | |
| FINE ARTS | UNDERGRAD | 823 | 808 | -15 |
| MASTERS | 219 | 209 | -10 | |
| PHD | 26 | 26 | 0 | |
| SUB-TOTAL | 1,068 | 1,043 | -25 | |
| HEALTH & HUMAN SVC | UNDERGRAD | 2,645 | 2,718 | 73 |
| MASTERS | 256 | 305 | 49 | |
| PHD | 64 | 79 | 15 | |
| SUB-TOTAL | 2,965 | 3,102 | 137 | |
| MISCELLANEOUS | UNDERGRAD | 0 | 2 | 2 |
| MASTERS | 178 | 206 | 28 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | PHD | 3 | 0 | -3 |
| SUB-TOTAL | 181 | 208 | 27 | |
| OSTEOPATHIC MED | MEDICAL | 433 | 437 | 4 |
| SUB-TOTAL | 433 | 437 | 4 | |
| UORC (REGIONAL) | UNDERGRAD | 15 | 15 | 0 |
| SUB-TOTAL | 15 | 15 | 0 | |
| UNIVERSITY COLLEGE | UNDERGRAD | 2,339 | 2,202 | -137 |
| SUB-TOTAL | 2,339 | 2,202 | -137 | |
| SUB-TOTAL | UNDERGRAD | 16,468 | 16,595 | 127 |
| MEDICAL | 433 | 437 | 4 | |
| MASTERS | 2,327 | 2,415 | 88 | |
| PHD | 734 | 734 | 0 | |
| TOTAL | 19,962 | 20,181 | 219 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES | UNDERGRAD | 4,348 | 4,489 | 141 |
| MASTERS | 479 | 457 | -22 | |
| PHD | 199 | 219 | 20 | |
| SUB-TOTAL | 5,026 | 5,165 | 139 | |
| BUSINESS | UNDERGRAD | 1,869 | 2,036 | 168 |
| MASTERS | 283 | 377 | 94 | |
| SUB-TOTAL | 2,152 | 2,413 | 261 | |
| COMMUNICATION | UNDERGRAD | 2,435 | 2,542 | 107 |
| MASTERS | 109 | 96 | -13 | |
| PHD | 68 | 64 | -5 | |
| SUB-TOTAL | 2,612 | 2,702 | 89 | |
| EDUCATION | UNDERGRAD | 1,487 | 1,358 | -129 |
| MASTERS | 319 | 329 | 10 | |
| PHD | 118 | 122 | 5 | |
| SUB-TOTAL | 1,924 | 1,809 | -115 | |
| ENGINEERING | UNDERGRAD | 1,288 | 1,274 | -14 |
| MASTERS | 164 | 176 | 11 | |
| PHD | 57 | 56 | -1 | |
| SUB-TOTAL | 1,509 | 1,506 | -4 | |
| FINE ARTS | UNDERGRAD | 902 | 875 | -27 |
| MASTERS | 241 | 226 | -15 | |
| PHD | 23 | 23 | -0 | |
| SUB-TOTAL | 1,166 | 1,123 | -43 | |
| HEALTH & HUMAN SVC | UNDERGRAD | 2,800 | 2,859 | 58 |
| MASTERS | 229 | 262 | 33 | |
| PHD | 59 | 66 | 7 | |
| SUB-TOTAL | 3,088 | 3,186 | 98 | |
| MISCELLANEOUS | UNDERGRAD | 0 | 2 | 2 |
| MASTERS | 162 | 186 | 23 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2007 COMPARED TO FALL 2006--AS OF SEPTEMBER 28, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | PHD | 2 | 0 | -2 |
| SUB-TOTAL | 165 | 187 | 23 | |
| OSTEOPATHIC MED | MEDICAL | 433 | 437 | 4 |
| SUB-TOTAL | 433 | 437 | 4 | |
| UORC (REGIONAL) | UNDERGRAD | 12 | 13 | 1 |
| SUB-TOTAL | 12 | 13 | 1 | |
| UNIVERSITY COLLEGE | UNDERGRAD | 2,357 | 2,209 | -147 |
| SUB-TOTAL | 2,357 | 2,209 | -147 | |
| SUB-TOTAL | UNDERGRAD | 17,497 | 17,656 | 159 |
| MEDICAL | 433 | 437 | 4 | |
| MASTERS | 1,986 | 2,107 | 120 | |
| PHD | 526 | 551 | 24 | |
| TOTAL | 20,443 | 20,751 | 308 | |