OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES | UNDERGRAD | 4,005 | 3,969 | -36 |
| MASTERS | 564 | 578 | 14 | |
| PHD | 236 | 245 | 9 | |
| SUB-TOTAL | 4,805 | 4,792 | -13 | |
| BUSINESS | UNDERGRAD | 1,603 | 1,664 | 61 |
| MASTERS | 177 | 252 | 75 | |
| SUB-TOTAL | 1,780 | 1,916 | 136 | |
| COMMUNICATION | UNDERGRAD | 2,126 | 2,197 | 71 |
| MASTERS | 136 | 121 | -15 | |
| PHD | 72 | 78 | 6 | |
| SUB-TOTAL | 2,334 | 2,396 | 62 | |
| EDUCATION | UNDERGRAD | 1,397 | 1,272 | -125 |
| MASTERS | 503 | 456 | -47 | |
| PHD | 210 | 207 | -3 | |
| SUB-TOTAL | 2,110 | 1,935 | -175 | |
| ENGINEERING | UNDERGRAD | 1,236 | 1,220 | -16 |
| MASTERS | 188 | 215 | 27 | |
| PHD | 80 | 78 | -2 | |
| SUB-TOTAL | 1,504 | 1,513 | 9 | |
| FINE ARTS | UNDERGRAD | 761 | 749 | -12 |
| MASTERS | 220 | 225 | 5 | |
| PHD | 19 | 20 | 1 | |
| SUB-TOTAL | 1,000 | 994 | -6 | |
| HEALTH & HUMAN SVC | UNDERGRAD | 2,605 | 2,628 | 23 |
| MASTERS | 226 | 263 | 37 | |
| PHD | 56 | 66 | 10 | |
| SUB-TOTAL | 2,887 | 2,957 | 70 | |
| MISCELLANEOUS | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 336 | 206 | -130 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2006 HEADCOUNT | 2007 HEADCOUNT | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | PHD | 1 | 0 | -1 |
| SUB-TOTAL | 339 | 206 | -133 | |
| OSTEOPATHIC MED | MEDICAL | 429 | 430 | 1 |
| SUB-TOTAL | 429 | 430 | 1 | |
| REGIONAL HIGHER ED | UNDERGRAD | 10 | 10 | 0 |
| SUB-TOTAL | 10 | 10 | 0 | |
| UNIVERSITY COLLEGE | UNDERGRAD | 2,010 | 2,010 | 0 |
| SUB-TOTAL | 2,010 | 2,010 | 0 | |
| SUB-TOTAL | UNDERGRAD | 15,755 | 15,719 | -36 |
| MEDICAL | 429 | 430 | 1 | |
| MASTERS | 2,350 | 2,316 | -34 | |
| PHD | 674 | 694 | 20 | |
| TOTAL | 19,208 | 19,159 | -49 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES | UNDERGRAD | 4,383 | 4,337 | -45 |
| MASTERS | 491 | 505 | 14 | |
| PHD | 173 | 197 | 24 | |
| SUB-TOTAL | 5,047 | 5,040 | -7 | |
| BUSINESS | UNDERGRAD | 1,767 | 1,854 | 88 |
| MASTERS | 164 | 245 | 81 | |
| SUB-TOTAL | 1,930 | 2,099 | 169 | |
| COMMUNICATION | UNDERGRAD | 2,337 | 2,414 | 77 |
| MASTERS | 122 | 106 | -17 | |
| PHD | 48 | 61 | 13 | |
| SUB-TOTAL | 2,508 | 2,581 | 73 | |
| EDUCATION | UNDERGRAD | 1,533 | 1,408 | -124 |
| MASTERS | 314 | 320 | 6 | |
| PHD | 118 | 112 | -6 | |
| SUB-TOTAL | 1,964 | 1,840 | -124 | |
| ENGINEERING | UNDERGRAD | 1,274 | 1,273 | -1 |
| MASTERS | 148 | 169 | 21 | |
| PHD | 59 | 57 | -2 | |
| SUB-TOTAL | 1,481 | 1,499 | 18 | |
| FINE ARTS | UNDERGRAD | 843 | 832 | -11 |
| MASTERS | 238 | 244 | 6 | |
| PHD | 12 | 16 | 3 | |
| SUB-TOTAL | 1,093 | 1,092 | -1 | |
| HEALTH & HUMAN SVC | UNDERGRAD | 2,814 | 2,855 | 40 |
| MASTERS | 213 | 234 | 21 | |
| PHD | 63 | 65 | 2 | |
| SUB-TOTAL | 3,090 | 3,153 | 64 | |
| MISCELLANEOUS | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 183 | 167 | -15 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2007 COMPARED TO WINTER 2006--AS OF JANUARY 31, 2007
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2006 FTE | 2007 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | PHD | 0 | 0 | -0 |
| SUB-TOTAL | 185 | 167 | -18 | |
| OSTEOPATHIC MED | MEDICAL | 429 | 430 | 1 |
| SUB-TOTAL | 429 | 430 | 1 | |
| REGIONAL HIGHER ED | UNDERGRAD | 8 | 8 | 0 |
| SUB-TOTAL | 8 | 8 | 0 | |
| UNIVERSITY COLLEGE | UNDERGRAD | 2,085 | 2,082 | -2 |
| SUB-TOTAL | 2,085 | 2,082 | -2 | |
| SUB-TOTAL | UNDERGRAD | 17,045 | 17,064 | 19 |
| MEDICAL | 429 | 430 | 1 | |
| MASTERS | 1,873 | 1,991 | 118 | |
| PHD | 473 | 507 | 34 | |
| TOTAL | 19,820 | 19,992 | 172 | |