OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,184 | 4,077 | -107 |
| MASTERS | 573 | 550 | -23 | |
| PHD | 251 | 256 | 5 | |
| SUB-TOTAL | 5,008 | 4,883 | -125 | |
| BUSINESS | UNDERGRAD | 1,702 | 1,706 | 4 |
| MASTERS | 245 | 306 | 61 | |
| SUB-TOTAL | 1,947 | 2,012 | 65 | |
| COMMUNICATION | UNDERGRAD | 2,192 | 2,239 | 47 |
| MASTERS | 142 | 141 | -1 | |
| PHD | 85 | 87 | 2 | |
| SUB-TOTAL | 2,419 | 2,467 | 48 | |
| EDUCATION | UNDERGRAD | 1,501 | 1,381 | -120 |
| MASTERS | 460 | 467 | 7 | |
| PHD | 182 | 220 | 38 | |
| SUB-TOTAL | 2,143 | 2,068 | -75 | |
| ENGINEERING | UNDERGRAD | 1,206 | 1,243 | 37 |
| MASTERS | 205 | 210 | 5 | |
| PHD | 86 | 78 | -8 | |
| SUB-TOTAL | 1,497 | 1,531 | 34 | |
| FINE ARTS | UNDERGRAD | 850 | 823 | -27 |
| MASTERS | 224 | 219 | -5 | |
| PHD | 24 | 26 | 2 | |
| SUB-TOTAL | 1,098 | 1,068 | -30 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,617 | 2,645 | 28 |
| MASTERS | 219 | 256 | 37 | |
| PHD | 56 | 64 | 8 | |
| SUB-TOTAL | 2,892 | 2,965 | 73 | |
| MISCELLANEOUS | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 233 | 178 | -55 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | PHD | 0 | 3 | 3 |
| SUB-TOTAL | 235 | 181 | -54 | |
| OSTEOPATHIC MED |
MEDICAL | 429 | 433 | 4 |
| SUB-TOTAL | 429 | 433 | 4 | |
| REGIONAL HIGHER ED |
UNDERGRAD | 5 | 15 | 10 |
| SUB-TOTAL | 5 | 15 | 10 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 2,365 | 2,339 | -26 |
| SUB-TOTAL | 2,365 | 2,339 | -26 | |
| SUB-TOTAL | UNDERGRAD | 16,624 | 16,468 | -156 |
| MEDICAL | 429 | 433 | 4 | |
| MASTERS | 2,301 | 2,327 | 26 | |
| PHD | 684 | 734 | 50 | |
| TOTAL | 20,038 | 19,962 | -76 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,491 | 4,372 | -119 |
| MASTERS | 492 | 479 | -13 | |
| PHD | 181 | 199 | 18 | |
| SUB-TOTAL | 5,165 | 5,050 | -114 | |
| BUSINESS | UNDERGRAD | 1,885 | 1,869 | -16 |
| MASTERS | 265 | 283 | 17 | |
| SUB-TOTAL | 2,151 | 2,152 | 1 | |
| COMMUNICATION | UNDERGRAD | 2,380 | 2,435 | 55 |
| MASTERS | 117 | 109 | -8 | |
| PHD | 62 | 68 | 7 | |
| SUB-TOTAL | 2,559 | 2,612 | 54 | |
| EDUCATION | UNDERGRAD | 1,629 | 1,487 | -142 |
| MASTERS | 299 | 319 | 20 | |
| PHD | 101 | 118 | 16 | |
| SUB-TOTAL | 2,029 | 1,924 | -105 | |
| ENGINEERING | UNDERGRAD | 1,235 | 1,263 | 28 |
| MASTERS | 151 | 164 | 13 | |
| PHD | 58 | 57 | -1 | |
| SUB-TOTAL | 1,444 | 1,485 | 40 | |
| FINE ARTS | UNDERGRAD | 927 | 902 | -25 |
| MASTERS | 248 | 241 | -7 | |
| PHD | 16 | 23 | 7 | |
| SUB-TOTAL | 1,191 | 1,166 | -25 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,769 | 2,800 | 32 |
| MASTERS | 206 | 229 | 23 | |
| PHD | 50 | 59 | 8 | |
| SUB-TOTAL | 3,025 | 3,088 | 63 | |
| MISCELLANEOUS | UNDERGRAD | 2 | 0 | -2 |
| MASTERS | 176 | 162 | -13 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2006 COMPARED TO FALL 2005--AS OF SEPTEMBER 29, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | PHD | 0 | 2 | 2 |
| SUB-TOTAL | 178 | 165 | -14 | |
| OSTEOPATHIC MED |
MEDICAL | 429 | 433 | 4 |
| SUB-TOTAL | 429 | 433 | 4 | |
| REGIONAL HIGHER ED |
UNDERGRAD | 4 | 12 | 7 |
| SUB-TOTAL | 4 | 12 | 7 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 2,366 | 2,357 | -9 |
| SUB-TOTAL | 2,366 | 2,357 | -9 | |
| SUB-TOTAL | UNDERGRAD | 17,688 | 17,497 | -191 |
| MEDICAL | 429 | 433 | 4 | |
| MASTERS | 1,955 | 1,986 | 32 | |
| PHD | 469 | 526 | 57 | |
| TOTAL | 20,541 | 20,443 | -98 | |