OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 3,962 | 3,912 | -50 |
| MASTERS | 470 | 467 | -3 | |
| PHD | 262 | 253 | -9 | |
| SUB-TOTAL | 4,694 | 4,632 | -62 | |
| BUSINESS | UNDERGRAD | 1,588 | 1,569 | -19 |
| MASTERS | 68 | 48 | -20 | |
| SUB-TOTAL | 1,656 | 1,617 | -39 | |
| COMMUNICATION | UNDERGRAD | 2,073 | 2,105 | 32 |
| MASTERS | 122 | 116 | -6 | |
| PHD | 81 | 95 | 14 | |
| SUB-TOTAL | 2,276 | 2,316 | 40 | |
| EDUCATION | UNDERGRAD | 1,442 | 1,323 | -119 |
| MASTERS | 317 | 343 | 26 | |
| PHD | 183 | 181 | -2 | |
| SUB-TOTAL | 1,942 | 1,847 | -95 | |
| ENGINEERING | UNDERGRAD | 1,109 | 1,149 | 40 |
| MASTERS | 169 | 149 | -20 | |
| PHD | 82 | 82 | 0 | |
| SUB-TOTAL | 1,360 | 1,380 | 20 | |
| FINE ARTS | UNDERGRAD | 773 | 715 | -58 |
| MASTERS | 199 | 204 | 5 | |
| PHD | 22 | 20 | -2 | |
| SUB-TOTAL | 994 | 939 | -55 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,558 | 2,584 | 26 |
| MASTERS | 181 | 216 | 35 | |
| PHD | 50 | 56 | 6 | |
| SUB-TOTAL | 2,789 | 2,856 | 67 | |
| MISCELLANEOUS | UNDERGRAD | 1 | 2 | 1 |
| MASTERS | 164 | 163 | -1 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 HEADCOUNT |
2006 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | SUB-TOTAL | 165 | 165 | 0 |
| OSTEOPATHIC MED |
MEDICAL | 420 | 428 | 8 |
| SUB-TOTAL | 420 | 428 | 8 | |
| REGIONAL HIGHER ED |
UNDERGRAD | 3 | 8 | 5 |
| SUB-TOTAL | 3 | 8 | 5 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 1,682 | 1,776 | 94 |
| SUB-TOTAL | 1,682 | 1,776 | 94 | |
| SUB-TOTAL | UNDERGRAD | 15,191 | 15,143 | -48 |
| MEDICAL | 420 | 428 | 8 | |
| MASTERS | 1,690 | 1,706 | 16 | |
| PHD | 680 | 687 | 7 | |
| TOTAL | 17,981 | 17,964 | -17 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ARTS & SCIENCES |
UNDERGRAD | 4,156 | 4,109 | -47 |
| MASTERS | 402 | 413 | 11 | |
| PHD | 182 | 181 | -1 | |
| SUB-TOTAL | 4,740 | 4,703 | -37 | |
| BUSINESS | UNDERGRAD | 1,668 | 1,657 | -11 |
| MASTERS | 79 | 55 | -24 | |
| SUB-TOTAL | 1,747 | 1,713 | -34 | |
| COMMUNICATION | UNDERGRAD | 2,170 | 2,213 | 43 |
| MASTERS | 104 | 97 | -7 | |
| PHD | 59 | 69 | 10 | |
| SUB-TOTAL | 2,333 | 2,379 | 47 | |
| EDUCATION | UNDERGRAD | 1,554 | 1,417 | -136 |
| MASTERS | 217 | 238 | 21 | |
| PHD | 107 | 103 | -4 | |
| SUB-TOTAL | 1,878 | 1,759 | -119 | |
| ENGINEERING | UNDERGRAD | 1,108 | 1,168 | 60 |
| MASTERS | 124 | 129 | 4 | |
| PHD | 56 | 61 | 5 | |
| SUB-TOTAL | 1,289 | 1,358 | 69 | |
| FINE ARTS | UNDERGRAD | 833 | 763 | -70 |
| MASTERS | 213 | 224 | 11 | |
| PHD | 17 | 10 | -7 | |
| SUB-TOTAL | 1,064 | 997 | -66 | |
| HEALTH & HUMAN SVC |
UNDERGRAD | 2,658 | 2,677 | 19 |
| MASTERS | 161 | 189 | 27 | |
| PHD | 39 | 52 | 13 | |
| SUB-TOTAL | 2,858 | 2,917 | 59 | |
| MISCELLANEOUS | UNDERGRAD | 1 | 2 | 1 |
| MASTERS | 146 | 148 | 2 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2006 COMPARED TO SPRING 2005--AS OF APRIL 28, 2006
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
| 2005 FTE | 2006 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MISCELLANEOUS | SUB-TOTAL | 147 | 150 | 3 |
| OSTEOPATHIC MED |
MEDICAL | 420 | 428 | 8 |
| SUB-TOTAL | 420 | 428 | 8 | |
| REGIONAL HIGHER ED |
UNDERGRAD | 3 | 7 | 4 |
| SUB-TOTAL | 3 | 7 | 4 | |
| UNIVERSITY COLLEGE |
UNDERGRAD | 1,655 | 1,762 | 107 |
| SUB-TOTAL | 1,655 | 1,762 | 107 | |
| SUB-TOTAL | UNDERGRAD | 15,807 | 15,777 | -30 |
| MEDICAL | 420 | 428 | 8 | |
| MASTERS | 1,446 | 1,493 | 46 | |
| PHD | 460 | 477 | 17 | |
| TOTAL | 18,133 | 18,174 | 41 | |