OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SPRING 2001 COMPARED TO SPRING 2002--WEEK 5
REGISTERED AS OF APRIL 22, 2002
| 2001 HEADCOUNT | 2002 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,027 | 15,492 | 465 |
| Graduate | 2,354 | 2,436 | 82 | |
| Medical | 413 | 415 | 2 | |
| SUB-TOTAL | 17,794 | 18,343 | 549 | |
| Cont Ed-On Campus | Undergrad | 85 | 5 | -80 |
| Graduate | 213 | 141 | -72 | |
| SUB-TOTAL | 298 | 146 | -152 | |
| Cont Ed-Off Campus | Undergrad | 199 | 164 | -35 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 199 | 164 | -35 | |
| Chillicothe | Undergrad | 1,285 | 1,414 | 129 |
| Graduate | 145 | 160 | 15 | |
| SUB-TOTAL | 1,430 | 1,574 | 144 | |
| Eastern | Undergrad | 795 | 802 | 7 |
| Graduate | 108 | 73 | -35 | |
| SUB-TOTAL | 903 | 875 | -28 | |
| Lancaster | Undergrad | 1,257 | 1,376 | 119 |
| Graduate | 170 | 97 | -73 | |
| SUB-TOTAL | 1,427 | 1,473 | 46 | |
| Southern | Undergrad | 1,348 | 1,438 | 90 |
| Graduate | 133 | 184 | 51 | |
| SUB-TOTAL | 1,481 | 1,622 | 141 | |
| Zanesville | Undergrad | 1,151 | 1,298 | 147 |
| Graduate | 87 | 66 | -21 | |
| SUB-TOTAL | 1,238 | 1,364 | 126 | |
| SUB-TOTAL | Undergrad | 21,147 | 21,989 | 842 |
| Graduate | 3,210 | 3,157 | -53 | |
| Medical | 413 | 415 | 2 | |
| TOTAL | 24,770 | 25,561 | 791 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SPRING 2001 COMPARED TO SPRING 2002--WEEK 5
REGISTERED AS OF APRIL 22, 2002
| 2001 FTE | 2002 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,522 | 16,031 | 510 |
| Graduate | 1,952 | 1,973 | 22 | |
| Medical | 413 | 415 | 2 | |
| SUB-TOTAL | 17,886 | 18,420 | 533 | |
| Cont Ed-On Campus | Undergrad | 85 | 5 | -80 |
| Graduate | 61 | 63 | 3 | |
| SUB-TOTAL | 146 | 69 | -77 | |
| Cont Ed-Off Campus | Undergrad | 117 | 86 | -30 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 117 | 86 | -30 | |
| Chillicothe | Undergrad | 947 | 1,048 | 101 |
| Graduate | 21 | 37 | 16 | |
| SUB-TOTAL | 968 | 1,085 | 117 | |
| Eastern | Undergrad | 696 | 703 | 7 |
| Graduate | 26 | 18 | -8 | |
| SUB-TOTAL | 722 | 721 | -1 | |
| Lancaster | Undergrad | 914 | 999 | 85 |
| Graduate | 68 | 44 | -23 | |
| SUB-TOTAL | 981 | 1,043 | 61 | |
| Southern | Undergrad | 1,110 | 1,147 | 37 |
| Graduate | 29 | 43 | 14 | |
| SUB-TOTAL | 1,138 | 1,190 | 51 | |
| Zanesville | Undergrad | 902 | 1,034 | 132 |
| Graduate | 31 | 16 | -15 | |
| SUB-TOTAL | 933 | 1,051 | 118 | |
| SUB-TOTAL | Undergrad | 20,292 | 21,053 | 761 |
| Graduate | 2,186 | 2,195 | 9 | |
| Medical | 413 | 415 | 2 | |
| TOTAL | 22,892 | 23,664 | 772 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--SPRING 2002--CURRENT YEAR
REGISTERED AS OF APRIL 22, 2002
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,013 | 1,479 | 15,492 |
| Graduate | 1,099 | 1,337 | 2,436 | |
| Medical | 397 | 18 | 415 | |
| SUB-TOTAL | 15,509 | 2,834 | 18,343 | |
| Cont Ed-On Campus | Undergrad | 5 | 0 | 5 |
| Graduate | 98 | 43 | 141 | |
| SUB-TOTAL | 103 | 43 | 146 | |
| Cont Ed-Off Campus | Undergrad | 0 | 164 | 164 |
| SUB-TOTAL | 0 | 164 | 164 | |
| Chillicothe | Undergrad | 1,407 | 7 | 1,414 |
| Graduate | 160 | 0 | 160 | |
| SUB-TOTAL | 1,567 | 7 | 1,574 | |
| Eastern | Undergrad | 757 | 45 | 802 |
| Graduate | 64 | 9 | 73 | |
| SUB-TOTAL | 821 | 54 | 875 | |
| Lancaster | Undergrad | 1,372 | 4 | 1,376 |
| Graduate | 94 | 3 | 97 | |
| SUB-TOTAL | 1,466 | 7 | 1,473 | |
| Southern | Undergrad | 1,255 | 183 | 1,438 |
| Graduate | 169 | 15 | 184 | |
| SUB-TOTAL | 1,424 | 198 | 1,622 | |
| Zanesville | Undergrad | 1,295 | 3 | 1,298 |
| Graduate | 65 | 1 | 66 | |
| SUB-TOTAL | 1,360 | 4 | 1,364 | |
| TOTAL | Undergrad | 20,104 | 1,885 | 21,989 |
| Graduate | 1,749 | 1,408 | 3,157 | |
| Medical | 397 | 18 | 415 | |
| TOTAL | 22,250 | 3,311 | 25,561 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--SPRING 2002--CURRENT YEAR
REGISTERED AS OF APRIL 22, 2002
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,479 | 1,553 | 16,031 |
| Graduate | 763 | 1,210 | 1,973 | |
| Medical | 397 | 18 | 415 | |
| SUB-TOTAL | 15,639 | 2,780 | 18,420 | |
| Cont Ed-On Campus | Undergrad | 5 | 0 | 5 |
| Graduate | 26 | 37 | 63 | |
| SUB-TOTAL | 32 | 37 | 69 | |
| Cont Ed-Off Campus | Undergrad | 0 | 86 | 86 |
| SUB-TOTAL | 0 | 86 | 86 | |
| Chillicothe | Undergrad | 1,042 | 6 | 1,048 |
| Graduate | 37 | 0 | 37 | |
| SUB-TOTAL | 1,079 | 6 | 1,085 | |
| Eastern | Undergrad | 669 | 33 | 703 |
| Graduate | 15 | 3 | 18 | |
| SUB-TOTAL | 684 | 36 | 721 | |
| Lancaster | Undergrad | 995 | 3 | 999 |
| Graduate | 42 | 2 | 44 | |
| SUB-TOTAL | 1,038 | 5 | 1,043 | |
| Southern | Undergrad | 996 | 151 | 1,147 |
| Graduate | 39 | 4 | 43 | |
| SUB-TOTAL | 1,035 | 155 | 1,190 | |
| Zanesville | Undergrad | 1,033 | 2 | 1,034 |
| Graduate | 16 | 0 | 16 | |
| SUB-TOTAL | 1,049 | 2 | 1,051 | |
| TOTAL | Undergrad | 19,219 | 1,834 | 21,053 |
| Graduate | 939 | 1,257 | 2,195 | |
| Medical | 397 | 18 | 415 | |
| TOTAL | 20,555 | 3,109 | 23,664 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--SPRING 2001--PREVIOUS YEAR
REGISTERED AS OF APRIL 22, 2002
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,509 | 1,518 | 15,027 |
| Graduate | 1,064 | 1,290 | 2,354 | |
| Medical | 400 | 13 | 413 | |
| SUB-TOTAL | 14,973 | 2,821 | 17,794 | |
| Cont Ed-On Campus | Undergrad | 79 | 6 | 85 |
| Graduate | 182 | 31 | 213 | |
| SUB-TOTAL | 261 | 37 | 298 | |
| Cont Ed-Off Campus | Undergrad | 0 | 199 | 199 |
| SUB-TOTAL | 0 | 199 | 199 | |
| Chillicothe | Undergrad | 1,279 | 6 | 1,285 |
| Graduate | 145 | 0 | 145 | |
| SUB-TOTAL | 1,424 | 6 | 1,430 | |
| Eastern | Undergrad | 764 | 31 | 795 |
| Graduate | 96 | 12 | 108 | |
| SUB-TOTAL | 860 | 43 | 903 | |
| Lancaster | Undergrad | 1,253 | 4 | 1,257 |
| Graduate | 167 | 3 | 170 | |
| SUB-TOTAL | 1,420 | 7 | 1,427 | |
| Southern | Undergrad | 1,162 | 186 | 1,348 |
| Graduate | 126 | 7 | 133 | |
| SUB-TOTAL | 1,288 | 193 | 1,481 | |
| Zanesville | Undergrad | 1,143 | 8 | 1,151 |
| Graduate | 87 | 0 | 87 | |
| SUB-TOTAL | 1,230 | 8 | 1,238 | |
| TOTAL | Undergrad | 19,189 | 1,958 | 21,147 |
| Graduate | 1,867 | 1,343 | 3,210 | |
| Medical | 400 | 13 | 413 | |
| TOTAL | 21,456 | 3,314 | 24,770 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--SPRING 2001--PREVIOUS YEAR
REGISTERED AS OF APRIL 22, 2002
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,925 | 1,597 | 15,522 |
| Graduate | 774 | 1,177 | 1,952 | |
| Medical | 400 | 13 | 413 | |
| SUB-TOTAL | 15,099 | 2,787 | 17,886 | |
| Cont Ed-On Campus | Undergrad | 78 | 7 | 85 |
| Graduate | 44 | 17 | 61 | |
| SUB-TOTAL | 123 | 23 | 146 | |
| Cont Ed-Off Campus | Undergrad | 0 | 117 | 117 |
| SUB-TOTAL | 0 | 117 | 117 | |
| Chillicothe | Undergrad | 942 | 5 | 947 |
| Graduate | 21 | 0 | 21 | |
| SUB-TOTAL | 963 | 5 | 968 | |
| Eastern | Undergrad | 671 | 24 | 696 |
| Graduate | 23 | 3 | 26 | |
| SUB-TOTAL | 694 | 28 | 722 | |
| Lancaster | Undergrad | 911 | 3 | 914 |
| Graduate | 66 | 2 | 68 | |
| SUB-TOTAL | 976 | 5 | 981 | |
| Southern | Undergrad | 958 | 152 | 1,110 |
| Graduate | 28 | 1 | 29 | |
| SUB-TOTAL | 985 | 153 | 1,138 | |
| Zanesville | Undergrad | 897 | 5 | 902 |
| Graduate | 31 | 0 | 31 | |
| SUB-TOTAL | 928 | 5 | 933 | |
| TOTAL | Undergrad | 18,382 | 1,910 | 20,292 |
| Graduate | 986 | 1,200 | 2,186 | |
| Medical | 400 | 13 | 413 | |
| TOTAL | 19,769 | 3,123 | 22,892 | |