OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2000 COMPARED TO FALL 2001--WEEK 6
REGISTERED AS OF OCTOBER 8
| 2000 HEADCOUNT |
2001 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,151 | 16,578 | 427 |
| Graduate | 2,636 | 2,523 | -113 | |
| Medical | 416 | 423 | 7 | |
| SUB-TOTAL | 19,203 | 19,524 | 321 | |
| Cont Ed-On Campus |
Undergrad | 44 | 56 | 12 |
| Graduate | 89 | 45 | -44 | |
| SUB-TOTAL | 133 | 101 | -32 | |
| Cont Ed-Off Campus |
Undergrad | 174 | 190 | 16 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 174 | 190 | 16 | |
| Chillicothe | Undergrad | 1,455 | 1,367 | -88 |
| Graduate | 17 | 65 | 48 | |
| SUB-TOTAL | 1,472 | 1,432 | -40 | |
| Eastern | Undergrad | 893 | 873 | -20 |
| Graduate | 147 | 18 | -129 | |
| SUB-TOTAL | 1,040 | 891 | -149 | |
| Lancaster | Undergrad | 1,379 | 1,504 | 125 |
| Graduate | 160 | 129 | -31 | |
| SUB-TOTAL | 1,539 | 1,633 | 94 | |
| Southern | Undergrad | 1,753 | 1,762 | 9 |
| Graduate | 268 | 108 | -160 | |
| SUB-TOTAL | 2,021 | 1,870 | -151 | |
| Zanesville | Undergrad | 1,291 | 1,376 | 85 |
| Graduate | 107 | 81 | -26 | |
| SUB-TOTAL | 1,398 | 1,457 | 59 | |
| SUB-TOTAL | Undergrad | 23,140 | 23,706 | 566 |
| Graduate | 3,424 | 2,969 | -455 | |
| Medical | 416 | 423 | 7 | |
| TOTAL | 26,980 | 27,098 | 118 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2000 COMPARED TO FALL 2001--WEEK 6
REGISTERED AS OF OCTOBER 8
| 2000 FTE | 2001 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,918 | 17,446 | 528 |
| Graduate | 2,219 | 2,162 | -57 | |
| Medical | 416 | 423 | 7 | |
| SUB-TOTAL | 19,553 | 20,030 | 477 | |
| Cont Ed-On Campus |
Undergrad | 42 | 60 | 18 |
| Graduate | 50 | 21 | -29 | |
| SUB-TOTAL | 92 | 81 | -11 | |
| Cont Ed-Off Campus |
Undergrad | 96 | 109 | 13 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 96 | 109 | 13 | |
| Chillicothe | Undergrad | 1,073 | 1,055 | -19 |
| Graduate | 3 | 28 | 24 | |
| SUB-TOTAL | 1,077 | 1,082 | 5 | |
| Eastern | Undergrad | 787 | 767 | -21 |
| Graduate | 38 | 5 | -33 | |
| SUB-TOTAL | 826 | 772 | -54 | |
| Lancaster | Undergrad | 1,040 | 1,148 | 108 |
| Graduate | 82 | 64 | -19 | |
| SUB-TOTAL | 1,123 | 1,212 | 90 | |
| Southern | Undergrad | 1,344 | 1,290 | -54 |
| Graduate | 49 | 35 | -14 | |
| SUB-TOTAL | 1,394 | 1,325 | -69 | |
| Zanesville | Undergrad | 1,025 | 1,067 | 41 |
| Graduate | 33 | 19 | -14 | |
| SUB-TOTAL | 1,059 | 1,086 | 27 | |
| SUB-TOTAL | Undergrad | 22,327 | 22,942 | 615 |
| Graduate | 2,476 | 2,333 | -143 | |
| Medical | 416 | 423 | 7 | |
| TOTAL | 25,219 | 25,698 | 479 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 6--FALL 2001--CURRENT YEAR
REGISTERED AS OF OCTOBER 8
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,001 | 1,577 | 16,578 |
| Graduate | 1,086 | 1,437 | 2,523 | |
| Medical | 399 | 24 | 423 | |
| SUB-TOTAL | 16,486 | 3,038 | 19,524 | |
| Cont Ed-On Campus |
Undergrad | 48 | 8 | 56 |
| Graduate | 32 | 13 | 45 | |
| SUB-TOTAL | 80 | 21 | 101 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 190 | 190 |
| SUB-TOTAL | 0 | 190 | 190 | |
| Chillicothe | Undergrad | 1,362 | 5 | 1,367 |
| Graduate | 65 | 0 | 65 | |
| SUB-TOTAL | 1,427 | 5 | 1,432 | |
| Eastern | Undergrad | 826 | 47 | 873 |
| Graduate | 18 | 0 | 18 | |
| SUB-TOTAL | 844 | 47 | 891 | |
| Lancaster | Undergrad | 1,496 | 8 | 1,504 |
| Graduate | 126 | 3 | 129 | |
| SUB-TOTAL | 1,622 | 11 | 1,633 | |
| Southern | Undergrad | 1,529 | 233 | 1,762 |
| Graduate | 103 | 5 | 108 | |
| SUB-TOTAL | 1,632 | 238 | 1,870 | |
| Zanesville | Undergrad | 1,365 | 11 | 1,376 |
| Graduate | 80 | 1 | 81 | |
| SUB-TOTAL | 1,445 | 12 | 1,457 | |
| TOTAL | Undergrad | 21,627 | 2,079 | 23,706 |
| Graduate | 1,510 | 1,459 | 2,969 | |
| Medical | 399 | 24 | 423 | |
| TOTAL | 23,536 | 3,562 | 27,098 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 6--FALL 2001--CURRENT YEAR
REGISTERED AS OF OCTOBER 8
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,766 | 1,679 | 17,446 |
| Graduate | 830 | 1,332 | 2,162 | |
| Medical | 399 | 24 | 423 | |
| SUB-TOTAL | 16,995 | 3,035 | 20,030 | |
| Cont Ed-On Campus |
Undergrad | 51 | 9 | 60 |
| Graduate | 14 | 7 | 21 | |
| SUB-TOTAL | 65 | 16 | 81 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 109 | 109 |
| SUB-TOTAL | 0 | 109 | 109 | |
| Chillicothe | Undergrad | 1,050 | 5 | 1,055 |
| Graduate | 28 | 0 | 28 | |
| SUB-TOTAL | 1,077 | 5 | 1,082 | |
| Eastern | Undergrad | 725 | 41 | 767 |
| Graduate | 5 | 0 | 5 | |
| SUB-TOTAL | 730 | 41 | 772 | |
| Lancaster | Undergrad | 1,142 | 7 | 1,148 |
| Graduate | 62 | 2 | 64 | |
| SUB-TOTAL | 1,204 | 9 | 1,212 | |
| Southern | Undergrad | 1,111 | 179 | 1,290 |
| Graduate | 32 | 3 | 35 | |
| SUB-TOTAL | 1,143 | 182 | 1,325 | |
| Zanesville | Undergrad | 1,058 | 9 | 1,067 |
| Graduate | 19 | 0 | 19 | |
| SUB-TOTAL | 1,077 | 9 | 1,086 | |
| TOTAL | Undergrad | 20,904 | 2,037 | 22,942 |
| Graduate | 989 | 1,344 | 2,333 | |
| Medical | 399 | 24 | 423 | |
| TOTAL | 22,292 | 3,405 | 25,698 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 6--FALL 2000--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 8
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,556 | 1,595 | 16,151 |
| Graduate | 1,192 | 1,444 | 2,636 | |
| Medical | 401 | 15 | 416 | |
| SUB-TOTAL | 16,149 | 3,054 | 19,203 | |
| Cont Ed-On Campus |
Undergrad | 40 | 4 | 44 |
| Graduate | 52 | 37 | 89 | |
| SUB-TOTAL | 92 | 41 | 133 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 174 | 174 |
| SUB-TOTAL | 0 | 174 | 174 | |
| Chillicothe | Undergrad | 1,446 | 9 | 1,455 |
| Graduate | 17 | 0 | 17 | |
| SUB-TOTAL | 1,463 | 9 | 1,472 | |
| Eastern | Undergrad | 852 | 41 | 893 |
| Graduate | 131 | 16 | 147 | |
| SUB-TOTAL | 983 | 57 | 1,040 | |
| Lancaster | Undergrad | 1,377 | 2 | 1,379 |
| Graduate | 157 | 3 | 160 | |
| SUB-TOTAL | 1,534 | 5 | 1,539 | |
| Southern | Undergrad | 1,503 | 250 | 1,753 |
| Graduate | 260 | 8 | 268 | |
| SUB-TOTAL | 1,763 | 258 | 2,021 | |
| Zanesville | Undergrad | 1,285 | 6 | 1,291 |
| Graduate | 107 | 0 | 107 | |
| SUB-TOTAL | 1,392 | 6 | 1,398 | |
| TOTAL | Undergrad | 21,059 | 2,081 | 23,140 |
| Graduate | 1,916 | 1,508 | 3,424 | |
| Medical | 401 | 15 | 416 | |
| TOTAL | 23,376 | 3,604 | 26,980 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 6--FALL 2000--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 8
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,227 | 1,691 | 16,918 |
| Graduate | 897 | 1,322 | 2,219 | |
| Medical | 401 | 15 | 416 | |
| SUB-TOTAL | 16,525 | 3,028 | 19,553 | |
| Cont Ed-On Campus |
Undergrad | 38 | 4 | 42 |
| Graduate | 22 | 28 | 50 | |
| SUB-TOTAL | 60 | 32 | 92 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 96 | 96 |
| SUB-TOTAL | 0 | 96 | 96 | |
| Chillicothe | Undergrad | 1,065 | 9 | 1,073 |
| Graduate | 3 | 0 | 3 | |
| SUB-TOTAL | 1,068 | 9 | 1,077 | |
| Eastern | Undergrad | 755 | 32 | 787 |
| Graduate | 34 | 4 | 38 | |
| SUB-TOTAL | 789 | 36 | 826 | |
| Lancaster | Undergrad | 1,038 | 2 | 1,040 |
| Graduate | 80 | 2 | 82 | |
| SUB-TOTAL | 1,119 | 4 | 1,123 | |
| Southern | Undergrad | 1,164 | 180 | 1,344 |
| Graduate | 48 | 1 | 49 | |
| SUB-TOTAL | 1,212 | 181 | 1,394 | |
| Zanesville | Undergrad | 1,021 | 4 | 1,025 |
| Graduate | 33 | 0 | 33 | |
| SUB-TOTAL | 1,055 | 4 | 1,059 | |
| TOTAL | Undergrad | 20,308 | 2,019 | 22,327 |
| Graduate | 1,119 | 1,357 | 2,476 | |
| Medical | 401 | 15 | 416 | |
| TOTAL | 21,828 | 3,391 | 25,219 | |