OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2000 COMPARED TO FALL 2001--WEEK 5
REGISTERED AS OF OCTOBER 1, 2001
| 2000 HEADCOUNT | 2001 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,153 | 16,577 | 424 |
| Graduate | 2,622 | 2,496 | -126 | |
| Medical | 416 | 423 | 7 | |
| SUB-TOTAL | 19,191 | 19,496 | 305 | |
| Cont Ed-On Campus | Undergrad | 43 | 56 | 13 |
| Graduate | 75 | 44 | -31 | |
| SUB-TOTAL | 118 | 100 | -18 | |
| Cont Ed-Off Campus | Undergrad | 174 | 190 | 16 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 174 | 190 | 16 | |
| Chillicothe | Undergrad | 1,414 | 1,362 | -52 |
| Graduate | 15 | 64 | 49 | |
| SUB-TOTAL | 1,429 | 1,426 | -3 | |
| Eastern | Undergrad | 893 | 872 | -21 |
| Graduate | 131 | 11 | -120 | |
| SUB-TOTAL | 1,024 | 883 | -141 | |
| Lancaster | Undergrad | 1,379 | 1,504 | 125 |
| Graduate | 154 | 149 | -5 | |
| SUB-TOTAL | 1,533 | 1,653 | 120 | |
| Southern | Undergrad | 1,738 | 1,752 | 14 |
| Graduate | 255 | 107 | -148 | |
| SUB-TOTAL | 1,993 | 1,859 | -134 | |
| Zanesville | Undergrad | 1,290 | 1,377 | 87 |
| Graduate | 78 | 72 | -6 | |
| SUB-TOTAL | 1,368 | 1,449 | 81 | |
| SUB-TOTAL | Undergrad | 23,084 | 23,690 | 606 |
| Graduate | 3,330 | 2,943 | -387 | |
| Medical | 416 | 423 | 7 | |
| TOTAL | 26,830 | 27,056 | 226 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2000 COMPARED TO FALL 2001--WEEK 5
REGISTERED AS OF OCTOBER 1, 2001
| 2000 FTE | 2001 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,913 | 17,429 | 515 |
| Graduate | 2,212 | 2,147 | -65 | |
| Medical | 416 | 423 | 7 | |
| SUB-TOTAL | 19,542 | 19,999 | 457 | |
| Cont Ed-On Campus | Undergrad | 42 | 60 | 18 |
| Graduate | 47 | 20 | -27 | |
| SUB-TOTAL | 89 | 80 | -8 | |
| Cont Ed-Off Campus | Undergrad | 96 | 109 | 13 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 96 | 109 | 13 | |
| Chillicothe | Undergrad | 1,067 | 1,052 | -15 |
| Graduate | 3 | 27 | 24 | |
| SUB-TOTAL | 1,070 | 1,079 | 9 | |
| Eastern | Undergrad | 785 | 765 | -20 |
| Graduate | 35 | 3 | -32 | |
| SUB-TOTAL | 821 | 769 | -52 | |
| Lancaster | Undergrad | 1,040 | 1,146 | 107 |
| Graduate | 80 | 71 | -10 | |
| SUB-TOTAL | 1,120 | 1,217 | 97 | |
| Southern | Undergrad | 1,330 | 1,286 | -44 |
| Graduate | 48 | 34 | -13 | |
| SUB-TOTAL | 1,377 | 1,320 | -57 | |
| Zanesville | Undergrad | 1,025 | 1,067 | 42 |
| Graduate | 30 | 17 | -13 | |
| SUB-TOTAL | 1,055 | 1,084 | 29 | |
| SUB-TOTAL | Undergrad | 22,298 | 22,914 | 616 |
| Graduate | 2,455 | 2,319 | -136 | |
| Medical | 416 | 423 | 7 | |
| TOTAL | 25,169 | 25,657 | 487 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--FALL 2001--CURRENT YEAR
REGISTERED AS OF OCTOBER 1, 2001
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,000 | 1,577 | 16,577 |
| Graduate | 1,064 | 1,432 | 2,496 | |
| Medical | 399 | 24 | 423 | |
| SUB-TOTAL | 16,463 | 3,033 | 19,496 | |
| Cont Ed-On Campus | Undergrad | 48 | 8 | 56 |
| Graduate | 31 | 13 | 44 | |
| SUB-TOTAL | 79 | 21 | 100 | |
| Cont Ed-Off Campus | Undergrad | 0 | 190 | 190 |
| SUB-TOTAL | 0 | 190 | 190 | |
| Chillicothe | Undergrad | 1,357 | 5 | 1,362 |
| Graduate | 64 | 0 | 64 | |
| SUB-TOTAL | 1,421 | 5 | 1,426 | |
| Eastern | Undergrad | 825 | 47 | 872 |
| Graduate | 11 | 0 | 11 | |
| SUB-TOTAL | 836 | 47 | 883 | |
| Lancaster | Undergrad | 1,496 | 8 | 1,504 |
| Graduate | 146 | 3 | 149 | |
| SUB-TOTAL | 1,642 | 11 | 1,653 | |
| Southern | Undergrad | 1,519 | 233 | 1,752 |
| Graduate | 102 | 5 | 107 | |
| SUB-TOTAL | 1,621 | 238 | 1,859 | |
| Zanesville | Undergrad | 1,366 | 11 | 1,377 |
| Graduate | 71 | 1 | 72 | |
| SUB-TOTAL | 1,437 | 12 | 1,449 | |
| TOTAL | Undergrad | 21,611 | 2,079 | 23,690 |
| Graduate | 1,489 | 1,454 | 2,943 | |
| Medical | 399 | 24 | 423 | |
| TOTAL | 23,499 | 3,557 | 27,056 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--FALL 2001--CURRENT YEAR
REGISTERED AS OF OCTOBER 1, 2001
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,751 | 1,678 | 17,429 |
| Graduate | 820 | 1,327 | 2,147 | |
| Medical | 399 | 24 | 423 | |
| SUB-TOTAL | 16,970 | 3,029 | 19,999 | |
| Cont Ed-On Campus | Undergrad | 51 | 9 | 60 |
| Graduate | 13 | 7 | 20 | |
| SUB-TOTAL | 64 | 16 | 80 | |
| Cont Ed-Off Campus | Undergrad | 0 | 109 | 109 |
| SUB-TOTAL | 0 | 109 | 109 | |
| Chillicothe | Undergrad | 1,047 | 5 | 1,052 |
| Graduate | 27 | 0 | 27 | |
| SUB-TOTAL | 1,074 | 5 | 1,079 | |
| Eastern | Undergrad | 724 | 41 | 765 |
| Graduate | 3 | 0 | 3 | |
| SUB-TOTAL | 727 | 41 | 769 | |
| Lancaster | Undergrad | 1,140 | 7 | 1,146 |
| Graduate | 69 | 2 | 71 | |
| SUB-TOTAL | 1,208 | 9 | 1,217 | |
| Southern | Undergrad | 1,107 | 179 | 1,286 |
| Graduate | 31 | 3 | 34 | |
| SUB-TOTAL | 1,139 | 181 | 1,320 | |
| Zanesville | Undergrad | 1,058 | 9 | 1,067 |
| Graduate | 17 | 0 | 17 | |
| SUB-TOTAL | 1,075 | 9 | 1,084 | |
| TOTAL | Undergrad | 20,878 | 2,036 | 22,914 |
| Graduate | 980 | 1,339 | 2,319 | |
| Medical | 399 | 24 | 423 | |
| TOTAL | 22,258 | 3,399 | 25,657 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--FALL 2000--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 1, 2001
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,557 | 1,596 | 16,153 |
| Graduate | 1,181 | 1,441 | 2,622 | |
| Medical | 401 | 15 | 416 | |
| SUB-TOTAL | 16,139 | 3,052 | 19,191 | |
| Cont Ed-On Campus | Undergrad | 39 | 4 | 43 |
| Graduate | 41 | 34 | 75 | |
| SUB-TOTAL | 80 | 38 | 118 | |
| Cont Ed-Off Campus | Undergrad | 0 | 174 | 174 |
| SUB-TOTAL | 0 | 174 | 174 | |
| Chillicothe | Undergrad | 1,405 | 9 | 1,414 |
| Graduate | 15 | 0 | 15 | |
| SUB-TOTAL | 1,420 | 9 | 1,429 | |
| Eastern | Undergrad | 852 | 41 | 893 |
| Graduate | 118 | 13 | 131 | |
| SUB-TOTAL | 970 | 54 | 1,024 | |
| Lancaster | Undergrad | 1,377 | 2 | 1,379 |
| Graduate | 151 | 3 | 154 | |
| SUB-TOTAL | 1,528 | 5 | 1,533 | |
| Southern | Undergrad | 1,491 | 247 | 1,738 |
| Graduate | 247 | 8 | 255 | |
| SUB-TOTAL | 1,738 | 255 | 1,993 | |
| Zanesville | Undergrad | 1,284 | 6 | 1,290 |
| Graduate | 78 | 0 | 78 | |
| SUB-TOTAL | 1,362 | 6 | 1,368 | |
| TOTAL | Undergrad | 21,005 | 2,079 | 23,084 |
| Graduate | 1,831 | 1,499 | 3,330 | |
| Medical | 401 | 15 | 416 | |
| TOTAL | 23,237 | 3,593 | 26,830 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--FALL 2000--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 1, 2001
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,223 | 1,691 | 16,913 |
| Graduate | 894 | 1,318 | 2,212 | |
| Medical | 401 | 15 | 416 | |
| SUB-TOTAL | 16,518 | 3,023 | 19,542 | |
| Cont Ed-On Campus | Undergrad | 37 | 4 | 42 |
| Graduate | 20 | 27 | 47 | |
| SUB-TOTAL | 58 | 31 | 89 | |
| Cont Ed-Off Campus | Undergrad | 0 | 96 | 96 |
| SUB-TOTAL | 0 | 96 | 96 | |
| Chillicothe | Undergrad | 1,058 | 9 | 1,067 |
| Graduate | 3 | 0 | 3 | |
| SUB-TOTAL | 1,061 | 9 | 1,070 | |
| Eastern | Undergrad | 753 | 32 | 785 |
| Graduate | 32 | 4 | 35 | |
| SUB-TOTAL | 785 | 36 | 821 | |
| Lancaster | Undergrad | 1,038 | 2 | 1,040 |
| Graduate | 78 | 2 | 80 | |
| SUB-TOTAL | 1,116 | 4 | 1,120 | |
| Southern | Undergrad | 1,151 | 179 | 1,330 |
| Graduate | 47 | 1 | 48 | |
| SUB-TOTAL | 1,198 | 180 | 1,377 | |
| Zanesville | Undergrad | 1,021 | 4 | 1,025 |
| Graduate | 30 | 0 | 30 | |
| SUB-TOTAL | 1,051 | 4 | 1,055 | |
| TOTAL | Undergrad | 20,282 | 2,017 | 22,298 |
| Graduate | 1,104 | 1,351 | 2,455 | |
| Medical | 401 | 15 | 416 | |
| TOTAL | 21,787 | 3,383 | 25,169 | |