OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2000 COMPARED TO FALL 2001--WEEK 4
REGISTERED AS OF SEPTEMBER 24, 2001
| 2000 HEADCOUNT | 2001 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,150 | 16,570 | 420 |
| Graduate | 2,614 | 2,488 | -126 | |
| Medical | 417 | 423 | 6 | |
| SUB-TOTAL | 19,181 | 19,481 | 300 | |
| Cont Ed-On Campus | Undergrad | 43 | 56 | 13 |
| Graduate | 53 | 44 | -9 | |
| SUB-TOTAL | 96 | 100 | 4 | |
| Cont Ed-Off Campus | Undergrad | 174 | 190 | 16 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 174 | 190 | 16 | |
| Chillicothe | Undergrad | 1,392 | 1,356 | -36 |
| Graduate | 15 | 64 | 49 | |
| SUB-TOTAL | 1,407 | 1,420 | 13 | |
| Eastern | Undergrad | 893 | 871 | -22 |
| Graduate | 109 | 12 | -97 | |
| SUB-TOTAL | 1,002 | 883 | -119 | |
| Lancaster | Undergrad | 1,375 | 1,504 | 129 |
| Graduate | 153 | 149 | -4 | |
| SUB-TOTAL | 1,528 | 1,653 | 125 | |
| Southern | Undergrad | 1,692 | 1,674 | -18 |
| Graduate | 224 | 103 | -121 | |
| SUB-TOTAL | 1,916 | 1,777 | -139 | |
| Zanesville | Undergrad | 1,288 | 1,375 | 87 |
| Graduate | 74 | 67 | -7 | |
| SUB-TOTAL | 1,362 | 1,442 | 80 | |
| SUB-TOTAL | Undergrad | 23,007 | 23,596 | 589 |
| Graduate | 3,242 | 2,927 | -315 | |
| Medical | 417 | 423 | 6 | |
| TOTAL | 26,666 | 26,946 | 280 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2000 COMPARED TO FALL 2001--WEEK 4
REGISTERED AS OF SEPTEMBER 24, 2001
| 2000 FTE | 2001 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,903 | 17,410 | 507 |
| Graduate | 2,204 | 2,132 | -72 | |
| Medical | 417 | 423 | 6 | |
| SUB-TOTAL | 19,524 | 19,965 | 441 | |
| Cont Ed-On Campus | Undergrad | 41 | 60 | 19 |
| Graduate | 28 | 20 | -8 | |
| SUB-TOTAL | 69 | 80 | 11 | |
| Cont Ed-Off Campus | Undergrad | 96 | 109 | 13 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 96 | 109 | 13 | |
| Chillicothe | Undergrad | 1,061 | 1,045 | -16 |
| Graduate | 3 | 27 | 24 | |
| SUB-TOTAL | 1,064 | 1,072 | 8 | |
| Eastern | Undergrad | 785 | 763 | -22 |
| Graduate | 31 | 3 | -28 | |
| SUB-TOTAL | 816 | 766 | -50 | |
| Lancaster | Undergrad | 1,039 | 1,145 | 106 |
| Graduate | 80 | 70 | -9 | |
| SUB-TOTAL | 1,119 | 1,216 | 97 | |
| Southern | Undergrad | 1,314 | 1,262 | -52 |
| Graduate | 43 | 33 | -10 | |
| SUB-TOTAL | 1,357 | 1,295 | -62 | |
| Zanesville | Undergrad | 1,024 | 1,065 | 41 |
| Graduate | 28 | 16 | -11 | |
| SUB-TOTAL | 1,052 | 1,081 | 29 | |
| SUB-TOTAL | Undergrad | 22,264 | 22,860 | 596 |
| Graduate | 2,416 | 2,302 | -114 | |
| Medical | 417 | 423 | 6 | |
| TOTAL | 25,097 | 25,585 | 488 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 4--FALL 2001--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 24, 2001
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,994 | 1,576 | 16,570 |
| Graduate | 1,056 | 1,432 | 2,488 | |
| Medical | 398 | 25 | 423 | |
| SUB-TOTAL | 16,448 | 3,033 | 19,481 | |
| Cont Ed-On Campus | Undergrad | 48 | 8 | 56 |
| Graduate | 31 | 13 | 44 | |
| SUB-TOTAL | 79 | 21 | 100 | |
| Cont Ed-Off Campus | Undergrad | 0 | 190 | 190 |
| SUB-TOTAL | 0 | 190 | 190 | |
| Chillicothe | Undergrad | 1,352 | 4 | 1,356 |
| Graduate | 64 | 0 | 64 | |
| SUB-TOTAL | 1,416 | 4 | 1,420 | |
| Eastern | Undergrad | 825 | 46 | 871 |
| Graduate | 12 | 0 | 12 | |
| SUB-TOTAL | 837 | 46 | 883 | |
| Lancaster | Undergrad | 1,496 | 8 | 1,504 |
| Graduate | 146 | 3 | 149 | |
| SUB-TOTAL | 1,642 | 11 | 1,653 | |
| Southern | Undergrad | 1,446 | 228 | 1,674 |
| Graduate | 98 | 5 | 103 | |
| SUB-TOTAL | 1,544 | 233 | 1,777 | |
| Zanesville | Undergrad | 1,364 | 11 | 1,375 |
| Graduate | 66 | 1 | 67 | |
| SUB-TOTAL | 1,430 | 12 | 1,442 | |
| TOTAL | Undergrad | 21,525 | 2,071 | 23,596 |
| Graduate | 1,473 | 1,454 | 2,927 | |
| Medical | 398 | 25 | 423 | |
| TOTAL | 23,396 | 3,550 | 26,946 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 4--FALL 2001--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 24, 2001
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,735 | 1,675 | 17,410 |
| Graduate | 813 | 1,318 | 2,132 | |
| Medical | 398 | 25 | 423 | |
| SUB-TOTAL | 16,946 | 3,019 | 19,965 | |
| Cont Ed-On Campus | Undergrad | 51 | 9 | 60 |
| Graduate | 13 | 7 | 20 | |
| SUB-TOTAL | 64 | 16 | 80 | |
| Cont Ed-Off Campus | Undergrad | 0 | 109 | 109 |
| SUB-TOTAL | 0 | 109 | 109 | |
| Chillicothe | Undergrad | 1,042 | 4 | 1,045 |
| Graduate | 27 | 0 | 27 | |
| SUB-TOTAL | 1,069 | 4 | 1,072 | |
| Eastern | Undergrad | 722 | 41 | 763 |
| Graduate | 3 | 0 | 3 | |
| SUB-TOTAL | 726 | 41 | 766 | |
| Lancaster | Undergrad | 1,139 | 7 | 1,145 |
| Graduate | 68 | 2 | 70 | |
| SUB-TOTAL | 1,207 | 9 | 1,216 | |
| Southern | Undergrad | 1,087 | 175 | 1,262 |
| Graduate | 30 | 3 | 33 | |
| SUB-TOTAL | 1,117 | 178 | 1,295 | |
| Zanesville | Undergrad | 1,056 | 9 | 1,065 |
| Graduate | 16 | 0 | 16 | |
| SUB-TOTAL | 1,072 | 9 | 1,081 | |
| TOTAL | Undergrad | 20,831 | 2,028 | 22,860 |
| Graduate | 972 | 1,330 | 2,302 | |
| Medical | 398 | 25 | 423 | |
| TOTAL | 22,201 | 3,384 | 25,585 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 4--FALL 2000--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 24, 2001
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,556 | 1,594 | 16,150 |
| Graduate | 1,175 | 1,439 | 2,614 | |
| Medical | 401 | 16 | 417 | |
| SUB-TOTAL | 16,132 | 3,049 | 19,181 | |
| Cont Ed-On Campus | Undergrad | 39 | 4 | 43 |
| Graduate | 37 | 16 | 53 | |
| SUB-TOTAL | 76 | 20 | 96 | |
| Cont Ed-Off Campus | Undergrad | 0 | 174 | 174 |
| SUB-TOTAL | 0 | 174 | 174 | |
| Chillicothe | Undergrad | 1,383 | 9 | 1,392 |
| Graduate | 15 | 0 | 15 | |
| SUB-TOTAL | 1,398 | 9 | 1,407 | |
| Eastern | Undergrad | 852 | 41 | 893 |
| Graduate | 97 | 12 | 109 | |
| SUB-TOTAL | 949 | 53 | 1,002 | |
| Lancaster | Undergrad | 1,372 | 3 | 1,375 |
| Graduate | 150 | 3 | 153 | |
| SUB-TOTAL | 1,522 | 6 | 1,528 | |
| Southern | Undergrad | 1,450 | 242 | 1,692 |
| Graduate | 217 | 7 | 224 | |
| SUB-TOTAL | 1,667 | 249 | 1,916 | |
| Zanesville | Undergrad | 1,282 | 6 | 1,288 |
| Graduate | 74 | 0 | 74 | |
| SUB-TOTAL | 1,356 | 6 | 1,362 | |
| TOTAL | Undergrad | 20,934 | 2,073 | 23,007 |
| Graduate | 1,765 | 1,477 | 3,242 | |
| Medical | 401 | 16 | 417 | |
| TOTAL | 23,100 | 3,566 | 26,666 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 4--FALL 2000--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 24, 2001
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,214 | 1,689 | 16,903 |
| Graduate | 891 | 1,313 | 2,204 | |
| Medical | 401 | 16 | 417 | |
| SUB-TOTAL | 16,506 | 3,018 | 19,524 | |
| Cont Ed-On Campus | Undergrad | 37 | 4 | 41 |
| Graduate | 19 | 9 | 28 | |
| SUB-TOTAL | 56 | 13 | 69 | |
| Cont Ed-Off Campus | Undergrad | 0 | 96 | 96 |
| SUB-TOTAL | 0 | 96 | 96 | |
| Chillicothe | Undergrad | 1,052 | 9 | 1,061 |
| Graduate | 3 | 0 | 3 | |
| SUB-TOTAL | 1,055 | 9 | 1,064 | |
| Eastern | Undergrad | 753 | 32 | 785 |
| Graduate | 28 | 3 | 31 | |
| SUB-TOTAL | 781 | 36 | 816 | |
| Lancaster | Undergrad | 1,036 | 3 | 1,039 |
| Graduate | 78 | 2 | 80 | |
| SUB-TOTAL | 1,114 | 5 | 1,119 | |
| Southern | Undergrad | 1,138 | 176 | 1,314 |
| Graduate | 42 | 1 | 43 | |
| SUB-TOTAL | 1,180 | 177 | 1,357 | |
| Zanesville | Undergrad | 1,020 | 4 | 1,024 |
| Graduate | 28 | 0 | 28 | |
| SUB-TOTAL | 1,048 | 4 | 1,052 | |
| TOTAL | Undergrad | 20,251 | 2,013 | 22,264 |
| Graduate | 1,088 | 1,328 | 2,416 | |
| Medical | 401 | 16 | 417 | |
| TOTAL | 21,740 | 3,357 | 25,097 | |