OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2000 COMPARED TO WINTER 2001--WEEK 4
REGISTERED AS OF JANUARY 23, 2001
| 2000 HEADCOUNT | 2001 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,311 | 15,480 | 169 |
| Graduate | 2,336 | 2,384 | 48 | |
| Medical | 411 | 413 | 2 | |
| SUB-TOTAL | 18,058 | 18,277 | 219 | |
| Cont Ed-On Campus | Undergrad | 102 | 51 | -51 |
| Graduate | 113 | 167 | 54 | |
| SUB-TOTAL | 215 | 218 | 3 | |
| Cont Ed-Off Campus | Undergrad | 184 | 209 | 25 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 184 | 209 | 25 | |
| Chillicothe | Undergrad | 1,197 | 1,288 | 91 |
| Graduate | 111 | 190 | 79 | |
| SUB-TOTAL | 1,308 | 1,478 | 170 | |
| Eastern | Undergrad | 778 | 855 | 77 |
| Graduate | 193 | 94 | -99 | |
| SUB-TOTAL | 971 | 949 | -22 | |
| Lancaster | Undergrad | 1,230 | 1,320 | 90 |
| Graduate | 271 | 132 | -139 | |
| SUB-TOTAL | 1,501 | 1,452 | -49 | |
| Southern | Undergrad | 1,513 | 1,460 | -53 |
| Graduate | 174 | 241 | 67 | |
| SUB-TOTAL | 1,687 | 1,701 | 14 | |
| Zanesville | Undergrad | 1,050 | 1,209 | 159 |
| Graduate | 69 | 123 | 54 | |
| SUB-TOTAL | 1,119 | 1,332 | 213 | |
| SUB-TOTAL | Undergrad | 21,365 | 21,872 | 507 |
| Graduate | 3,267 | 3,331 | 64 | |
| Medical | 411 | 413 | 2 | |
| TOTAL | 25,043 | 25,616 | 573 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2000 COMPARED TO WINTER 2001--WEEK 4
REGISTERED AS OF JANUARY 23, 2001
| 2000 FTE | 2001 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,303 | 16,454 | 152 |
| Graduate | 1,964 | 2,044 | 79 | |
| Medical | 411 | 413 | 2 | |
| SUB-TOTAL | 18,678 | 18,911 | 233 | |
| Cont Ed-On Campus | Undergrad | 62 | 37 | -25 |
| Graduate | 41 | 76 | 35 | |
| SUB-TOTAL | 103 | 114 | 11 | |
| Cont Ed-Off Campus | Undergrad | 148 | 160 | 12 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 148 | 160 | 12 | |
| Chillicothe | Undergrad | 937 | 986 | 49 |
| Graduate | 37 | 30 | -7 | |
| SUB-TOTAL | 974 | 1,016 | 42 | |
| Eastern | Undergrad | 703 | 771 | 68 |
| Graduate | 45 | 25 | -20 | |
| SUB-TOTAL | 747 | 796 | 48 | |
| Lancaster | Undergrad | 945 | 979 | 35 |
| Graduate | 109 | 68 | -41 | |
| SUB-TOTAL | 1,054 | 1,047 | -7 | |
| Southern | Undergrad | 1,257 | 1,178 | -79 |
| Graduate | 27 | 61 | 33 | |
| SUB-TOTAL | 1,284 | 1,239 | -46 | |
| Zanesville | Undergrad | 855 | 978 | 123 |
| Graduate | 20 | 36 | 16 | |
| SUB-TOTAL | 875 | 1,013 | 139 | |
| SUB-TOTAL | Undergrad | 21,209 | 21,543 | 335 |
| Graduate | 2,243 | 2,339 | 95 | |
| Medical | 411 | 413 | 2 | |
| TOTAL | 23,863 | 24,295 | 432 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 4--WINTER 2001--CURRENT YEAR
REGISTERED AS OF JANUARY 23, 2001
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,992 | 1,488 | 15,480 |
| Graduate | 1,075 | 1,309 | 2,384 | |
| Medical | 400 | 13 | 413 | |
| SUB-TOTAL | 15,467 | 2,810 | 18,277 | |
| Cont Ed-On Campus | Undergrad | 45 | 6 | 51 |
| Graduate | 123 | 44 | 167 | |
| SUB-TOTAL | 168 | 50 | 218 | |
| Cont Ed-Off Campus | Undergrad | 0 | 209 | 209 |
| SUB-TOTAL | 0 | 209 | 209 | |
| Chillicothe | Undergrad | 1,281 | 7 | 1,288 |
| Graduate | 190 | 0 | 190 | |
| SUB-TOTAL | 1,471 | 7 | 1,478 | |
| Eastern | Undergrad | 823 | 32 | 855 |
| Graduate | 79 | 15 | 94 | |
| SUB-TOTAL | 902 | 47 | 949 | |
| Lancaster | Undergrad | 1,314 | 6 | 1,320 |
| Graduate | 129 | 3 | 132 | |
| SUB-TOTAL | 1,443 | 9 | 1,452 | |
| Southern | Undergrad | 1,266 | 194 | 1,460 |
| Graduate | 232 | 9 | 241 | |
| SUB-TOTAL | 1,498 | 203 | 1,701 | |
| Zanesville | Undergrad | 1,206 | 3 | 1,209 |
| Graduate | 122 | 1 | 123 | |
| SUB-TOTAL | 1,328 | 4 | 1,332 | |
| TOTAL | Undergrad | 19,927 | 1,945 | 21,872 |
| Graduate | 1,950 | 1,381 | 3,331 | |
| Medical | 400 | 13 | 413 | |
| TOTAL | 22,277 | 3,339 | 25,616 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 4--WINTER 2001--CURRENT YEAR
REGISTERED AS OF JANUARY 23, 2001
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,835 | 1,619 | 16,454 |
| Graduate | 825 | 1,219 | 2,044 | |
| Medical | 400 | 13 | 413 | |
| SUB-TOTAL | 16,060 | 2,851 | 18,911 | |
| Cont Ed-On Campus | Undergrad | 33 | 4 | 37 |
| Graduate | 47 | 30 | 76 | |
| SUB-TOTAL | 80 | 34 | 114 | |
| Cont Ed-Off Campus | Undergrad | 0 | 160 | 160 |
| SUB-TOTAL | 0 | 160 | 160 | |
| Chillicothe | Undergrad | 980 | 6 | 986 |
| Graduate | 30 | 0 | 30 | |
| SUB-TOTAL | 1,010 | 6 | 1,016 | |
| Eastern | Undergrad | 742 | 29 | 771 |
| Graduate | 20 | 5 | 25 | |
| SUB-TOTAL | 762 | 33 | 796 | |
| Lancaster | Undergrad | 974 | 6 | 979 |
| Graduate | 66 | 2 | 68 | |
| SUB-TOTAL | 1,039 | 8 | 1,047 | |
| Southern | Undergrad | 1,031 | 147 | 1,178 |
| Graduate | 59 | 2 | 61 | |
| SUB-TOTAL | 1,090 | 149 | 1,239 | |
| Zanesville | Undergrad | 976 | 2 | 978 |
| Graduate | 35 | 0 | 36 | |
| SUB-TOTAL | 1,011 | 2 | 1,013 | |
| TOTAL | Undergrad | 19,570 | 1,973 | 21,543 |
| Graduate | 1,082 | 1,257 | 2,339 | |
| Medical | 400 | 13 | 413 | |
| TOTAL | 21,052 | 3,243 | 24,295 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 4--WINTER 2000--PREVIOUS YEAR
REGISTERED AS OF JANUARY 23, 2001
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,784 | 1,527 | 15,311 |
| Graduate | 1,037 | 1,299 | 2,336 | |
| Medical | 402 | 9 | 411 | |
| SUB-TOTAL | 15,223 | 2,835 | 18,058 | |
| Cont Ed-On Campus | Undergrad | 95 | 7 | 102 |
| Graduate | 97 | 16 | 113 | |
| SUB-TOTAL | 192 | 23 | 215 | |
| Cont Ed-Off Campus | Undergrad | 0 | 184 | 184 |
| SUB-TOTAL | 0 | 184 | 184 | |
| Chillicothe | Undergrad | 1,191 | 6 | 1,197 |
| Graduate | 111 | 0 | 111 | |
| SUB-TOTAL | 1,302 | 6 | 1,308 | |
| Eastern | Undergrad | 755 | 23 | 778 |
| Graduate | 173 | 20 | 193 | |
| SUB-TOTAL | 928 | 43 | 971 | |
| Lancaster | Undergrad | 1,227 | 3 | 1,230 |
| Graduate | 268 | 3 | 271 | |
| SUB-TOTAL | 1,495 | 6 | 1,501 | |
| Southern | Undergrad | 1,330 | 183 | 1,513 |
| Graduate | 173 | 1 | 174 | |
| SUB-TOTAL | 1,503 | 184 | 1,687 | |
| Zanesville | Undergrad | 1,048 | 2 | 1,050 |
| Graduate | 69 | 0 | 69 | |
| SUB-TOTAL | 1,117 | 2 | 1,119 | |
| TOTAL | Undergrad | 19,430 | 1,935 | 21,365 |
| Graduate | 1,928 | 1,339 | 3,267 | |
| Medical | 402 | 9 | 411 | |
| TOTAL | 21,760 | 3,283 | 25,043 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 4--WINTER 2000--PREVIOUS YEAR
REGISTERED AS OF JANUARY 23, 2001
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,644 | 1,659 | 16,303 |
| Graduate | 810 | 1,155 | 1,964 | |
| Medical | 402 | 9 | 411 | |
| SUB-TOTAL | 15,856 | 2,822 | 18,678 | |
| Cont Ed-On Campus | Undergrad | 57 | 5 | 62 |
| Graduate | 32 | 9 | 41 | |
| SUB-TOTAL | 90 | 14 | 103 | |
| Cont Ed-Off Campus | Undergrad | 0 | 148 | 148 |
| SUB-TOTAL | 0 | 148 | 148 | |
| Chillicothe | Undergrad | 932 | 5 | 937 |
| Graduate | 37 | 0 | 37 | |
| SUB-TOTAL | 969 | 5 | 974 | |
| Eastern | Undergrad | 685 | 17 | 703 |
| Graduate | 39 | 6 | 45 | |
| SUB-TOTAL | 724 | 23 | 747 | |
| Lancaster | Undergrad | 943 | 2 | 945 |
| Graduate | 107 | 2 | 109 | |
| SUB-TOTAL | 1,050 | 4 | 1,054 | |
| Southern | Undergrad | 1,104 | 153 | 1,257 |
| Graduate | 27 | 0 | 27 | |
| SUB-TOTAL | 1,131 | 153 | 1,284 | |
| Zanesville | Undergrad | 854 | 1 | 855 |
| Graduate | 20 | 0 | 20 | |
| SUB-TOTAL | 873 | 1 | 875 | |
| TOTAL | Undergrad | 19,219 | 1,990 | 21,209 |
| Graduate | 1,072 | 1,171 | 2,243 | |
| Medical | 402 | 9 | 411 | |
| TOTAL | 20,693 | 3,170 | 23,863 | |