OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 1999 COMPARED TO WINTER 2000--WEEK 3
REGISTERED AS OF JANUARY 17, 2000
| 1999 HEADCOUNT | 2000 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,280 | 15,296 | 16 |
| Graduate | 2,214 | 2,234 | 20 | |
| Medical | 401 | 411 | 10 | |
| SUB-TOTAL | 17,895 | 17,941 | 46 | |
| Cont Ed-On Campus | Undergrad | 63 | 81 | 18 |
| Graduate | 66 | 101 | 35 | |
| SUB-TOTAL | 129 | 182 | 53 | |
| Cont Ed-Off Campus | Undergrad | 223 | 184 | -39 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 223 | 184 | -39 | |
| Chillicothe | Undergrad | 1,233 | 1,190 | -43 |
| Graduate | 113 | 110 | -3 | |
| SUB-TOTAL | 1,346 | 1,300 | -46 | |
| Eastern | Undergrad | 766 | 774 | 8 |
| Graduate | 175 | 188 | 13 | |
| SUB-TOTAL | 941 | 962 | 21 | |
| Lancaster | Undergrad | 1,259 | 1,244 | -15 |
| Graduate | 199 | 269 | 70 | |
| SUB-TOTAL | 1,458 | 1,513 | 55 | |
| Southern | Undergrad | 1,478 | 1,456 | -22 |
| Graduate | 236 | 123 | -113 | |
| SUB-TOTAL | 1,714 | 1,579 | -135 | |
| Zanesville | Undergrad | 1,075 | 1,056 | -19 |
| Graduate | 35 | 69 | 34 | |
| SUB-TOTAL | 1,110 | 1,125 | 15 | |
| SUB-TOTAL | Undergrad | 21,377 | 21,281 | -96 |
| Graduate | 3,038 | 3,094 | 56 | |
| Medical | 401 | 411 | 10 | |
| TOTAL | 24,816 | 24,786 | -30 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 1999 COMPARED TO WINTER 2000--WEEK 3
REGISTERED AS OF JANUARY 17, 2000
| 1999 FTE | 2000 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,358 | 16,313 | -44 |
| Graduate | 1,841 | 1,882 | 41 | |
| Medical | 401 | 411 | 10 | |
| SUB-TOTAL | 18,600 | 18,607 | 7 | |
| Cont Ed-On Campus | Undergrad | 40 | 56 | 16 |
| Graduate | 25 | 35 | 11 | |
| SUB-TOTAL | 64 | 91 | 27 | |
| Cont Ed-Off Campus | Undergrad | 164 | 148 | -16 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 164 | 148 | -16 | |
| Chillicothe | Undergrad | 976 | 935 | -42 |
| Graduate | 39 | 37 | -2 | |
| SUB-TOTAL | 1,016 | 972 | -44 | |
| Eastern | Undergrad | 683 | 701 | 17 |
| Graduate | 32 | 43 | 12 | |
| SUB-TOTAL | 715 | 744 | 29 | |
| Lancaster | Undergrad | 932 | 953 | 21 |
| Graduate | 96 | 108 | 13 | |
| SUB-TOTAL | 1,027 | 1,061 | 34 | |
| Southern | Undergrad | 1,107 | 1,239 | 132 |
| Graduate | 32 | 22 | -9 | |
| SUB-TOTAL | 1,138 | 1,261 | 123 | |
| Zanesville | Undergrad | 881 | 858 | -24 |
| Graduate | 9 | 20 | 11 | |
| SUB-TOTAL | 891 | 878 | -13 | |
| SUB-TOTAL | Undergrad | 21,141 | 21,202 | 61 |
| Graduate | 2,073 | 2,149 | 76 | |
| Medical | 401 | 411 | 10 | |
| TOTAL | 23,615 | 23,762 | 146 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--WINTER 2000--CURRENT YEAR
REGISTERED AS OF JANUARY 17, 2000
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,773 | 1,523 | 15,296 |
| Graduate | 1,008 | 1,226 | 2,234 | |
| Medical | 402 | 9 | 411 | |
| SUB-TOTAL | 15,183 | 2,758 | 17,941 | |
| Cont Ed-On Campus | Undergrad | 74 | 7 | 81 |
| Graduate | 87 | 14 | 101 | |
| SUB-TOTAL | 161 | 21 | 182 | |
| Cont Ed-Off Campus | Undergrad | 0 | 184 | 184 |
| SUB-TOTAL | 0 | 184 | 184 | |
| Chillicothe | Undergrad | 1,183 | 7 | 1,190 |
| Graduate | 110 | 0 | 110 | |
| SUB-TOTAL | 1,293 | 7 | 1,300 | |
| Eastern | Undergrad | 751 | 23 | 774 |
| Graduate | 168 | 20 | 188 | |
| SUB-TOTAL | 919 | 43 | 962 | |
| Lancaster | Undergrad | 1,240 | 4 | 1,244 |
| Graduate | 266 | 3 | 269 | |
| SUB-TOTAL | 1,506 | 7 | 1,513 | |
| Southern | Undergrad | 1,279 | 177 | 1,456 |
| Graduate | 122 | 1 | 123 | |
| SUB-TOTAL | 1,401 | 178 | 1,579 | |
| Zanesville | Undergrad | 1,052 | 4 | 1,056 |
| Graduate | 69 | 0 | 69 | |
| SUB-TOTAL | 1,121 | 4 | 1,125 | |
| TOTAL | Undergrad | 19,352 | 1,929 | 21,281 |
| Graduate | 1,830 | 1,264 | 3,094 | |
| Medical | 402 | 9 | 411 | |
| TOTAL | 21,584 | 3,202 | 24,786 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--WINTER 2000--CURRENT YEAR
REGISTERED AS OF JANUARY 17, 2000
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,663 | 1,650 | 16,313 |
| Graduate | 789 | 1,094 | 1,882 | |
| Medical | 402 | 9 | 411 | |
| SUB-TOTAL | 15,854 | 2,753 | 18,607 | |
| Cont Ed-On Campus | Undergrad | 51 | 5 | 56 |
| Graduate | 28 | 7 | 35 | |
| SUB-TOTAL | 79 | 12 | 91 | |
| Cont Ed-Off Campus | Undergrad | 0 | 148 | 148 |
| SUB-TOTAL | 0 | 148 | 148 | |
| Chillicothe | Undergrad | 929 | 6 | 935 |
| Graduate | 37 | 0 | 37 | |
| SUB-TOTAL | 966 | 6 | 972 | |
| Eastern | Undergrad | 683 | 17 | 701 |
| Graduate | 38 | 6 | 43 | |
| SUB-TOTAL | 721 | 23 | 744 | |
| Lancaster | Undergrad | 950 | 3 | 953 |
| Graduate | 106 | 2 | 108 | |
| SUB-TOTAL | 1,056 | 5 | 1,061 | |
| Southern | Undergrad | 1,084 | 154 | 1,239 |
| Graduate | 22 | 0 | 22 | |
| SUB-TOTAL | 1,107 | 154 | 1,261 | |
| Zanesville | Undergrad | 856 | 2 | 858 |
| Graduate | 20 | 0 | 20 | |
| SUB-TOTAL | 876 | 2 | 878 | |
| TOTAL | Undergrad | 19,217 | 1,985 | 21,202 |
| Graduate | 1,040 | 1,109 | 2,149 | |
| Medical | 402 | 9 | 411 | |
| TOTAL | 20,658 | 3,103 | 23,762 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--WINTER 1999--PREVIOUS YEAR
REGISTERED AS OF JANUARY 17, 2000
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,804 | 1,476 | 15,280 |
| Graduate | 1,068 | 1,146 | 2,214 | |
| Medical | 382 | 19 | 401 | |
| SUB-TOTAL | 15,254 | 2,641 | 17,895 | |
| Cont Ed-On Campus | Undergrad | 61 | 2 | 63 |
| Graduate | 61 | 5 | 66 | |
| SUB-TOTAL | 122 | 7 | 129 | |
| Cont Ed-Off Campus | Undergrad | 0 | 223 | 223 |
| SUB-TOTAL | 0 | 223 | 223 | |
| Chillicothe | Undergrad | 1,229 | 4 | 1,233 |
| Graduate | 113 | 0 | 113 | |
| SUB-TOTAL | 1,342 | 4 | 1,346 | |
| Eastern | Undergrad | 736 | 30 | 766 |
| Graduate | 156 | 19 | 175 | |
| SUB-TOTAL | 892 | 49 | 941 | |
| Lancaster | Undergrad | 1,250 | 9 | 1,259 |
| Graduate | 197 | 2 | 199 | |
| SUB-TOTAL | 1,447 | 11 | 1,458 | |
| Southern | Undergrad | 1,242 | 236 | 1,478 |
| Graduate | 230 | 6 | 236 | |
| SUB-TOTAL | 1,472 | 242 | 1,714 | |
| Zanesville | Undergrad | 1,072 | 3 | 1,075 |
| Graduate | 35 | 0 | 35 | |
| SUB-TOTAL | 1,107 | 3 | 1,110 | |
| TOTAL | Undergrad | 19,394 | 1,983 | 21,377 |
| Graduate | 1,860 | 1,178 | 3,038 | |
| Medical | 382 | 19 | 401 | |
| TOTAL | 21,636 | 3,180 | 24,816 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--WINTER 1999--PREVIOUS YEAR
REGISTERED AS OF JANUARY 17, 2000
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,745 | 1,613 | 16,358 |
| Graduate | 820 | 1,021 | 1,841 | |
| Medical | 382 | 19 | 401 | |
| SUB-TOTAL | 15,947 | 2,653 | 18,600 | |
| Cont Ed-On Campus | Undergrad | 37 | 2 | 40 |
| Graduate | 22 | 3 | 25 | |
| SUB-TOTAL | 59 | 5 | 64 | |
| Cont Ed-Off Campus | Undergrad | 0 | 164 | 164 |
| SUB-TOTAL | 0 | 164 | 164 | |
| Chillicothe | Undergrad | 973 | 4 | 976 |
| Graduate | 39 | 0 | 39 | |
| SUB-TOTAL | 1,012 | 4 | 1,016 | |
| Eastern | Undergrad | 661 | 22 | 683 |
| Graduate | 28 | 3 | 32 | |
| SUB-TOTAL | 689 | 26 | 715 | |
| Lancaster | Undergrad | 924 | 8 | 932 |
| Graduate | 95 | 1 | 96 | |
| SUB-TOTAL | 1,018 | 9 | 1,027 | |
| Southern | Undergrad | 931 | 175 | 1,107 |
| Graduate | 31 | 1 | 32 | |
| SUB-TOTAL | 962 | 176 | 1,138 | |
| Zanesville | Undergrad | 878 | 3 | 881 |
| Graduate | 9 | 0 | 9 | |
| SUB-TOTAL | 888 | 3 | 891 | |
| TOTAL | Undergrad | 19,149 | 1,992 | 21,141 |
| Graduate | 1,044 | 1,029 | 2,073 | |
| Medical | 382 | 19 | 401 | |
| TOTAL | 20,576 | 3,040 | 23,615 | |