OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 5
REGISTERED AS OF OCTOBER 4, 1999
| 1998 HEADCOUNT | 1999 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,203 | 16,087 | -116 |
| Graduate | 2,501 | 2,515 | 14 | |
| Medical | 402 | 414 | 12 | |
| SUB-TOTAL | 19,106 | 19,016 | -90 | |
| Cont Ed-On Campus | Undergrad | 46 | 28 | -18 |
| Graduate | 62 | 55 | -7 | |
| SUB-TOTAL | 108 | 83 | -25 | |
| Cont Ed-Off Campus | Undergrad | 198 | 166 | -32 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 198 | 166 | -32 | |
| Chillicothe | Undergrad | 1,271 | 1,287 | 16 |
| Graduate | 117 | 104 | -13 | |
| SUB-TOTAL | 1,388 | 1,391 | 3 | |
| Eastern | Undergrad | 854 | 816 | -38 |
| Graduate | 126 | 115 | -11 | |
| SUB-TOTAL | 980 | 931 | -49 | |
| Lancaster | Undergrad | 1,319 | 1,328 | 9 |
| Graduate | 169 | 182 | 13 | |
| SUB-TOTAL | 1,488 | 1,510 | 22 | |
| Southern | Undergrad | 2,666 | 1,936 | -730 |
| Graduate | 344 | 362 | 18 | |
| SUB-TOTAL | 3,010 | 2,298 | -712 | |
| Zanesville | Undergrad | 1,108 | 1,216 | 108 |
| Graduate | 46 | 76 | 30 | |
| SUB-TOTAL | 1,154 | 1,292 | 138 | |
| SUB-TOTAL | Undergrad | 23,665 | 22,864 | -801 |
| Graduate | 3,365 | 3,409 | 44 | |
| Medical | 402 | 414 | 12 | |
| TOTAL | 27,432 | 26,687 | -745 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 5
REGISTERED AS OF OCTOBER 4, 1999
| 1998 FTE | 1999 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,971 | 16,828 | -143 |
| Graduate | 2,104 | 2,148 | 44 | |
| Medical | 402 | 414 | 12 | |
| SUB-TOTAL | 19,477 | 19,390 | -87 | |
| Cont Ed-On Campus | Undergrad | 39 | 25 | -13 |
| Graduate | 20 | 22 | 2 | |
| SUB-TOTAL | 59 | 48 | -11 | |
| Cont Ed-Off Campus | Undergrad | 124 | 98 | -26 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 124 | 98 | -26 | |
| Chillicothe | Undergrad | 1,018 | 1,016 | -2 |
| Graduate | 37 | 39 | 2 | |
| SUB-TOTAL | 1,055 | 1,055 | 0 | |
| Eastern | Undergrad | 723 | 747 | 24 |
| Graduate | 29 | 36 | 7 | |
| SUB-TOTAL | 752 | 783 | 31 | |
| Lancaster | Undergrad | 981 | 998 | 17 |
| Graduate | 85 | 87 | 2 | |
| SUB-TOTAL | 1,066 | 1,085 | 19 | |
| Southern | Undergrad | 1,370 | 1,433 | 63 |
| Graduate | 61 | 64 | 3 | |
| SUB-TOTAL | 1,431 | 1,497 | 65 | |
| Zanesville | Undergrad | 890 | 922 | 33 |
| Graduate | 15 | 28 | 13 | |
| SUB-TOTAL | 905 | 951 | 46 | |
| SUB-TOTAL | Undergrad | 22,116 | 22,068 | -48 |
| Graduate | 2,352 | 2,425 | 73 | |
| Medical | 402 | 414 | 12 | |
| TOTAL | 24,869 | 24,907 | 38 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--FALL 1999--CURRENT YEAR
REGISTERED AS OF OCTOBER 4, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,473 | 1,614 | 16,087 |
| Graduate | 1,136 | 1,379 | 2,515 | |
| Medical | 404 | 10 | 414 | |
| SUB-TOTAL | 16,013 | 3,003 | 19,016 | |
| Cont Ed-On Campus | Undergrad | 26 | 2 | 28 |
| Graduate | 45 | 10 | 55 | |
| SUB-TOTAL | 71 | 12 | 83 | |
| Cont Ed-Off Campus | Undergrad | 0 | 166 | 166 |
| SUB-TOTAL | 0 | 166 | 166 | |
| Chillicothe | Undergrad | 1,279 | 8 | 1,287 |
| Graduate | 104 | 0 | 104 | |
| SUB-TOTAL | 1,383 | 8 | 1,391 | |
| Eastern | Undergrad | 787 | 29 | 816 |
| Graduate | 99 | 16 | 115 | |
| SUB-TOTAL | 886 | 45 | 931 | |
| Lancaster | Undergrad | 1,319 | 9 | 1,328 |
| Graduate | 179 | 3 | 182 | |
| SUB-TOTAL | 1,498 | 12 | 1,510 | |
| Southern | Undergrad | 1,688 | 248 | 1,936 |
| Graduate | 340 | 22 | 362 | |
| SUB-TOTAL | 2,028 | 270 | 2,298 | |
| Zanesville | Undergrad | 1,214 | 2 | 1,216 |
| Graduate | 76 | 0 | 76 | |
| SUB-TOTAL | 1,290 | 2 | 1,292 | |
| TOTAL | Undergrad | 20,786 | 2,078 | 22,864 |
| Graduate | 1,979 | 1,430 | 3,409 | |
| Medical | 404 | 10 | 414 | |
| TOTAL | 23,169 | 3,518 | 26,687 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--FALL 1999--CURRENT YEAR
REGISTERED AS OF OCTOBER 4, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,115 | 1,713 | 16,828 |
| Graduate | 890 | 1,258 | 2,148 | |
| Medical | 404 | 10 | 414 | |
| SUB-TOTAL | 16,409 | 2,981 | 19,390 | |
| Cont Ed-On Campus | Undergrad | 23 | 2 | 25 |
| Graduate | 17 | 5 | 22 | |
| SUB-TOTAL | 40 | 7 | 48 | |
| Cont Ed-Off Campus | Undergrad | 0 | 98 | 98 |
| SUB-TOTAL | 0 | 98 | 98 | |
| Chillicothe | Undergrad | 1,009 | 7 | 1,016 |
| Graduate | 39 | 0 | 39 | |
| SUB-TOTAL | 1,048 | 7 | 1,055 | |
| Eastern | Undergrad | 723 | 25 | 747 |
| Graduate | 29 | 6 | 36 | |
| SUB-TOTAL | 752 | 31 | 783 | |
| Lancaster | Undergrad | 991 | 7 | 998 |
| Graduate | 85 | 2 | 87 | |
| SUB-TOTAL | 1,076 | 9 | 1,085 | |
| Southern | Undergrad | 1,244 | 189 | 1,433 |
| Graduate | 61 | 3 | 64 | |
| SUB-TOTAL | 1,305 | 192 | 1,497 | |
| Zanesville | Undergrad | 921 | 1 | 922 |
| Graduate | 28 | 0 | 28 | |
| SUB-TOTAL | 950 | 1 | 951 | |
| TOTAL | Undergrad | 20,026 | 2,042 | 22,068 |
| Graduate | 1,150 | 1,275 | 2,425 | |
| Medical | 404 | 10 | 414 | |
| TOTAL | 21,580 | 3,327 | 24,907 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 5--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 4, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,636 | 1,567 | 16,203 |
| Graduate | 1,160 | 1,341 | 2,501 | |
| Medical | 382 | 20 | 402 | |
| SUB-TOTAL | 16,178 | 2,928 | 19,106 | |
| Cont Ed-On Campus | Undergrad | 41 | 5 | 46 |
| Graduate | 57 | 5 | 62 | |
| SUB-TOTAL | 98 | 10 | 108 | |
| Cont Ed-Off Campus | Undergrad | 0 | 198 | 198 |
| SUB-TOTAL | 0 | 198 | 198 | |
| Chillicothe | Undergrad | 1,267 | 4 | 1,271 |
| Graduate | 117 | 0 | 117 | |
| SUB-TOTAL | 1,384 | 4 | 1,388 | |
| Eastern | Undergrad | 812 | 42 | 854 |
| Graduate | 108 | 18 | 126 | |
| SUB-TOTAL | 920 | 60 | 980 | |
| Lancaster | Undergrad | 1,312 | 7 | 1,319 |
| Graduate | 167 | 2 | 169 | |
| SUB-TOTAL | 1,479 | 9 | 1,488 | |
| Southern | Undergrad | 2,089 | 577 | 2,666 |
| Graduate | 305 | 39 | 344 | |
| SUB-TOTAL | 2,394 | 616 | 3,010 | |
| Zanesville | Undergrad | 1,101 | 7 | 1,108 |
| Graduate | 46 | 0 | 46 | |
| SUB-TOTAL | 1,147 | 7 | 1,154 | |
| TOTAL | Undergrad | 21,258 | 2,407 | 23,665 |
| Graduate | 1,960 | 1,405 | 3,365 | |
| Medical | 382 | 20 | 402 | |
| TOTAL | 23,600 | 3,832 | 27,432 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 5--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF OCTOBER 4, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,294 | 1,677 | 16,971 |
| Graduate | 888 | 1,217 | 2,104 | |
| Medical | 382 | 20 | 402 | |
| SUB-TOTAL | 16,564 | 2,914 | 19,477 | |
| Cont Ed-On Campus | Undergrad | 33 | 5 | 39 |
| Graduate | 18 | 2 | 20 | |
| SUB-TOTAL | 51 | 8 | 59 | |
| Cont Ed-Off Campus | Undergrad | 0 | 124 | 124 |
| SUB-TOTAL | 0 | 124 | 124 | |
| Chillicothe | Undergrad | 1,014 | 4 | 1,018 |
| Graduate | 37 | 0 | 37 | |
| SUB-TOTAL | 1,051 | 4 | 1,055 | |
| Eastern | Undergrad | 692 | 30 | 723 |
| Graduate | 24 | 5 | 29 | |
| SUB-TOTAL | 717 | 35 | 752 | |
| Lancaster | Undergrad | 975 | 6 | 981 |
| Graduate | 83 | 1 | 85 | |
| SUB-TOTAL | 1,058 | 7 | 1,066 | |
| Southern | Undergrad | 1,121 | 249 | 1,370 |
| Graduate | 55 | 6 | 61 | |
| SUB-TOTAL | 1,176 | 255 | 1,431 | |
| Zanesville | Undergrad | 885 | 5 | 890 |
| Graduate | 15 | 0 | 15 | |
| SUB-TOTAL | 900 | 5 | 905 | |
| TOTAL | Undergrad | 20,015 | 2,101 | 22,116 |
| Graduate | 1,120 | 1,231 | 2,352 | |
| Medical | 382 | 20 | 402 | |
| TOTAL | 21,517 | 3,352 | 24,869 | |