OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 3
REGISTERED AS OF SEPTEMBER 20, 1999
| 1998 HEADCOUNT |
1999 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,195 | 16,083 | -112 |
| Graduate | 2,406 | 2,418 | 12 | |
| Medical | 403 | 413 | 10 | |
| SUB-TOTAL | 19,004 | 18,914 | -90 | |
| Cont Ed-On Campus |
Undergrad | 45 | 24 | -21 |
| Graduate | 46 | 40 | -6 | |
| SUB-TOTAL | 91 | 64 | -27 | |
| Cont Ed-Off Campus |
Undergrad | 198 | 161 | -37 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 198 | 161 | -37 | |
| Chillicothe | Undergrad | 1,270 | 1,287 | 17 |
| Graduate | 102 | 101 | -1 | |
| SUB-TOTAL | 1,372 | 1,388 | 16 | |
| Eastern | Undergrad | 844 | 796 | -48 |
| Graduate | 66 | 65 | -1 | |
| SUB-TOTAL | 910 | 861 | -49 | |
| Lancaster | Undergrad | 1,342 | 1,333 | -9 |
| Graduate | 168 | 167 | -1 | |
| SUB-TOTAL | 1,510 | 1,500 | -10 | |
| Southern | Undergrad | 2,150 | 1,749 | -401 |
| Graduate | 206 | 288 | 82 | |
| SUB-TOTAL | 2,356 | 2,037 | -319 | |
| Zanesville | Undergrad | 1,102 | 1,220 | 118 |
| Graduate | 43 | 31 | -12 | |
| SUB-TOTAL | 1,145 | 1,251 | 106 | |
| SUB-TOTAL | Undergrad | 23,146 | 22,653 | -493 |
| Graduate | 3,037 | 3,110 | 73 | |
| Medical | 403 | 413 | 10 | |
| TOTAL | 26,586 | 26,176 | -410 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 3
REGISTERED AS OF SEPTEMBER 20, 1999
| 1998 FTE | 1999 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 17,001 | 16,849 | -152 |
| Graduate | 2,009 | 2,059 | 50 | |
| Medical | 403 | 413 | 10 | |
| SUB-TOTAL | 19,413 | 19,320 | -92 | |
| Cont Ed-On Campus |
Undergrad | 38 | 23 | -15 |
| Graduate | 15 | 16 | 1 | |
| SUB-TOTAL | 54 | 39 | -15 | |
| Cont Ed-Off Campus |
Undergrad | 124 | 94 | -30 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 124 | 94 | -30 | |
| Chillicothe | Undergrad | 1,025 | 1,024 | -0 |
| Graduate | 33 | 38 | 5 | |
| SUB-TOTAL | 1,058 | 1,063 | 4 | |
| Eastern | Undergrad | 718 | 732 | 14 |
| Graduate | 21 | 23 | 3 | |
| SUB-TOTAL | 739 | 756 | 17 | |
| Lancaster | Undergrad | 995 | 1,008 | 14 |
| Graduate | 84 | 80 | -3 | |
| SUB-TOTAL | 1,078 | 1,088 | 10 | |
| Southern | Undergrad | 1,291 | 1,396 | 105 |
| Graduate | 29 | 52 | 23 | |
| SUB-TOTAL | 1,321 | 1,448 | 128 | |
| Zanesville | Undergrad | 894 | 925 | 31 |
| Graduate | 14 | 13 | -1 | |
| SUB-TOTAL | 908 | 938 | 30 | |
| SUB-TOTAL | Undergrad | 22,086 | 22,052 | -34 |
| Graduate | 2,205 | 2,282 | 76 | |
| Medical | 403 | 413 | 10 | |
| TOTAL | 24,695 | 24,747 | 52 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--FALL 1999--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 20, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,465 | 1,618 | 16,083 |
| Graduate | 1,099 | 1,319 | 2,418 | |
| Medical | 403 | 10 | 413 | |
| SUB-TOTAL | 15,967 | 2,947 | 18,914 | |
| Cont Ed-On Campus |
Undergrad | 22 | 2 | 24 |
| Graduate | 34 | 6 | 40 | |
| SUB-TOTAL | 56 | 8 | 64 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 161 | 161 |
| SUB-TOTAL | 0 | 161 | 161 | |
| Chillicothe | Undergrad | 1,279 | 8 | 1,287 |
| Graduate | 101 | 0 | 101 | |
| SUB-TOTAL | 1,380 | 8 | 1,388 | |
| Eastern | Undergrad | 767 | 29 | 796 |
| Graduate | 52 | 13 | 65 | |
| SUB-TOTAL | 819 | 42 | 861 | |
| Lancaster | Undergrad | 1,323 | 10 | 1,333 |
| Graduate | 165 | 2 | 167 | |
| SUB-TOTAL | 1,488 | 12 | 1,500 | |
| Southern | Undergrad | 1,516 | 233 | 1,749 |
| Graduate | 276 | 12 | 288 | |
| SUB-TOTAL | 1,792 | 245 | 2,037 | |
| Zanesville | Undergrad | 1,219 | 1 | 1,220 |
| Graduate | 31 | 0 | 31 | |
| SUB-TOTAL | 1,250 | 1 | 1,251 | |
| TOTAL | Undergrad | 20,591 | 2,062 | 22,653 |
| Graduate | 1,758 | 1,352 | 3,110 | |
| Medical | 403 | 10 | 413 | |
| TOTAL | 22,752 | 3,424 | 26,176 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--FALL 1999--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 20, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,126 | 1,723 | 16,849 |
| Graduate | 866 | 1,193 | 2,059 | |
| Medical | 403 | 10 | 413 | |
| SUB-TOTAL | 16,395 | 2,925 | 19,320 | |
| Cont Ed-On Campus |
Undergrad | 21 | 2 | 23 |
| Graduate | 13 | 3 | 16 | |
| SUB-TOTAL | 34 | 5 | 39 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 94 | 94 |
| SUB-TOTAL | 0 | 94 | 94 | |
| Chillicothe | Undergrad | 1,017 | 7 | 1,024 |
| Graduate | 38 | 0 | 38 | |
| SUB-TOTAL | 1,055 | 7 | 1,063 | |
| Eastern | Undergrad | 708 | 25 | 732 |
| Graduate | 18 | 5 | 23 | |
| SUB-TOTAL | 726 | 30 | 756 | |
| Lancaster | Undergrad | 1,000 | 8 | 1,008 |
| Graduate | 79 | 1 | 80 | |
| SUB-TOTAL | 1,079 | 9 | 1,088 | |
| Southern | Undergrad | 1,212 | 184 | 1,396 |
| Graduate | 49 | 3 | 52 | |
| SUB-TOTAL | 1,262 | 187 | 1,448 | |
| Zanesville | Undergrad | 924 | 1 | 925 |
| Graduate | 13 | 0 | 13 | |
| SUB-TOTAL | 937 | 1 | 938 | |
| TOTAL | Undergrad | 20,009 | 2,043 | 22,052 |
| Graduate | 1,076 | 1,205 | 2,282 | |
| Medical | 403 | 10 | 413 | |
| TOTAL | 21,488 | 3,259 | 24,747 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 20, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,625 | 1,570 | 16,195 |
| Graduate | 1,123 | 1,283 | 2,406 | |
| Medical | 382 | 21 | 403 | |
| SUB-TOTAL | 16,130 | 2,874 | 19,004 | |
| Cont Ed-On Campus |
Undergrad | 40 | 5 | 45 |
| Graduate | 41 | 5 | 46 | |
| SUB-TOTAL | 81 | 10 | 91 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 198 | 198 |
| SUB-TOTAL | 0 | 198 | 198 | |
| Chillicothe | Undergrad | 1,265 | 5 | 1,270 |
| Graduate | 102 | 0 | 102 | |
| SUB-TOTAL | 1,367 | 5 | 1,372 | |
| Eastern | Undergrad | 802 | 42 | 844 |
| Graduate | 55 | 11 | 66 | |
| SUB-TOTAL | 857 | 53 | 910 | |
| Lancaster | Undergrad | 1,333 | 9 | 1,342 |
| Graduate | 166 | 2 | 168 | |
| SUB-TOTAL | 1,499 | 11 | 1,510 | |
| Southern | Undergrad | 1,781 | 369 | 2,150 |
| Graduate | 181 | 25 | 206 | |
| SUB-TOTAL | 1,962 | 394 | 2,356 | |
| Zanesville | Undergrad | 1,095 | 7 | 1,102 |
| Graduate | 43 | 0 | 43 | |
| SUB-TOTAL | 1,138 | 7 | 1,145 | |
| TOTAL | Undergrad | 20,941 | 2,205 | 23,146 |
| Graduate | 1,711 | 1,326 | 3,037 | |
| Medical | 382 | 21 | 403 | |
| TOTAL | 23,034 | 3,552 | 26,586 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 20, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,323 | 1,678 | 17,001 |
| Graduate | 854 | 1,154 | 2,009 | |
| Medical | 382 | 21 | 403 | |
| SUB-TOTAL | 16,559 | 2,853 | 19,413 | |
| Cont Ed-On Campus |
Undergrad | 33 | 5 | 38 |
| Graduate | 13 | 2 | 15 | |
| SUB-TOTAL | 46 | 8 | 54 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 124 | 124 |
| SUB-TOTAL | 0 | 124 | 124 | |
| Chillicothe | Undergrad | 1,020 | 5 | 1,025 |
| Graduate | 33 | 0 | 33 | |
| SUB-TOTAL | 1,053 | 5 | 1,058 | |
| Eastern | Undergrad | 687 | 31 | 718 |
| Graduate | 17 | 4 | 21 | |
| SUB-TOTAL | 704 | 35 | 739 | |
| Lancaster | Undergrad | 986 | 8 | 995 |
| Graduate | 82 | 1 | 84 | |
| SUB-TOTAL | 1,069 | 9 | 1,078 | |
| Southern | Undergrad | 1,079 | 213 | 1,291 |
| Graduate | 25 | 4 | 29 | |
| SUB-TOTAL | 1,104 | 217 | 1,321 | |
| Zanesville | Undergrad | 888 | 6 | 894 |
| Graduate | 14 | 0 | 14 | |
| SUB-TOTAL | 902 | 6 | 908 | |
| TOTAL | Undergrad | 20,016 | 2,070 | 22,086 |
| Graduate | 1,040 | 1,166 | 2,205 | |
| Medical | 382 | 21 | 403 | |
| TOTAL | 21,438 | 3,257 | 24,695 | |