OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 1
REGISTERED AS OF SEPTEMBER 10, 1999
| 1998 HEADCOUNT | 1999 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,126 | 16,030 | -96 |
| Graduate | 2,134 | 2,101 | -33 | |
| Medical | 403 | 415 | 12 | |
| SUB-TOTAL | 18,663 | 18,546 | -117 | |
| Cont Ed-On Campus | Undergrad | 42 | 26 | -16 |
| Graduate | 15 | 25 | 10 | |
| SUB-TOTAL | 57 | 51 | -6 | |
| Cont Ed-Off Campus | Undergrad | 54 | 0 | -54 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 54 | 0 | -54 | |
| Chillicothe | Undergrad | 1,279 | 1,268 | -11 |
| Graduate | 86 | 98 | 12 | |
| SUB-TOTAL | 1,365 | 1,366 | 1 | |
| Eastern | Undergrad | 827 | 786 | -41 |
| Graduate | 32 | 62 | 30 | |
| SUB-TOTAL | 859 | 848 | -11 | |
| Lancaster | Undergrad | 1,340 | 1,319 | -21 |
| Graduate | 128 | 87 | -41 | |
| SUB-TOTAL | 1,468 | 1,406 | -62 | |
| Southern | Undergrad | 1,454 | 1,570 | 116 |
| Graduate | 40 | 205 | 165 | |
| SUB-TOTAL | 1,494 | 1,775 | 281 | |
| Zanesville | Undergrad | 1,103 | 1,235 | 132 |
| Graduate | 28 | 30 | 2 | |
| SUB-TOTAL | 1,131 | 1,265 | 134 | |
| SUB-TOTAL | Undergrad | 22,225 | 22,234 | 9 |
| Graduate | 2,463 | 2,608 | 145 | |
| Medical | 403 | 415 | 12 | |
| TOTAL | 25,091 | 25,257 | 166 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 1
REGISTERED AS OF SEPTEMBER 10, 1999
| 1998 FTE | 1999 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,880 | 16,757 | -124 |
| Graduate | 1,738 | 1,748 | 10 | |
| Medical | 403 | 415 | 12 | |
| SUB-TOTAL | 19,021 | 18,920 | -101 | |
| Cont Ed-On Campus | Undergrad | 38 | 24 | -14 |
| Graduate | 7 | 10 | 3 | |
| SUB-TOTAL | 44 | 33 | -11 | |
| Cont Ed-Off Campus | Undergrad | 34 | 0 | -34 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 34 | 0 | -34 | |
| Chillicothe | Undergrad | 1,038 | 1,019 | -19 |
| Graduate | 30 | 36 | 6 | |
| SUB-TOTAL | 1,068 | 1,055 | -13 | |
| Eastern | Undergrad | 711 | 732 | 21 |
| Graduate | 10 | 21 | 12 | |
| SUB-TOTAL | 721 | 753 | 33 | |
| Lancaster | Undergrad | 1,001 | 1,005 | 3 |
| Graduate | 56 | 33 | -22 | |
| SUB-TOTAL | 1,057 | 1,038 | -19 | |
| Southern | Undergrad | 1,192 | 1,341 | 149 |
| Graduate | 9 | 36 | 26 | |
| SUB-TOTAL | 1,201 | 1,377 | 176 | |
| Zanesville | Undergrad | 907 | 943 | 36 |
| Graduate | 10 | 9 | -1 | |
| SUB-TOTAL | 917 | 952 | 35 | |
| SUB-TOTAL | Undergrad | 21,801 | 21,820 | 19 |
| Graduate | 1,859 | 1,893 | 34 | |
| Medical | 403 | 415 | 12 | |
| TOTAL | 24,063 | 24,128 | 65 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1999--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 10, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,421 | 1,609 | 16,030 |
| Graduate | 974 | 1,127 | 2,101 | |
| Medical | 405 | 10 | 415 | |
| SUB-TOTAL | 15,800 | 2,746 | 18,546 | |
| Cont Ed-On Campus | Undergrad | 24 | 2 | 26 |
| Graduate | 23 | 2 | 25 | |
| SUB-TOTAL | 47 | 4 | 51 | |
| Chillicothe | Undergrad | 1,260 | 8 | 1,268 |
| Graduate | 98 | 0 | 98 | |
| SUB-TOTAL | 1,358 | 8 | 1,366 | |
| Eastern | Undergrad | 758 | 28 | 786 |
| Graduate | 50 | 12 | 62 | |
| SUB-TOTAL | 808 | 40 | 848 | |
| Lancaster | Undergrad | 1,309 | 10 | 1,319 |
| Graduate | 87 | 0 | 87 | |
| SUB-TOTAL | 1,396 | 10 | 1,406 | |
| Southern | Undergrad | 1,339 | 231 | 1,570 |
| Graduate | 197 | 8 | 205 | |
| SUB-TOTAL | 1,536 | 239 | 1,775 | |
| Zanesville | Undergrad | 1,234 | 1 | 1,235 |
| Graduate | 30 | 0 | 30 | |
| SUB-TOTAL | 1,264 | 1 | 1,265 | |
| TOTAL | Undergrad | 20,345 | 1,889 | 22,234 |
| Graduate | 1,459 | 1,149 | 2,608 | |
| Medical | 405 | 10 | 415 | |
| TOTAL | 22,209 | 3,048 | 25,257 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1999--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 10, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,065 | 1,692 | 16,757 |
| Graduate | 759 | 989 | 1,748 | |
| Medical | 405 | 10 | 415 | |
| SUB-TOTAL | 16,229 | 2,691 | 18,920 | |
| Cont Ed-On Campus | Undergrad | 21 | 2 | 24 |
| Graduate | 9 | 1 | 10 | |
| SUB-TOTAL | 30 | 3 | 33 | |
| Chillicothe | Undergrad | 1,013 | 7 | 1,019 |
| Graduate | 36 | 0 | 36 | |
| SUB-TOTAL | 1,048 | 7 | 1,055 | |
| Eastern | Undergrad | 708 | 24 | 732 |
| Graduate | 17 | 4 | 21 | |
| SUB-TOTAL | 725 | 28 | 753 | |
| Lancaster | Undergrad | 997 | 8 | 1,005 |
| Graduate | 33 | 0 | 33 | |
| SUB-TOTAL | 1,030 | 8 | 1,038 | |
| Southern | Undergrad | 1,158 | 183 | 1,341 |
| Graduate | 34 | 1 | 36 | |
| SUB-TOTAL | 1,192 | 185 | 1,377 | |
| Zanesville | Undergrad | 942 | 1 | 943 |
| Graduate | 9 | 0 | 9 | |
| SUB-TOTAL | 951 | 1 | 952 | |
| TOTAL | Undergrad | 19,903 | 1,917 | 21,820 |
| Graduate | 897 | 996 | 1,893 | |
| Medical | 405 | 10 | 415 | |
| TOTAL | 21,205 | 2,923 | 24,128 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 10, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,563 | 1,563 | 16,126 |
| Graduate | 1,020 | 1,114 | 2,134 | |
| Medical | 379 | 24 | 403 | |
| SUB-TOTAL | 15,962 | 2,701 | 18,663 | |
| Cont Ed-On Campus | Undergrad | 37 | 5 | 42 |
| Graduate | 14 | 1 | 15 | |
| SUB-TOTAL | 51 | 6 | 57 | |
| Cont Ed-Off Campus | Undergrad | 0 | 54 | 54 |
| SUB-TOTAL | 0 | 54 | 54 | |
| Chillicothe | Undergrad | 1,274 | 5 | 1,279 |
| Graduate | 86 | 0 | 86 | |
| SUB-TOTAL | 1,360 | 5 | 1,365 | |
| Eastern | Undergrad | 787 | 40 | 827 |
| Graduate | 27 | 5 | 32 | |
| SUB-TOTAL | 814 | 45 | 859 | |
| Lancaster | Undergrad | 1,331 | 9 | 1,340 |
| Graduate | 128 | 0 | 128 | |
| SUB-TOTAL | 1,459 | 9 | 1,468 | |
| Southern | Undergrad | 1,224 | 230 | 1,454 |
| Graduate | 35 | 5 | 40 | |
| SUB-TOTAL | 1,259 | 235 | 1,494 | |
| Zanesville | Undergrad | 1,094 | 9 | 1,103 |
| Graduate | 28 | 0 | 28 | |
| SUB-TOTAL | 1,122 | 9 | 1,131 | |
| TOTAL | Undergrad | 20,310 | 1,915 | 22,225 |
| Graduate | 1,338 | 1,125 | 2,463 | |
| Medical | 379 | 24 | 403 | |
| TOTAL | 22,027 | 3,064 | 25,091 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 10, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,233 | 1,648 | 16,880 |
| Graduate | 766 | 971 | 1,738 | |
| Medical | 379 | 24 | 403 | |
| SUB-TOTAL | 16,378 | 2,643 | 19,021 | |
| Cont Ed-On Campus | Undergrad | 32 | 5 | 38 |
| Graduate | 6 | 1 | 7 | |
| SUB-TOTAL | 38 | 6 | 44 | |
| Cont Ed-Off Campus | Undergrad | 0 | 34 | 34 |
| SUB-TOTAL | 0 | 34 | 34 | |
| Chillicothe | Undergrad | 1,034 | 4 | 1,038 |
| Graduate | 30 | 0 | 30 | |
| SUB-TOTAL | 1,064 | 4 | 1,068 | |
| Eastern | Undergrad | 681 | 30 | 711 |
| Graduate | 8 | 1 | 10 | |
| SUB-TOTAL | 690 | 31 | 721 | |
| Lancaster | Undergrad | 993 | 8 | 1,001 |
| Graduate | 56 | 0 | 56 | |
| SUB-TOTAL | 1,049 | 8 | 1,057 | |
| Southern | Undergrad | 1,006 | 186 | 1,192 |
| Graduate | 8 | 2 | 9 | |
| SUB-TOTAL | 1,013 | 188 | 1,201 | |
| Zanesville | Undergrad | 899 | 8 | 907 |
| Graduate | 10 | 0 | 10 | |
| SUB-TOTAL | 909 | 8 | 917 | |
| TOTAL | Undergrad | 19,878 | 1,923 | 21,801 |
| Graduate | 884 | 975 | 1,859 | |
| Medical | 379 | 24 | 403 | |
| TOTAL | 21,141 | 2,922 | 24,063 | |