OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 1
REGISTERED AS OF SEPTEMBER 9, 1999
| 1998 HEADCOUNT | 1999 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,079 | 15,989 | -90 |
| Graduate | 2,035 | 1,977 | -58 | |
| Medical | 403 | 415 | 12 | |
| SUB-TOTAL | 18,517 | 18,381 | -136 | |
| Cont Ed-On Campus | Undergrad | 38 | 24 | -14 |
| Graduate | 14 | 21 | 7 | |
| SUB-TOTAL | 52 | 45 | -7 | |
| Cont Ed-Off Campus | Undergrad | 0 | 0 | 0 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 0 | 0 | 0 | |
| Chillicothe | Undergrad | 1,272 | 1,263 | -9 |
| Graduate | 85 | 71 | -14 | |
| SUB-TOTAL | 1,357 | 1,334 | -23 | |
| Eastern | Undergrad | 824 | 779 | -45 |
| Graduate | 32 | 42 | 10 | |
| SUB-TOTAL | 856 | 821 | -35 | |
| Lancaster | Undergrad | 1,339 | 1,318 | -21 |
| Graduate | 125 | 80 | -45 | |
| SUB-TOTAL | 1,464 | 1,398 | -66 | |
| Southern | Undergrad | 1,428 | 1,563 | 135 |
| Graduate | 37 | 81 | 44 | |
| SUB-TOTAL | 1,465 | 1,644 | 179 | |
| Zanesville | Undergrad | 1,097 | 1,234 | 137 |
| Graduate | 25 | 29 | 4 | |
| SUB-TOTAL | 1,122 | 1,263 | 141 | |
| SUB-TOTAL | Undergrad | 22,077 | 22,170 | 93 |
| Graduate | 2,353 | 2,301 | -52 | |
| Medical | 403 | 415 | 12 | |
| TOTAL | 24,833 | 24,886 | 53 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1998 COMPARED TO FALL 1999--WEEK 1
REGISTERED AS OF SEPTEMBER 9, 1999
| 1998 FTE | 1999 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,793 | 16,661 | -132 |
| Graduate | 1,649 | 1,634 | -15 | |
| Medical | 403 | 415 | 12 | |
| SUB-TOTAL | 18,845 | 18,710 | -135 | |
| Cont Ed-On Campus | Undergrad | 36 | 23 | -13 |
| Graduate | 6 | 8 | 2 | |
| SUB-TOTAL | 42 | 32 | -11 | |
| Cont Ed-Off Campus | Undergrad | 0 | 0 | 0 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 0 | 0 | 0 | |
| Chillicothe | Undergrad | 1,032 | 1,015 | -17 |
| Graduate | 29 | 29 | -0 | |
| SUB-TOTAL | 1,061 | 1,043 | -17 | |
| Eastern | Undergrad | 712 | 724 | 12 |
| Graduate | 9 | 11 | 2 | |
| SUB-TOTAL | 721 | 735 | 14 | |
| Lancaster | Undergrad | 999 | 1,006 | 7 |
| Graduate | 55 | 31 | -24 | |
| SUB-TOTAL | 1,054 | 1,036 | -17 | |
| Southern | Undergrad | 1,162 | 1,338 | 176 |
| Graduate | 8 | 11 | 3 | |
| SUB-TOTAL | 1,171 | 1,349 | 179 | |
| Zanesville | Undergrad | 906 | 940 | 34 |
| Graduate | 9 | 9 | -0 | |
| SUB-TOTAL | 915 | 950 | 34 | |
| SUB-TOTAL | Undergrad | 21,641 | 21,707 | 66 |
| Graduate | 1,766 | 1,734 | -32 | |
| Medical | 403 | 415 | 12 | |
| TOTAL | 23,810 | 23,855 | 46 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1999--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 9, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,392 | 1,597 | 15,989 |
| Graduate | 932 | 1,045 | 1,977 | |
| Medical | 405 | 10 | 415 | |
| SUB-TOTAL | 15,729 | 2,652 | 18,381 | |
| Cont Ed-On Campus | Undergrad | 22 | 2 | 24 |
| Graduate | 19 | 2 | 21 | |
| SUB-TOTAL | 41 | 4 | 45 | |
| Chillicothe | Undergrad | 1,256 | 7 | 1,263 |
| Graduate | 71 | 0 | 71 | |
| SUB-TOTAL | 1,327 | 7 | 1,334 | |
| Eastern | Undergrad | 751 | 28 | 779 |
| Graduate | 36 | 6 | 42 | |
| SUB-TOTAL | 787 | 34 | 821 | |
| Lancaster | Undergrad | 1,308 | 10 | 1,318 |
| Graduate | 80 | 0 | 80 | |
| SUB-TOTAL | 1,388 | 10 | 1,398 | |
| Southern | Undergrad | 1,333 | 230 | 1,563 |
| Graduate | 77 | 4 | 81 | |
| SUB-TOTAL | 1,410 | 234 | 1,644 | |
| Zanesville | Undergrad | 1,233 | 1 | 1,234 |
| Graduate | 29 | 0 | 29 | |
| SUB-TOTAL | 1,262 | 1 | 1,263 | |
| TOTAL | Undergrad | 20,295 | 1,875 | 22,170 |
| Graduate | 1,244 | 1,057 | 2,301 | |
| Medical | 405 | 10 | 415 | |
| TOTAL | 21,944 | 2,942 | 24,886 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1999--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 9, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,988 | 1,673 | 16,661 |
| Graduate | 725 | 909 | 1,634 | |
| Medical | 405 | 10 | 415 | |
| SUB-TOTAL | 16,117 | 2,593 | 18,710 | |
| Cont Ed-On Campus | Undergrad | 21 | 2 | 23 |
| Graduate | 7 | 1 | 8 | |
| SUB-TOTAL | 28 | 3 | 32 | |
| Chillicothe | Undergrad | 1,009 | 6 | 1,015 |
| Graduate | 29 | 0 | 29 | |
| SUB-TOTAL | 1,037 | 6 | 1,043 | |
| Eastern | Undergrad | 700 | 24 | 724 |
| Graduate | 10 | 1 | 11 | |
| SUB-TOTAL | 710 | 25 | 735 | |
| Lancaster | Undergrad | 997 | 8 | 1,006 |
| Graduate | 31 | 0 | 31 | |
| SUB-TOTAL | 1,028 | 8 | 1,036 | |
| Southern | Undergrad | 1,156 | 182 | 1,338 |
| Graduate | 11 | 0 | 11 | |
| SUB-TOTAL | 1,167 | 183 | 1,349 | |
| Zanesville | Undergrad | 939 | 1 | 940 |
| Graduate | 9 | 0 | 9 | |
| SUB-TOTAL | 949 | 1 | 950 | |
| TOTAL | Undergrad | 19,810 | 1,896 | 21,707 |
| Graduate | 821 | 912 | 1,734 | |
| Medical | 405 | 10 | 415 | |
| TOTAL | 21,037 | 2,819 | 23,855 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 9, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,522 | 1,557 | 16,079 |
| Graduate | 986 | 1,049 | 2,035 | |
| Medical | 379 | 24 | 403 | |
| SUB-TOTAL | 15,887 | 2,630 | 18,517 | |
| Cont Ed-On Campus | Undergrad | 33 | 5 | 38 |
| Graduate | 13 | 1 | 14 | |
| SUB-TOTAL | 46 | 6 | 52 | |
| Chillicothe | Undergrad | 1,268 | 4 | 1,272 |
| Graduate | 85 | 0 | 85 | |
| SUB-TOTAL | 1,353 | 4 | 1,357 | |
| Eastern | Undergrad | 784 | 40 | 824 |
| Graduate | 27 | 5 | 32 | |
| SUB-TOTAL | 811 | 45 | 856 | |
| Lancaster | Undergrad | 1,330 | 9 | 1,339 |
| Graduate | 125 | 0 | 125 | |
| SUB-TOTAL | 1,455 | 9 | 1,464 | |
| Southern | Undergrad | 1,206 | 222 | 1,428 |
| Graduate | 32 | 5 | 37 | |
| SUB-TOTAL | 1,238 | 227 | 1,465 | |
| Zanesville | Undergrad | 1,088 | 9 | 1,097 |
| Graduate | 25 | 0 | 25 | |
| SUB-TOTAL | 1,113 | 9 | 1,122 | |
| TOTAL | Undergrad | 20,231 | 1,846 | 22,077 |
| Graduate | 1,293 | 1,060 | 2,353 | |
| Medical | 379 | 24 | 403 | |
| TOTAL | 21,903 | 2,930 | 24,833 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1998--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 9, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,153 | 1,640 | 16,793 |
| Graduate | 743 | 907 | 1,649 | |
| Medical | 379 | 24 | 403 | |
| SUB-TOTAL | 16,274 | 2,571 | 18,845 | |
| Cont Ed-On Campus | Undergrad | 31 | 5 | 36 |
| Graduate | 5 | 1 | 6 | |
| SUB-TOTAL | 36 | 6 | 42 | |
| Chillicothe | Undergrad | 1,029 | 3 | 1,032 |
| Graduate | 29 | 0 | 29 | |
| SUB-TOTAL | 1,058 | 3 | 1,061 | |
| Eastern | Undergrad | 681 | 30 | 712 |
| Graduate | 8 | 1 | 9 | |
| SUB-TOTAL | 689 | 32 | 721 | |
| Lancaster | Undergrad | 991 | 8 | 999 |
| Graduate | 55 | 0 | 55 | |
| SUB-TOTAL | 1,046 | 8 | 1,054 | |
| Southern | Undergrad | 983 | 180 | 1,162 |
| Graduate | 7 | 2 | 8 | |
| SUB-TOTAL | 990 | 181 | 1,171 | |
| Zanesville | Undergrad | 898 | 8 | 906 |
| Graduate | 9 | 0 | 9 | |
| SUB-TOTAL | 908 | 8 | 915 | |
| TOTAL | Undergrad | 19,766 | 1,875 | 21,641 |
| Graduate | 856 | 910 | 1,766 | |
| Medical | 379 | 24 | 403 | |
| TOTAL | 21,001 | 2,809 | 23,810 | |