OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 1998 COMPARED TO WINTER 1999--WEEK 4
REGISTERED AS OF JANUARY 27, 1999
| 1998 HEADCOUNT | 1999 HEADCOUNT | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,484 | 15,276 | -208 |
| Graduate | 2,368 | 2,343 | -25 | |
| Medical | 406 | 403 | -3 | |
| SUB-TOTAL | 18,258 | 18,022 | -236 | |
| Cont Ed-On Campus | Undergrad | 22 | 90 | 68 |
| Graduate | 55 | 94 | 39 | |
| SUB-TOTAL | 77 | 184 | 107 | |
| Cont Ed-Off Campus | Undergrad | 216 | 221 | 5 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 216 | 221 | 5 | |
| Chillicothe | Undergrad | 1,205 | 1,238 | 33 |
| Graduate | 106 | 133 | 27 | |
| SUB-TOTAL | 1,311 | 1,371 | 60 | |
| Eastern | Undergrad | 741 | 772 | 31 |
| Graduate | 101 | 244 | 143 | |
| SUB-TOTAL | 842 | 1,016 | 174 | |
| Lancaster | Undergrad | 1,248 | 1,258 | 10 |
| Graduate | 253 | 222 | -31 | |
| SUB-TOTAL | 1,501 | 1,480 | -21 | |
| Southern | Undergrad | 1,479 | 1,534 | 55 |
| Graduate | 235 | 370 | 135 | |
| SUB-TOTAL | 1,714 | 1,904 | 190 | |
| Zanesville | Undergrad | 1,025 | 1,077 | 52 |
| Graduate | 55 | 39 | -16 | |
| SUB-TOTAL | 1,080 | 1,116 | 36 | |
| SUB-TOTAL | Undergrad | 21,420 | 21,466 | 46 |
| Graduate | 3,173 | 3,445 | 272 | |
| Medical | 406 | 403 | -3 | |
| TOTAL | 24,999 | 25,314 | 315 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 1998 COMPARED TO WINTER 1999--WEEK 4
REGISTERED AS OF JANUARY 27, 1999
| 1998 FTE | 1999 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,488 | 16,416 | -71 |
| Graduate | 2,029 | 1,965 | -64 | |
| Medical | 406 | 403 | -3 | |
| SUB-TOTAL | 18,922 | 18,784 | -138 | |
| Cont Ed-On Campus | Undergrad | 16 | 51 | 35 |
| Graduate | 18 | 33 | 15 | |
| SUB-TOTAL | 34 | 84 | 50 | |
| Cont Ed-Off Campus | Undergrad | 143 | 161 | 18 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 143 | 161 | 18 | |
| Chillicothe | Undergrad | 967 | 986 | 19 |
| Graduate | 27 | 46 | 19 | |
| SUB-TOTAL | 994 | 1,033 | 39 | |
| Eastern | Undergrad | 659 | 695 | 36 |
| Graduate | 9 | 49 | 40 | |
| SUB-TOTAL | 667 | 744 | 77 | |
| Lancaster | Undergrad | 905 | 936 | 32 |
| Graduate | 90 | 100 | 10 | |
| SUB-TOTAL | 995 | 1,036 | 42 | |
| Southern | Undergrad | 1,161 | 1,124 | -37 |
| Graduate | 60 | 66 | 7 | |
| SUB-TOTAL | 1,220 | 1,190 | -30 | |
| Zanesville | Undergrad | 835 | 883 | 48 |
| Graduate | 10 | 10 | -0 | |
| SUB-TOTAL | 845 | 893 | 48 | |
| SUB-TOTAL | Undergrad | 21,173 | 21,253 | 80 |
| Graduate | 2,242 | 2,269 | 28 | |
| Medical | 406 | 403 | -3 | |
| TOTAL | 23,820 | 23,925 | 105 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 4--WINTER 1999--CURRENT YEAR
REGISTERED AS OF JANUARY 27, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,797 | 1,479 | 15,276 |
| Graduate | 1,106 | 1,237 | 2,343 | |
| Medical | 384 | 19 | 403 | |
| SUB-TOTAL | 15,287 | 2,735 | 18,022 | |
| Cont Ed-On Campus | Undergrad | 87 | 3 | 90 |
| Graduate | 87 | 7 | 94 | |
| SUB-TOTAL | 174 | 10 | 184 | |
| Cont Ed-Off Campus | Undergrad | 0 | 221 | 221 |
| SUB-TOTAL | 0 | 221 | 221 | |
| Chillicothe | Undergrad | 1,235 | 3 | 1,238 |
| Graduate | 133 | 0 | 133 | |
| SUB-TOTAL | 1,368 | 3 | 1,371 | |
| Eastern | Undergrad | 743 | 29 | 772 |
| Graduate | 219 | 25 | 244 | |
| SUB-TOTAL | 962 | 54 | 1,016 | |
| Lancaster | Undergrad | 1,249 | 9 | 1,258 |
| Graduate | 220 | 2 | 222 | |
| SUB-TOTAL | 1,469 | 11 | 1,480 | |
| Southern | Undergrad | 1,288 | 246 | 1,534 |
| Graduate | 354 | 16 | 370 | |
| SUB-TOTAL | 1,642 | 262 | 1,904 | |
| Zanesville | Undergrad | 1,075 | 2 | 1,077 |
| Graduate | 39 | 0 | 39 | |
| SUB-TOTAL | 1,114 | 2 | 1,116 | |
| TOTAL | Undergrad | 19,474 | 1,992 | 21,466 |
| Graduate | 2,158 | 1,287 | 3,445 | |
| Medical | 384 | 19 | 403 | |
| TOTAL | 22,016 | 3,298 | 25,314 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 4--WINTER 1999--CURRENT YEAR
REGISTERED AS OF JANUARY 27, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,799 | 1,618 | 16,416 |
| Graduate | 853 | 1,111 | 1,965 | |
| Medical | 384 | 19 | 403 | |
| SUB-TOTAL | 16,036 | 2,748 | 18,784 | |
| Cont Ed-On Campus | Undergrad | 48 | 3 | 51 |
| Graduate | 29 | 4 | 33 | |
| SUB-TOTAL | 77 | 7 | 84 | |
| Cont Ed-Off Campus | Undergrad | 0 | 161 | 161 |
| SUB-TOTAL | 0 | 161 | 161 | |
| Chillicothe | Undergrad | 984 | 3 | 986 |
| Graduate | 46 | 0 | 46 | |
| SUB-TOTAL | 1,030 | 3 | 1,033 | |
| Eastern | Undergrad | 672 | 22 | 695 |
| Graduate | 43 | 6 | 49 | |
| SUB-TOTAL | 716 | 28 | 744 | |
| Lancaster | Undergrad | 929 | 8 | 936 |
| Graduate | 99 | 1 | 100 | |
| SUB-TOTAL | 1,027 | 9 | 1,036 | |
| Southern | Undergrad | 945 | 178 | 1,124 |
| Graduate | 64 | 3 | 66 | |
| SUB-TOTAL | 1,009 | 181 | 1,190 | |
| Zanesville | Undergrad | 881 | 2 | 883 |
| Graduate | 10 | 0 | 10 | |
| SUB-TOTAL | 891 | 2 | 893 | |
| TOTAL | Undergrad | 19,258 | 1,995 | 21,253 |
| Graduate | 1,144 | 1,125 | 2,269 | |
| Medical | 384 | 19 | 403 | |
| TOTAL | 20,786 | 3,139 | 23,925 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 4--WINTER 1998--PREVIOUS YEAR
REGISTERED AS OF JANUARY 27, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,898 | 1,586 | 15,484 |
| Graduate | 1,058 | 1,310 | 2,368 | |
| Medical | 380 | 26 | 406 | |
| SUB-TOTAL | 15,336 | 2,922 | 18,258 | |
| Cont Ed-On Campus | Undergrad | 20 | 2 | 22 |
| Graduate | 52 | 3 | 55 | |
| SUB-TOTAL | 72 | 5 | 77 | |
| Cont Ed-Off Campus | Undergrad | 0 | 216 | 216 |
| SUB-TOTAL | 0 | 216 | 216 | |
| Chillicothe | Undergrad | 1,202 | 3 | 1,205 |
| Graduate | 106 | 0 | 106 | |
| SUB-TOTAL | 1,308 | 3 | 1,311 | |
| Eastern | Undergrad | 701 | 40 | 741 |
| Graduate | 91 | 10 | 101 | |
| SUB-TOTAL | 792 | 50 | 842 | |
| Lancaster | Undergrad | 1,243 | 5 | 1,248 |
| Graduate | 250 | 3 | 253 | |
| SUB-TOTAL | 1,493 | 8 | 1,501 | |
| Southern | Undergrad | 1,247 | 232 | 1,479 |
| Graduate | 227 | 8 | 235 | |
| SUB-TOTAL | 1,474 | 240 | 1,714 | |
| Zanesville | Undergrad | 1,020 | 5 | 1,025 |
| Graduate | 55 | 0 | 55 | |
| SUB-TOTAL | 1,075 | 5 | 1,080 | |
| TOTAL | Undergrad | 19,331 | 2,089 | 21,420 |
| Graduate | 1,839 | 1,334 | 3,173 | |
| Medical | 380 | 26 | 406 | |
| TOTAL | 21,550 | 3,449 | 24,999 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 4--WINTER 1998--PREVIOUS YEAR
REGISTERED AS OF JANUARY 27, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,753 | 1,735 | 16,488 |
| Graduate | 810 | 1,219 | 2,029 | |
| Medical | 380 | 26 | 406 | |
| SUB-TOTAL | 15,943 | 2,979 | 18,922 | |
| Cont Ed-On Campus | Undergrad | 14 | 2 | 16 |
| Graduate | 16 | 2 | 18 | |
| SUB-TOTAL | 30 | 4 | 34 | |
| Cont Ed-Off Campus | Undergrad | 0 | 143 | 143 |
| SUB-TOTAL | 0 | 143 | 143 | |
| Chillicothe | Undergrad | 964 | 4 | 967 |
| Graduate | 27 | 0 | 27 | |
| SUB-TOTAL | 990 | 4 | 994 | |
| Eastern | Undergrad | 627 | 31 | 659 |
| Graduate | 8 | 1 | 9 | |
| SUB-TOTAL | 636 | 32 | 667 | |
| Lancaster | Undergrad | 901 | 4 | 905 |
| Graduate | 88 | 2 | 90 | |
| SUB-TOTAL | 989 | 6 | 995 | |
| Southern | Undergrad | 976 | 184 | 1,161 |
| Graduate | 58 | 2 | 60 | |
| SUB-TOTAL | 1,034 | 186 | 1,220 | |
| Zanesville | Undergrad | 831 | 4 | 835 |
| Graduate | 10 | 0 | 10 | |
| SUB-TOTAL | 841 | 4 | 845 | |
| TOTAL | Undergrad | 19,067 | 2,106 | 21,173 |
| Graduate | 1,017 | 1,225 | 2,242 | |
| Medical | 380 | 26 | 406 | |
| TOTAL | 20,464 | 3,357 | 23,820 | |