OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 1998 COMPARED TO WINTER 1999--WEEK 3
REGISTERED AS OF JANUARY 18, 1999
| 1998 HEADCOUNT |
1999 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,465 | 15,280 | -185 |
| Graduate | 2,281 | 2,214 | -67 | |
| Medical | 404 | 401 | -3 | |
| SUB-TOTAL | 18,150 | 17,895 | -255 | |
| Cont Ed-On Campus |
Undergrad | 21 | 63 | 42 |
| Graduate | 45 | 66 | 21 | |
| SUB-TOTAL | 66 | 129 | 63 | |
| Cont Ed-Off Campus |
Undergrad | 215 | 223 | 8 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 215 | 223 | 8 | |
| Chillicothe | Undergrad | 1,200 | 1,233 | 33 |
| Graduate | 103 | 113 | 10 | |
| SUB-TOTAL | 1,303 | 1,346 | 43 | |
| Eastern | Undergrad | 735 | 766 | 31 |
| Graduate | 102 | 175 | 73 | |
| SUB-TOTAL | 837 | 941 | 104 | |
| Lancaster | Undergrad | 1,248 | 1,259 | 11 |
| Graduate | 247 | 199 | -48 | |
| SUB-TOTAL | 1,495 | 1,458 | -37 | |
| Southern | Undergrad | 1,475 | 1,478 | 3 |
| Graduate | 163 | 236 | 73 | |
| SUB-TOTAL | 1,638 | 1,714 | 76 | |
| Zanesville | Undergrad | 1,022 | 1,075 | 53 |
| Graduate | 52 | 35 | -17 | |
| SUB-TOTAL | 1,074 | 1,110 | 36 | |
| SUB-TOTAL | Undergrad | 21,381 | 21,377 | -4 |
| Graduate | 2,993 | 3,038 | 45 | |
| Medical | 404 | 401 | -3 | |
| TOTAL | 24,778 | 24,816 | 38 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 1998 COMPARED TO WINTER 1999--WEEK 3
REGISTERED AS OF JANUARY 18, 1999
| 1998 FTE | 1999 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,517 | 16,358 | -159 |
| Graduate | 1,960 | 1,841 | -119 | |
| Medical | 404 | 401 | -3 | |
| SUB-TOTAL | 18,881 | 18,600 | -281 | |
| Cont Ed-On Campus |
Undergrad | 18 | 40 | 22 |
| Graduate | 13 | 25 | 11 | |
| SUB-TOTAL | 31 | 64 | 33 | |
| Cont Ed-Off Campus |
Undergrad | 143 | 164 | 22 |
| Graduate | 0 | 0 | 0 | |
| SUB-TOTAL | 143 | 164 | 22 | |
| Chillicothe | Undergrad | 964 | 976 | 12 |
| Graduate | 26 | 39 | 13 | |
| SUB-TOTAL | 990 | 1,016 | 25 | |
| Eastern | Undergrad | 660 | 683 | 24 |
| Graduate | 9 | 32 | 22 | |
| SUB-TOTAL | 669 | 715 | 46 | |
| Lancaster | Undergrad | 910 | 932 | 21 |
| Graduate | 89 | 96 | 7 | |
| SUB-TOTAL | 1,000 | 1,027 | 28 | |
| Southern | Undergrad | 1,155 | 1,107 | -48 |
| Graduate | 38 | 32 | -6 | |
| SUB-TOTAL | 1,193 | 1,138 | -55 | |
| Zanesville | Undergrad | 839 | 881 | 43 |
| Graduate | 9 | 9 | 1 | |
| SUB-TOTAL | 847 | 891 | 43 | |
| SUB-TOTAL | Undergrad | 21,205 | 21,141 | -64 |
| Graduate | 2,145 | 2,073 | -71 | |
| Medical | 404 | 401 | -3 | |
| TOTAL | 23,753 | 23,615 | -138 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--WINTER 1999--CURRENT YEAR
REGISTERED AS OF JANUARY 18, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,804 | 1,476 | 15,280 |
| Graduate | 1,068 | 1,146 | 2,214 | |
| Medical | 382 | 19 | 401 | |
| SUB-TOTAL | 15,254 | 2,641 | 17,895 | |
| Cont Ed-On Campus |
Undergrad | 61 | 2 | 63 |
| Graduate | 61 | 5 | 66 | |
| SUB-TOTAL | 122 | 7 | 129 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 223 | 223 |
| SUB-TOTAL | 0 | 223 | 223 | |
| Chillicothe | Undergrad | 1,229 | 4 | 1,233 |
| Graduate | 113 | 0 | 113 | |
| SUB-TOTAL | 1,342 | 4 | 1,346 | |
| Eastern | Undergrad | 736 | 30 | 766 |
| Graduate | 156 | 19 | 175 | |
| SUB-TOTAL | 892 | 49 | 941 | |
| Lancaster | Undergrad | 1,250 | 9 | 1,259 |
| Graduate | 197 | 2 | 199 | |
| SUB-TOTAL | 1,447 | 11 | 1,458 | |
| Southern | Undergrad | 1,242 | 236 | 1,478 |
| Graduate | 230 | 6 | 236 | |
| SUB-TOTAL | 1,472 | 242 | 1,714 | |
| Zanesville | Undergrad | 1,072 | 3 | 1,075 |
| Graduate | 35 | 0 | 35 | |
| SUB-TOTAL | 1,107 | 3 | 1,110 | |
| TOTAL | Undergrad | 19,394 | 1,983 | 21,377 |
| Graduate | 1,860 | 1,178 | 3,038 | |
| Medical | 382 | 19 | 401 | |
| TOTAL | 21,636 | 3,180 | 24,816 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--WINTER 1999--CURRENT YEAR
REGISTERED AS OF JANUARY 18, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,745 | 1,613 | 16,358 |
| Graduate | 820 | 1,021 | 1,841 | |
| Medical | 382 | 19 | 401 | |
| SUB-TOTAL | 15,947 | 2,653 | 18,600 | |
| Cont Ed-On Campus |
Undergrad | 37 | 2 | 40 |
| Graduate | 22 | 3 | 25 | |
| SUB-TOTAL | 59 | 5 | 64 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 164 | 164 |
| SUB-TOTAL | 0 | 164 | 164 | |
| Chillicothe | Undergrad | 973 | 4 | 976 |
| Graduate | 39 | 0 | 39 | |
| SUB-TOTAL | 1,012 | 4 | 1,016 | |
| Eastern | Undergrad | 661 | 22 | 683 |
| Graduate | 28 | 3 | 32 | |
| SUB-TOTAL | 689 | 26 | 715 | |
| Lancaster | Undergrad | 924 | 8 | 932 |
| Graduate | 95 | 1 | 96 | |
| SUB-TOTAL | 1,018 | 9 | 1,027 | |
| Southern | Undergrad | 931 | 175 | 1,107 |
| Graduate | 31 | 1 | 32 | |
| SUB-TOTAL | 962 | 176 | 1,138 | |
| Zanesville | Undergrad | 878 | 3 | 881 |
| Graduate | 9 | 0 | 9 | |
| SUB-TOTAL | 888 | 3 | 891 | |
| TOTAL | Undergrad | 19,149 | 1,992 | 21,141 |
| Graduate | 1,044 | 1,029 | 2,073 | |
| Medical | 382 | 19 | 401 | |
| TOTAL | 20,576 | 3,040 | 23,615 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--WINTER 1998--PREVIOUS YEAR
REGISTERED AS OF JANUARY 18, 1999
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,885 | 1,580 | 15,465 |
| Graduate | 1,039 | 1,242 | 2,281 | |
| Medical | 378 | 26 | 404 | |
| SUB-TOTAL | 15,302 | 2,848 | 18,150 | |
| Cont Ed-On Campus |
Undergrad | 18 | 3 | 21 |
| Graduate | 42 | 3 | 45 | |
| SUB-TOTAL | 60 | 6 | 66 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 215 | 215 |
| SUB-TOTAL | 0 | 215 | 215 | |
| Chillicothe | Undergrad | 1,198 | 2 | 1,200 |
| Graduate | 103 | 0 | 103 | |
| SUB-TOTAL | 1,301 | 2 | 1,303 | |
| Eastern | Undergrad | 696 | 39 | 735 |
| Graduate | 92 | 10 | 102 | |
| SUB-TOTAL | 788 | 49 | 837 | |
| Lancaster | Undergrad | 1,243 | 5 | 1,248 |
| Graduate | 244 | 3 | 247 | |
| SUB-TOTAL | 1,487 | 8 | 1,495 | |
| Southern | Undergrad | 1,246 | 229 | 1,475 |
| Graduate | 158 | 5 | 163 | |
| SUB-TOTAL | 1,404 | 234 | 1,638 | |
| Zanesville | Undergrad | 1,017 | 5 | 1,022 |
| Graduate | 52 | 0 | 52 | |
| SUB-TOTAL | 1,069 | 5 | 1,074 | |
| TOTAL | Undergrad | 19,303 | 2,078 | 21,381 |
| Graduate | 1,730 | 1,263 | 2,993 | |
| Medical | 378 | 26 | 404 | |
| TOTAL | 21,411 | 3,367 | 24,778 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--WINTER 1998--PREVIOUS YEAR
REGISTERED AS OF JANUARY 18, 1999
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,787 | 1,730 | 16,517 |
| Graduate | 796 | 1,164 | 1,960 | |
| Medical | 378 | 26 | 404 | |
| SUB-TOTAL | 15,962 | 2,919 | 18,881 | |
| Cont Ed-On Campus |
Undergrad | 14 | 4 | 18 |
| Graduate | 11 | 2 | 13 | |
| SUB-TOTAL | 26 | 5 | 31 | |
| Cont Ed-Off Campus |
Undergrad | 0 | 143 | 143 |
| SUB-TOTAL | 0 | 143 | 143 | |
| Chillicothe | Undergrad | 962 | 2 | 964 |
| Graduate | 26 | 0 | 26 | |
| SUB-TOTAL | 988 | 2 | 990 | |
| Eastern | Undergrad | 630 | 30 | 660 |
| Graduate | 8 | 1 | 9 | |
| SUB-TOTAL | 638 | 31 | 669 | |
| Lancaster | Undergrad | 907 | 4 | 910 |
| Graduate | 87 | 2 | 89 | |
| SUB-TOTAL | 994 | 6 | 1,000 | |
| Southern | Undergrad | 978 | 177 | 1,155 |
| Graduate | 37 | 1 | 38 | |
| SUB-TOTAL | 1,015 | 178 | 1,193 | |
| Zanesville | Undergrad | 835 | 4 | 839 |
| Graduate | 9 | 0 | 9 | |
| SUB-TOTAL | 844 | 4 | 847 | |
| TOTAL | Undergrad | 19,113 | 2,092 | 21,205 |
| Graduate | 976 | 1,169 | 2,145 | |
| Medical | 378 | 26 | 404 | |
| TOTAL | 20,466 | 3,287 | 23,753 | |