OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 3
REGISTERED AS OF SEPTEMBER 21, 1998
| 1997 HEADCOUNT |
1998 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,043 | 16,195 | 152 |
| Graduate | 2,485 | 2,406 | -79 | |
| Medical | 415 | 403 | -12 | |
| SUB-TOTAL | 18,943 | 19,004 | 61 | |
| Cont Ed | Undergrad | 257 | 243 | -14 |
| Graduate | 55 | 46 | -9 | |
| SUB-TOTAL | 312 | 289 | -23 | |
| Chillicothe | Undergrad | 1,325 | 1,270 | -55 |
| Graduate | 86 | 102 | 16 | |
| SUB-TOTAL | 1,411 | 1,372 | -39 | |
| Eastern | Undergrad | 807 | 844 | 37 |
| Graduate | 12 | 66 | 54 | |
| SUB-TOTAL | 819 | 910 | 91 | |
| Lancaster | Undergrad | 1,385 | 1,342 | -43 |
| Graduate | 203 | 168 | -35 | |
| SUB-TOTAL | 1,588 | 1,510 | -78 | |
| Southern | Undergrad | 1,951 | 2,150 | 199 |
| Graduate | 224 | 206 | -18 | |
| SUB-TOTAL | 2,175 | 2,356 | 181 | |
| Zanesville | Undergrad | 1,143 | 1,102 | -41 |
| Graduate | 24 | 43 | 19 | |
| SUB-TOTAL | 1,167 | 1,145 | -22 | |
| SUB-TOTAL | Undergrad | 22,911 | 23,146 | 235 |
| Graduate | 3,089 | 3,037 | -52 | |
| Medical | 415 | 403 | -12 | |
| TOTAL | 26,415 | 26,586 | 171 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 3
REGISTERED AS OF SEPTEMBER 21, 1998
| 1997 FTE | 1998 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,824 | 17,001 | 177 |
| Graduate | 2,150 | 2,009 | -141 | |
| Medical | 415 | 403 | -12 | |
| SUB-TOTAL | 19,389 | 19,413 | 24 | |
| Cont Ed | Undergrad | 152 | 162 | 10 |
| Graduate | 28 | 15 | -13 | |
| SUB-TOTAL | 181 | 178 | -3 | |
| Chillicothe | Undergrad | 1,034 | 1,025 | -9 |
| Graduate | 24 | 33 | 10 | |
| SUB-TOTAL | 1,057 | 1,058 | 1 | |
| Eastern | Undergrad | 701 | 718 | 17 |
| Graduate | 5 | 21 | 16 | |
| SUB-TOTAL | 706 | 739 | 33 | |
| Lancaster | Undergrad | 973 | 995 | 21 |
| Graduate | 89 | 84 | -5 | |
| SUB-TOTAL | 1,062 | 1,078 | 16 | |
| Southern | Undergrad | 1,350 | 1,291 | -59 |
| Graduate | 46 | 29 | -16 | |
| SUB-TOTAL | 1,396 | 1,321 | -76 | |
| Zanesville | Undergrad | 911 | 894 | -17 |
| Graduate | 7 | 14 | 7 | |
| SUB-TOTAL | 918 | 908 | -10 | |
| SUB-TOTAL | Undergrad | 21,946 | 22,086 | 141 |
| Graduate | 2,348 | 2,205 | -143 | |
| Medical | 415 | 403 | -12 | |
| TOTAL | 24,709 | 24,695 | -14 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 21, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,625 | 1,570 | 16,195 |
| Graduate | 1,123 | 1,283 | 2,406 | |
| Medical | 382 | 21 | 403 | |
| SUB-TOTAL | 16,130 | 2,874 | 19,004 | |
| Cont Ed | Undergrad | 40 | 203 | 243 |
| Graduate | 41 | 5 | 46 | |
| SUB-TOTAL | 81 | 208 | 289 | |
| Chillicothe | Undergrad | 1,265 | 5 | 1,270 |
| Graduate | 102 | 0 | 102 | |
| SUB-TOTAL | 1,367 | 5 | 1,372 | |
| Eastern | Undergrad | 802 | 42 | 844 |
| Graduate | 55 | 11 | 66 | |
| SUB-TOTAL | 857 | 53 | 910 | |
| Lancaster | Undergrad | 1,333 | 9 | 1,342 |
| Graduate | 166 | 2 | 168 | |
| SUB-TOTAL | 1,499 | 11 | 1,510 | |
| Southern | Undergrad | 1,781 | 369 | 2,150 |
| Graduate | 181 | 25 | 206 | |
| SUB-TOTAL | 1,962 | 394 | 2,356 | |
| Zanesville | Undergrad | 1,095 | 7 | 1,102 |
| Graduate | 43 | 0 | 43 | |
| SUB-TOTAL | 1,138 | 7 | 1,145 | |
| TOTAL | Undergrad | 20,941 | 2,205 | 23,146 |
| Graduate | 1,711 | 1,326 | 3,037 | |
| Medical | 382 | 21 | 403 | |
| TOTAL | 23,034 | 3,552 | 26,586 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 21, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,323 | 1,678 | 17,001 |
| Graduate | 854 | 1,154 | 2,009 | |
| Medical | 382 | 21 | 403 | |
| SUB-TOTAL | 16,559 | 2,853 | 19,413 | |
| Cont Ed | Undergrad | 33 | 130 | 162 |
| Graduate | 13 | 2 | 15 | |
| SUB-TOTAL | 46 | 132 | 178 | |
| Chillicothe | Undergrad | 1,020 | 5 | 1,025 |
| Graduate | 33 | 0 | 33 | |
| SUB-TOTAL | 1,053 | 5 | 1,058 | |
| Eastern | Undergrad | 687 | 31 | 718 |
| Graduate | 17 | 4 | 21 | |
| SUB-TOTAL | 704 | 35 | 739 | |
| Lancaster | Undergrad | 986 | 8 | 995 |
| Graduate | 82 | 1 | 84 | |
| SUB-TOTAL | 1,069 | 9 | 1,078 | |
| Southern | Undergrad | 1,079 | 213 | 1,291 |
| Graduate | 25 | 4 | 29 | |
| SUB-TOTAL | 1,104 | 217 | 1,321 | |
| Zanesville | Undergrad | 888 | 6 | 894 |
| Graduate | 14 | 0 | 14 | |
| SUB-TOTAL | 902 | 6 | 908 | |
| TOTAL | Undergrad | 20,016 | 2,070 | 22,086 |
| Graduate | 1,040 | 1,166 | 2,205 | |
| Medical | 382 | 21 | 403 | |
| TOTAL | 21,438 | 3,257 | 24,695 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 21, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,375 | 1,668 | 16,043 |
| Graduate | 1,089 | 1,396 | 2,485 | |
| Medical | 388 | 27 | 415 | |
| SUB-TOTAL | 15,852 | 3,091 | 18,943 | |
| Cont Ed | Undergrad | 55 | 202 | 257 |
| Graduate | 46 | 9 | 55 | |
| SUB-TOTAL | 101 | 211 | 312 | |
| Chillicothe | Undergrad | 1,321 | 4 | 1,325 |
| Graduate | 86 | 0 | 86 | |
| SUB-TOTAL | 1,407 | 4 | 1,411 | |
| Eastern | Undergrad | 764 | 43 | 807 |
| Graduate | 12 | 0 | 12 | |
| SUB-TOTAL | 776 | 43 | 819 | |
| Lancaster | Undergrad | 1,370 | 15 | 1,385 |
| Graduate | 199 | 4 | 203 | |
| SUB-TOTAL | 1,569 | 19 | 1,588 | |
| Southern | Undergrad | 1,627 | 324 | 1,951 |
| Graduate | 216 | 8 | 224 | |
| SUB-TOTAL | 1,843 | 332 | 2,175 | |
| Zanesville | Undergrad | 1,135 | 8 | 1,143 |
| Graduate | 24 | 0 | 24 | |
| SUB-TOTAL | 1,159 | 8 | 1,167 | |
| TOTAL | Undergrad | 20,647 | 2,264 | 22,911 |
| Graduate | 1,672 | 1,417 | 3,089 | |
| Medical | 388 | 27 | 415 | |
| TOTAL | 22,707 | 3,708 | 26,415 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 21, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,035 | 1,789 | 16,824 |
| Graduate | 837 | 1,312 | 2,150 | |
| Medical | 388 | 27 | 415 | |
| SUB-TOTAL | 16,260 | 3,129 | 19,389 | |
| Cont Ed | Undergrad | 20 | 132 | 152 |
| Graduate | 23 | 5 | 28 | |
| SUB-TOTAL | 43 | 137 | 181 | |
| Chillicothe | Undergrad | 1,033 | 1 | 1,034 |
| Graduate | 24 | 0 | 24 | |
| SUB-TOTAL | 1,056 | 1 | 1,057 | |
| Eastern | Undergrad | 670 | 31 | 701 |
| Graduate | 5 | 0 | 5 | |
| SUB-TOTAL | 675 | 31 | 706 | |
| Lancaster | Undergrad | 970 | 4 | 973 |
| Graduate | 86 | 3 | 89 | |
| SUB-TOTAL | 1,056 | 7 | 1,062 | |
| Southern | Undergrad | 1,135 | 215 | 1,350 |
| Graduate | 45 | 1 | 46 | |
| SUB-TOTAL | 1,180 | 216 | 1,396 | |
| Zanesville | Undergrad | 903 | 7 | 911 |
| Graduate | 7 | 0 | 7 | |
| SUB-TOTAL | 911 | 7 | 918 | |
| TOTAL | Undergrad | 19,766 | 2,180 | 21,946 |
| Graduate | 1,027 | 1,321 | 2,348 | |
| Medical | 388 | 27 | 415 | |
| TOTAL | 21,181 | 3,528 | 24,709 | |