OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 2
REGISTERED AS OF SEPTEMBER 18, 1998
| 1997 HEADCOUNT |
1998 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,036 | 16,191 | 155 |
| Graduate | 2,447 | 2,391 | -56 | |
| Medical | 414 | 403 | -11 | |
| SUB-TOTAL | 18,897 | 18,985 | 88 | |
| Cont Ed | Undergrad | 210 | 242 | 32 |
| Graduate | 54 | 50 | -4 | |
| SUB-TOTAL | 264 | 292 | 28 | |
| Chillicothe | Undergrad | 1,316 | 1,269 | -47 |
| Graduate | 84 | 101 | 17 | |
| SUB-TOTAL | 1,400 | 1,370 | -30 | |
| Eastern | Undergrad | 801 | 843 | 42 |
| Graduate | 10 | 63 | 53 | |
| SUB-TOTAL | 811 | 906 | 95 | |
| Lancaster | Undergrad | 1,382 | 1,343 | -39 |
| Graduate | 197 | 168 | -29 | |
| SUB-TOTAL | 1,579 | 1,511 | -68 | |
| Southern | Undergrad | 1,899 | 1,865 | -34 |
| Graduate | 137 | 114 | -23 | |
| SUB-TOTAL | 2,036 | 1,979 | -57 | |
| Zanesville | Undergrad | 1,144 | 1,100 | -44 |
| Graduate | 12 | 47 | 35 | |
| SUB-TOTAL | 1,156 | 1,147 | -9 | |
| SUB-TOTAL | Undergrad | 22,788 | 22,853 | 65 |
| Graduate | 2,941 | 2,934 | -7 | |
| Medical | 414 | 403 | -11 | |
| TOTAL | 26,143 | 26,190 | 47 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 2
REGISTERED AS OF SEPTEMBER 18, 1998
| 1997 FTE | 1998 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,834 | 16,983 | 149 |
| Graduate | 2,118 | 1,978 | -140 | |
| Medical | 414 | 403 | -11 | |
| SUB-TOTAL | 19,366 | 19,363 | -2 | |
| Cont Ed | Undergrad | 107 | 162 | 55 |
| Graduate | 28 | 16 | -12 | |
| SUB-TOTAL | 135 | 178 | 43 | |
| Chillicothe | Undergrad | 1,034 | 1,026 | -8 |
| Graduate | 24 | 33 | 9 | |
| SUB-TOTAL | 1,058 | 1,060 | 1 | |
| Eastern | Undergrad | 700 | 718 | 18 |
| Graduate | 4 | 21 | 17 | |
| SUB-TOTAL | 704 | 739 | 34 | |
| Lancaster | Undergrad | 973 | 997 | 24 |
| Graduate | 87 | 84 | -4 | |
| SUB-TOTAL | 1,060 | 1,081 | 20 | |
| Southern | Undergrad | 1,350 | 1,272 | -78 |
| Graduate | 36 | 18 | -18 | |
| SUB-TOTAL | 1,387 | 1,290 | -97 | |
| Zanesville | Undergrad | 914 | 893 | -21 |
| Graduate | 3 | 13 | 10 | |
| SUB-TOTAL | 917 | 907 | -11 | |
| SUB-TOTAL | Undergrad | 21,913 | 22,051 | 138 |
| Graduate | 2,301 | 2,163 | -138 | |
| Medical | 414 | 403 | -11 | |
| TOTAL | 24,628 | 24,617 | -11 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 2--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 18, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,623 | 1,568 | 16,191 |
| Graduate | 1,121 | 1,270 | 2,391 | |
| Medical | 382 | 21 | 403 | |
| SUB-TOTAL | 16,126 | 2,859 | 18,985 | |
| Cont Ed | Undergrad | 39 | 203 | 242 |
| Graduate | 46 | 4 | 50 | |
| SUB-TOTAL | 85 | 207 | 292 | |
| Chillicothe | Undergrad | 1,264 | 5 | 1,269 |
| Graduate | 101 | 0 | 101 | |
| SUB-TOTAL | 1,365 | 5 | 1,370 | |
| Eastern | Undergrad | 802 | 41 | 843 |
| Graduate | 51 | 12 | 63 | |
| SUB-TOTAL | 853 | 53 | 906 | |
| Lancaster | Undergrad | 1,334 | 9 | 1,343 |
| Graduate | 166 | 2 | 168 | |
| SUB-TOTAL | 1,500 | 11 | 1,511 | |
| Southern | Undergrad | 1,540 | 325 | 1,865 |
| Graduate | 102 | 12 | 114 | |
| SUB-TOTAL | 1,642 | 337 | 1,979 | |
| Zanesville | Undergrad | 1,092 | 8 | 1,100 |
| Graduate | 47 | 0 | 47 | |
| SUB-TOTAL | 1,139 | 8 | 1,147 | |
| TOTAL | Undergrad | 20,694 | 2,159 | 22,853 |
| Graduate | 1,634 | 1,300 | 2,934 | |
| Medical | 382 | 21 | 403 | |
| TOTAL | 22,710 | 3,480 | 26,190 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 2--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 18, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,311 | 1,672 | 16,983 |
| Graduate | 843 | 1,134 | 1,978 | |
| Medical | 382 | 21 | 403 | |
| SUB-TOTAL | 16,536 | 2,827 | 19,363 | |
| Cont Ed | Undergrad | 32 | 130 | 162 |
| Graduate | 14 | 2 | 16 | |
| SUB-TOTAL | 46 | 132 | 178 | |
| Chillicothe | Undergrad | 1,022 | 5 | 1,026 |
| Graduate | 33 | 0 | 33 | |
| SUB-TOTAL | 1,055 | 5 | 1,060 | |
| Eastern | Undergrad | 688 | 30 | 718 |
| Graduate | 17 | 4 | 21 | |
| SUB-TOTAL | 705 | 34 | 739 | |
| Lancaster | Undergrad | 989 | 8 | 997 |
| Graduate | 82 | 1 | 84 | |
| SUB-TOTAL | 1,071 | 9 | 1,081 | |
| Southern | Undergrad | 1,063 | 209 | 1,272 |
| Graduate | 15 | 3 | 18 | |
| SUB-TOTAL | 1,078 | 212 | 1,290 | |
| Zanesville | Undergrad | 886 | 7 | 893 |
| Graduate | 13 | 0 | 13 | |
| SUB-TOTAL | 900 | 7 | 907 | |
| TOTAL | Undergrad | 19,991 | 2,060 | 22,051 |
| Graduate | 1,019 | 1,144 | 2,163 | |
| Medical | 382 | 21 | 403 | |
| TOTAL | 21,392 | 3,225 | 24,617 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 2--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 18, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,371 | 1,665 | 16,036 |
| Graduate | 1,071 | 1,376 | 2,447 | |
| Medical | 387 | 27 | 414 | |
| SUB-TOTAL | 15,829 | 3,068 | 18,897 | |
| Cont Ed | Undergrad | 44 | 166 | 210 |
| Graduate | 45 | 9 | 54 | |
| SUB-TOTAL | 89 | 175 | 264 | |
| Chillicothe | Undergrad | 1,313 | 3 | 1,316 |
| Graduate | 84 | 0 | 84 | |
| SUB-TOTAL | 1,397 | 3 | 1,400 | |
| Eastern | Undergrad | 759 | 42 | 801 |
| Graduate | 10 | 0 | 10 | |
| SUB-TOTAL | 769 | 42 | 811 | |
| Lancaster | Undergrad | 1,367 | 15 | 1,382 |
| Graduate | 193 | 4 | 197 | |
| SUB-TOTAL | 1,560 | 19 | 1,579 | |
| Southern | Undergrad | 1,595 | 304 | 1,899 |
| Graduate | 133 | 4 | 137 | |
| SUB-TOTAL | 1,728 | 308 | 2,036 | |
| Zanesville | Undergrad | 1,136 | 8 | 1,144 |
| Graduate | 12 | 0 | 12 | |
| SUB-TOTAL | 1,148 | 8 | 1,156 | |
| TOTAL | Undergrad | 20,585 | 2,203 | 22,788 |
| Graduate | 1,548 | 1,393 | 2,941 | |
| Medical | 387 | 27 | 414 | |
| TOTAL | 22,520 | 3,623 | 26,143 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 2--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 18, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,046 | 1,788 | 16,834 |
| Graduate | 827 | 1,291 | 2,118 | |
| Medical | 387 | 27 | 414 | |
| SUB-TOTAL | 16,260 | 3,106 | 19,366 | |
| Cont Ed | Undergrad | 18 | 89 | 107 |
| Graduate | 23 | 5 | 28 | |
| SUB-TOTAL | 41 | 94 | 135 | |
| Chillicothe | Undergrad | 1,033 | 1 | 1,034 |
| Graduate | 24 | 0 | 24 | |
| SUB-TOTAL | 1,057 | 1 | 1,058 | |
| Eastern | Undergrad | 669 | 31 | 700 |
| Graduate | 4 | 0 | 4 | |
| SUB-TOTAL | 673 | 31 | 704 | |
| Lancaster | Undergrad | 970 | 4 | 973 |
| Graduate | 84 | 3 | 87 | |
| SUB-TOTAL | 1,054 | 7 | 1,060 | |
| Southern | Undergrad | 1,138 | 212 | 1,350 |
| Graduate | 36 | 1 | 36 | |
| SUB-TOTAL | 1,173 | 213 | 1,387 | |
| Zanesville | Undergrad | 907 | 7 | 914 |
| Graduate | 3 | 0 | 3 | |
| SUB-TOTAL | 910 | 7 | 917 | |
| TOTAL | Undergrad | 19,781 | 2,132 | 21,913 |
| Graduate | 1,001 | 1,300 | 2,301 | |
| Medical | 387 | 27 | 414 | |
| TOTAL | 21,169 | 3,459 | 24,628 | |