OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 1
REGISTERED AS OF SEPTEMBER 10, 1998
| 1997 HEADCOUNT |
1998 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,885 | 16,079 | 194 |
| Graduate | 2,089 | 2,035 | -54 | |
| Medical | 409 | 403 | -6 | |
| SUB-TOTAL | 18,383 | 18,517 | 134 | |
| Cont Ed | Undergrad | 159 | 38 | -121 |
| Graduate | 57 | 14 | -43 | |
| SUB-TOTAL | 216 | 52 | -164 | |
| Chillicothe | Undergrad | 1,270 | 1,272 | 2 |
| Graduate | 64 | 85 | 21 | |
| SUB-TOTAL | 1,334 | 1,357 | 23 | |
| Eastern | Undergrad | 765 | 824 | 59 |
| Graduate | 5 | 32 | 27 | |
| SUB-TOTAL | 770 | 856 | 86 | |
| Lancaster | Undergrad | 1,348 | 1,339 | -9 |
| Graduate | 182 | 125 | -57 | |
| SUB-TOTAL | 1,530 | 1,464 | -66 | |
| Southern | Undergrad | 1,658 | 1,428 | -230 |
| Graduate | 59 | 37 | -22 | |
| SUB-TOTAL | 1,717 | 1,465 | -252 | |
| Zanesville | Undergrad | 1,142 | 1,097 | -45 |
| Graduate | 7 | 25 | 18 | |
| SUB-TOTAL | 1,149 | 1,122 | -27 | |
| SUB-TOTAL | Undergrad | 22,227 | 22,077 | -150 |
| Graduate | 2,463 | 2,353 | -110 | |
| Medical | 409 | 403 | -6 | |
| TOTAL | 25,099 | 24,833 | -266 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 1
REGISTERED AS OF SEPTEMBER 10, 1998
| 1997 FTE | 1998 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,602 | 16,793 | 191 |
| Graduate | 1,746 | 1,649 | -97 | |
| Medical | 409 | 403 | -6 | |
| SUB-TOTAL | 18,757 | 18,845 | 88 | |
| Cont Ed | Undergrad | 65 | 36 | -28 |
| Graduate | 27 | 6 | -21 | |
| SUB-TOTAL | 91 | 42 | -49 | |
| Chillicothe | Undergrad | 1,033 | 1,032 | -1 |
| Graduate | 21 | 29 | 8 | |
| SUB-TOTAL | 1,054 | 1,061 | 7 | |
| Eastern | Undergrad | 697 | 712 | 15 |
| Graduate | 2 | 9 | 7 | |
| SUB-TOTAL | 699 | 721 | 22 | |
| Lancaster | Undergrad | 973 | 999 | 26 |
| Graduate | 82 | 55 | -28 | |
| SUB-TOTAL | 1,055 | 1,054 | -1 | |
| Southern | Undergrad | 1,295 | 1,162 | -133 |
| Graduate | 12 | 8 | -4 | |
| SUB-TOTAL | 1,307 | 1,171 | -137 | |
| Zanesville | Undergrad | 927 | 906 | -21 |
| Graduate | 2 | 9 | 7 | |
| SUB-TOTAL | 929 | 915 | -13 | |
| SUB-TOTAL | Undergrad | 21,591 | 21,641 | 49 |
| Graduate | 1,892 | 1,766 | -126 | |
| Medical | 409 | 403 | -6 | |
| TOTAL | 23,893 | 23,810 | -83 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 10, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,522 | 1,557 | 16,079 |
| Graduate | 986 | 1,049 | 2,035 | |
| Medical | 379 | 24 | 403 | |
| SUB-TOTAL | 15,887 | 2,630 | 18,517 | |
| Cont Ed | Undergrad | 33 | 5 | 38 |
| Graduate | 13 | 1 | 14 | |
| SUB-TOTAL | 46 | 6 | 52 | |
| Chillicothe | Undergrad | 1,268 | 4 | 1,272 |
| Graduate | 85 | 0 | 85 | |
| SUB-TOTAL | 1,353 | 4 | 1,357 | |
| Eastern | Undergrad | 784 | 40 | 824 |
| Graduate | 27 | 5 | 32 | |
| SUB-TOTAL | 811 | 45 | 856 | |
| Lancaster | Undergrad | 1,330 | 9 | 1,339 |
| Graduate | 125 | 0 | 125 | |
| SUB-TOTAL | 1,455 | 9 | 1,464 | |
| Southern | Undergrad | 1,206 | 222 | 1,428 |
| Graduate | 32 | 5 | 37 | |
| SUB-TOTAL | 1,238 | 227 | 1,465 | |
| Zanesville | Undergrad | 1,088 | 9 | 1,097 |
| Graduate | 25 | 0 | 25 | |
| SUB-TOTAL | 1,113 | 9 | 1,122 | |
| TOTAL | Undergrad | 20,231 | 1,846 | 22,077 |
| Graduate | 1,293 | 1,060 | 2,353 | |
| Medical | 379 | 24 | 403 | |
| TOTAL | 21,903 | 2,930 | 24,833 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 10, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,153 | 1,640 | 16,793 |
| Graduate | 743 | 907 | 1,649 | |
| Medical | 379 | 24 | 403 | |
| SUB-TOTAL | 16,274 | 2,571 | 18,845 | |
| Cont Ed | Undergrad | 31 | 5 | 36 |
| Graduate | 5 | 1 | 6 | |
| SUB-TOTAL | 36 | 6 | 42 | |
| Chillicothe | Undergrad | 1,029 | 3 | 1,032 |
| Graduate | 29 | 0 | 29 | |
| SUB-TOTAL | 1,058 | 3 | 1,061 | |
| Eastern | Undergrad | 681 | 30 | 712 |
| Graduate | 8 | 1 | 9 | |
| SUB-TOTAL | 689 | 32 | 721 | |
| Lancaster | Undergrad | 991 | 8 | 999 |
| Graduate | 55 | 0 | 55 | |
| SUB-TOTAL | 1,046 | 8 | 1,054 | |
| Southern | Undergrad | 983 | 180 | 1,162 |
| Graduate | 7 | 2 | 8 | |
| SUB-TOTAL | 990 | 181 | 1,171 | |
| Zanesville | Undergrad | 898 | 8 | 906 |
| Graduate | 9 | 0 | 9 | |
| SUB-TOTAL | 908 | 8 | 915 | |
| TOTAL | Undergrad | 19,766 | 1,875 | 21,641 |
| Graduate | 856 | 910 | 1,766 | |
| Medical | 379 | 24 | 403 | |
| TOTAL | 21,001 | 2,809 | 23,810 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 10, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,284 | 1,601 | 15,885 |
| Graduate | 934 | 1,155 | 2,089 | |
| Medical | 382 | 27 | 409 | |
| SUB-TOTAL | 15,600 | 2,783 | 18,383 | |
| Cont Ed | Undergrad | 38 | 121 | 159 |
| Graduate | 48 | 9 | 57 | |
| SUB-TOTAL | 86 | 130 | 216 | |
| Chillicothe | Undergrad | 1,268 | 2 | 1,270 |
| Graduate | 64 | 0 | 64 | |
| SUB-TOTAL | 1,332 | 2 | 1,334 | |
| Eastern | Undergrad | 729 | 36 | 765 |
| Graduate | 5 | 0 | 5 | |
| SUB-TOTAL | 734 | 36 | 770 | |
| Lancaster | Undergrad | 1,331 | 17 | 1,348 |
| Graduate | 178 | 4 | 182 | |
| SUB-TOTAL | 1,509 | 21 | 1,530 | |
| Southern | Undergrad | 1,391 | 267 | 1,658 |
| Graduate | 57 | 2 | 59 | |
| SUB-TOTAL | 1,448 | 269 | 1,717 | |
| Zanesville | Undergrad | 1,133 | 9 | 1,142 |
| Graduate | 7 | 0 | 7 | |
| SUB-TOTAL | 1,140 | 9 | 1,149 | |
| TOTAL | Undergrad | 20,174 | 2,053 | 22,227 |
| Graduate | 1,293 | 1,170 | 2,463 | |
| Medical | 382 | 27 | 409 | |
| TOTAL | 21,849 | 3,250 | 25,099 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 10, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,922 | 1,680 | 16,602 |
| Graduate | 717 | 1,029 | 1,746 | |
| Medical | 382 | 27 | 409 | |
| SUB-TOTAL | 16,021 | 2,736 | 18,757 | |
| Cont Ed | Undergrad | 16 | 48 | 65 |
| Graduate | 22 | 5 | 27 | |
| SUB-TOTAL | 38 | 53 | 91 | |
| Chillicothe | Undergrad | 1,032 | 1 | 1,033 |
| Graduate | 21 | 0 | 21 | |
| SUB-TOTAL | 1,052 | 1 | 1,054 | |
| Eastern | Undergrad | 666 | 30 | 697 |
| Graduate | 2 | 0 | 2 | |
| SUB-TOTAL | 669 | 30 | 699 | |
| Lancaster | Undergrad | 967 | 6 | 973 |
| Graduate | 79 | 3 | 82 | |
| SUB-TOTAL | 1,046 | 9 | 1,055 | |
| Southern | Undergrad | 1,096 | 199 | 1,295 |
| Graduate | 12 | 0 | 12 | |
| SUB-TOTAL | 1,108 | 200 | 1,307 | |
| Zanesville | Undergrad | 919 | 7 | 927 |
| Graduate | 2 | 0 | 2 | |
| SUB-TOTAL | 921 | 7 | 929 | |
| TOTAL | Undergrad | 19,619 | 1,973 | 21,591 |
| Graduate | 855 | 1,037 | 1,892 | |
| Medical | 382 | 27 | 409 | |
| TOTAL | 20,856 | 3,037 | 23,893 | |