OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 1
REGISTERED AS OF SEPTEMBER 9, 1998
| 1997 HEADCOUNT |
1998 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,803 | 16,010 | 207 |
| Graduate | 1,907 | 1,840 | -67 | |
| Medical | 409 | 403 | -6 | |
| SUB-TOTAL | 18,119 | 18,253 | 134 | |
| Cont Ed | Undergrad | 156 | 34 | -122 |
| Graduate | 56 | 13 | -43 | |
| SUB-TOTAL | 212 | 47 | -165 | |
| Chillicothe | Undergrad | 1,260 | 1,260 | 0 |
| Graduate | 62 | 70 | 8 | |
| SUB-TOTAL | 1,322 | 1,330 | 8 | |
| Eastern | Undergrad | 751 | 820 | 69 |
| Graduate | 4 | 32 | 28 | |
| SUB-TOTAL | 755 | 852 | 97 | |
| Lancaster | Undergrad | 1,286 | 1,328 | 42 |
| Graduate | 176 | 123 | -53 | |
| SUB-TOTAL | 1,462 | 1,451 | -11 | |
| Southern | Undergrad | 1,629 | 1,405 | -224 |
| Graduate | 59 | 31 | -28 | |
| SUB-TOTAL | 1,688 | 1,436 | -252 | |
| Zanesville | Undergrad | 1,133 | 1,085 | -48 |
| Graduate | 7 | 19 | 12 | |
| SUB-TOTAL | 1,140 | 1,104 | -36 | |
| SUB-TOTAL | Undergrad | 22,018 | 21,942 | -76 |
| Graduate | 2,271 | 2,128 | -143 | |
| Medical | 409 | 403 | -6 | |
| TOTAL | 24,698 | 24,473 | -225 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 1
REGISTERED AS OF SEPTEMBER 9, 1998
| 1997 FTE | 1998 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,473 | 16,660 | 187 |
| Graduate | 1,587 | 1,476 | -111 | |
| Medical | 409 | 403 | -6 | |
| SUB-TOTAL | 18,469 | 18,539 | 70 | |
| Cont Ed | Undergrad | 64 | 36 | -28 |
| Graduate | 26 | 5 | -21 | |
| SUB-TOTAL | 90 | 41 | -49 | |
| Chillicothe | Undergrad | 1,027 | 1,026 | -1 |
| Graduate | 20 | 24 | 4 | |
| SUB-TOTAL | 1,048 | 1,050 | 2 | |
| Eastern | Undergrad | 683 | 706 | 23 |
| Graduate | 2 | 9 | 8 | |
| SUB-TOTAL | 685 | 716 | 31 | |
| Lancaster | Undergrad | 960 | 995 | 35 |
| Graduate | 80 | 54 | -26 | |
| SUB-TOTAL | 1,040 | 1,049 | 9 | |
| Southern | Undergrad | 1,275 | 1,150 | -125 |
| Graduate | 12 | 7 | -5 | |
| SUB-TOTAL | 1,287 | 1,157 | -130 | |
| Zanesville | Undergrad | 923 | 895 | -28 |
| Graduate | 2 | 8 | 6 | |
| SUB-TOTAL | 924 | 902 | -22 | |
| SUB-TOTAL | Undergrad | 21,404 | 21,467 | 63 |
| Graduate | 1,729 | 1,584 | -146 | |
| Medical | 409 | 403 | -6 | |
| TOTAL | 23,543 | 23,454 | -89 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 9, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,466 | 1,544 | 16,010 |
| Graduate | 904 | 936 | 1,840 | |
| Medical | 379 | 24 | 403 | |
| SUB-TOTAL | 15,749 | 2,504 | 18,253 | |
| Cont Ed | Undergrad | 29 | 5 | 34 |
| Graduate | 12 | 1 | 13 | |
| SUB-TOTAL | 41 | 6 | 47 | |
| Chillicothe | Undergrad | 1,256 | 4 | 1,260 |
| Graduate | 70 | 0 | 70 | |
| SUB-TOTAL | 1,326 | 4 | 1,330 | |
| Eastern | Undergrad | 781 | 39 | 820 |
| Graduate | 27 | 5 | 32 | |
| SUB-TOTAL | 808 | 44 | 852 | |
| Lancaster | Undergrad | 1,320 | 8 | 1,328 |
| Graduate | 123 | 0 | 123 | |
| SUB-TOTAL | 1,443 | 8 | 1,451 | |
| Southern | Undergrad | 1,190 | 215 | 1,405 |
| Graduate | 26 | 5 | 31 | |
| SUB-TOTAL | 1,216 | 220 | 1,436 | |
| Zanesville | Undergrad | 1,076 | 9 | 1,085 |
| Graduate | 19 | 0 | 19 | |
| SUB-TOTAL | 1,095 | 9 | 1,104 | |
| TOTAL | Undergrad | 20,118 | 1,824 | 21,942 |
| Graduate | 1,181 | 947 | 2,128 | |
| Medical | 379 | 24 | 403 | |
| TOTAL | 21,678 | 2,795 | 24,473 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 9, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 15,046 | 1,613 | 16,660 |
| Graduate | 683 | 794 | 1,476 | |
| Medical | 379 | 24 | 403 | |
| SUB-TOTAL | 16,108 | 2,431 | 18,539 | |
| Cont Ed | Undergrad | 30 | 5 | 36 |
| Graduate | 5 | 1 | 5 | |
| SUB-TOTAL | 35 | 6 | 41 | |
| Chillicothe | Undergrad | 1,023 | 3 | 1,026 |
| Graduate | 24 | 0 | 24 | |
| SUB-TOTAL | 1,047 | 3 | 1,050 | |
| Eastern | Undergrad | 677 | 30 | 706 |
| Graduate | 8 | 1 | 9 | |
| SUB-TOTAL | 685 | 31 | 716 | |
| Lancaster | Undergrad | 987 | 8 | 995 |
| Graduate | 54 | 0 | 54 | |
| SUB-TOTAL | 1,041 | 8 | 1,049 | |
| Southern | Undergrad | 975 | 175 | 1,150 |
| Graduate | 5 | 2 | 7 | |
| SUB-TOTAL | 980 | 176 | 1,157 | |
| Zanesville | Undergrad | 887 | 8 | 895 |
| Graduate | 8 | 0 | 8 | |
| SUB-TOTAL | 895 | 8 | 902 | |
| TOTAL | Undergrad | 19,625 | 1,842 | 21,467 |
| Graduate | 787 | 797 | 1,584 | |
| Medical | 379 | 24 | 403 | |
| TOTAL | 20,791 | 2,663 | 23,454 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 9, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,211 | 1,592 | 15,803 |
| Graduate | 875 | 1,032 | 1,907 | |
| Medical | 382 | 27 | 409 | |
| SUB-TOTAL | 15,468 | 2,651 | 18,119 | |
| Cont Ed | Undergrad | 36 | 120 | 156 |
| Graduate | 47 | 9 | 56 | |
| SUB-TOTAL | 83 | 129 | 212 | |
| Chillicothe | Undergrad | 1,258 | 2 | 1,260 |
| Graduate | 62 | 0 | 62 | |
| SUB-TOTAL | 1,320 | 2 | 1,322 | |
| Eastern | Undergrad | 718 | 33 | 751 |
| Graduate | 4 | 0 | 4 | |
| SUB-TOTAL | 722 | 33 | 755 | |
| Lancaster | Undergrad | 1,281 | 5 | 1,286 |
| Graduate | 172 | 4 | 176 | |
| SUB-TOTAL | 1,453 | 9 | 1,462 | |
| Southern | Undergrad | 1,374 | 255 | 1,629 |
| Graduate | 57 | 2 | 59 | |
| SUB-TOTAL | 1,431 | 257 | 1,688 | |
| Zanesville | Undergrad | 1,124 | 9 | 1,133 |
| Graduate | 7 | 0 | 7 | |
| SUB-TOTAL | 1,131 | 9 | 1,140 | |
| TOTAL | Undergrad | 20,002 | 2,016 | 22,018 |
| Graduate | 1,224 | 1,047 | 2,271 | |
| Medical | 382 | 27 | 409 | |
| TOTAL | 21,608 | 3,090 | 24,698 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 9, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,813 | 1,660 | 16,473 |
| Graduate | 671 | 916 | 1,587 | |
| Medical | 382 | 27 | 409 | |
| SUB-TOTAL | 15,866 | 2,603 | 18,469 | |
| Cont Ed | Undergrad | 16 | 47 | 64 |
| Graduate | 21 | 5 | 26 | |
| SUB-TOTAL | 38 | 52 | 90 | |
| Chillicothe | Undergrad | 1,026 | 1 | 1,027 |
| Graduate | 20 | 0 | 20 | |
| SUB-TOTAL | 1,046 | 1 | 1,048 | |
| Eastern | Undergrad | 654 | 29 | 683 |
| Graduate | 2 | 0 | 2 | |
| SUB-TOTAL | 656 | 29 | 685 | |
| Lancaster | Undergrad | 955 | 5 | 960 |
| Graduate | 77 | 3 | 80 | |
| SUB-TOTAL | 1,032 | 8 | 1,040 | |
| Southern | Undergrad | 1,081 | 194 | 1,275 |
| Graduate | 12 | 0 | 12 | |
| SUB-TOTAL | 1,093 | 194 | 1,287 | |
| Zanesville | Undergrad | 915 | 7 | 923 |
| Graduate | 2 | 0 | 2 | |
| SUB-TOTAL | 917 | 7 | 924 | |
| TOTAL | Undergrad | 19,460 | 1,944 | 21,404 |
| Graduate | 805 | 924 | 1,729 | |
| Medical | 382 | 27 | 409 | |
| TOTAL | 20,647 | 2,895 | 23,543 | |