OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 1
REGISTERED AS OF SEPTEMBER 8, 1998
| 1997 HEADCOUNT |
1998 HEADCOUNT |
DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 15,268 | 15,431 | 163 |
| Graduate | 992 | 965 | -27 | |
| Medical | 407 | 401 | -6 | |
| SUB-TOTAL | 16,667 | 16,797 | 130 | |
| Cont Ed | Undergrad | 154 | 34 | -120 |
| Graduate | 45 | 11 | -34 | |
| SUB-TOTAL | 199 | 45 | -154 | |
| Chillicothe | Undergrad | 1,226 | 1,242 | 16 |
| Graduate | 36 | 61 | 25 | |
| SUB-TOTAL | 1,262 | 1,303 | 41 | |
| Eastern | Undergrad | 696 | 772 | 76 |
| Graduate | 3 | 31 | 28 | |
| SUB-TOTAL | 699 | 803 | 104 | |
| Lancaster | Undergrad | 1,180 | 1,221 | 41 |
| Graduate | 87 | 100 | 13 | |
| SUB-TOTAL | 1,267 | 1,321 | 54 | |
| Southern | Undergrad | 1,528 | 1,315 | -213 |
| Graduate | 4 | 22 | 18 | |
| SUB-TOTAL | 1,532 | 1,337 | -195 | |
| Zanesville | Undergrad | 1,117 | 1,055 | -62 |
| Graduate | 4 | 18 | 14 | |
| SUB-TOTAL | 1,121 | 1,073 | -48 | |
| SUB-TOTAL | Undergrad | 21,169 | 21,070 | -99 |
| Graduate | 1,171 | 1,208 | 37 | |
| Medical | 407 | 401 | -6 | |
| TOTAL | 22,747 | 22,679 | -68 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 1997 COMPARED TO FALL 1998--WEEK 1
REGISTERED AS OF SEPTEMBER 8, 1998
| 1997 FTE | 1998 FTE | DIFF. | ||
|---|---|---|---|---|
| Athens | Undergrad | 16,004 | 16,122 | 119 |
| Graduate | 782 | 713 | -69 | |
| Medical | 407 | 401 | -6 | |
| SUB-TOTAL | 17,193 | 17,237 | 44 | |
| Cont Ed | Undergrad | 64 | 36 | -28 |
| Graduate | 23 | 5 | -18 | |
| SUB-TOTAL | 86 | 40 | -46 | |
| Chillicothe | Undergrad | 1,010 | 1,014 | 4 |
| Graduate | 13 | 21 | 8 | |
| SUB-TOTAL | 1,023 | 1,035 | 12 | |
| Eastern | Undergrad | 641 | 669 | 28 |
| Graduate | 1 | 9 | 7 | |
| SUB-TOTAL | 642 | 678 | 35 | |
| Lancaster | Undergrad | 890 | 924 | 34 |
| Graduate | 29 | 44 | 14 | |
| SUB-TOTAL | 919 | 968 | 49 | |
| Southern | Undergrad | 1,201 | 1,084 | -117 |
| Graduate | 1 | 4 | 3 | |
| SUB-TOTAL | 1,202 | 1,088 | -114 | |
| Zanesville | Undergrad | 920 | 879 | -41 |
| Graduate | 1 | 7 | 6 | |
| SUB-TOTAL | 921 | 886 | -35 | |
| SUB-TOTAL | Undergrad | 20,729 | 20,728 | -2 |
| Graduate | 850 | 802 | -48 | |
| Medical | 407 | 401 | -6 | |
| TOTAL | 21,986 | 21,931 | -56 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 8, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,994 | 1,437 | 15,431 |
| Graduate | 541 | 424 | 965 | |
| Medical | 377 | 24 | 401 | |
| SUB-TOTAL | 14,912 | 1,885 | 16,797 | |
| Cont Ed | Undergrad | 29 | 5 | 34 |
| Graduate | 10 | 1 | 11 | |
| SUB-TOTAL | 39 | 6 | 45 | |
| Chillicothe | Undergrad | 1,239 | 3 | 1,242 |
| Graduate | 61 | 0 | 61 | |
| SUB-TOTAL | 1,300 | 3 | 1,303 | |
| Eastern | Undergrad | 736 | 36 | 772 |
| Graduate | 26 | 5 | 31 | |
| SUB-TOTAL | 762 | 41 | 803 | |
| Lancaster | Undergrad | 1,215 | 6 | 1,221 |
| Graduate | 100 | 0 | 100 | |
| SUB-TOTAL | 1,315 | 6 | 1,321 | |
| Southern | Undergrad | 1,115 | 200 | 1,315 |
| Graduate | 18 | 4 | 22 | |
| SUB-TOTAL | 1,133 | 204 | 1,337 | |
| Zanesville | Undergrad | 1,046 | 9 | 1,055 |
| Graduate | 18 | 0 | 18 | |
| SUB-TOTAL | 1,064 | 9 | 1,073 | |
| TOTAL | Undergrad | 19,374 | 1,696 | 21,070 |
| Graduate | 774 | 434 | 1,208 | |
| Medical | 377 | 24 | 401 | |
| TOTAL | 20,525 | 2,154 | 22,679 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1998--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 8, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,606 | 1,517 | 16,122 |
| Graduate | 371 | 343 | 713 | |
| Medical | 377 | 24 | 401 | |
| SUB-TOTAL | 15,354 | 1,883 | 17,237 | |
| Cont Ed | Undergrad | 30 | 5 | 36 |
| Graduate | 4 | 1 | 5 | |
| SUB-TOTAL | 34 | 6 | 40 | |
| Chillicothe | Undergrad | 1,011 | 2 | 1,014 |
| Graduate | 21 | 0 | 21 | |
| SUB-TOTAL | 1,032 | 2 | 1,035 | |
| Eastern | Undergrad | 642 | 27 | 669 |
| Graduate | 7 | 1 | 9 | |
| SUB-TOTAL | 649 | 29 | 678 | |
| Lancaster | Undergrad | 918 | 6 | 924 |
| Graduate | 44 | 0 | 44 | |
| SUB-TOTAL | 962 | 6 | 968 | |
| Southern | Undergrad | 921 | 163 | 1,084 |
| Graduate | 3 | 1 | 4 | |
| SUB-TOTAL | 924 | 163 | 1,088 | |
| Zanesville | Undergrad | 871 | 7 | 879 |
| Graduate | 7 | 0 | 7 | |
| SUB-TOTAL | 878 | 7 | 886 | |
| TOTAL | Undergrad | 19,000 | 1,728 | 20,728 |
| Graduate | 457 | 345 | 802 | |
| Medical | 377 | 24 | 401 | |
| TOTAL | 19,833 | 2,097 | 21,931 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 1--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 8, 1998
| Headcount Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 13,781 | 1,487 | 15,268 |
| Graduate | 542 | 450 | 992 | |
| Medical | 377 | 30 | 407 | |
| SUB-TOTAL | 14,700 | 1,967 | 16,667 | |
| Cont Ed | Undergrad | 34 | 120 | 154 |
| Graduate | 37 | 8 | 45 | |
| SUB-TOTAL | 71 | 128 | 199 | |
| Chillicothe | Undergrad | 1,224 | 2 | 1,226 |
| Graduate | 36 | 0 | 36 | |
| SUB-TOTAL | 1,260 | 2 | 1,262 | |
| Eastern | Undergrad | 666 | 30 | 696 |
| Graduate | 3 | 0 | 3 | |
| SUB-TOTAL | 669 | 30 | 699 | |
| Lancaster | Undergrad | 1,175 | 5 | 1,180 |
| Graduate | 86 | 1 | 87 | |
| SUB-TOTAL | 1,261 | 6 | 1,267 | |
| Southern | Undergrad | 1,292 | 236 | 1,528 |
| Graduate | 4 | 0 | 4 | |
| SUB-TOTAL | 1,296 | 236 | 1,532 | |
| Zanesville | Undergrad | 1,108 | 9 | 1,117 |
| Graduate | 4 | 0 | 4 | |
| SUB-TOTAL | 1,112 | 9 | 1,121 | |
| TOTAL | Undergrad | 19,280 | 1,889 | 21,169 |
| Graduate | 712 | 459 | 1,171 | |
| Medical | 377 | 30 | 407 | |
| TOTAL | 20,369 | 2,378 | 22,747 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 1--FALL 1997--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 8, 1998
| FTE Enrollment | ||||
|---|---|---|---|---|
| Resident | Nonres | TOTAL | ||
| Athens | Undergrad | 14,429 | 1,574 | 16,004 |
| Graduate | 398 | 384 | 782 | |
| Medical | 377 | 30 | 407 | |
| SUB-TOTAL | 15,204 | 1,988 | 17,193 | |
| Cont Ed | Undergrad | 16 | 47 | 64 |
| Graduate | 18 | 4 | 23 | |
| SUB-TOTAL | 34 | 52 | 86 | |
| Chillicothe | Undergrad | 1,009 | 1 | 1,010 |
| Graduate | 13 | 0 | 13 | |
| SUB-TOTAL | 1,022 | 1 | 1,023 | |
| Eastern | Undergrad | 615 | 26 | 641 |
| Graduate | 1 | 0 | 1 | |
| SUB-TOTAL | 616 | 26 | 642 | |
| Lancaster | Undergrad | 885 | 5 | 890 |
| Graduate | 28 | 1 | 29 | |
| SUB-TOTAL | 913 | 6 | 919 | |
| Southern | Undergrad | 1,017 | 183 | 1,201 |
| Graduate | 1 | 0 | 1 | |
| SUB-TOTAL | 1,018 | 183 | 1,202 | |
| Zanesville | Undergrad | 913 | 7 | 920 |
| Graduate | 1 | 0 | 1 | |
| SUB-TOTAL | 913 | 7 | 921 | |
| TOTAL | Undergrad | 18,885 | 1,845 | 20,729 |
| Graduate | 461 | 389 | 850 | |
| Medical | 377 | 30 | 407 | |
| TOTAL | 19,722 | 2,264 | 21,986 | |