Athens Campus
General Operating FTE Budgeted Staff*
| Year | Administrators | Classified | |||||
|---|---|---|---|---|---|---|---|
| Reg | Ost | Total | Reg | Ost | Total | ||
| 1974-75 | 299.2 | 299.2 | 912.5 | 912.5 | |||
| 1975-76 | 264.0 | 264.0 | 750.3 | 750.3 | |||
| 1976-77 | 270.3 | 8.5 | 278.8 | 699.2 | 6.0 | 705.2 | |
| 1977-78 | 276.4 | 23.7 | 300.1 | 712.6 | 21.1 | 733.7 | |
| 1978-79 | 288.4 | 36.1 | 324.5 | 712.1 | 33.2 | 745.3 | |
| 1979-80 | 292.9 | 35.7 | 328.6 | 737.5 | 45.6 | 783.1 | |
| 1980-81 | 302.9 | 31.9 | 334.8 | 756.3 | 50.3 | 806.6 | |
| 1981-82 | 302.9 | 34.0 | 336.9 | 756.8 | 60.6 | 817.4 | |
| 1982-83 | 300.4 | 38.6 | 339.0 | 700.1 | 68.9 | 769.0 | |
| 1983-84 | 301.1 | 38.7 | 339.8 | 715.3 | 81.3 | 796.6 | |
| 1984-85 | 315.3 | 39.5 | 354.8 | 706.3 | 94.1 | 800.4 | |
| 1985-86 | 321.1 | 43.6 | 364.7 | 697.2 | 108.9 | 806.1 | |
| 1986-87 | 336.8 | 46.6 | 383.4 | 718.2 | 114.2 | 832.4 | |
| 1987-88 | 353.4 | 52.0 | 405.4 | 725.5 | 112.9 | 838.4 | |
| 1988-89 | 366.5 | 52.4 | 418.9 | 745.9 | 123.5 | 869.4 | |
| 1989-90 | 396.8 | 51.0 | 447.8 | 739.9 | 134.2 | 874.1 | |
| 1990-91 | 419.7 | 53.8 | 473.5 | 755.8 | 136.0 | 891.8 | |
| 1991-92 | 424.3 | 59.8 | 484.1 | 753.0 | 125.9 | 878.9 | |
| 1992-93 | 429.5 | 59.7 | 489.2 | 742.6 | 127.7 | 870.3 | |
| 1993-94 | 446.4 | 57.0 | 503.4 | 758.6 | 125.9 | 884.5 | |
| 1994-95 | 464.8 | 62.2 | 527.0 | 771.5 | 129.8 | 901.3 | |
| 1995-96 | 505.7 | 91.0 | 596.7 | 801.2 | 144.9 | 946.1 | |
| 1996-97 | 529.3 | 68.8 | 598.1 | 811.8 | 142.8 | 954.6 | |
| 1997-98 | 562.3 | 85.0 | 647.3 | 816.7 | 150.3 | 967.0 | |
| 1998-99 | 619.9 | 85.5 | 705.4 | 898.6 | 158.2 | 1,056.8 | |
| 1999-2000 | 693.7 | 89.1 | 782.8 | 907.8 | 149.0 | 1,056.8 | |
| 2000-01 | 742.9 | 98.7 | 841.6 | 907.9 | 147.0 | 1,054.9 | |
| 2001-02 | 810.4 | 86.1 | 896.5 | 887.7 | 139.3 | 1,027.0 | |
| 2002-03 | 841.6 | 71.5 | 913.1 | 878.9 | 155.2 | 1,034.1 | |
| 2003-04 | 818.8 | 71.0 | 889.8 | 843.3 | 72.6 | 915.9 | |
| 2004-05 | 825.8 | 61.0 | 886.8 | 813.2 | 45.4 | 858.6 | |
| 2005-06 | 820.9 | 47.7 | 868.6 | 812.0 | 39.5 | 851.5 | |
| 2006-07 | 829.0 | 48.5 | 877.5 | 783.4 | 37.8 | 821.2 | |
| 2007-08 | 850.1 | 53.3 | 903.4 | 755.6 | 40.8 | 796.4 | |
| 2008-09 | 882.5 | 56.1 | 938.6 | 777.5 | 39.9 | 817.4 | |
| 2009-10 | 892.7 | 56.7 | 949.4 | 819.7 | 39.1 | 858.8 | |
| 2010-11 | 860.9 | 55.2 | 916.1 | 773.2 | 36.3 | 809.5 | |
| 2011-12 | 831.9 | 51.6 | 883.5 | 760.2 | 33.3 | 793.5 | |
| Faculty | TA's, GA's, etc. | ||||||
| Reg | Ost | Total | Reg | Ost | Total | ||
| 1974-75 | 718.0 | 718.0 | 220.2 | 220.2 | |||
| 1975-76 | 653.8 | 653.8 | 204.6 | 204.6 | |||
| 1976-77 | 639.6 | 7.9 | 647.4 | 196.1 | 1.4 | 197.5 | |
| 1977-78 | 641.3 | 29.3 | 670.5 | 192.6 | 4.6 | 197.2 | |
| 1978-79 | 647.4 | 36.6 | 684.1 | 212.9 | 3.4 | 216.3 | |
| 1979-80 | 668.6 | 43.7 | 712.3 | 220.1 | 3.1 | 223.3 | |
| 1980-81 | 669.9 | 43.4 | 713.3 | 220.7 | 2.9 | 223.5 | |
| 1981-82 | 669.6 | 36.1 | 705.7 | 234.2 | 3.8 | 238.0 | |
| 1982-83 | 682.2 | 37.6 | 719.8 | 239.3 | 5.5 | 244.8 | |
| 1983-84 | 685.5 | 50.7 | 736.2 | 247.1 | 6.7 | 253.8 | |
| 1984-85 | 667.2 | 46.9 | 714.1 | 241.1 | 8.2 | 249.3 | |
| 1985-86 | 675.9 | 47.2 | 723.1 | 247.5 | 10.8 | 258.3 | |
| 1986-87 | 680.7 | 48.9 | 729.6 | 250.4 | 10.9 | 261.3 | |
| 1987-88 | 698.1 | 45.4 | 781.9 | 258.0 | 8.1 | 266.1 | |
| 1988-89 | 741.0 | 48.5 | 789.5 | 253.8 | 8.1 | 261.9 | |
| 1989-90 | 783.4 | 52.4 | 835.8 | 259.9 | 6.1 | 266.0 | |
| 1990-91 | 811.3 | 54.0 | 865.3 | 264.6 | 7.9 | 272.5 | |
| 1991-92 | 796.2 | 60.6 | 856.8 | 274.6 | 8.3 | 282.9 | |
| 1992-93 | 781.4 | 63.6 | 845.0 | 272.5 | 7.4 | 279.9 | |
| 1993-94 | 805.4 | 67.9 | 873.3 | 273.8 | 8.5 | 282.3 | |
| 1994-95 | 813.0 | 65.2 | 878.2 | 271.6 | 10.6 | 282.2 | |
| 1995-96 | 879.3 | 66.4 | 945.7 | 281.4 | 10.3 | 291.7 | |
| 1996-97 | 886.3 | 70.8 | 957.1 | 293.5 | 7.8 | 301.3 | |
| 1997-98 | 875.6 | 65.7 | 941.3 | 289.4 | 8.8 | 298.2 | |
| 1998-99 | 901.3 | 69.3 | 970.6 | 310.7 | 8.5 | 319.2 | |
| 1999-2000 | 912.4 | 78.2 | 990.6 | 331.8 | 8.6 | 340.4 | |
| 2000-01 | 924.9 | 79.3 | 1,004.2 | 337.4 | 7.3 | 344.7 | |
| 2001-02 | 955.4 | 82.9 | 1,038.3 | 344.9 | 6.5 | 351.4 | |
| 2002-03 | 973.5 | 81.8 | 1,055.3 | 353.2 | 7.1 | 360.3 | |
| 2003-04 | 964.0 | 64.4 | 1,028.4 | 352.0 | 17.0 | 369.0 | |
| 2004-05 | 965.4 | 67.9 | 1,033.3 | 372.9 | 8.8 | 381.7 | |
| 2005-06 | 964.8 | 53.0 | 1,017.8 | 400.5 | 9.8 | 410.3 | |
| 2006-07 | 976.1 | 58.8 | 1,034.9 | 401.9 | 9.1 | 411.0 | |
| 2007-08 | 964.7 | 63.5 | 1,028.2 | 395.8 | 8.4 | 404.2 | |
| 2008-09 | 951.4 | 69.8 | 1,021.2 | 402.2 | 8.1 | 410.3 | |
| 2009-10 | 945.4 | 74.9 | 1,020.3 | 400.7 | 7.4 | 408.1 | |
| 2010-11 | 955.0 | 84.0 | 1,039.0 | 382.7 | 12.0 | 394.7 | |
| 2011-12 | 929.1 | 92.0 | 1,021.1 | 404.6 | 13.5 | 418.1 | |
*Does not include Regional Higher Education.
Source: Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data