| Year | Professor | Associate Prof | Assistant Prof | Instructor | Lecturer | All |
|---|---|---|---|---|---|---|
| 1962-63 | $12,192 | $9,627 | $7,972 | $6,350 | N/A | $8,536 |
| 1963-64 | 12,454 | 9,979 | 8,245 | 6,490 | N/A | 8,896 |
| 1964-65 | 13,117 | 10,394 | 8,456 | 6,639 | N/A | 9,175 |
| 1965-66 | 13,638 | 10,711 | 8,892 | 7,061 | N/A | 9,560 |
| 1966-67 | 14,412 | 11,119 | 9,374 | 7,611 | $10,739 | 10,269 |
| 1967-68 | 15,562 | 12,249 | 10,075 | 8,271 | 10,451 | 11,107 |
| 1968-69 | 16,564 | 12,740 | 10,598 | 8,493 | 11,059 | 11,745 |
| 1969-70 | 17,454 | 12,954 | 11,071 | 8,961 | 11,227 | 12,405 |
| 1970-71 | 18,296 | 14,196 | 11,839 | 9,872 | 12,351 | 13,518 |
| 1971-72 | 18,921 | 14,499 | 12,186 | 10,130 | 11,912 | 13,959 |
| 1972-73 | 19,698 | 14,878 | 12,577 | 10,416 | 11,530 | 14,606 |
| 1973-74 | 20,103 | 15,153 | 12,891 | 10,731 | 11,693 | 15,235 |
| 1974-75 | 20,831 | 15,739 | 13,360 | 10,868 | 12,725 | 16,050 |
| 1975-76 | 21,389 | 16,506 | 14,003 | 10,893 | 13,674 | 16,931 |
| 1976-77 | 23,043 | 17,810 | 15,294 | 11,956 | 13,423 | 18,621 |
| 1977-78 | 23,092 | 18,036 | 15,444 | 12,683 | 14,028 | 18,947 |
| 1978-79 | 24,761 | 19,302 | 16,476 | 12,977 | 15,422 | 20,213 |
| 1979-80 | 27,336 | 21,420 | 18,141 | 14,195 | 17,270 | 22,336 |
| 1980-81 | 29,715 | 23,240 | 19,193 | 14,814 | 18,076 | 24,180 |
| 1981-82 | 31,435 | 24,662 | 20,176 | 15,665 | 18,479 | 25,635 |
| 1982-83 | 34,143 | 26,542 | 22,083 | 17,070 | 20,122 | 27,595 |
| 1983-84 | 36,006 | 28,458 | 23,337 | 17,952 | 22,930 | 29,259 |
| 1984-85 | 39,570 | 31,305 | 26,158 | 20,586 | 28,670 | 32,981 |
| 1985-86 | 42,793 | 33,473 | 27,871 | 22,352 | 30,841 | 35,130 |
| 1986-87 | 45,976 | 36,016 | 29,711 | 23,693 | 32,540 | 37,643 |
| 1987-88 | 47,997 | 37,671 | 30,796 | 24,904 | 35,976 | 39,189 |
| 1988-89 | 52,766 | 41,122 | 32,746 | 27,027 | 38,532 | 42,519 |
| 1989-90 | 56,296 | 43,646 | 34,965 | 28,397 | 42,109 | 45,123 |
| 1990-91 | 58,861 | 45,232 | 36,674 | 30,834 | 39,127 | 47,444 |
| 1991-92 | 60,838 | 47,236 | 37,854 | 31,943 | 49,638 | 48,921 |
| 1992-93 | 60,911 | 47,065 | 37,946 | 31,815 | 43,082 | 49,234 |
| 1993-94 | 63,236 | 48,579 | 39,311 | 33,430 | 44,561 | 51,180 |
| 1994-95 | 66,632 | 50,563 | 41,191 | 32,682 | 46,700 | 53,399 |
| 1995-96 | 68,780 | 52,368 | 42,528 | 33,775 | 48,390 | 54,444 |
| 1996-97 | 71,834 | 53,792 | 43,098 | 33,361 | 55,077 | 56,133 |
| 1997-98 | 74,269 | 55,287 | 44,473 | 35,180 | 51,319 | 57,643 |
| 1998-99 | 75,743 | 56,288 | 45,317 | 39,624 | 65,913 | 58,008 |
| 1999-00 | 76,561 | 57,057 | 46,428 | N/A | 67,302 | 58,812 |
| 2000-01 | 78,970 | 58,779 | 48,049 | N/A | 69,927 | 60,675 |
| 2001-02 | 79,805 | 60,442 | 49,066 | N/A | N/A | 61,989 |
| 2002-03 | 80,784 | 61,985 | 51,207 | 42,000 | N/A | 63,284 |
| 2003-04 | 80,850 | 62,359 | 51,953 | N/A | N/A | 63,683 |
| 2004-05 | 88,150 | 65,893 | 54,396 | 50,500 | N/A | 68,073 |
| 2005-06 | 88,862 | 66,522 | 54,641 | 50,005 | N/A | 68,771 |
| 2006-07 | 91,995 | 68,497 | 55,905 | 46,194 | N/A | 71,077 |
| 2007-08 | 96,404 | 71,271 | 59,175 | 46,499 | N/A | 74,590 |
| 2008-09 | 100,012 | 74,612 | 61,807 | N/A | N/A | 78,158 |
| 2009-10 | 99,249 | 73,862 | 61,076 | N/A | N/A | 77,938 |
| 2010-11 | 100,922 | 74,643 | 62,290 | N/A | N/A | 79,250 |
| 2011-12 | 103,095 | 76,077 | 64,952 | N/A | N/A | 81,494 |
| 2012-13 | 103,757 | 77,460 | 67,986 | N/A | N/A | 83,674 |
Office of Institutional Research
Source: Internal faculty salary studies, AAUP, and IPEDS.
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data