Printer Friendly 2013 Benefit Coverage Chart & Rates
NEW!
Printer Friendly 2012 Benefit Rates & Coverage Chart![]()
COBRA (Continuation of Benefits) Rates
While the salary brackets will readjust, health insurance and dental insurance premiums will remain stable for the upcoming year.
| Salary Bracket |
Coverage Level |
18 Faculty |
24 Administrators |
26 Classified |
| B1: 0- $34,300 |
Employee only | $37.13 | $27.85 | $25.70 |
| Employee plus One |
$72.72 | $54.54 | $50.35 | |
| Employee & Family | $108.39 | $81.29 | $75.04 | |
| B2:$34,301-$39,800 | Employee only | $40.74 | $30.56 | $28.20 |
| Employee plus One | $79.79 | $59.85 | $55.24 | |
| Employee & Family | $118.93 | $89.20 | $82.33 | |
| B3:$39,801-$44,900 | Employee only | $44.87 | $33.26 | $30.70 |
| Employee plus One | $86.87 | $65.15 | $60.14 | |
| Employee & Family | $129.46 | $97.10 | $89.63 | |
| B4: $44,901-$51,300 | Employee only | $47.96 | $35.97 | $33.20 |
| Employee plus One | $93.93 | $70.45 | $65.03 | |
| Employee & Family | $140.00 | $105.00 | $96.92 | |
| B5: $51,301- $58,000 | Employee only | $51.57 | $38.68 | $35.70 |
| Employee plus One | $101.01 | $75.76 | $69.93 | |
| Employee & Family | $150.54 | $112.91 | $104.22 | |
| B6: $58,001-$66,500 | Employee only | $55.18 | $41.39 | $38.20 |
| Employee plus One | $108.07 | $81.06 | $74.82 | |
| Employee & Family | $161.07 | $120.81 | $111.51 | |
| B7: $66,501-$76,500 | Employee only | $58.79 | $44.09 | $40.70 |
| Employee plus One | $115.15 | $86.36 | $79.72 | |
| Employee & Family | $171.61 | $128.71 | $118.81 | |
| B8: $76,501-$94,900 | Employee only | $62.40 | $46.80 | $43.20 |
| Employee plus One | $122.21 | $91.66 | $84.61 | |
| Employee & Family | $182.15 | $136.62 | $126.10 | |
| B9: $94,901+ | Employee only | $66.01 | $49.51 | $45.70 |
| Employee plus One | $129.29 | $96.97 | $89.51 | |
| Employee & Family | $192.69 | $144.52 | $133.40 |
| Coverage Level | |
| Employee only | $23.15 |
| Employee plus One |
$37.80 |
| Employee & Family | $56.20 |
| Salary Bracket |
Coverage Level |
18 Faculty |
24 Administrators |
26 Classified |
| B1: 0- $33,700 |
Employee only | $37.13 | $27.85 | $25.70 |
| Employee plus One |
$72.72 | $54.54 | $50.35 | |
| Employee & Family | $108.39 | $81.29 | $75.04 | |
| B2:$33,701-$39,200 | Employee only | $40.74 | $30.56 | $28.20 |
| Employee plus One | $79.79 | $59.85 | $55.24 | |
| Employee & Family | $118.93 | $89.20 | $82.33 | |
| B3:$39,201-$44,000 | Employee only | $44.87 | $33.26 | $30.70 |
| Employee plus One | $86.87 | $65.15 | $60.14 | |
| Employee & Family | $129.46 | $97.10 | $89.63 | |
| B4: $44,001-$50,700 | Employee only | $47.96 | $35.97 | $33.20 |
| Employee plus One | $93.93 | $70.45 | $65.03 | |
| Employee & Family | $140.00 | $105.00 | $96.92 | |
| B5: $50,701- $57,000 | Employee only | $51.57 | $38.68 | $35.70 |
| Employee plus One | $101.01 | $75.76 | $69.93 | |
| Employee & Family | $150.54 | $112.91 | $104.22 | |
| B6:$57,001-$65,300 | Employee only | $55.18 | $41.39 | $38.20 |
| Employee plus One | $108.07 | $81.06 | $74.82 | |
| Employee & Family | $161.07 | $120.81 | $111.51 | |
| B7: $65,301-$75,000 | Employee only | $58.79 | $44.09 | $40.70 |
| Employee plus One | $115.15 | $86.36 | $79.72 | |
| Employee & Family | $171.61 | $128.71 | $118.81 | |
| B8: $75,001-$93,000 | Employee only | $62.40 | $46.80 | $43.20 |
| Employee plus One | $122.21 | $91.66 | $84.61 | |
| Employee & Family | $182.15 | $136.62 | $126.10 | |
| B9: $93,001+ | Employee only | $66.01 | $49.51 | $45.70 |
| Employee plus One | $129.29 | $96.97 | $89.51 | |
| Employee & Family | $192.69 | $144.52 | $133.40 |
| Hours Worked per pay period | 0-19 hrs/pay | 20-39 hrs/pay | 40-59 hrs/pay |
60+ hrs/pay |
| Employee Only | $196.43 | $122.77 | $61.38 | $25.70 |
| Employee plus One | $384.74 | $240.46 | $120.23 | $50.35 |
| Employee & Family | $573.42 | $ 358.38 | $179.19 | $75.04 |
Printer Friendly AFSCME Coverage Chart & Rates ![]()
Available to Eastern Campus Only
2013 HMO Rates
NEW!
18 Faculty |
24 Administrators |
26 Classified |
|
| Spouse/Domestic Partner Premium | $33.33 | $25.00 | $23.08 |
| Extended Dependent Premium | $33.33 | $25.00 | $23.08 |
| Adult Child Premium | $176.67 | $132.50 | $122.31 |
| # of pays per year | 18 Faculty |
24 Administrators |
26 Classified |
| Employee Only* | $0.00 | $0.00 | $0.00 |
| Employee plus One |
$16.00 | $12.00 | $11.08 |
| Employee & Family | $30.67 | $23.00 | $21.23 |
| # of pays per year | 18 Faculty |
24 Administrative |
26 Classified |
| Employee Only | $1.33 | $1.00 | $.92 |
| Employee plus One |
$17.33 | $13.00 | $12.00 |
| Employee & Family | $34.00 | $25.50 | $23.54 |
| Age | 18 Faculty |
24 Administrators |
26 Classified |
| Under 34 |
.26 | .20 | .18 |
| 35-39 | .40 | .30 | .28 |
| 40-44 | .47 | .35 | .32 |
| 45-49 | .73 | .55 | .51 |
| 50-54 | 1.27 | .95 | .88 |
| 55-59 | 2.07 | 1.55 | 1.43 |
| 60-64 | 3.60 | 2.70 | 2.49 |
| 65-69 | 5.40 | 4.05 | 3.74 |
| 70-74 | 9.67 | 7.25 | 6.69 |
| 75+ | 13.73 | 20.60 | 9.51 |
| Coverage | 18 Faculty |
24 Administrators |
26 Classified |
| Spouse $5,000/Child $2,000 Option B |
.81 | .61 | .56 |
| Spouse 10,000/ Child $5,000 Option A |
1.73 | 1.30 | 1.20 |
| Spouse $20,000/ Child $10,000 Option C |
3.29 | 2.47 | 2.28 |