| Accounting/Auditing |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Account Clerk | 62 | Accounting Clerk | Office |
Account Clerk Specialist | 65 | Accounting Clerk | Office |
Accountant | 71 | Accountant | Professional & Scientific |
Accounting Supervisor | 71 | General Accounting & Bookkeeping Supv | Supervisory |
Asst Budget Analyst | 65 | Budget Analyst | Professional & Scientific |
Fiscal Mgmt Specialist | 68 | Accounting Clerk | Office |
Jr Account Clerk | 53 | Accounting Clerk | Office |
Medical Accounts Spec | 56 | Credit and Collection Clerk | Office |
Patient Accounts Rep | 65 | | |
Publishing Accounts Specialist | 65 | | |
| Animal Laboratory/ Maintenance Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Lab Animal Aide | 10 | Laboratory Technician - General | Technician & Skilled Trades |
Lab Animal Tech Asst | 50 | Laboratory Technician - General | Technician & Skilled Trades |
Research Animal Fac Mgr | 65 | Building/Facilities Supv | Supervisory |
Sr Lab Animal Tech | 56 | Laboratory Technician - General | Technician & Skilled Trades |
| Building Maintenance Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Bldg Maint Superintendent | 71 | Building/Facilities Supv | Supervisory |
Bldg Maint Supv | 65 | Building/Facilities Supv | Supervisory |
Electrician | 65 | Maintenance Electrician | Technician & Skilled Trades |
Maint Repair Spec | 65 | General Maintenance Repair Worker | Technician & Skilled Trades |
Maint Repair Worker | 53 | General Maintenance Repair Worker | Technician & Skilled Trades |
Sr Maint Repair Worker | 56 | General Maintenance Repair Worker | Technician & Skilled Trades |
| Cash Collection and Disbursement Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Asst Cashier | 50 | | |
Cashier | 56 | | |
Cashier Supervisor | 65 | Credit and Collection Supv | Supervisory |
Financial Collections Spec | 62 | Credit and Collection Clerk | Office |
| Clerical & Administrative Support Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Administrative Asst | 68 | Administrative Assistant | Office |
Medical Secretary | 62 | Secretary | Hosp Prof, Nursing, & Allied Sv |
Medical Transcriptionist | 62 | Medical Transcriptionist | Hosp Prof, Nursing, & Allied Sv |
Office Manager | 68 | Office Manager | Middle Mgmt |
Office Mgmt Asst | 65 | Office Services Assistant | Office |
Secretarial Associate | 59 | Secretary | Office |
Secretary | 62 | Secretary | Office |
Senior Secretary | 65 | Secretary | Office |
Senior Typist | 53 | Word Processing Operator | Office |
Sr Word Processing Spec | 65 | Word Processing Operator | Office |
Stenographer | 56 | Clerk-Typist | Office |
Technical Typist | 56 | Word Processing Operator | Office |
Typist | 50 | Clerk-Typist | Office |
Word Processing Specialist | 62 | Word Processing Operator | Office |
| Data Processing Technical Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Computer Lab Tech | 68 | Computer Operator | Technician & Skilled Trades |
D/P Coordinator | 71 | Data Control Clerk | Office |
Data Operations Mgr | 80 | Data Control Supv | Supervisory |
Data Operations Supv | 71 | Data Control Supv | Supervisory |
Data Systems Coord | 74 | Data Control Clerk | Office |
Data Systems Mgr | 80 | | |
Institutional Research Tech | 65 | | |
Production Control Tech | 68 | | |
Programmer | 68 | Mainframe Programmer/Midrange Programmer | Information Technology |
Programmer/Analyst | 74 | General Programmer Analyst | Information Technology |
Project Leader | 80 | | |
Software Specialist | 83 | Computer Magnetic Media Librarian | Technician & Skilled Trades |
Sr Data Systems Coord | 80 | Data Control Clerk | Office |
Sr Programmer Analyst | 77 | General Programmer Analyst | Information Technology |
Sr Statistician | 80 | Statistician | Professional & Scientific |
Systems Analyst | 83 | Systems Analyst | Information Technology |
| Duplicating and Printing Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Asst Printing Machine Operator | 56 | Offset Printing Press Operator | Technician & Skilled Trades |
Graphic Reprod. Mgr | 74 | Generic Design & Drafting Supv/Drafting Supv | Supervisory |
Printing Coordinator | 71 | Print Production Coordinator | Technician & Skilled Trades |
Printing Machine Operator | 62 | Offset Printing Press Operator | Technician & Skilled Trades |
Printing Technician | | Print Production Coordinator | Technician & Skilled Trades |
Sr Printing Machine Operator | 65 | Offset Printing Press Operator | Technician & Skilled Trades |
| Electronic Data Clerical Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Data Control Specialist | 62 | Data Control Clerk | Technician & Skilled Trades |
Data Control Technician | 56 | Data Control Clerk | Information Technology |
Data Entry Operator | 50 | Data Entry Operator | Information Technology |
Data Entry Specialist | 56 | Data Entry Operator | Information Technology |
Data Entry Supervisor | 65 | Data Entry Supv | Information Technology |
Data Processing Specialist | 56 | Data Entry Operator | Technician & Skilled Trades |
Data Processor | 50 | Data Entry Operator | Office |
Data Technician | 53 | Data Entry Operator | Technician & Skilled Trades |
Data Technician Supv | 62 | Data Entry Supv | Supervisory |
Sr Data Control Specialist | 65 | Data Entry Operator | Technician & Skilled Trades |
| Electronic Technology Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Communication Network Spec | 71 | Telecommunications Analyst | Information Technology |
Electronic Design Spec | 77 | Electronic Technician- Research | Technician & Skilled Trades |
Electronic Specialist | 68 | Electronic Technician- Production & Quality Control/Electronic Technician- Research | Technician & Skilled Trades |
Electronic Technical Spec | 71 | Electronic Technician- Production & Quality Control/Electronic Technician- Research | Technician & Skilled Trades |
Electronic Technical Asst | 65 | Electronic Technician- Production & Quality Control/Electronic Technician- Research | Technician & Skilled Trades |
Electronic Technician | 68 | Electronic Technician- Production & Quality Control/Electronic Technician- Research | Technician & Skilled Trades |
Research Electronic Spec | 77 | Information Systems Help Desk Coord | Technician & Skilled Trades |
| Food Management Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Asst Food Srv Gen Mgr | 68 | Food Service Supv | Supervisory |
Baker Central Prod Mgr | 71 | | |
Commissary Prod Mgr | 71 | | |
Food Prep Spec | 56 | Kitchen Assistant | Technician & Skilled Trades |
Food Svc Gen Mgr | 74 | Food Service Manager | Middle Mgmt |
Food Svc Mgr | 65 | Food Service Supv | Supervisory |
Snack Bar Mgr | 68 | | |
| General Clerical Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Clerical Assistant | 53 | Clerk | Office |
Clerical Coordinator | 62 | Clerical Supv | Supervisory |
Clerical Specialist | 56 | Clerk | Office |
Clerical Supervisor | 62 | Clerical Supv | Supervisory |
Clerical Technician | 53 | Clerk | Office |
Clerk | 50 | Clerk | Office |
| Graphics Art Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Graphics Artist | 65 | Graphic Design Specialist (Computer Assisted) | Technician & Skilled Trades |
Layout Design Artist | 68 | Graphic Design Specialist (Computer Assisted) | Technician & Skilled Trades |
Layout Design Supv | 71 | Generic Research & Development Supv | Supervisory |
| Grounds Maintenance Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Asst Groundskeeper | 53 | Gardener/Groundskeeper | Technician & Skilled Trades |
Groundskeeper | 56 | Gardener/Groundskeeper | Technician & Skilled Trades |
Groundskeeper Supv | 65 | Yard Labor/Janitorial Supv | Supervisory |
Building Svc Mgr | 65 | Building/Facilities Supv | Supervisory |
| Housekeeping Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Custodial Worker | 10 | Janitor | Technician & Skilled Trades |
Custodial Worker Supv | 53 | Yard Labor/Janitorial Supv | Supervisory |
Facilities Coord | 65 | Building/Facilities Supv | Supervisory |
Housekeeping Mgr | 56 | | |
| Instructional Assistance Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Editorial Asst | 65 | Copywriter | Professional & Scientific |
Cont Education Coord | 68 | | |
Instructional Mat'l Editor | 71 | | |
Media Resources Coord | 65 | Office Services Assistant | Office |
Media Resources Spec | 62 | Office Services Assistant | Office |
| Interior Furnishings Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Interior Furn Spec | 71 | | |
Upholsterer | 56 | | |
Upholsterer Spec | 62 | | |
| Laboratory Mechanical Trades Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Laboratory Machinist | 68 | | |
Sr Laboratory Machinist | 71 | | |
| Laboratory Technology Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Laboratory Assistant | 10 | Laboratory Aide | Hosp Prof, Nursing, & Allied Sv |
Laboratory Technician | 56 | Medical Laboratory Technician (MLT) | Hosp Prof, Nursing, & Allied Sv |
Laboratory Technologist | 68 | Medical Technologist (ASCP) | Hosp Prof, Nursing, & Allied Sv |
Med Lab Tech Supv | | Laboratory Supv | Hospital Mgmt |
Med Lab Technologist | 74 | Medical Laboratory Technician (MLT) | Hosp Prof, Nursing, & Allied Sv |
Phlebotomist | 56 | Phlebotomist | Hosp Prof, Nursing, & Allied Sv |
| Library Support Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Career Library Specialist | 56 | | |
Library Associate | 65 | | |
Library Asst | 56 | | |
Library Clerk | 50 | | |
Library Specialist | 71 | | |
Sr Library Associate | 68 | | |
Sr Library Asst | 62 | | |
| Materials Inventory Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Inventory Control Spec | 65 | Inventory Control Planner | Technician & Skilled Trades |
| Medical and Dental Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Pharmaceutical Asst | 62 | Pharmacy Technician | Hosp Prof, Nursing, & Allied Sv |
Physical Therapy Aide | 53 | Physical Therapy Attendant | Hosp Prof, Nursing, & Allied Sv |
X-ray Tech Asst | 62 | Darkroom Attendant | Hosp Prof, Nursing, & Allied Sv |
X-ray Technician | 65 | Radiologic Technologist | Hosp Prof, Nursing, & Allied Sv |
X-ray Technologist | 68 | Radiologic Technologist | Hosp Prof, Nursing, & Allied Sv |
| Media Technical Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
A/V Repair Worker | 62 | General Maintenance Repair Worker | Technician & Skilled Trades |
A/V Service Supv | 65 | | |
A/V Specialist | 65 | Audio Visual Technician | Technician & Skilled Trades |
Broadcasting Tech Specialist | 71 | | |
Broadcasting Technician | 68 | | |
| Motor Vehicle Services Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Bus Driver | 62 | | |
Motor Vehicle Svc supv | 71 | Garage Supv | Supervisory |
| Nurse Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Cardiovascular Tech | 74 | Cardiac Technician | Hosp Prof, Nursing, & Allied Sv |
Emp Occ Health Nurse | 77 | Industrial Nurse - RN (Full Time) | Professional & Scientific |
Lic Practical Nurse | 65 | LPN - Licensed Practical Nurse | Hosp Prof, Nursing, & Allied Sv |
Medical Assistant | 62 | Nursing Assistant | Hosp Prof, Nursing, & Allied Sv |
Nurse | 74 | Staff Nurse - RN | Hosp Prof, Nursing, & Allied Sv |
Nurse Clinician | 77 | | |
Public Health Nurse Spec | 77 | | |
| Office Equipment Operations Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Asst Office Machine Operator | 10 | Photocopy Machine Operator | Office |
Office Machine Operator | 53 | Photocopy Machine Operator | Office |
Sr Office Machine Operator | 56 | Photocopy Machine Operator | Office |
| Personnel Services Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Employee Benefits Spec | 65 | Employee Benefits Administrator | HR |
Employment Serv Spec | 65 | Human Resources Assistant | Office |
Personnel Asst | 62 | Human Resources Assistant | Office |
Personnel Records Spec | | Human Resources Assistant | Office |
Personnel Tech Spec | 68 | Human Resources Assistant | Office |
| Photographic Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Ceramic Technician | 56 | Ceramic/Metallurgical Technician-Production & Quality Control | Technician & Skilled Trades |
Photo Lab Supv | 71 | | |
Photo Lab Tech | 56 | | |
Photo Lab Tech Specialist | 62 | | |
Photographer | 65 | Photographer | Technician & Skilled Trades |
Photographic Specialist | 68 | Photographer | Technician & Skilled Trades |
Photographic Equip/Fac Coord | 56 | Office Services Assistant | Office |
| Plant Operations Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Heating Plant Chief Eng | 77 | Power House/Boiler House Supv | Supervisory |
Tunnel Maint Supv | 74 | General Maintenance & Construction Supv | Supervisory |
| Police and Security Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Police Sergeant | 71 | | |
| Purchasing Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Purchasing Agent | 68 | Buyer | Professional & Scientific |
Purchasing Assistant | 62 | Purchasing Clerk | Office |
| Records Management/ Maintenance Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Payroll Records Clerk | 65 | Payroll Clerk | Office |
Payroll Records Spec | 68 | Payroll Clerk | Office |
Record Maint Clerk | 59 | Records Clerk | Office |
Records Mgmt Asst | 62 | Records Clerk | Office |
Records Mgmt Officer | 65 | Personnel Records Supv | Supervisory |
Sr Records Mgmt Officer | 68 | Personnel Records Supv | Supervisory |
| Recreation Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Recreation Fac Mgr | 65 | Building/Facilities Supv | Supervisory |
| Special Services Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Athletic Services Spec | 65 | | |
Coord of Univ Housing | 65 | | |
Dev Systems Coord | 65 | | |
Information Spec | 68 | | |
| Storekeeping Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Asst Chemical Storekeeper | 62 | | |
Chemical Storekeeper | 71 | | |
Storekeeper | 65 | | |
Storekeeping Supv | 68 | Inventory Control Supv | Supervisory |
| Student Services Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Financial Aid Specialist | 65 | Financial or Business Analyst | Professional & Scientific |
Student Loan Specialist | 62 | Credit and Collection Clerk | Office |
Student Services Counselor | 65 | | |
Student Teaching Svc Coord | 65 | Office Services Assistant | Office |
| Telephone Operations Group |
|---|
OU Job Title | GRADE | Survey Title | Survey Source |
Communications Tech | 68 | Telecommunications Technician | Information Technology |
Sr Telephone Operator | 53 | Receptionist | Office |
Telephone Operator | 50 | Receptionist | Office |