Statistics

 

Office of Community Standards & Student Responsibility

Comparison of Offenses*

This summary reflects the number of times particular violations of the student code of conduct appeared on

formal complaints for academic year 2010-11 as compared to the academic years 09-10, 08-09, and 07-08.
CODE A Offenses 2010-11 2009-10 2008-09 2007-08
A-1Academic Misconduct 58 45 42 41
A-2Dishonesty 27 54 62 89
A-3Mental or Bodily Harm to Self 363 289 280 230
A-4Mental or Bodily Harm to Others 160 138 159 136
A-5Discrimination 2 1 0 0
A-6Disruption/Obstruction 0 2 2 3
A-7Civil Disturbance 0 16 5 1
A-8False Report of Emergency 0 2 0 1
A-9Destruction of Property 67 54 50 48
A-10Theft of Possession of Stolen Property or Service 44 77 41 30
A-11Trespassing 18 45 31 28
A-12Possession of Dangerous Weapons or Materials 10 10 5 1
A-13Manufacture, Distribution, Sale, Offer for Sale, 5 4 10 7
Possession, or Misuse of Drugs or Narcotics
A-14Violation of Criminal Law 69 95 35 21
A-15Misuse or Abuse of Computers or Computer Network 2 4 1 2
A-16Misuse of Safety Equipment 33 14 40 10
A-17Aiding or Abetting 7 6 4 4
A-18Violation of Disciplinary Probation 323 240 226 368
CODE B Offenses
B-1Unauthorized Use of Property or Services 11 2 17 7
B-2Disturbing the Peace 105 145 88 71
B-3Failure to Comply 125 136 120 153
B-4Unauthorized Use of University Keys 2 0 0 0
B-5Misuse of Identification 0 3 4 8
B-6Possession or Use of Marijuana 250 199 169 232
B-7Unauthorized Use of Alcoholic Beverages 853 751 725 798
B-8Violations of Rules Regarding Residence Halls 179 208 161 196
and Dining Facilities
B-9Aiding and Abetting 0 0 6 2